FARSLEY:
AN ACCOUNT OF THE POPULATION THE TOWNSHIP OF FARSLEY IN THE PARISH OF CALVERLEY AND IN THE WEST RIDING OF YORKSHIRE May 12th 1811
database file source="h:/!Genuki/RecordTranscriptions/Census/CalverleyCensus_JP.txt"
| | Occupations |
| NUMBER | SURNAME | NAME | FAMILIES | MALES | FEMALES | TOTAL | FARMERS | TRADERS | OTHERS |
| 1 | HAINSWORTH | GEORGE | 1 | 6 | 5 | 11 | | 1 | |
| 2 | WOOD | JOSEPH | 1 | 2 | 7 | 9 | | 1 | |
| 3 | HAINSWORTH | JAS | 1 | 2 | 2 | 4 | | 1 | |
| 4 | HAINSWORTH | BENJAMIN | 1 | 1 | 2 | 3 | | 1 | |
| 5 | MARSHALL | JONATHON | 1 | 3 | 3 | 6 | | 1 | |
| 6 | NICHOLLS | WILLIAM | 1 | 5 | 6 | 11 | | 1 | |
| 7 | OVEREND | JOHN | 1 | 2 | 4 | 6 | | 1 | |
| 8 | PICKARD | JOHN | 1 | 6 | 3 | 9 | | 1 | |
| 9 | WADE | JOHN | 1 | 6 | 7 | 13 | | 1 | |
| 10 | AKEROYD | THOMAS | 1 | 1 | 2 | 3 | | 1 | |
| 11 | BUSFIELD | WILLIAM | 1 | 5 | 4 | 9 | | 1 | |
| 12 | WHITLEY | BEN | 1 | 1 | 4 | 5 | | 1 | |
| 13 | ROSS | JOSHUA | 1 | 4 | 5 | 9 | | 1 | |
| 14 | ANDREW | GEO | 1 | 1 | | 1 | | 1 | |
| 15 | BUCKLEY | JOSEPH | 1 | 2 | 1 | 3 | | 1 | |
| 16 | HAINSWORTH | ABRAHAM | 1 | 9 | 5 | 14 | | 1 | |
| 17 | CLARKSON | JAS | 1 | 1 | | 1 | | 1 | |
| 18 | ROBERTS | JAS | 1 | 1 | 2 | 3 | | 1 | |
| 19 | LAYCOCK | BETTY | 1 | 2 | 1 | 3 | | | 1 |
| 20 | LADBEATER | WILLIAM | 1 | 1 | 2 | 3 | | | 1 |
| 21 | ILES | JAMES | 1 | 1 | 3 | 4 | | 1 | |
| 22 | ILES | JAS Snr | 1 | 2 | 1 | 3 | | 1 | |
| 23 | WALTON | WILLIAM | 1 | 4 | 3 | 7 | | 1 | |
| 24 | HAINSWORTH | JOHN | 1 | 6 | 2 | 8 | | 1 | |
| 25 | SKIRROW | WILLIAM | 1 | 1 | 1 | 2 | | 1 | |
| 26 | BROWN | WILLIAM | 1 | 5 | 5 | 10 | | 1 | |
| 27 | SUTCLIFF | JOSH | 1 | 3 | 8 | 11 | | 1 | |
| 28 | ANDREW | GEO Snr | 1 | 4 | 2 | 6 | | | 1 |
| 29 | WOOD | WILLIAM | 1 | 5 | 1 | 6 | | | 1 |
| 30 | WOOD | WILLIAM Junr | 1 | 1 | 3 | 4 | | 1 | |
| 31 | ROSS | WILLIAM | 1 | 3 | 6 | 9 | | 1 | |
| 32 | SAGAR | THOMAS | 1 | 5 | 5 | 10 | | 1 | |
| 33 | MILNER | JOHN | 1 | 3 | 3 | 6 | | 1 | |
| 34 | EMMETT | WILLIAM | 1 | 2 | 3 | 5 | | 1 | |
| 35 | EMMERSON | JOSH | 1 | 2 | 4 | 6 | | 1 | |
| 36 | HARGREAVE | JONAS | 1 | 4 | 2 | 6 | | 1 | |
| 37 | CHILD | JAMES | 1 | 3 | 3 | 6 | | 1 | |
| 38 | SOWDEN | WILLIAM | 1 | 2 | 4 | 6 | | 1 | |
| 39 | VARLEY | WILLIAM | 1 | 2 | 2 | 4 | | 1 | |
| 40 | VARLEY | Widow | 1 | 2 | 4 | 6 | | | 1 |
| 41 | WILSON | JOHN | 1 | 2 | 2 | 4 | | 1 | |
| 42 | ROBERTS | JOHN | 1 | 4 | 4 | 8 | | 1 | |
| 43 | EDMONSON | JOHN | 1 | 3 | 3 | 6 | | 1 | |
| 44 | TAYLOR | CHAS | 1 | 2 | 4 | 6 | | 1 | |
| 45 | CLARK | BENJAMIN | 1 | 5 | 1 | 6 | | 1 | |
| 46 | RHODES | JOHN | 1 | 3 | 2 | 5 | | 1 | |
| 47 | ROBERTS | WILLIAM | 1 | 5 | 4 | 9 | | 1 | |
| 48 | HAINSWORTH | GEO | 1 | 5 | 4 | 9 | | | 1 |
| 49 | MARSHALL | JOSH | 1 | 7 | 2 | 9 | | 1 | |
| 50 | BEETHEM | JOHN | 1 | 3 | 5 | 8 | | | 1 |
| 51 | WARD | JAMES | 1 | 3 | 4 | 7 | | 1 | |
| 52 | CLAYTON | JOSH | 1 | 4 | 4 | 8 | | 1 | |
| 53 | VARLEY | JOHN | 1 | 3 | 4 | 7 | | 1 | |
| 54 | STRICKLAND | WILLIAM | 1 | 2 | 3 | 5 | | 1 | |
| 55 | SCHOFIELD | JOSH | 1 | 4 | 4 | 8 | | | 1 |
| 56 | MYERS | Widow | 1 | 2 | 2 | 4 | | | 1 |
| 57 | WOOD | BENJAMIN | 1 | 5 | 2 | 7 | | | 1 |
| 58 | WILSON | EDWARD | 1 | 3 | 2 | 5 | | 1 | |
| 59 | WRAY | THOMAS | 1 | 2 | 3 | 5 | | 1 | |
| 60 | ANDERSON | JOHN | 1 | 3 | 5 | 8 | | 1 | |
| 61 | WILSON | WILLIAM | 1 | 2 | 1 | 3 | | | 1 |
| 62 | BUTLER | JOHN | 1 | 1 | 1 | 2 | | 1 | |
| 63 | WILSON | JOHN Junr | 1 | 2 | 2 | 4 | | 1 | |
| 64 | WARD | JOHN | 1 | 2 | 5 | 7 | | 1 | |
| 65 | FARRER | JOHN Snr | 1 | 3 | 2 | 5 | | 1 | |
| 66 | FARRER | JOHN Junr | 1 | 2 | 4 | 6 | | 1 | |
| 67 | FARRER | WILLIAM | 1 | 4 | 1 | 5 | | 1 | |
| 68 | WARD | JOSH | 1 | 2 | 1 | 3 | | 1 | |
| 69 | GLEDDALL | DANIEL | 1 | 4 | 2 | 6 | | 1 | |
| 70 | SANDERSON | SAMUEL | 2 | 4 | 3 | 7 | | | 1 |
| 71 | GREAVES | Widow | 1 | 1 | 3 | 4 | | 1 | |
| 72 | BARNES | JOHN | 1 | 2 | 3 | 5 | | 1 | |
| 73 | WALTON | SAMUEL | 1 | 4 | 3 | 7 | | 1 | |
| 74 | WARD | THOMAS | 1 | 3 | 6 | 9 | | 1 | |
| 75 | HAINSWORTH | JOHN | 1 | 3 | 3 | 6 | | 1 | |
| 76 | WARD | JOSEPH | 1 | 3 | 1 | 4 | | 1 | |
| 77 | HINSLIFF | SAMUEL | 1 | 3 | 2 | 5 | | | 1 |
| 78 | OVEREND | TIMY | 1 | 2 | 1 | 3 | | 1 | |
| 79 | LISTER | JAMES | 1 | 3 | 2 | 5 | | 1 | |
| 80 | THREAPLETON | GEO | 1 | 1 | 2 | 3 | | 1 | |
| 81 | HUSTLER | THOMAS | 1 | 3 | 2 | 5 | | 1 | |
| 82 | ATKINSON | Widow | 1 | | 3 | 3 | | | 1 |
| 83 | BARRAWCLOUGH | JAS | 1 | 1 | 1 | 2 | | 1 | |
| 84 | HUSTLER | SAMUEL | 1 | 2 | 1 | 3 | | 1 | |
| 85 | BARRAN | WILLIAM | 1 | 6 | 5 | 11 | | 1 | |
| 86 | HAINSWORTH | JOHN | 1 | 3 | 2 | 5 | | | 1 |
| 87 | LISTER | JOHN Junr | 1 | 3 | 2 | 5 | | 1 | |
| 88 | LISTER | JOHN Snr | 1 | 5 | 4 | 9 | | 1 | |
| 89 | THREAPLETON | JAS | 1 | 4 | 2 | 6 | | 1 | |
| 90 | HORN | JOHNSON | 1 | 6 | 3 | 9 | | 1 | |
| 91 | SHARPE | JOHN | 1 | 1 | 2 | 3 | | | 1 |
| 92 | WADE | JONATHON | 1 | 2 | 1 | 3 | | 1 | |
| 93 | WALTON | WILLIAM | 1 | 2 | 1 | 3 | | 1 | |
| 94 | DOWGILL | JAMES | 1 | 2 | 2 | 4 | | 1 | |
| 95 | ROBERTS | WILLIAM | 1 | 4 | 4 | 8 | | 1 | |
| 96 | HAINSWORTH | RICHARD | 1 | 4 | 3 | 7 | | | 1 |
| 97 | THREAPLETON | JOSH | 1 | 6 | 1 | 7 | | 1 | |
| 98 | DOWGILL | THOMAS | 1 | 5 | 3 | 8 | | 1 | |
| 99 | BUSFIELD | JOHN | 1 | 1 | 1 | 2 | | 1 | |
| 100 | WALKER | JAMES | 1 | 1 | 5 | 6 | | 1 | |
| 101 | BUSFIELD | WILLIAM | 1 | 2 | 3 | 5 | | 1 | |
| 102 | KEIGHLEY | SAMUEL | 1 | 2 | 1 | 3 | | 1 | |
| 103 | PEARSON | JAMES | 1 | 1 | 3 | 4 | | 1 | |
| 104 | PETTY | MARTHA | 1 | | 1 | 1 | | 1 | |
| 105 | PEARSON | MARY | 1 | 1 | 3 | 4 | | | 1 |
| 106 | HAINSWORTH | JAS | 1 | 3 | 1 | 4 | | 1 | |
| 107 | ROBERTS | JOHN | 1 | 2 | 1 | 3 | | 1 | |
| 108 | KEIGHLEY | WILLIAM | 1 | 5 | 4 | 9 | | 1 | |
| 109 | HORN | JOHN | 1 | 3 | 2 | 5 | | 1 | |
| 101 | FARRER | JOHN | 1 | 1 | 3 | 4 | | 1 | |
| 102 | BUSFIELD | JOHN | 1 | 3 | 4 | 7 | | 1 | |
| 103 | WARD | SAMUEL | 1 | 4 | 2 | 6 | 1 | | |
| 104 | WADE | Widow | 1 | 5 | 2 | 7 | | 1 | |
| 105 | CARTER | JOHN | 1 | 4 | 1 | 5 | | | |
| 106 | CARTER | GEORGE | 1 | 2 | 2 | 4 | 1 | | |
| 107 | PEARSON | JOSA | 1 | 1 | 1 | 2 | | 1 | |
| 108 | PETTY | JOHN | 1 | 4 | 3 | 7 | | | 1 |
| 109 | GOMERSALL | Widow | 1 | 2 | 1 | 3 | | | 1 |
| 110 | GRIMSHAW | ABRAHAM | 1 | 5 | 1 | 6 | | 1 | |
| 111 | PARKIN | WILLIAM | 1 | 7 | 2 | 9 | | 1 | |
| 112 | MARSHALL | THOMAS | 1 | 2 | 1 | 3 | | 1 | |
| 113 | DOWGILL | JOHN | 1 | 3 | 1 | 4 | | 1 | |
| 114 | ROSS | JOSEPH | 1 | 3 | 4 | 7 | | 1 | |
| 115 | PEARSON | JOHN | 1 | 1 | 1 | 2 | 1 | | |
| 116 | HUSTLER | JAMES | 1 | 2 | 3 | 5 | | 1 | |
| 117 | CLARKSON | JOHN | 1 | 5 | 6 | 11 | | 1 | |
| 118 | BROOK | JOSEPH | 1 | 4 | 6 | 10 | | 1 | |
| 119 | LAYCOCK | TIMY | 1 | 1 | 2 | 3 | | 1 | |
| 120 | PARKINSON | JAS | 1 | 4 | 3 | 7 | | 1 | |
| 121 | OVEREND | TIMY | 1 | 1 | 1 | 2 | | 1 | |
| 122 | HOLLING | JOHN | 1 | 4 | 2 | 6 | | 1 | |
| 123 | JOHNSON | BENJAMIN | 1 | 2 | 3 | 5 | | 1 | |
| 124 | INGHAM | JOHN | 1 | 2 | 6 | 8 | | 1 | |
| 125 | BEECROFT | ABRAHAM | 1 | 3 | 6 | 9 | | 1 | |
| 126 | ROBERTS | MATHEW | 1 | 1 | 6 | 7 | | 1 | |
| 127 | WARD | JOSHUA | 1 | 1 | | 1 | | 1 | |
| 128 | DOWGILL | WILLIAM | 1 | 6 | 1 | 7 | | 1 | |
| 129 | HAINSWORTH | JOHN | 1 | 1 | 1 | 2 | | 1 | |
| 130 | HARDAKER | WILLIAM | 1 | 1 | 2 | 3 | | 1 | |
| 131 | CHAPMAN | THOMAS | 1 | 3 | 3 | 6 | | 1 | |
| 132 | COCKSHOTT | Mrs | 1 | 1 | 4 | 5 | | | 1 |
| 133 | ALLERTON | BENJAMIN | 1 | 3 | 4 | 7 | | 1 | |
| 134 | WARD | THOMAS | 1 | 1 | 2 | 3 | | 1 | |
| 135 | WARD | BENJAMIN | 1 | 4 | 3 | 7 | | 1 | |
| 136 | HAINSWORTH | JAS | 1 | 4 | 4 | 8 | | 1 | |
| 137 | KEIGHLEY | DAVID | 1 | 1 | 2 | 3 | | 1 | |
| 138 | WEST | JAMES | 1 | 3 | 4 | 7 | | 1 | |
| 139 | MARSHALL | JOSEPH | 1 | 3 | 1 | 4 | | 1 | |
| 140 | WADE | ANDREW | 1 | 3 | 1 | 4 | | 1 | |
| 141 | FAIRBANK | JOHN | 1 | 5 | 3 | 8 | | 1 | |
| 142 | FLOWER | WILLIAM | 1 | 2 | 1 | 3 | | 1 | |
| 143 | NAYLOR | WILLIAM | 1 | 1 | | 1 | | 1 | |
| 144 | HAINSWORTH | JOSEPH | 1 | 4 | 3 | 7 | | 1 | |
| 145 | KEIGHLEY | JOSEPH | 1 | 7 | 3 | 10 | | 1 | |
| 146 | KEIGHLEY | JOHN | 1 | 3 | 1 | 4 | | 1 | |
| 147 | WOOD | JOHN | 1 | 3 | 3 | 6 | | 1 | |
| 148 | CRAVEN | JOHN | 1 | 3 | 3 | 6 | | 1 | |
| 149 | KEIGHLEY | BENJAMIN | 1 | 4 | 2 | 6 | | 1 | |
| 150 | BROWN | WILLIAM | 1 | 3 | 2 | 5 | | 1 | |
| 151 | PROCTER | JOHN | 1 | 2 | 2 | 4 | | 1 | |
| 152 | PROCTER | BENJAMIN | 1 | 3 | 3 | 6 | | 1 | |
| 153 | ELLIS | JOHN | 1 | 3 | 4 | 7 | | 1 | |
| 154 | RUSHFORTH | WILLIAM | 1 | 3 | 3 | 6 | | 1 | |
| 155 | LEE | WILLIAM | 1 | 6 | 3 | 9 | | 1 | |
| 156 | POLLARD | Widow | 1 | 1 | 2 | 3 | | 1 | |
| 157 | WALKER | WILLIAM | 1 | 2 | 3 | 5 | | 1 | |
| 158 | WALKER | JOHN | 1 | 4 | 3 | 7 | | 1 | |
| 159 | OVEREND | BENJAMIN | 1 | 4 | 2 | 6 | | 1 | |
| 160 | BOOTH | JOHN | 1 | 4 | 3 | 7 | | 1 | |
| 161 | NICHOLLS | WILLIAM | 1 | 1 | | 1 | | | 1 |
| 162 | INGHAM | JAMES | 1 | 4 | 2 | 6 | | 1 | |
| 163 | PARKIN | JAMES | 1 | 2 | 5 | 7 | | 1 | |
| 164 | GAUNT | JOHN | 1 | 2 | 4 | 6 | | 1 | |
| 165 | KEIGHLEY | ABRAHAM | 1 | 5 | 6 | 11 | | 1 | |
| 166 | BUSFIELD | WILLIAM | 1 | 3 | 6 | 9 | | 1 | |
| 167 | ROE | JOSHUA | 1 | 1 | 3 | 4 | | 1 | |
| 168 | TURNER | JAMES | 1 | 1 | 2 | 3 | | 1 | |
| 169 | TURNER | JOHN | 1 | 2 | 4 | 6 | | 1 | |
| 170 | ANDREW | THOMAS | 1 | 1 | 2 | 3 | | 1 | |
| 171 | DUFFIELD | CHRISR | 1 | 3 | 4 | 7 | | 1 | |
| 172 | ROBERTS | MATHEW | 1 | 4 | 2 | 6 | 1 | | |
| 173 | MYERS | JAMES | 1 | 1 | 2 | 3 | | 1 | |
| 174 | TURNER | Widow | 1 | 4 | 2 | 6 | | 1 | |
| 175 | MYERS | JOSEPH | 1 | 1 | 1 | 2 | | 1 | |
| 176 | WADE | WILLIAM | 1 | 3 | 1 | 4 | | 1 | |
| 177 | TURNER | JOHN (Fold) | 1 | 2 | 3 | 5 | | 1 | |
| 178 | HAINSWORTH | SAMUEL | 1 | 1 | 2 | 3 | | 1 | |
| 179 | DOWGILL | JOHN | 1 | 3 | 4 | 7 | | 1 | |
| 180 | KEIGHLEY | JOHN | 1 | 4 | 1 | 5 | | 1 | |
| 181 | GAUNT | ISAAC | 1 | 4 | 3 | 7 | | 1 | |
| 182 | KEIGHLEY | JAMES | 1 | 3 | 2 | 5 | | 1 | |
| 183 | WADE | SAMUEL | 1 | 3 | 1 | 4 | | 1 | |
| 184 | SIMPSON | JOHN | 1 | 7 | 4 | 11 | | 1 | |
Where the listing shows a "1" in the occupation column, the original
only has a mark with no numbers. The actual numbers of people working could
have been more than one. In the original document, the numerical sequence
101-109 is repeated.
Data transcribed from:
Originals held by West Yorkshire Archives, in Leeds
Transcribed by David Simpson. ©2008
This page is copyright. Do not copy any part of this page or website other than for personal
use or as given in the conditions of use.
Web-page generated by "DB2html" data-base extraction software ©Colin Hinson 2024