| ID No. | Sched | Abode | Name | SURNAME | Relation | S/M | Age | Occupation | Birth Place | Folio | Comments |
| 9002 | 84 | 33 Kitson Street | Thomas | DRAKE | Head | M | 34 | General Carter | Thornton | 61b | |
| 9003 | | | Mary J | DRAKE | Wife | M | 33 | Worsted Weaver | Windhill | 61b | |
| 9004 | | | John William | DRAKE | Son | S | 5 | | Windhill | 61b | |
| 9005 | 85 | 31 Kitson Street | Annie | HARRISON | Head | Wid | 52 | Living on Own Means | Bowling | 61b | |
| 9006 | | | Henry | TURNER | S-in-L | M | 36 | Machine Fitter | York | 61b | |
| 9007 | | | Annie | TURNER | Dau | M | 32 | CharWoman | Bowling | 61b | |
| 9008 | | | Mary J | TURNER | Dau | S | 12 | | Leeds | 61b | |
| 9009 | | | Annie | TURNER | Dau | S | 10 | | Leeds | 61b | |
| 9010 | | | Alfrica | TURNER | Son | S | 5 | | Leeds | 61b | |
| 9011 | | | Herbert | BROOK | Boarder | S | 15 | Iron Moulder | Leeds | 61b | |
| 9012 | 86 | 29 Kitson Street | George | DRINKALL | Head | M | 30 | Iron Dresser | Bowling | 61b | |
| 9013 | | | Sussanah | DRINKALL | Wife | M | 24 | | Bowling | 61b | |
| 9014 | | | Albert | DRINKALL | Brother | S | 22 | Iron Dresser | Bowling | 61b | |
| 9015 | | | Thomas | DRINKALL | Brother | S | 18 | Iron Dresser | Bowling | 61b | |
| 9016 | | | Fred | DRINKALL | Brother | S | 14 | | Bowling | 61b | |
| 9017 | 87 | 27 Kitson Street | William | DEMAINE | Head | M | 28 | Coal Carter | Addingham | 61b | |
| 9018 | | | Ann | DEMAINE | Wife | M | 25 | | Otley | 61b | |
| 9019 | | | James D | MOON | F-in-L | Widr | 52 | Plate Layer | Tadcaster | 61b | |
| 9020 | | | Matthew H | MOON | B-in-L | S | 27 | BlackSmith | Otley | 61b | |
| 9021 | | | Edwin | MOON | B-in-L | S | 21 | Stud Maker | Otley | 61b | |
| 9022 | | | Herbert | MOON | B-in-L | S | 18 | Stud Maker | Otley | 61b | |
| 9023 | | | Sarah | MOON | S-in-L | S | 10 | | Otley | 61b | |
| 9024 | | | Ada | STEVENSON | Visitor | S | 2 | | Otley | 61b | |
| 9025 | 88 | 25 Kitson Street | Frederick Eli | WHITAKER | Head | M | 39 | Worsted Spinning OverLooker | Idle | 62a | |
| 9026 | | | Margaret Isabela | WHITAKER | Wife | M | 36 | Worsted Weaver | Idle | 62a | |
| 9027 | | | William | WHITAKER | Son | S | 17 | Worsted Spinner | Idle | 62a | |
| 9028 | | | Alice | WHITAKER | Dau | S | 16 | Worsted Spinner | Idle | 62a | |
| 9029 | | | Ida | WHITAKER | Dau | S | 10 | | Idle | 62a | |
| 9030 | | | Ernest | WHITAKER | Son | S | 6 | | Idle | 62a | |
| 9031 | 89 | 23 Kitson Street | Thomas | REYNARD | Head | M | 36 | Stone Mason Builder | Ilkley | 62a | |
| 9032 | | | Elizabeth | REYNARD | Wife | M | 37 | | SAL Dawley | 62a | |
| 9033 | | | William M | REYNARD | Son | S | 14 | Mechanic | Morton | 62a | |
| 9034 | | | Sarah A | REYNARD | Dau | S | 11 | Worsted Spinner | CHS Stockport | 62a | |
| 9035 | | | Mary E | REYNARD | Dau | S | 9 | | Ilkley | 62a | |
| 9036 | | | George H | REYNARD | Son | S | 1 | | USA NJ | 62a | |
| 9037 | 90 | 21 Kitson Street | Jim | SCOTT | Head | M | 31 | Wool Sorter | Shipley | 62a | |
| 9038 | | | Charlotte | SCOTT | Wife | M | 35 | | Thackley | 62a | |
| 9039 | | | Henry | SCOTT | Son | S | 8 | | Windhill | 62a | |
| 9040 | | | Fred | SCOTT | Son | S | 7 | | Windhill | 62a | |
| 9041 | | | Florence B | SCOTT | Dau | S | 1 | | Windhill | 62a | |
| 9042 | 91 | 19 Kitson Street | Thomas | DAWSON | Head | M | 34 | Stuff Dyer & Finisher | Windhill | 62a | |
| 9043 | | | Mercy | DAWSON | Wife | M | 29 | | Windhill | 62a | |
| 9044 | | | Nellie | DAWSON | Dau | S | 5 | | Windhill | 62a | |
| 9045 | | | Laura | DAWSON | Dau | S | 3m | | Windhill | 62a | |
| 9046 | 92 | 17 Kitson Street | William | MEEKINGS | Head | M | 42 | Gas Stoker | SFK Tostock | 62a | |
| 9047 | | | Hannah | MEEKINGS | Wife | M | 36 | | Windhill | 62a | |
| 9048 | | | Hannah E | MEEKINGS | Dau | S | 11 | Cotton Spinner | Windhill | 62a | |
| 9049 | | | Sarah M | MEEKINGS | Dau | S | 8 | | Windhill | 62a | |
| 9050 | | | Charlotte | MEEKINGS | Dau | S | 6 | | Windhill | 62a | |
| 9051 | | | William | MEEKINGS | Son | S | 3 | | Windhill | 62a | |
| 9052 | | | Ethel | MEEKINGS | Dau | S | 1 | | Windhill | 62a | |
| 9053 | 93 | 15 Kitson Street | Alack | HARTLEY | Head | M | 34 | Joiner | Keighley | 62b | |
| 9054 | | | Mary J | HARTLEY | Wife | M | 35 | | LAN Liverpool | 62b | |
| 9055 | | | Fred A | HARTLEY | Son | S | 12 | Worsted Spinner | Oakworth | 62b | |
| 9056 | | | Alice A | HARTLEY | Dau | S | 9 | | Clifton | 62b | |
| 9057 | | | Sarah | HARTLEY | Dau | S | 6 | | Bradford | 62b | |
| 9058 | | | Annie | HARTLEY | Dau | S | 4 | | Bradford | 62b | |
| 9059 | | | Ada | HARTLEY | Dau | S | 9m | | Shipley | 62b | |
| 9060 | 94 | 13 Kitson Street | Samuel | PAWSON | Head | M | 43 | Joiner | Guiseley | 62b | |
| 9061 | | | Eliza | PAWSON | Wife | M | 47 | | Horsforth | 62b | |
| 9062 | | | John T | PAWSON | Son | S | 23 | Joiner | Windhill | 62b | |
| 9063 | | | Harriet E | PAWSON | Dau | S | 21 | Worsted Weaver | Guiseley | 62b | |
| 9064 | | | Emma J | PAWSON | Dau | S | 19 | Worsted Weaver | Guiseley | 62b | |
| 9065 | | | Anne | PAWSON | Dau | S | 17 | | Guiseley | 62b | |
| 9066 | | | Hiram | PAWSON | Son | S | 14 | | Windhill | 62b | |
| 9067 | | | Herbert | PAWSON | Son | S | 11 | | Windhill | 62b | |
| 9068 | | | Willie | PAWSON | Son | S | 7 | | Windhill | 62b | |
| 9069 | 95 | 11 Kitson Street | Samuel | DAWSON | Head | Widr | 56 | ShoeMaker | Windhill | 62b | |
| 9070 | | | Elizabeth | DAWSON | Dau | S | 29 | Worsted Weaver | Windhill | 62b | |
| 9071 | | | Ellen | DAWSON | Dau | S | 20 | Worsted Weaver | Windhill | 62b | |
| 9072 | | | Ben | DAWSON | Son | S | 17 | Black Dyer | Windhill | 62b | |
| 9073 | 96 | 9 Kitson Street | William | CLAYTON | Head | M | 38 | Dyer | Manningham | 62b | |
| 9074 | | | Mary | CLAYTON | Wife | M | 36 | | Windhill | 62b | |
| 9075 | | | Hannah | CLAYTON | Dau | S | 14 | Cotton Spinner | Windhill | 62b | |
| 9076 | | | George | CLAYTON | Son | S | 12 | Cotton Bobbin Taker-Off | Windhill | 62b | |
| 9077 | | | John | CLAYTON | Son | S | 9 | | Windhill | 62b | |
| 9078 | | | Douglas | CLAYTON | Son | S | 4 | | Windhill | 62b | |
| 9079 | | | Bertha | CLAYTON | Dau | S | 2 | | Windhill | 62b | |
| 9080 | 97 | 7 Kitson Street | Edwin | GREAVES | Head | M | 34 | Stuff Presser | Horsforth | 62b | |
| 9081 | | | Sarah E | GREAVES | Wife | M | 35 | | Rawdon | 62b | |
| 9082 | | | Allan W | GREAVES | Son | S | 3 | | Windhill | 62b | |
| 9083 | 98 | 5 Kitson Street | Ann | HEATON | Head | Wid | 48 | HouseKeeper | Cottingley | 63a | |
| 9084 | | | Mercy | HEATON | Dau | S | 29 | Plush Weaver | Windhill | 63a | |
| 9085 | | | Susan | HEATON | Dau | S | 26 | Plush Weaver | Windhill | 63a | |
| 9086 | | | Joseph | HEATON | Son | S | 18 | Printer's Mechanic | Windhill | 63a | |
| 9087 | | | Mary E | HEATON | Dau | S | 17 | Plush Weaver | Windhill | 63a | |
| 9088 | | | John T | HEATON | Son | S | 11 | Silk Spinner | Windhill | 63a | |
| 9089 | | | Robert | WHIPP | S-in-L | M | 32 | Joiner | Windhill | 63a | |
| 9090 | | | Grace | WHIPP | Dau | M | 28 | Plush Weaver | Windhill | 63a | |
| 9091 | | | John E | WHIPP | Gson | S | 4 | | Windhill | 63a | |
| 9092 | | | George | WHIPP | Gson | S | 1 | | Windhill | 63a | |
| 9093 | 99 | 3 Kitson Street | Charles | STEDDEFORD | Head | M | 43 | Assurance Agent | LAN Colne | 63a | |
| 9094 | | | Sarah Ann | STEDDEFORD | Wife | M | 41 | Worsted Weaver | Windhill | 63a | |
| 9095 | | | George | STEDDEFORD | Brother | Widr | 37 | Wool Sorter | LAN Burnley | 63a | |
| 9096 | | | William | WHITFIELD | F-in-L | Widr | 79 | Warp Dresser | Windhill | 63a | |
| 9097 | 100 | 1 Kitson Street | Ephraim | STIRK | Head | M | 3? | Mason | Idle | 63a | |
| 9098 | | | Hannah | STIRK | Wife | M | 39 | | Idle | 63a | |
| 9099 | 101 | 1 Back Kitson Street | Benjamin | SUGDEN | Head | M | 38 | Wool Sorter | Windhill | 63a | |
| 9100 | | | Mary H | SUGDEN | Wife | M | 30 | | Windhill | 63a | |
| 9101 | | | Annie | SUGDEN | Dau | S | 10 | | Windhill | 63a | |
| 9102 | | | Joseph G | SUGDEN | Son | S | 7 | | Windhill | 63a | |
| 9103 | | | Ralph J | POLLARD | Boarder | M | 20 | Elementary School Teacher | DEV Topsham | 63a | |
| 9104 | | | Annie | POLLARD | Boarder | M | 26 | Elementary School Teacher | LAN Manchester | 63a | |
| 9105 | 102 | 2 Back Kitson Street | George F | MORTIMER | Head | M | 30 | | Windhill | 63a | |
| 9106 | | | Ada | MORTIMER | Wife | M | 31 | | Windhill | 63a | |
| 9107 | | | Ellen | MORTIMER | Dau | S | 5 | | Windhill | 63a | |
| 9108 | | | Louisa | MORTIMER | Dau | S | 1m | | Windhill | 63a | |
| 9109 | 103 | 3 Back Kitson Street | James H | ANDERTON | Head | M | 26 | Stuff Dyer's Finisher | Shipley | 63a | |
| 9110 | | | Charlotte | ANDERTON | Wife | M | 27 | | Windhill | 63a | |
| 9111 | | | Lily | ANDERTON | Dau | S | 4 | | Windhill | 63a | |
| 9112 | 104 | 5 Back Kitson Road | George | SEDGLEY | Head | M | 23 | Quarry Stationary Engine Driver | GLS Bourton | 63b | |
| 9113 | | | Emma | SEDGLEY | Wife | M | 24 | Worsted Weaver | Rodley | 63b | |
| 9114 | 105 | 4 Back Kitson Road | James | KEIGHLEY | Head | M | 50 | Coal Carter | Idle | 63b | |
| 9115 | | | Ann | KEIGHLEY | Wife | M | 51 | | NTT Ranskill | 63b | |
| 9116 | | | Willie | KEIGHLEY | Son | S | 25 | Stand Boiler Stoker | Huddersfield | 63b | |
| 9117 | | | Mary E | KEIGHLEY | Dau | S | 22 | Worsted Weaver | Halifax | 63b | |
| 9118 | | | James | KEIGHLEY | Son | S | 17 | Coal Carter | Idle | 63b | |
| 9119 | | | Charles E | KEIGHLEY | Son | S | 15 | | Windhill | 63b | |
| 9120 | | | Annie | KEIGHLEY | Dau | S | 13 | Worsted Spinner | Windhill | 63b | |
| 9121 | 106 | 6 Back Kitson Road | Thomas | SLINGSBY | Head | M | 48 | Mill Mechanic | Windhill | 63b | |
| 9122 | | | Emma | SLINGSBY | Wife | M | 38 | | Windhill | 63b | |
| 9123 | | | Annie | SLINGSBY | Dau | S | 20 | Worsted Weaver | Windhill | 63b | |
| 9124 | | | George | SLINGSBY | Son | S | 16 | Stuff Warehouse Boy | Windhill | 63b | |
| 9125 | | | Samuel | SLINGSBY | Son | S | 13 | Milk Boy | Windhill | 63b | |
| 9126 | | | Willie | SLINGSBY | Son | S | 10 | | Windhill | 63b | |
| 9127 | | | Fred | SLINGSBY | Son | S | 6 | | Windhill | 63b | |
| 9128 | 107 | 2 & 4 Prospect Street | Benjamin | SUGDEN | Head | Widr | 77 | Grocer | Windhill | 63b | |
| 9129 | 108 | 6 Prospect Street | Thomas | PARKER | Head | M | 34 | Joiner | Shipley | 63b | |
| 9130 | | | Elizabeth | PARKER | Wife | M | 33 | | Windhill | 63b | |
| 9131 | | | Arthur | PARKER | Son | S | 14 | Joiner's Apprentice | Windhill | 63b | |
| 9132 | | | Eva Mary | PARKER | Dau | S | 12 | Worsted Spinner | Windhill | 63b | |
| 9133 | | | Florence | PARKER | Dau | S | 9 | | Windhill | 63b | |
| 9134 | | | Albertha | PARKER | Dau | S | 7 | | Windhill | 63b | |
| 9135 | | | Willie | PARKER | Son | S | 4 | | Windhill | 63b | |
| 9136 | | | Susan | PARKER | Dau | S | 1 | | Windhill | 63b | |
| 9137 | 109 | 8 Prospect Street | George | DAYKIN | Head | M | 28 | Iron Founder | Windhill | 63b | |
| 9138 | | | Mary Alice | DAYKIN | Wife | M | 27 | | Windhill | 63b | |
| 9139 | | | Annie | DAYKIN | Dau | S | 4 | | Windhill | 63b | |
| 9140 | | | William E | DAYKIN | Son | S | 11m | | Windhill | 63b | |
| 9141 | 110 | 10 Prospect Street | Fanny | AINSWORTH | Head | Wid | 74 | | Bradford | 64a | |
| 9142 | | | Nelly | AINSWORTH | Gdau | S | 7 | | Clayton | 64a | |
| 9143 | | | Jenny | AINSWORTH | Gdau | S | 2 | | Clayton | 64a | |
| 9144 | 111 | 1 Prospect Street | Rose H | STUDLEY | Head | Wid | 48 | | Windhill | 64a | |
| 9145 | | | Joseph | STUDLEY | Son | S | 27 | Comb Maker | Windhill | 64a | |
| 9146 | 112 | 3 Prospect Street | Amy A | STEVENSON | Head | S | 26 | Worsted Drawer | Shipley | 64a | |
| 9147 | | | Elizabeth | HIRD | Boarder | S | 26 | Worsted Weaver | Leeds | 64a | |
| 9148 | 113 | 5 Prospect Street | Robert | LOVE | Head | M | 24 | Preserve Packer | Birmingham | 64a | |
| 9149 | | | Mary E | LOVE | Wife | M | 22 | | LAN ?worth | 64a | |
| 9150 | | | Andrew | LOVE | Son | S | 2 | | Windhill | 64a | |
| 9151 | | | Jessie | LOVE | Dau | S | 7m | | Windhill | 64a | |
| 9152 | 114 | 7 Prospect Street | James D | SPENCER | Head | M | 32 | QuarryMan | Horsforth | 64a | |
| 9153 | | | Sarah A | SPENCER | Wife | M | 33 | | Horsforth | 64a | |
| 9154 | | | John E | SPENCER | Son | S | 11 | Worsted Spinner | Windhill | 64a | |
| 9155 | | | Evelyn | SPENCER | Dau | S | 1 | | Windhill | 64a | |
| 9156 | | | John | LAMBERT | F-in-L | Widr | 76 | Retired Plate Layer | Windhill | 64a | |
| 9157 | 115 | 9 Prospect Street | John | DOBBY | Head | S | 30 | PostMan | Pateley Bridge | 64a | |
| 9158 | | | Elizabeth | BAYNHAM | Boarder | S | 26 | | GLS Daybrook | 64a | |
| 9159 | | | Charles E P D | BAYNHAM | Boarder | S | 3m | | Windhill | 64a | |
| 9160 | | | Emma | BAYNHAM | Boarder | S | 14 | Domestic Nurse | GLS Cinderford | 64a | |
| 9161 | 116 | 11 Prospect Street | William | BRACEWELL | Head | M | 56 | Weaving OverLooker | LAN Trawdon | 64a | |
| 9162 | | | Hannah | BRACEWELL | Wife | M | 44 | Silk Plush Weaver | Shipley | 64a | |
| 9163 | | | John | ODDY | F-in-L | Widr | 68 | Living on Own Means | Frizinghall | 64a | |
| 9164 | 117 | 13 Prospect Street | Rufus | ODDY | Head | M | 35 | Police Constable | Kel----hill? | 64a | |
| 9165 | | | Annis | ODDY | Wife | M | 37 | | Thornhill | 64a | |
| 9166 | | | Florence | ODDY | Dau | S | 16 | Worsted Winder | Thornhill | 64a | |
| 9167 | | | Edith | ODDY | Dau | S | 13 | Worsted Winder | Ravensthorpe | 64a | |
| 9168 | | | Beatrice J H | ODDY | Dau | S | 11 | | Thornhill | 64a | |
| 9169 | 118 | 15 Prospect Street | Thomas | HARDMAN | Head | M | 46 | Railway Labourer | WOR | 64a | |
| 9170 | | | Sarah | HARDMAN | Wife | M | 43 | | Windhill | 64a | |
| 9171 | | | John | HARDMAN | Son | S | 8 | | Windhill | 64a | |
| 9172 | 119 | 17 Prospect Street | Maria | SENIOR | Head | Wid | 67 | WasherWoman | Wibsey | 64b | |
| 9173 | 120 | 19 Prospect Street | Ebor | SWITHENBANK | Head | M | 27 | Coal Merchant & Broker | Manningham | 64b | |
| 9174 | | | Sarah | SWITHENBANK | Wife | M | 25 | | Windhill | 64b | |
| 9175 | | | Jones F | SWITHENBANK | Son | S | 3 | | Windhill | 64b | |
| 9176 | | | Annie L | SWITHENBANK | Dau | S | 1 | | Windhill | 64b | |
| 9177 | 121 | 21 Prospect Street | Henry | UNWIN | Head | M | 37 | Worsted Dyer's Labourer | Bradford | 64b | |
| 9178 | | | Phoebe | UNWIN | Wife | M | 42 | | Ripon | 64b | |
| 9179 | | | Fanny | UNWIN | Dau | S | 17 | Worsted Winder | Baildon | 64b | |
| 9180 | | | Eva | UNWIN | Dau | S | 10 | | Gomersal | 64b | |
| 9181 | | | Lilly | UNWIN | Dau | S | 5 | | Clayton | 64b | |
| 9182 | | | Eliza | UNWIN | Dau | S | 1 | | Clayton | 64b | |
| 9183 | 122 | 23 Prospect Street | Hannah | RUSHFORTH | Head | Wid | 84 | Living on Own Means | Heaton | 64b | |
| 9184 | | | Mary | RUSHFORTH | D-in-L | Wid | 54 | Worsted Weaver | Shipley | 64b | |
| 9185 | 123 | 25 Prospect Street | Ann | DOBBY | Head | Wid | 69 | | Pateley Bridge | 64b | |
| 9186 | | | James | DOBBY | Son | S | 33 | General Labourer | Pateley Bridge | 64b | |
| 9187 | 124 | 27 Prospect Street | Henry | DOBBY | Head | M | 36 | Wool Sorter | Pateley Bridge | 64b | |
| 9188 | | | Emma | DOBBY | Wife | M | 33 | | Leeds | 64b | |
| 9189 | | | Annie | DOBBY | Dau | S | 6 | | Baildon | 64b | |
| 9190 | | | James E | DOBBY | Son | S | 5 | | Windhill | 64b | |
| 9191 | | | Mary J | DOBBY | Dau | S | 3 | | Windhill | 64b | |
| 9192 | | | Frederick W | DOBBY | Son | S | 11m | | Windhill | 64b | |
| 9193 | 125 | 29 Prospect Street | Mary | FLETCHER | Head | Wid | 64 | | NTT Mansfield | 64b | |
| 9194 | | | Clara | FLETCHER | Dau | S | 42 | Worsted Weaver | LEI Leicester | 64b | |
| 9195 | | | Henrietta | FLETCHER | Dau | S | 34 | Worsted Weaver | Bradford | 64b | |
| 9196 | | | Stephen | FLETCHER | Son | S | 32 | Joiner's Carter | Windhill | 64b | |
| 9197 | 126 | 31 Prospect Street | James | CARR | Head | M | 23 | Plush Weaver | Windhill | 64b | |
| 9198 | | | Lavinia | CARR | Wife | M | 23 | | Pudsey | 64b | |
| 9199 | | | Sadie | CARR | Dau | S | 10m | | Windhill | 64b | |
| 9200 | 127 | 33 Prospect Street | John William | BROOKSBANK | Head | M | 28 | Dyer's Labourer | Windhill | 64b | |
| 9201 | | | Mary A | BROOKSBANK | Wife | M | 32 | | Shipley | 64b | |
| 9202 | | | Eliza Jane | BROOKSBANK | Dau | S | 5 | | Windhill | 64b | |
| 9203 | | | Kate | BROOKSBANK | Dau | S | 2 | | Windhill | 65a | |
| 9204 | 128 | 35 Prospect Street | John | EASTWOOD | Head | M | 49 | Furrier | Holbeck | 65a | |
| 9205 | | | Ann | EASTWOOD | Wife | M | 42 | | Holbeck | 65a | |
| 9206 | | | Mary | EASTWOOD | Dau | S | 24 | Worsted Drawer | Holbeck | 65a | |
| 9207 | | | Alice | EASTWOOD | Dau | S | 23 | Elementary School Teacher | Holbeck | 65a | |
| 9208 | | | Agnes E | EASTWOOD | Dau | S | 19 | Worsted Weaver | Holbeck | 65a | |
| 9209 | | | Walter | EASTWOOD | Son | S | 18 | | Borobridge | 65a | |
| 9210 | | | Dora | EASTWOOD | Dau | S | 10 | | Windhill | 65a | |
| 9211 | | | Rufus | EASTWOOD | Son | S | 8 | | Windhill | 65a | |
| 9212 | 129 | 37 Prospect Street | Joseph | LAYCOCK | Head | M | 25 | Dyer's Labourer | Windhill | 65a | |
| 9213 | | | Ruth | LAYCOCK | Wife | M | 26 | | New Wortley | 65a | |
| 9214 | | | Edith | LAYCOCK | Dau | S | 1 | | Windhill | 65a | |
| 9215 | 130 | 39 Prospect Street | Tillotson | CRABTREE | Head | M | 23 | Dyer's Labourer | Baildon | 65a | |
| 9216 | | | Sussanah | CRABTREE | Wife | M | 21 | Wool Comber | Windhill | 65a | |
| 9217 | 131 | 41 Prospect Street | Joseph | WILSON | Head | M | 21 | BlackSmith | Shipley | 65a | |
| 9218 | | | Eleanor | WILSON | Wife | M | 23 | Worsted Weaver | Huddersfield | 65a | |
| 9219 | 132 | 43 Prospect Street | John | HANSON | Head | S | 58 | Retired Weaver | Windhill | 65a | |
| 9220 | | | Elizabeth | HANSON | Sister | S | 56 | | Shipley | 65a | |
| 9221 | | | Owen | PARKER | Nephew | S | 22 | Tin Plate Worker | Shipley | 65a | |
| 9222 | | | Annie | PARKER | Niece | S | 19 | Worsted Weaver | Windhill | 65a | |
| 9223 | | | Mercy | PARKER | Niece | S | 16 | Worsted Drawer | CHS Seacombe | 65a | |
| 9224 | | | Adeline | PARKER | Niece | S | 12 | Worsted Spinner | Windhill | 65a | |
| 9225 | | | Thomas | PARKER | Nephew | S | 14 | Office Boy | CHS Seacombe | 65a | |
| 9226 | | | Mary | PARKER | Niece | S | 8 | | Windhill | 65a | |
| 9227 | 133 | 210 Briggate | Joe | FEATHER | Head | M | 28 | Pumping Engine Driver [Canal Locks] | Bradford | 65a | |
| 9228 | | | Ellen | FEATHER | Wife | M | 28 | | Manningham | 65a | |
| 9229 | | | Fred | FEATHER | Dau | S | 5 | | Manningham | 65a | |
| 9230 | | | Florence | FEATHER | Dau | S | 6m | | Windhill | 65a | |
| 9231 | 134 | 208 Briggate | James Ellwood | GAGAN | Head | M | 35 | Painter | DUR Sunderland | 65a | |
| 9232 | | | Mary Jane | GAGAN | Wife | M | 27 | | Ripon | 65a | |
| 9233 | 135 | 206 Briggate | Fred | REEVE | Head | M | 29 | Carder | NFK | 65b | |
| 9234 | | | Eleanor | REEVE | Wife | M | 35 | | Craven | 65b | |
| 9235 | | | Herbert | REEVE | Son | S | 5 | | Bingley | 65b | |
| 9236 | 136 | 204 Briggate | James | CHILD | Head | M | 33 | Canal Bank Labourer | Windhill | 65b | |
| 9237 | | | Jane | CHILD | Wife | M | 32 | | WOR Dudley | 65b | |
| 9238 | | | Hannah | CHILD | Dau | S | 5 | | Windhill | 65b | |
| 9239 | | | Mary Annie | CHILD | Dau | S | 1 | | Windhill | 65b | |
| 9240 | 137 | 202 Briggate | Edmund | ELLIS | Head | M | 58 | Foundry Labourer | Bradford | 65b | |
| 9241 | | | Mary | ELLIS | Wife | M | 45 | | Bradford | 65b | |
| 9242 | 138 | 200 Briggate | Richard | JOHNSON | Head | M | 39 | General Labourer | CUL Carlisle | 65b | |
| 9243 | | | Ruth | JOHNSON | Wife | M | 37 | | DUR Walsingham | 65b | |
| 9244 | | | John | JOHNSON | Son | S | 13 | Worsted Doffer | YKS Walsingham? | 65b | |
| 9245 | | | Isabella | JOHNSON | Dau | S | 11 | Worsted Spinner | YKS Walsingham? | 65b | |
| 9246 | | | Ada | JOHNSON | Dau | S | 8 | | YKS Walsingham? | 65b | |
| 9247 | | | Mary | JOHNSON | Dau | S | 5 | | YKS Walsingham? | 65b | |
| 9248 | 139 | 198 & 196 Briggate | Jeremiah | DIXON | Head | M | 55 | Mechanic [Turner] | Idle | 65b | |
| 9249 | | | Mary | DIXON | Wife | M | 44 | Grocer | Idle | 65b | |
| 9250 | | | Fred | DIXON | Son | S | 20 | Iron Turner | Windhill | 65b | |
| 9251 | | | Arthur | DIXON | Son | S | 18 | Moulder | Windhill | 65b | |
| 9252 | | | John | DIXON | Son | S | 14 | BandMaker | Windhill | 65b | |
| 9253 | | | Moses | DIXON | Son | S | 6 | | Windhill | 65b | |
| 9254 | | | Ann | DIXON | Dau | S | 4 | | Windhill | 65b | |
| 9255 | 140 | 194 Briggate | John | MILNER | Head | M | 32 | Warp Twister | Windhill | 65b | |
| 9256 | | | Nancy | MILNER | Wife | M | 32 | | Windhill | 65b | |
| 9257 | | | Herbert | MILNER | Son | S | 4 | | Windhill | 65b | |
| 9258 | | | Sam | MILNER | Son | S | 3 | | Windhill | 65b | |
| 9259 | 141 | 192 Briggate | Thomas | GREENWOOD | Head | S | 64 | | Addingham | 65b | |
| 9260 | | | Susannah | GREENWOOD | Sister | S | 54 | | Addingham | 65b | |
| 9261 | 142 | 190 Briggate | John | BOOCKER | Head | M | 63 | Road Labourer | GLS Badingham | 66a | |
| 9262 | | | Mary | BOOCKER | Wife | M | 63 | | IRE Mayo | 66a | |
| 9263 | | | Ann | BOOCKER | Dau | S | 30 | Worsted Weaver | STS Sedgley | 66a | |
| 9264 | | | Mary | BOOCKER | Dau | S | 22 | Worsted Drawer | STS Tipton | 66a | |
| 9265 | 143 | 188 Briggate | Abraham | LEE | Head | M | 48 | Stone QuarryMan | Idle | 66a | |
| 9266 | | | Ann | LEE | Wife | M | 49 | | Bradford | 66a | |
| 9267 | | | Sarah | LEE | Dau | S | 19 | Worsted Weaver | Idle | 66a | |
| 9268 | | | Maria | LEE | Dau | S | 13 | Worsted Spinner | Thornton | 66a | |
| 9269 | 144 | 186 Briggate | John | STOTT | Head | M | 26 | Dyer's Labourer | Leeds | 66a | |
| 9270 | | | Ellen | STOTT | Wife | M | 21 | Stuff Weaver | Bradford | 66a | |
| 9271 | | | Walter | STOTT | Son | S | 2 | | Shipley | 66a | |
| 9272 | | | Nellie | STOTT | Dau | S | 11m | | Shipley | 66a | |
| 9273 | 145 | 184 Briggate | Sarah | BENTLEY | Head | M | 42 | CharWoman | Headingley | 66a | |
| 9274 | | | Matilda | BENTLEY | Dau | S | 19 | Silk Spinner | Yeadon | 66a | |
| 9275 | | | Annie | BENTLEY | Dau | S | 13 | Worsted Spinner | Windhill | 66a | |
| 9276 | | | Fred | BENTLEY | Son | S | 11 | Green Grocer's Assistant | Windhill | 66a | |
| 9277 | | | Leonard | BENTLEY | Son | S | 4 | | Windhill | 66a | |
| 9278 | 146 | 182 Briggate | Thomas | POOLE | Head | M | 35 | Dyer's Labourer | LAN Preston | 66a | |
| 9279 | | | Sarah | POOLE | Wife | M | 34 | | Halifax | 66a | |
| 9280 | | | William | POOLE | Son | S | 12 | Mill Hand [Bobbin Layer] | Windhill | 66a | |
| 9281 | | | Herbert | THORPE | Nephew | S | 11 | | Clayton | 66a | |
| 9282 | | | Sarah | WILKINSON | Niece | S | 4 | | Bingley | 66a | |
| 9283 | 147 | 180 Briggate | Samuel | SCOTT | Head | M | 34 | Mason | Shipley | 66a | |
| 9284 | | | Emily | SCOTT | Wife | M | 35 | | Leeds | 66a | |
| 9285 | | | Joseph | SCOTT | Son | S | 12 | Worsted Doffer [Taker-off] | Windhill | 66a | |
| 9286 | | | Martha Ann | SCOTT | Dau | S | 10 | Worsted Spinner | Windhill | 66a | |
| 9287 | | | Ethel | SCOTT | Dau | S | 7 | | Windhill | 66a | |
