| ID no | Schedule | Abode | Name | SURNAME | Relation | S/M | Age | Occupation | Birth Place | Folio | |
| 3111 | 1 | 2 Back Lane | Thomas | POWELL | Head | m | 24 | Stone Quarryman [Scourer] | Bradford | 89 | |
| 3112 | | | Emily | POWELL | Wife | m | 26 | | Bradford | 89 | |
| 3113 | | | William B | POWELL | Son | s | 4 | | Bradford | 89 | |
| 3114 | 2 | 1 Back Lane | Joseph | BRAYSHAW | Head | m | 26 | Stone Mason | Thackley | 89 | |
| 3115 | | | Ada | BRAYSHAW | Wife | m | 24 | | Shipley | 89 | |
| 3116 | | | Fred | BRAYSHAW | Son | s | 2 | | Thackley | 89 | |
| 3117 | 3 | 3 Back Lane | Jacob | HUDSON | Head | m | 30 | Cotton Warp Dryer | Idle | 89 | |
| 3118 | | | Sarah Hannah | HUDSON | Wife | m | 33 | Drawer in Worsted Mill | Idle | 89 | |
| 3119 | | | Harold | HUDSON | Son | s | 4 | | Idle | 89 | |
| 3120 | 4 | 5 Back Lane | Charles | PADGETT | Head | m | 36 | Stone QuarryMan | Idle | 89 | |
| 3121 | | | Mary | PADGETT | Wife | m | 36 | | Idle | 89 | |
| 3122 | | | Emma | PADGETT | Daughter | s | 12 | Worsted Spinner | Idle | 89 | |
| 3123 | | | Edith | PADGETT | Daughter | s | 10 | | Idle | 89 | |
| 3124 | | | Eliza | PADGETT | Daughter | s | 7 | | Idle | 89 | |
| 3125 | 5 | 7 Back Lane | Henry | WATKINSON | Head | m | 70 | Stone QuarryMan | Idle | 89 | |
| 3126 | | | Julia Ann | WATKINSON | Wife | m | 56 | Cloth Pear------ | NOR Wymondham | 89 | |
| 3127 | 6 | 4 Back Lane | Robert Wallace | DRAKE | Head | m | 36 | Labourer in Stone Saw Mill | Bradford | 89 | |
| 3128 | | | Mary Elizabeth | DRAKE | Wife | m | 29 | | Guiseley | 89 | |
| 3129 | 7 | 6 Back Lane | Selina | PADGETT | Head | Widow | 65 | | Idle | 89 | |
| 3130 | | | Eliza | PADGETT | Daughter | s | 23 | Twister in Worsted Mill | Idle | 89 | |
| 3131 | | | Tom | PADGETT | Son | s | 18 | Apprentice Mason | Idle | 89 | |
| 3132 | 8 | 8 Back Lane | Harry | ALLISON | Head | m | 28 | Plasterer Labourer | Bradford | 89 | |
| 3133 | | | Phoebe Ann | ALLISON | Wife | m | 22 | | Bradford | 89 | |
| 3134 | | | Annie | ALLISON | Daughter | s | 2 | | Bradford | 89 | |
| 3135 | 9 | 10 Back Lane | Joseph | WATMOUGH | Head | m | 52 | Farmer | Idle | 89 | |
| 3136 | | | Eliza | WATMOUGH | Wife | m | 51 | | Idle | 89 | |
| 3137 | | | Jonathan | WATMOUGH | Son | s | 28 | Coal Agent | Idle | 89 | |
| 3138 | | | Mary | WATMOUGH | Daughter | s | 27 | Worsted Spinner | Idle | 89 | |
| 3139 | | | Ann | WATMOUGH | Daughter | s | 23 | DressMaker | Idle | 89 | |
| 3140 | | | Francess | WATMOUGH | Daughter | s | 21 | Dairy Maid | Idle | 89 | |
| 3141 | | | William | WATMOUGH | Son | s | 19 | Carter on Farm | Idle | 89 | |
| 3142 | | | Ralph | WATMOUGH | Son | s | 16 | Hewer in Stone Quarry | Idle | 89 | |
| 3143 | | | Ellen | WATMOUGH | Daughter | s | 15 | Worsted Spinner | Idle | 89 | |
| 3144 | | | Harry | WATMOUGH | Son | s | 13 | Works on Farm Half Days | Idle | 89 | |
| 3145 | | | Esther | WATMOUGH | Daughter | s | 4 | | Idle | 89 | |
| 3146 | 10 | 12 Back Lane | George | EGELTON | Head | m | 47 | Stone QuarryMan | NOR Last Lyng | 89 | |
| 3147 | | | Harriet | EGELTON | Wife | m | 42 | | | 89 | |
| 3148 | 11 | 14 Back Lane | Mary Ann | MOSLEY | Head | Widow | 67 | | GreenGates | 89 | |
| 3149 | | | Joseph | POWELL | Nephew | s | 45 | Sizes Boiler Glue | Idle | 89 | |
| 3150 | | | Fred | HASTE | Son-in-Law | Widower | 34 | Stone QuarryMan | Idle | 89 | |
| 3151 | | | Ralph | HASTE | Grandson | s | 12 | | Idle | 89 | |
| 3152 | | | Eva | HASTE | Grandau | s | 11 | | Idle | 89 | |
| 3153 | | | Emily | HASTE | Grandau | s | 9 | | Idle | 89 | |
| 3154 | 12 | 16 Back Lane | William | GARNETT | Head | m | 42 | Stone QuarryMan | Idle | 89 | |
| 3155 | | | Martha | GARNETT | Wife | m | 43 | | Leeds | 89 | |
| 3156 | | | Mary Ann | GARNETT | Daughter | s | 14 | Worsted Spinner | Idle | 89 | |
| 3157 | | | Harry | GARNETT | Son | s | 13 | Worsted Spinner | Idle | 89 | |
| 3158 | | | John | GARNETT | Son | s | 10 | | Idle | 89 | |
| 3159 | | | Benjamin | GARNETT | Son | s | 9 | | Idle | 89 | |
| 3160 | | | Fred | GARNETT | Son | s | 7 | | Idle | 89 | |
| 3161 | | | Eliza | GARNETT | Daughter | s | 3 | | Idle | 89 | |
| 3162 | 13 | 18 Back Lane | Margaret | SPENCE | Head | Widow | 54 | | Idle | 90 | |
| 3163 | | | Sarah Hannah | SPENCE | Daughter | s | 27 | Woolen Weaver | Idle | 90 | |
| 3164 | | | Edith | SPENCE | Daughter | s | 18 | Woolen Weaver | Idle | 90 | |
| 3165 | | | Mary Ann | SPENCE | Daughter | s | 16 | Shorthand Clerk & Typist | Idle | 90 | |
| 3166 | | | Annie | SPENCE | Daughter | s | 12 | | Idle | 90 | |
| 3167 | 14 | 20 Back Lane | Isaac | MAWSON | Head | m | 64 | Wool Washer | Idle | 90 | |
| 3168 | | | Hannah | MAWSON | Wife | m | 62 | | Idle | 90 | |
| 3169 | | | Martha Ellen | MAWSON | Daughter | s | 38 | Woolen Weaver | Idle | 90 | |
| 3170 | | | Annie | MAWSON | Daughter | s | 23 | Woolen Weaver | Idle | 90 | |
| 3171 | | | William | MAWSON | Son | s | 20 | Grocer's Assistant | Idle | 90 | |
| 3172 | 15 | 22 Back Lane | William | LONG | Head | m | 44 | Foreman in Stone Saw Mill | Idle | 90 | |
| 3173 | | | Ann | LONG | Wife | m | 42 | | LONDON | 90 | |
| 3174 | | | Florence Oliva | LONG | Daughter | s | 20 | Fancy Painter in Brass & Copper Works | Idle | 90 | |
| 3175 | | | Mary Ann | LONG | Daughter | s | 18 | Woolen Weaver | Leeds | 90 | |
| 3176 | | | William | LONG | Son | s | 13 | Doffer in Worsted Mill | Leeds | 90 | |
| 3177 | | | John | LONG | Son | s | 16 | Jobber in Worsted Mill | Leeds | 90 | |
| 3178 | | | Lewis | LONG | Son | s | 10 | | Leeds | 90 | |
| 3179 | | | Henry Robert Cannon | LONG | Son | s | 7 | | Idle | 90 | |
| 3180 | 16 | 24 Back Lane | James | PICKLES | Head | m | 30 | Delver in Stone Quarry | LAN Liverpool | 90 | |
| 3181 | | | Selina | PICKLES | Wife | m | 25 | | Idle | 90 | |
| 3182 | | | Emily | PICKLES | Daughter | s | 1 | | Idle | 90 | |
| 3183 | | | Arthur | BURNLEY | Brother-in-Law | s | 21 | Delver in Stone Quarry | Idle | 90 | |
| 3184 | | | Irvin | BURNLEY | Brother-in-Law | s | 19 | Stone Mason | Idle | 90 | |
| 3185 | | | Alfred | BURNLEY | Brother-in-Law | s | 16 | Spinner in Worsted Mill | Idle | 90 | |
| 3186 | | | Sophia | BURNLEY | Sister-in-Law | s | 15 | Spinner in Worsted Mill | Idle | 90 | |
| 3187 | 17 | 26 Back Lane | William | HEBDIGE | Head | m | 48 | BlackSmith | HAM Cosham | 90 | |
| 3188 | | | Elizabeth | HEBDIGE | Wife | m | 36 | | NTH Irchester | 90 | |
| 3189 | | | William | HEBDIGE | Son | s | 14 | General Labourer | GLS Patchway | 90 | |
| 3190 | | | Ellen | HEBDIGE | Daughter | s | 13 | Woolen Spinner | SOM Dundry | 90 | |
| 3191 | | | Bertie | HEBDIGE | Son | s | 10 | | SOM Dundry | 90 | |
| 3192 | | | Arthur | HEBDIGE | Son | s | 8 | | DBY Totley | 90 | |
| 3193 | 18 | 28 Back Lane | Thomas | SHELTON | Head | m | 35 | Stone Mason | Idle | 90 | |
| 3194 | | | Julia Gertrude | SHELTON | Wife | m | 35 | | NOR Wymondham | 90 | |
| 3195 | | | Clara | SHELTON | Daughter | s | 7 | | Idle | 90 | |
| 3196 | | | William Thomas | SHELTON | Son | s | 4 | | Idle | 90 | |
| 3197 | | | Alice | SHELTON | Daughter | s | 1 | | Idle | 90 | |
| 3198 | 19 | 1 Highdale Terrace | Watson | BAXTER | Head | m | 21 | Stone Waller Mason | Idle | 90 | |
| 3199 | | | Sarah | BAXTER | Wife | m | 26 | | Idle | 90 | |
| 3200 | | | Harry | BAXTER | Son | s | 5m | | Idle | 90 | |
| 3201 | 20 | 2 Highdale Terrace | William Henry | SUTCLIFFE | Head | m | 51 | Engineman in Stone Quarry | Hartwith | 90 | |
| 3202 | | | Mary Ann | SUTCLIFFE | Wife | m | 47 | | Gilling | 90 | |
| 3203 | | | Mary Ann | SUTCLIFFE | Daughter | s | 20 | Tea Agent | Idle | 90 | |
| 3204 | | | Lilly | SUTCLIFFE | Daughter | s | 16 | | Idle | 90 | |
| 3205 | 21 | 8 Highdale Terrace | Sarah | WATKINSON | Head | Widow | 61 | | Idle | 90 | |
| 3206 | | | Samuel | WATKINSON | Son | s | 34 | Woolen Weaver | Idle | 90 | |
| 3207 | | | Phyllis | WATKINSON | Daughter | s | 26 | Woolen Weaver | Idle | 90 | |
| 3208 | | | Sarah | WATKINSON | Daughter | s | 17 | Worsted Twister | Idle | 90 | |
| 3209 | | | Horace | CANNON | Adopted Son | s | 20 | Stone Mason | Idle | 90 | |
| 3210 | 22 | 10 Highdale Terrace | Tom | MURGATROYD | Head | m | 49 | Stone Mason | Idle | 90 | |
| 3211 | | | Emma | MURGATROYD | Wife | m | 48 | | Idle | 90 | |
| 3212 | | | Annie | MURGATROYD | Daughter | s | 20 | Cloth Weaver | Idle | 90 | |
| 3213 | | | Tom | MURGATROYD | Son | s | 15 | Stone Mason Apprentice | Idle | 90 | |
| 3214 | | | Ralph | MURGATROYD | Son | s | 13 | Worsted Spinner | Idle | 90 | |
| 3215 | | | Harry Lund | MURGATROYD | Son | s | 7 | | Idle | 90 | |
| 3216 | | | Minnie | PROSSER | Niece | s | 16 | Cloth Weaver | Idle | 90 | |
| 3217 | | | John | FLETCHER | Grandson | s | 4 | | Idle | 90 | |
| 3218 | 23 | 11 Highdale Terrace | Thomas Houldon | FLETCHER | Head | m | 27 | Woolen Warehouseman | Yeadon | 90 | |
| 3219 | | | Kate | FLETCHER | Wife | m | 26 | Cloth Weaver | Idle | 90 | |
| 3220 | | | Herbert | FLETCHER | Son | s | 3 | | Idle | 91 | |
| 3221 | 24 | 14 Highdale Terrace | John | DIXON | Head | m | 51 | Stuff Warehouseman | Idle | 91 | |
| 3222 | | | Ann | DIXON | Wife | m | 50 | | Idle | 91 | |
| 3223 | | | Maud Dixon | GOUGH | Grandau | s | 3 | | Idle | 91 | |
| 3223 | 25 | 3 Highdale Terrace | Richard | PERROW | Head | m | 39 | Stone Quarryman | CORNWALL | 91 | |
| 3224 | | | Alice | PERROW | Wife | m | 39 | | Idle | 91 | |
| 3225 | | | James | PERROW | Son | s | 18 | Worsted Finisher | Idle | 91 | |
| 3226 | | | Nellie | PERROW | Daughter | s | 16 | Worsted Spinner | GreenGates | 91 | |
| 3227 | | | Harry | PERROW | Son | s | 14 | Worsted Finisher | GreenGates | 91 | |
| 3228 | | | Tom | PERROW | Son | s | 13 | Worsted Spinner | GreenGates | 91 | |
| 3229 | | | Annie | PERROW | Daughter | s | 8 | | Idle | 91 | |
| 3230 | | | Fielding | PERROW | Son | s | 7 | | Idle | 91 | |
| 3231 | | | Marrion | PERROW | Daughter | s | 5 | | Idle | 91 | |
| 3232 | | | William | PERROW | Son | s | 4 | | Idle | 91 | |
| 3233 | | | Fanny | PERROW | Daughter | s | 1 | | Idle | 91 | |
| 3234 | 26 | 4 Highdale Terrace | Mary Ann | LONG | Head | Widow | 62 | | Idle | 91 | |
| 3235 | | | Mary Ellen | LONG | Daughter | s | 33 | | Idle | 91 | |
| 3236 | | | Esther | LONG | Daughter | s | 31 | Woolen Weaver | Idle | 91 | |
| 3237 | | | William | LONG | Son | s | 32 | Dresser in Stone Quarry | Idle | 91 | |
| 3238 | 27 | 9 Highdale Terrace | William Headley | GARNETT | Head | m | 31 | Worsted Weaver | Idle | 91 | |
| 3239 | | | Eva | GARNETT | Wife | m | 29 | Stone Mason | Idle | 91 | |
| 3240 | | | Lois | GARNETT | Daughter | s | 4m | | Idle | 91 | |
| 3241 | 28 | 5 Highdale Terrace | Eliza | SHELTON | Head | Widow | 69 | Charwoman | Idle | 91 | |
| 3242 | | | Grace | SHELTON | Grandau | s | 16 | Cloth Weaver | Idle | 91 | |
| 3243 | 29 | 6 Highdale Terrace | Esias | PADGETT | Head | m | 26 | Stationary Engine Driver | Idle | 91 | |
| 3244 | | | Mary Elizabeth | PADGETT | Wife | m | 23 | | Dacre | 91 | |
| 3245 | 30 | 7 Highdale Terrace | Joseph | SIMPSON | Head | Widower | 70 | Woolen Weaver | Idle | 91 | |
| 3246 | | | Sarah | WEBSTER | Daughter | Widow | 37 | Woolen Weaver | Idle | 91 | |
| 3247 | | | Joseph Noah | WEBSTER | Grandson | s | 16 | BlackSmith | Bradford | 91 | |
| 3248 | | | George | WEBSTER | Grandson | s | 15 | Woolen Spinner | Bradford | 91 | |
| 3249 | 31 | 13 Highdale Terrace | Mary Alice | BAXTER | Head | Widow | 45 | Charwoman | Pool | 91 | |
| 3250 | | | Joseph | BAXTER | Son | s | 24 | Stone Quarryman | Idle | 91 | |
| 3251 | | | Charles Russell | CURLING | Boarder | Widower | 60 | Mechanical Agent | MDX Tottenham | 91 | |
| 3252 | 32 | 41 Town Gate [White Bear Inn] | Jess | BAXTER | Head | m | 38 | Publican | Idle | 91 | |
| 3253 | | | Elizabeth Ellen | BAXTER | Wife | m | 36 | | Shipley | 91 | |
| 3254 | | | Harry | BAXTER | Son | s | 15 | Printer's Apprentice | Shipley | 91 | |
| 3255 | | | Harold | BAXTER | Son | s | 13 | Worsted Spinner | Shipley | 91 | |
| 3256 | | | Georgina | HALL | Servant | s | 23 | General Domestic | Wakefield | 91 | |
| 3257 | 33 | 37 Town Gate | Alfred | SIMPSON | Head | m | 39 | WheelWright | Thackley | 91 | |
| 3258 | | | Mary Jane | SIMPSON | Wife | m | 42 | | Idle | 91 | |
| 3259 | | | Harry | SIMPSON | Son | s | 17 | WheelWright | Idle | 91 | |
| 3260 | | | Arthur | SIMPSON | Son | s | 13 | | Idle | 91 | |
| 3261 | | | Annie | SIMPSON | Daughter | s | 9 | | Idle | 91 | |
| 3262 | | | Willie | SIMPSON | Son | s | 9 | | Idle | 91 | |
| 3263 | | | May | SIMPSON | Daughter | s | 2 | | Idle | 91 | |
| 3264 | 34 | 39 Town Gate | John | SIMPSON | Head | m | 77 | City Council Labourer | Thackley | 91 | |
| 3265 | | | Eliza | SIMPSON | Wife | m | 74 | | Thackley | 91 | |
| 3266 | | | Maria | SIMPSON | Daughter | s | 37 | Cloth Weaver | Thackley | 91 | |
| 3267 | 35 | 2 Highfield Road [White Bear Inn] | Mary | HIRD | Head | Widow | 55 | Publican | Barnsley | 91 | |
| 3268 | | | Henrietta | HIRD | Daughter | s | 33 | Asylum Nurse | Halifax | 91 | |
| 3269 | | | Albert Ernest | HIRD | Son | s | 23 | Painter & Paper Hanger | Bradford | 91 | |
| 3270 | | | Mary Elizabeth | HIRD | Daughter | s | 20 | Barmaid | Bradford | 91 | |
| 3271 | | | Emily | HIRD | Daughter | s | 16 | | Manningham | 91 | |
| 3272 | | | Gertrude | HIRD | Daughter | s | 12 | | Manningham | 91 | |
| 3273 | 36 | 4 Highfield Road | Annie | SUNDERLAND | Head | Widow | 41 | General Draper | Idle | 91 | |
| 3274 | | | Lipton | DOBSON | Son | s | 17 | Plumber | Idle | 91 | |
| 3275 | 37 | 6 Highfield Road | William Henry | BANNISTER | Head | m | 71 | Joiner Carpenter | Idle | 92 | |
| 3276 | | | Elizabeth | BANNISTER | Wife | m | 71 | | Idle | 92 | |
| 3277 | | | Mary Eliza | BANNISTER | Daughter | s | 43 | | Idle | 92 | |
| 3278 | | | Henry Vincent | BANNISTER | Son | s | 37 | Joiner Carpenter | Idle | 92 | |
| 3279 | | | George William | BANNISTER | Son | s | 35 | Joiner | Idle | 92 | |
| 3280 | 38 | 8 Highfield Road | Joseph | AYRE | Head | m | 38 | Grocer | Yokefleet | 92 | |
| 3281 | | | Annie | AYRE | Wife | m | 28 | | LAN Wittington | 92 | |
| 3282 | | | Ernest Higgingbotham | AYRE | Son | s | 5 | | Yokefleet | 92 | |
| 3283 | | | Hilda Margaret | AYRE | Daughter | s | 3 | | Idle | 92 | |
| 3284 | | | Allan Edgar | AYRE | Son | s | 1 | | Idle | 92 | |
| 3285 | | | Hannah Mary | AYRE | Sister | s | 37 | Grocer | Yokefleet | 92 | |
| 3286 | 39 | 10 Highfield Road | Fred | ALRED | Head | m | 34 | Woolen Weaving Overlooker | GreenGates | 92 | |
| 3287 | | | Alice | ALRED | Wife | m | 34 | | Idle | 92 | |
| 3288 | | | Florence | ALRED | Daughter | s | 15 | Woolen Burler | Idle | 92 | |
| 3289 | | | Charles Henry | ALRED | Son | s | 12 | | Idle | 92 | |
| 3290 | | | Ann Amelia | ALRED | Daughter | s | 7 | | Idle | 92 | |
| 3291 | | | Stella | ALRED | Daughter | s | 2 | | Idle | 92 | |
| 3292 | 40 | 12 Highfield Road | Eliza | BERRY | Head | s | 49 | Woolen Weaver | Idle | 92 | |
| 3293 | | | Harriet | BERRY | Sister | s | 53 | | Idle | 92 | |
| 3294 | 41 | 14 Highfield Road | John | PICKLES | Head | m | 66 | Stone Quarryman | Idle | 92 | |
| 3295 | | | Martha | PICKLES | Wife | m | 67 | | Bradford | 92 | |
| 3296 | | | Esther | PICKLES | Daughter | s | 30 | Worsted Weaver | Idle | 92 | |
| 3297 | 42 | 16 Highfield Road | Sarah | HOLMES | Head | Widow | 52 | | Idle | 92 | |
| 3298 | | | Thomas | HOLMES | Son | s | 22 | Stone Mason | Idle | 92 | |
| 3299 | | | Walter | HOLMES | Son | s | 19 | Stone Dresser | Idle | 92 | |
| 3300 | | | Eva | HOLMES | Daughter | s | 17 | Winder in Woolen Mill | Idle | 92 | |
| 3301 | | | Leslie | HOLMES | Son | s | 14 | Mill Hand | Idle | 92 | |
| 3302 | 43 | 18 Highfield Road | Alfred | LONG | Head | m | 39 | Stone Dresser | Idle | 92 | |
| 3303 | | | Martha | LONG | Wife | m | 43 | | DUR Darlington | 92 | |
| 3304 | | | Charles | LONG | Son | s | 17 | Stone Dresser | Saltaire | 92 | |
| 3305 | | | Ernest | LONG | Son | s | 13 | Worsted Mill Hand | Idle | 92 | |
| 3306 | 44 | 20 Highfield Road | Thomas Early | CROWTHER | Head | m | 29 | Machine Minder in Woolen Mill | Idle | 92 | |
| 3307 | | | Sarah | CROWTHER | Wife | m | 27 | | Idle | 92 | |
| 3308 | 45 | 22 Highfield Road | Walter William | LEE | Head | m | 26 | General Labourer | DBY Ilkestone | 92 | |
| 3309 | | | Mary | LEE | Wife | m | 25 | | DBY Ilkestone | 92 | |
| 3310 | 46 | 1 Highfield Road | Tom | CHARLESWORTH | Head | m | 32 | Fish Dealer | WindHill | 92 | |
| 3311 | | | Amelia | CHARLESWORTH | Wife | m | 31 | | Idle | 92 | |
| 3312 | | | George | CHARLESWORTH | Son | s | 7 | | Idle | 92 | |
| 3313 | 47 | 3 Highfield Road | Thomas | CORDINGLEY | Head | m | 23 | Stone Mason | Idle | 92 | |
| 3314 | | | Hannah | CORDINGLEY | Wife | m | 23 | Worsted Mill Hand | Idle | 92 | |
| 3315 | 48 | 7 Highfield Road | Arthur | SPENCE | Head | m | 32 | Warp Dresser | Thackley | 92 | |
| 3316 | | | Sarah Ann | SPENCE | Wife | m | 35 | | Apperley | 92 | |
| 3317 | | | John Rawnsley | SPENCE | Son | s | 6 | | Idle | 92 | |
| 3318 | 49 | 9 Highfield Road | Mary Ann | RAISTRICK | Head | Widow | 62 | Living on Own Means | Idle | 92 | |
| 3319 | 50 | 11 Highfield Road | James | STAINCLIFFE | Head | m | 26 | PoliceMan | Rylstone | 92 | |
| 3320 | | | Mary Ann | STAINCLIFFE | Wife | m | 33 | | WAR Birmingham | 92 | |
| 3321 | | | James Harold | STAINCLIFFE | Son | s | 3 | | Bradford | 92 | |
| 3322 | 51 | 5 Highfield Road | William | SMITH | Head | m | 57 | Commission Agent [Dry Saltery] | Idle | 92 | |
| 3323 | 52 | 24 Highfield Road | John William | WILSON | Head | m | 27 | Commercial Clerk | Bradford | 92 | |
| 3324 | | | Florence | WILSON | Wife | m | 25 | | Bradford | 92 | |
| 3325 | | | Charles Lauri | WILSON | Son | s | 1 | | Bradford | 92 | |
| 3326 | 53 | 28 Highfield Road | Hope | HOLDSWORTH | Head | Widow | 41 | | Idle | 92 | |
| 3327 | | | Martha E | HOLDSWORTH | Daughter | s | 29 | Cloth Weaver | Idle | 92 | |
| 3328 | | | Clara | HOLDSWORTH | Daughter | s | 19 | | Idle | 92 | |
| 3329 | | | John Walker | HOLDSWORTH | Son | s | 14 | Butcher's Boy | Idle | 92 | |
| 3330 | | | Harry | HOLDSWORTH | Son | s | 11 | | Idle | 92 | |
| 3331 | | | Alfred | HOLDSWORTH | Son | s | 6 | | Idle | 92 | |
| 3332 | | | Arthur | HOLDSWORTH | Son | s | 4 | | Idle | 92 | |
| 3333 | 54 | 1 Westfield Lane | William Charles | RUNDLE | Head | m | 30 | Cycle Maker & Dealer | Idle | 93 | |
| 3334 | | | Eliza | RUNDLE | Wife | m | 29 | | Idle | 93 | |
| 3335 | | | Jessie Kathleen | RUNDLE | Daughter | s | 1 | | Idle | 93 | |
| 3336 | | | Annie | LEE | Sister-in-Law | s | 21 | Shop Assistant [Book] | Idle | 93 | |
| 3337 | 55 | 32 Highfield Road | Harry Oates | SHAKLETON | Head | m | 32 | Gas Lamplighter [Public] | Bradford | 93 | |
| 3338 | | | Harriet | SHAKLETON | Wife | m | 32 | | Idle | 93 | |
| 3339 | | | Joseph Albert | SHAKLETON | Son | s | 4 | | Bradford | 93 | |
| 3340 | 56 | 30 Highfield Road | John | HARDAKER | Head | s | 20 | Labourer in Locomotive Department | Idle | 93 | |
| 3341 | | | Marianna | HARDAKER | Sister | s | 18 | Worsted Spinner | Idle | 93 | |
| 3342 | | | Alice | HARDAKER | Sister | s | 16 | Worsted Spinner | Idle | 93 | |
| 3343 | 58 | 34 Highfield Road | Louisa | BOOTH | Head | m | 44 | | WILTSHIRE | 93 | |
| 3344 | | | Charles | BOOTH | Son | s | 16 | Shoeing Smith [BlackSmith] | Idle | 93 | |
| 3345 | | | Lee | BOOTH | Son | s | 13 | | Idle | 93 | |
| 3346 | | | Roseina | BOOTH | Daughter | s | 10 | | Idle | 93 | |
| 3347 | | | William Arthur | BOOTH | Son | s | 7 | | Idle | 93 | |
| 3348 | | | George Horace | BOOTH | Son | s | 3 | | Idle | 93 | |
| 3349 | | | William | ROBERTS | Lodger | s | 36 | General Labourer | SOUTH WALES | 93 | |
| 3350 | 59 | 36 Highfield Road | George | CORDINGLEY | Head | m | 54 | Painter | Calverley | 93 | |
| 3351 | | | Alice | CORDINGLEY | Wife | m | 48 | | Bradford | 93 | |
| 3352 | | | Walter | CORDINGLEY | Son | s | 24 | Painter | Idle | 93 | |
| 3353 | | | William George | CORDINGLEY | Son | s | 18 | Stone Mason | Idle | 93 | |
| 3354 | | | Gordon | CORDINGLEY | Son | s | 16 | Worsted MillHand | Idle | 93 | |
| 3355 | | | John Herbert | CORDINGLEY | Son | s | 10 | | Idle | 93 | |
| 3356 | | | Frank | CORDINGLEY | Son | s | 7 | | Idle | 93 | |
| 3357 | 60 | 38 Highfield Road | John | IVINGTON | Head | s | 62 | Commercial Clerk | Skipton | 93 | |
| 3358 | | | Harriet | IVINGTON | Sister | s | 49 | Living on own Means | Idle | 93 | |
| 3359 | | | Jane | STANSFIELD | Niece | s | 29 | Worsted Weaver | Idle | 93 | |
| 3360 | 61 | 40 Highfield Road | Thomas | RINTON | Head | m | 52 | Water Inspector | DERBY | 93 | |
| 3361 | | | Ruth | RINTON | Wife | m | 54 | | Idle | 93 | |
| 3362 | | | Susannah | RINTON | Daughter | s | 19 | Worsted Mill Drawer | Idle | 93 | |
| 3363 | | | Charles | RINTON | Son | s | 18 | WheelWright | Idle | 93 | |
| 3364 | | | Eliza | RINTON | Daughter | s | 16 | Worsted Spinner | Idle | 93 | |
| 3365 | | | Tom | RINTON | Son | s | 14 | Weft Boy | Idle | 93 | |
| 3366 | 62 | 42 Highfield Road | Mrs. | MOLD | | | | | | 93 | No Longer at This Address |
| 3367 | 63 | Sunny View Road | Benjamin | ACKROYD | Head | m | 60 | Woolen Manufacturer | Bradford | 93 | |
| 3368 | | | Dorothy Jane | ACKROYD | Wife | m | 57 | | Bradford | 93 | |
| 3369 | | | John Garth | ACKROYD | Son | s | 26 | Power Loom Manager | Bradford | 93 | |
| 3370 | | | Mary Elizabeth | ACKROYD | Daughter | s | 24 | DressMaker | Bradford | 93 | |
| 3371 | | | Benjamin Thornton | ACKROYD | Son | s | 21 | Woolen Salesman | Bradford | 93 | |
| 3372 | | | Annie Maude | ACKROYD | Daughter | s | 19 | Milliner | Bradford | 93 | |
| 3373 | | | Phoebe Garth | ACKROYD | Sister-in-Law | s | 61 | Living on own Means | Bradford | 93 | |
| 3374 | 64 | 44 Highfield Road | William Henry | EASTLAKE | Head | m | 65 | Unitarian Minister | DEV Tavistock | 93 | |
| 3375 | | | Mary Elizabeth | EASTLAKE | Wife | m | 61 | | WOR Stourbridge | 93 | |
| 3376 | | | Clare Kathleen | EASTLAKE | Daughter | s | 23 | | DEV Moretonhamstead | 93 | |
| 3377 | | | Charles Lloyd | EASTLAKE | Son | s | 21 | Choreographic Artist | DEV Moretonhamstead | 93 | |
| 3378 | 65 | 13 Highfield Road | Titus | BARROCLOUGH | Head | m | 41 | SchoolMaster | Shelf | 93 | |
| 3379 | | | Mary Ann | BARROCLOUGH | Wife | m | 35 | | Wibsey | 93 | |
| 3380 | | | Sarah | POLLARD | Servant | s | 48 | General Domestic | Low Moor | 93 | |
| 3381 | 66 | 15 Highfield Road | William Berkett | LENNON | Head | m | 49 | Railway Clerk | SCT Glasgow | 93 | |
| 3382 | | | Ellen | LENNON | Wife | m | 45 | | Bradford | 93 | |
| 3383 | | | William H | LENNON | Son | s | 23 | Wool Merchant's Clerk | Bradford | 93 | |
| 3384 | | | John | LENNON | Son | s | 21 | Nail? Merchant's Clerk | Bradford | 93 | |
| 3385 | | | Mary | LENNON | Daughter | s | 21 | | Bradford | 93 | |
| 3386 | | | Sarah E | LENNON | Daughter | s | 16 | DressMaker | Bradford | 93 | |
| 3387 | | | Annie | LENNON | Daughter | s | 13 | | Idle | 93 | |
| 3388 | | | Charles B | LENNON | Son | s | 10 | | Idle | 93 | |
| 3389 | | | Albert E | LENNON | Son | s | 9 | | Idle | 93 | |
