![]() |
![]() |
Pudsey |
| Year | Name | Surname | notes | Name | Surname |
|---|---|---|---|---|---|
| 1606 | John | Crosley | Thomas | Whitley | |
| 1608 | William | Gaunte | James | Saill | |
| 1609 | Wm | ffarrowe | Edwd | Holsworth | |
| 1609 | Wm | Dawson | |||
| 1610 | William | Lepton | |||
| 1628 | Richard | Smith | Wm | Stables | |
| 1628 | John | Elsworth | |||
| 1633 | James | Lepton | Edwd | Sizer | |
| 1633 | Wm | Denby | |||
| 1640 | Rowland | Milner | John | Wilson | |
| 1663 | John | Smith | Joshua | Lumby | |
| 1664 | John | Nettleton | Thos | Archer | |
| 1665 | Wm | Jenkinson | Wm | Mosse | |
| 1666 | John | Hey | Thos | Butterfield | |
| 1667 | Wm | Wilson | Richd | Gaunt | |
| 1668 | Thos | Hutchinson | Stephen | Stout | |
| 1669 | Samuel | Lumby | Thos | Leigh | |
| 1670 | John | Wilson | William | Lepton | |
| 1671 | Richard | ffarrer | Thos | Syzer | |
| 1672 | Thos | Milner | Cuthbert | Leigh | |
| 1673 | Gabriel | Dodgson | Daniel | Gaunt | |
| 1674 | Samuel | Stables | Thos | Waterworth | |
| 1675 | Jno | Purdy | Joshua | Lumby | |
| 1676 | Richd | Lobley | Wm | Atkinson | |
| 1677 | Wm | Rudd | Robert | Lumby | |
| 1678 | Jeremiah | Crabtree | Jno | Wilson | |
| 1679 | William | Lumby | John | Kent | |
| 1680 | James | Pierson | James | Bower | |
| 1681 | Wm | Hall | Abm | Hutchinson | |
| 1682 | Jose | Holsworth | Stephen | Stoute | |
| 1683 | Abm | Hainsworth | Jonathon | Crowder | |
| 1686 | Edward | Kent | Wm | ffarrer | |
| 1687 | Samuel | Lumby | William | Lee | |
| 1688 | John | Smith | Jere | Wilson | |
| 1689 | William | Mosse | William | Child | |
| 1690 | Thomas | Lee | William | ffarrowe | |
| 1691 | Joshua | Lumby | John | Bower | |
| 1692 | William | Lumby | Ed | Harrison | |
| 1693 | Joshua | Lumby | John | Cromack | |
| 1694 | John | Hey | junior | William | ffarrer |
| 1701 | Jno | Hutchinson | Richd | Sugden | |
| 1709 | William | Banks | Samuel | Hillas | |
| 1710 | John | Holdsworth | Ric | Farrer | |
| 1711 | Henry | Hillas | Abm | Hutchinson | |
| 1712 | Henry | Sugden | Richard | Lee | |
| 1713 | Samuel | ffarrer | Wm | Swaine | |
| 1714 | Josh | Rayner | Jno | Hutchinson | |
| 1715 | Wm | Atkinson | Wm | ffarrer | |
| 1716 | Wm | Atkinson | Joshua | Sugden | |
| 1717 | Henry | Bellas | Jeremy | Scott | |
| 1718 | Samuel | Hillas | James | Taylor | |
| 1719 | Samuel | Hillas | James | Taylor | |
| 1721 | William | Banks | Samuel | Mosse | |
| 1722 | Benj | ffarrer | Thomas | Dean | |
| 1722 | John | Gill | |||
| 1745 | Samuel | Moss | Joshua | Farrer | |
| 1754 | John | Farrer | John | Hartley | |
| 1767 | Saml | Hinchliffe | J | Pearson | |
| 1768 | Wm | Boys | John | Brooksbank | |
| 1771 | Wm | Moss | T | Johnson | |
| 1772 | John | Carr | John | Newsom | |
| 1773 | Saml | Cromack | Geo | Langley | |
| 1774 | John | Newsom | John | Carr | |
| 1775 | Benj | Asquith | Richard | Mountain | |
| 1775 | Wm | Dodgson | |||
| 1776 | Wm | Munton | Geo | Langley | |
| 1779 | Wm | Dodgson | John | Lumby | |
| 1780 | James | Heckler | Saml | Johnson | |
| 1780 | Jos | Crowther | |||
| 1781 | Jos | Crowther | Saml | Johnson | |
| 1782 | John | Turner | James | Heckler | |
| 1783 | John | Turner | James | Heckler | |
| 1784 | James | Heckler | Jonathon | Gaunt | |
| 1785 | James | Heckler | Jonathon | Gaunt | |
| 1787 | S | Farrer | in the Lane | Wm | Dean |
| 1788 | Samuel | Farrer | Wm | Dean | |
| 1789 | John | Gaunt | |||
| 1791 | Samuel | Farrer | Samuel | Banks | |
| 1792 | Samuel | Farrer | Samuel | Banks | |
| 1793 | Jeremiah | Crowther | John | Muschamp | |
| 1802 | John | Carr | Joshua | Whitfield | |
| 1806 | Richard | Farrer | John | Lister | |
| 1807 | Richard | Farrer | John | Lister | |
| 1808 | John | Balme | Richard | Farrer | |
| 1809 | Thomas Fairfax | Carlisle | John | Farrer | |
| 1810 | Wm | Hodgson | Thomas | Banks | |
| 1811 | Thomas | Banks | John | Halliday | |
| 1814 | George | Beaumont | J | Drake | |
| 1815 | John | Halliday | George | Scott | |
| 1816 | George | Scott | John | Webster | |
| 1817 | John | Webster | John | Dean | |
| 1817 | George | Scott | |||
| 1818 | Benj | Dean | John | Webster | |
| 1819 | Richard | Farrer | James | Sharpe | |
| 1820 | Richard | Farrer | John | Balme | |
| 1821 | Richard | Farrer | Joshua | Armitage | |
| 1822 | Joshua | Armitage | J | Hutchinson | |
| 1823 | Jas | Hutchinson | Wm | Dennison | |
| 1824 | Wm | Dennison | Wm | Boys | |
| 1825 | Wm | Dennison | Wm | Boys | |
| 1826 | Henry | Simons | Robt | Parkinson | |
| 1827 | Henry | Simons | Robt | Parkinson | |
| 1828 | Henry | Simons | Robt | Parkinson | |
| 1829 | Henry | Simons | Robt | Parkinson | |
| 1830 | Samuel | Sharp | John | Hutchinson | |
| 1831 | Samuel | Sharp | Samuel | Scarth | |
| 1832 | Samuel | Sharp | Samuel | Scarth | |
| 1833 | Samuel | Sharp | Samuel | Scarth | |
| 1834 | Joseph | Rayner | Joseph | Musgrave | |
| 1835 | Joseph | Rayner | John | Farrer | |
| 1836 | John | Farrer | Wm | Beaumont | |
| 1837 | John | Farrer | Wm | Beaumont | |
| 1838 | Ric Fred. | Farrer | Edward | Binks | |
| 1839 | Richd Fred. | Farrer | Edward | Binks | |
| 1840 | Benj | Troughton | Wm | Hainsworth | |
| 1841 | Benj | Troughton | Wm | Hainsworth | |
| 1842 | John | Farrer | Lowtown | Joshua | Harrison |
| 1843 | Samuel | Field | Joseph | Walker | |
| 1844 | John | Baker | Samuel | Field | |
| 1844 | Wm | Hutchinson | |||
| 1845 | John | Farrer | Grove House, Chapletown | John | Baker |
| 1846 | John | Parkinson | James | Walker | |
| 1847 | Abm | Armitage | junior | John | Halliday |
| 1848 | Abm | Armitage | junior | John | Halliday |
| 1849 | Joseph | Banks | Chapletown | Thos | Waterhouse |
| 1850 | Joseph | Banks | Chapletown | Thos | Waterhouse |
| 1851 | John | Parkinson | Wm | Huggan | |
| 1852 | John | Rayner | John | Crowther | |
| 1853 | John | Rayner | John | Crowther | |
| 1854 | Jas | Beaumont | Joseph | Rayner | |
| 1855 | Samuel G | Gamble | Joshua | Machill | |
| 1856 | T. M. | Tunnicliffe | Jonathon | Clarkson | |
| 1857 | T. M. | Tunnicliffe | Henry | Moore | |
| 1858 | J.H. | Mitchell | G | Hainsworth | |
| 1859 | J.H. | Mitchell | G | Hainsworth | |
| 1860 | John | Halliday | William | Farrer | |
| 1861 | Wm | Elsworth | John | Halliday | |
| 1862 | Wm | Merritt | Benj | Troughton | |
| 1863 | Wm | Merritt | Benj | Troughton | |
| 1864 | Wm | Merritt | Emanl | Boocock | |
| 1865 | Wm | Elsworth | Emanl | Boocock | |
| 1866 | James | Banks | Joshua | Gaunt | |
| 1867 | James | Banks | Joshua | Gaunt | |
| 1868 | W.H. | Greaves | John | Keenan | |
| 1869 | John | Keenan | W.H. | Greaves | |
| 1870 | Wm | Elsworth | H. | Beaumont | |
| 1871 | Henry | Beaumont | Wm | Farrer | |
| 1872 | Henry | Beaumont | Wm | Farrer | |
| 1873 | Geo | Armitage | Joseph | Driver | |
| 1874 | Geo | Armitage | Joseph | Driver | |
| 1875 | Geo | Armitage | Wm | Maude | |
| 1876 | Geo | Armitage | Wm | Maude | |
| 1877 | Geo | Armitage | Wm | Maude | |
| 1878 | Geo A. | Jones | William | Maude | |
| 1879 | Geo A. | Jones | D | Armitage | |
| 1880 | Geo A. | Jones | D. | Armitage | |
| 1881 | Geo A. | Jones | D. | Armitage | |
| 1882 | Henry | Beaumont | J | Booth | |
| 1883 | Henry | Beaumont | J | Booth | |
| 1884 | Henry | Beaumont | J | Newell | |
| 1885 | Henry | Beaumont | J.H. | Dawson | |
| 1886 | Henry | Beaumont | J.H. | Dawson | |
| 1887 | S | Hyland | W.B. | Potts |
Transcribed by
the late David Simpson ©2000