PUDSEY:
List of the Landowners for the Township Of Pudsey, 1873
database file source="h:/!Genuki/RecordTranscriptions/WRY/DavidSimpsonOnly.txt"
| Surname | Name | Comments | Acres | Roods | Perches | | £ | s | d |
| Armitage | George | | 2 | 1 | 20 | | 7 | 6 | 0 |
| Armitage | John | | 1 | 0 | 0 | | 2 | 18 | 0 |
| Banks | Joseph | | 2 | 2 | 37 | | 8 | 12 | 0 |
| Banks | Thomas | | 7 | 2 | 23 | | 27 | 2 | 0 |
| Barraclough | John | | 2 | 3 | 7 | | 7 | 10 | 0 |
| Beaumont | George | | 2 | 0 | 28 | | 6 | 7 | 0 |
| Beaumont | Henry | | 5 | 2 | 3 | | 15 | 15 | 0 |
| Beaumont | Joseph | | 3 | 1 | 31 | | 11 | 9 | 0 |
| Beaumont | Nancy | | 3 | 1 | 7 | | 8 | 0 | 0 |
| Beer | J.T. | | 2 | 2 | 2 | | 7 | 11 | 0 |
| Bennett | William | | 1 | 3 | 9 | | 5 | 16 | 0 |
| Blackburn | Joseph | | 2 | 0 | 23 | | 6 | 13 | 0 |
| Boocock | Emanuel | | 10 | 2 | 3 | | 28 | 12 | 0 |
| Boocock | Isaac | | 2 | 3 | 6 | | 7 | 7 | 0 |
| Boocock | William | | 2 | 3 | 6 | | 7 | 7 | 0 |
| Boys | Edward | | 2 | 2 | 23 | | 8 | 17 | 0 |
| Burial | Board of Pudsey | | 11 | 1 | 24 | | 31 | 13 | 0 |
| Butler | Mrs | | 78 | 0 | 6 | | 121 | 5 | 0 |
| Butterfield | George | | 15 | 0 | 9 | | 25 | 14 | 0 |
| Camello | Henry M. | | 2 | 1 | 10 | | 6 | 9 | 0 |
| Carr | Henry | | 20 | 1 | 25 | | 50 | 2 | 0 |
| Carter | William | | 2 | 3 | 23 | | 54 | 0 | 0 |
| Cawthery | Joseph | | 9 | 3 | 1 | | 31 | 14 | 0 |
| Clarkson | William | | 10 | 1 | 14 | | 17 | 16 | 0 |
| Clayton | James H. | | 9 | 1 | 28 | | 29 | 6 | 0 |
| Cooper | Hannah | | 1 | 0 | 0 | | 3 | 0 | 0 |
| Cooper | Mary Ann | | 6 | 1 | 12 | | 15 | 13 | 0 |
| Crowther | Ann | | 1 | 2 | 21 | | 4 | 3 | 0 |
| Crowther | Benjamin | | 8 | 2 | 3 | | 23 | 2 | 0 |
| Crowther | Hannah | | 4 | 3 | 37 | | 13 | 10 | 0 |
| Crowther | John | | 3 | 0 | 4 | | 9 | 6 | 0 |
| Crowther | John B. | | 6 | 3 | 4 | | 19 | 11 | 0 |
| Crowther | Thomas | | 34 | 3 | 24 | | 94 | 2 | 0 |
| Dawson | John | | 9 | 2 | 2 | | 26 | 5 | 0 |
| Duckett | Richard | | 110 | 0 | 10 | | 151 | 13 | 0 |
| Dufton | Mathew | | 1 | | 25 | | 4 | 10 | 0 |
| Falcon | John | (Thomas) Fulneck | 23 | | 23 | | 26 | 18 | 0 |
| Farrar | William | | 9 | 1 | 0 | | 33 | 15 | 0 |
| Farrar | Charles | | 1 | 0 | 27 | | 3 | 13 | 0 |
| Farrar | Edwin | | 5 | 0 | 30 | | 14 | 19 | 0 |
| Farrar | Frederick | | 22 | 1 | 12 | | 60 | 4 | 0 |
| Farrar | John C. | | 3 | 2 | 29 | | 12 | 15 | 0 |
| Farrar | Joshua | | 5 | 2 | 31 | | 14 | 19 | 0 |
| Gas | Company | | 5 | 0 | 10 | | 14 | 8 | 0 |
| Gaunt | Charles | | 1 | 0 | 7 | | 5 | 0 | 0 |
| Gaunt | Joshua | | 1 | 2 | 36 | | 6 | 1 | 0 |
| Glover | William | | 4 | 3 | 8 | | 12 | 18 | 0 |
| Goodhall | Thomas | | 2 | 3 | 27 | | 9 | 4 | 0 |
| Gott | Henry | | 2 | 2 | 12 | | 6 | 5 | 0 |
| Graham | Henry John (Rev.) | | 40 | 5 | 21 | | 171 | 11 | 0 |
| Grayshon | Joseph | | 4 | 3 | 20 | | 12 | 14 | 0 |
| Greenwood | Alfred | | 9 | 3 | 3 | | 23 | 13 | 0 |
| Harris | John | | 9 | 0 | 3 | | 23 | 16 | 0 |
| Harris | William | | 15 | 0 | 3 | | 23 | 16 | 0 |
| Hepworth | B. | | 17 | 0 | 9 | | 18 | 15 | 0 |
| Hepworth | Joshua | | 2 | 2 | 21 | | 20 | 13 | 0 |
| Hinchliffe | Nancy | | 4 | 1 | 20 | | 7 | 15 | 0 |
| Hinchliffe | Samuel | | 1 | 1 | 8 | | 13 | 8 | 0 |
| Hinings | George | | 1 | 3 | 10 | | 6 | 3 | 0 |
| Hinings | John Asquith | | 4 | 2 | 27 | | 13 | 13 | 0 |
| Hinings | Joseph Edward | | 2 | 2 | 2 | | 7 | 7 | 0 |
| Hodgson | J. | Exors | 7 | 1 | 24 | | 49 | 0 | 0 |
| Hudson | Richard | | 2 | 2 | 31 | | 6 | 8 | 0 |
| Huggan | Esther | | 1 | 1 | 0 | | 3 | 5 | 0 |
| Huggan | William | | 1 | 0 | 20 | | 6 | 5 | 0 |
| Hutchinson | David | | 7 | 3 | 31 | | 24 | 17 | 0 |
| Hutchinson | William | | 17 | 1 | 12 | | 52 | 11 | 0 |
| Jefferson | William | | 38 | 0 | 12 | | 80 | 9 | 0 |
| Jones | George Andrew | | 11 | 0 | 10 | | 36 | 18 | 0 |
| Latimer | Thomas | | 3 | 0 | 8 | | 10 | 19 | 0 |
| Lobley | John | Exors | 3 | 2 | 22 | | 33 | 3 | 0 |
| Lobley | Martha | | 5 | 3 | 38 | | 13 | 19 | 0 |
| Lumby | George | | 3 | 0 | 10 | | 8 | 9 | 0 |
| Lumby | William | | 8 | 1 | 22 | | 22 | 14 | 0 |
| Maude | William | | 2 | 0 | 3 | | 7 | 12 | 0 |
| Merritt | Samuel A. | | 3 | 1 | 20 | | 10 | 17 | 0 |
| Merritt | William | | 2 | 2 | 0 | | 7 | 12 | 0 |
| Mill | Allenbrigg | | 4 | 1 | 3 | | 11 | 13 | 0 |
| Mill | Claughton Garth | | 14 | 2 | 13 | | 41 | 3 | 0 |
| Mill | Gibraltar | | 20 | 1 | 18 | | 40 | 1 | 0 |
| Mill | Cliffe | | 5 | 2 | 25 | | 22 | 15 | 0 |
| Mill | Crawshaw | | 6 | 2 | 10 | | 17 | 15 | 0 |
| Mill | Preistley | | 14 | 2 | 30 | | 45 | 7 | 0 |
| Mill | New Worsted Co. | | 4 | 2 | 29 | | 13 | 4 | 0 |
| Mill | Union | | 6 | 3 | 23 | | 18 | 11 | 0 |
| Mill | Waterloo | | 4 | 1 | 38 | | 12 | 6 | 0 |
| Mortimer | Emanuel | | 9 | 3 | 21 | | 25 | 10 | 0 |
| Moss | Charles | | 1 | 2 | 36 | | 4 | 19 | 0 |
| Moss | George | | 1 | 1 | 2 | | 4 | 1 | 0 |
| Musgrave | Hannah | | 8 | 2 | 23 | | 13 | 15 | 0 |
| Musgrave | John | | 3 | 3 | 13 | | 8 | 10 | 0 |
| Musgrave | William | | 4 | 0 | 2 | | 9 | 0 | 0 |
| Naylor | David | | 1 | 3 | 36 | | 6 | 8 | 0 |
| Nelson | W. E. | (Fulneck Estate) | 116 | 3 | 30 | | 285 | 15 | 0 |
| Newell | James | | 2 | 1 | 14 | | 7 | 16 | 0 |
| Northrop | Joseph | | 2 | 1 | 11 | | 7 | 10 | 0 |
| Norton | William | | 2 | 2 | 4 | | 8 | 12 | 0 |
| Overseerers of Poor | | | 1 | 1 | 1 | | 3 | 0 | 0 |
| Parkinson | John | | 4 | 3 | 30 | | 13 | 8 | 0 |
| Pearson | Charles | | 1 | 0 | 18 | | 3 | 4 | 0 |
| Peel | Joseph | | 6 | 0 | 29 | | 11 | 18 | 0 |
| Trustees of the Poor | | | 4 | 3 | 2 | | 13 | 6 | 0 |
| Trustees of J.Procter | | | 7 | 0 | 18 | | 16 | 0 | 0 |
| Procter | Mary | | 2 | 0 | 0 | | 5 | 16 | 0 |
| Procter | Samuel | | 2 | 2 | 3 | | 7 | 10 | 0 |
| Procter | Thomas | | 1 | 3 | 16 | | 5 | 11 | 0 |
| Rayner | Mary | | 6 | 0 | 3 | | 19 | 3 | 0 |
| Rayner | Catherine | | 6 | 0 | 4 | | 19 | 3 | 0 |
| Rayner | Misses | | 16 | 2 | 27 | | 45 | 0 | 0 |
| Rider | John | | 4 | 0 | 30 | | 12 | 0 | 0 |
| Ryley | Joseph | | 2 | 3 | 14 | | 7 | 17 | 0 |
| Salter | Robert | | 2 | 3 | 13 | | 9 | 3 | 0 |
| Scales | W. D. | | 2 | 3 | 12 | | 9 | 3 | 0 |
| Schofield | John | | 11 | 0 | 37 | | 27 | 17 | 0 |
| Scott | George | | 2 | 1 | 20 | | 7 | 0 | 0 |
| Sharp | Annie | | 20 | 3 | 28 | | 75 | 1 | 0 |
| Sharp | Emanuel B. | | 3 | 1 | 36 | | 11 | 14 | 0 |
| Spencer | Ann | | 8 | 3 | 8 | | 24 | 3 | 0 |
| Spencer | George | | 2 | 2 | 28 | | 7 | 10 | 0 |
| Spencer | Robert | | 3 | 0 | 31 | | 9 | 8 | 0 |
| Spencer | Thomas | | 9 | 1 | 19 | | 23 | 18 | 0 |
| Stead | Thomas | | 8 | 0 | 3 | | 12 | 6 | 0 |
| Stocks | Joseph | | 3 | 2 | 18 | | 11 | 14 | 0 |
| Strickland | Adam | | 3 | 0 | 27 | | 9 | 10 | 0 |
| Threapleton | George | | 4 | 1 | 9 | | 11 | 0 | 0 |
| Threapleton | Mary | | 1 | 0 | 1 | | 2 | 17 | 0 |
| Tunnicliffe | Esther M. | | 1 | 0 | 27 | | 3 | 7 | 0 |
| Tunnicliffe | Mathew | | 2 | 2 | 5 | | 8 | 11 | 0 |
| Varley | Apolmah P. | (Stanningley) | 5 | 3 | 7 | | 80 | 16 | 0 |
| Varley | Harold | (Stanningley) | 33 | 1 | 36 | | 67 | 4 | 0 |
| Varley | Samuel | (Stanningley) | 95 | 2 | 32 | | 277 | 19 | 0 |
| Wade | Mary | | 5 | 1 | 9 | | 14 | 15 | 0 |
| Wade | Mathew | | 7 | 2 | 18 | | 20 | 10 | 0 |
| Wade | Samuel | | 12 | 0 | 30 | | 36 | 14 | 0 |
| Wade | William | | 1 | 0 | 16 | | 4 | 19 | 0 |
| Walker and Huggans | | | 8 | 0 | 28 | | 370 | 10 | 0 |
| Walker | Benjamin | | 1 | 0 | 31 | | 3 | 1 | 0 |
| Walker | John | | 1 | 3 | 15 | | 5 | 6 | 0 |
| Walker | Joseph | | 1 | 2 | 26 | | 4 | 12 | 0 |
| Watkinson | James | | 5 | 0 | 17 | | 11 | 0 | 0 |
| Wheater | Ezra | | 1 | 0 | 0 | | 2 | 18 | 0 |
| Whitfield | John | | 4 | 0 | 11 | | 11 | 10 | 0 |
| Wilcock | Samuel | | 61 | 1 | 10 | | 19 | 3 | 0 |
| Wilson | Joseph | | 9 | 2 | 25 | | 24 | 9 | 0 |
| Wilson | Rev.R. | | 1 | 1 | 25 | | 3 | 5 | 0 |
| Womersley | Daniel | | 1 | 1 | 0 | | 3 | 8 | 0 |
| Womersley | George | | 4 | 1 | 30 | | 9 | 18 | 0 |
| Womersley | Henry | | 27 | 0 | 7 | | 91 | 5 | 0 |
| Womersley | Richard | | 18 | 2 | 15 | | 42 | 18 | 0 |
| Womersley | Richard (jnr) | | 8 | 0 | 25 | | 17 | 7 | 0 |
| Womersley | William | | 18 | 3 | 16 | | 42 | 8 | 0 |
Transcibed from
"The History and Antiquities of Pudsey"
written by Simeon Rayner, published 1887 by Longmans, Green and Co.
Transcribed by
the late David Simpson ©2000
This page is copyright. Do not copy any part of this page or website other than for personal
use or as given in the conditions of use.
Web-page generated by "DB2html" data-base extraction software ©Colin Hinson 2024