GENUKI Home page    Calverley Calverley  

CALVERLEY:
Pudsey Valley Road Methodist Baptisms 1860-1925

Source=h:/!Genuki/RecordTranscriptions/WRY/CalverleyChurchRecords.txt

DateNameSurnameParentsAbodeBornAge or Born
1860 06 11NancyWALTONJohn & NancyLittlemoor Bottom 13w
1860 06 21JosephSPENCERJoseph & MaryLittlemoor Bottom 14y 10m
1860 06 21HarrietSPENCERJoseph & MaryLittlemoor Bottom 13y
1860 06 21RoseSPENCERJoseph & MaryLittlemoor Bottom 9y 6m
1860 06 21AnnSPENCERJoseph & MaryLittlemoor Bottom 6y 11m
1860 06 21DavidSPENCERJoseph & MaryLittlemoor Bottom 2y 6m
1860 06 21ElizaSPENCERJoseph & MaryLittlemoor Bottom 1y 3m
1860 06 21GeorgeARUNDELJoseph & MarthaLittlemoor Bottom 3y 10m
1860 07 15RosettaFOXWilliam & Mary AnnLittlemoor Bottom1860 01 05 
1860 10 21MarthaARUNDELJoseph & MarthaLittlemoor Bottom 1860 07 05
1860 10 21HannahDOVEEphraim & PhoebeLittlemoor Bottom1860 09 07 
1860 11 18ElizabethPEARSONWilliam & Mary AnnLittlemoor Bottom 3m
1861 03 31FrederickSPENCERJoseph & MaryLittlemoor Bottom 5w
1862 06 22GeorgeTHRIPPLETONHenry & Isabella JaneLittlemoor Bottom1862 04 13 
1862 06 22SarahDOVEEphraim & PhoebeLittlemoor Bottom1862 06 01 
1862 10 27JohnSHARPJoshua & HannahLittlemoor Bottom1852 09 06 
1862 10 27TheophilusWHITFIELDJoseph & MaryLittlemoor Bottom1843 12 11 
1863 04 05AlfredHILLAMLevi & AmandaLittlemoor Bottom1857 09 28 
1863 04 05HannahHILLAMLevi & AmandaLittlemoor Bottom1859 04 12 
1863 04 05WalterHILLAMLevi & AmandaLittlemoor Bottom1861 11 28 
1863 04 05FountainROSSJohn & ElizabethLittlemoor Bottom1862 07 16 
1863 10 25LewisWALTONJohn & NancyLittlemoor Bottom1863 07 10 
1864 02 25AnnTIDGWELLWilliam Ryder & Annetta?? Hill near Fulneck1863 12 29 
1864 03 10PriscillaDOVEEphraim & PhoebeLittlemoor Bottom1864 02 16 
1865 03 19John WilliamFOXWilliam & Mary AnnLittlemoor Bottom1862 11 21 
1865 07 09JohnWEBSTERJames & MarthaLittlemoor Bottom1865? 02 28 
1865 11 15Sarah AnnDOVEEphraim & PhoebeLittlemoor Bottom1865 09 18 
1867 ?? 15?WEBSTERRobert & Jane?Littlemoor Bottom1867 ?? 18 
1869 04 26NancyMYERSSimeon & ElizabethLittlemoor Bottom1868 10 06 
1869 04 26Elizabeth Ann David Tidgwell & Eliza WaltonLittlemoor Bottom1860? 06 21 
1869 09 10EmilyMARSHALLJoseph & FannyLittlemoor1852 05 25 
1869 09 10HarrySTABLESJames & ElizaLittlemoor1852 05 19 
1869 09 10Sam HinchcliffeMYERSCleophas & NancyLittlemoor1857 04 04 
1869 09 10HannahWEBSTERJohn & SarahRoker Lane Top1869 06 10 
1869 09 10RosettaWEBSTERWilliam & MarthaLittlemoor Top1869 04 20 
1869 09 12BenjaminHILLAMLevi & AmandaLittlemoor Bottom1869 08 16 
1869 09 12MaryHILLAMLevi & AmandaLittlemoor Bottom1864 03 05 
1869 09 12EmmaHALLIDAYFrederick & NancyLowtown, Pudsey1868 09 13 
1869 09 19EmmaRAISTRICKJohn & HannahLittlemoor1857 07 27 
1869 09 19Grace AnnRAISTRICKJohn & HannahLittlemoor1859 08 06 
1869 09 19John HenryWALTONThomas & ElizabethLittlemoor1863 10 10 
1869 09 19MaryWALTONThomas & ElizabethLittlemoor1868 04 27 
1869 09 19? (son)WALTONThomas & ElizabethLittlemoor1869 08 12 
1870 06 26ListerWEBSTERRobert & JaneLittlemoor1869 06 17 
1870 09 11GraceTHACKRAYSamuel & SarahLittlemoor1870 07 17 
1871 02 12William AbrahamILLINGWORTHSophia & WilliamLittlemoor Bottom1870 08 20 
1871 10 29James HenrySTABLESTom & SarahLitlemoor1871 03 24 
1871 10 29HarryMYERSSimeon & ElizabethLittlemoor1870 11 05 
1872 02 05AlfredWEBSTERRobert & JaneLittlemoor1871 05 21 
1872 02 25ThomasTHACKRAYSamuel & SarahLeeds1872 01 15 
1873 09 14HannahHALLIDAYFrederick & NancyLittlemoor1870 03 17 
1873 09 14George WilliamHALLIDAYFrederick & NancyLittlemoor1871 10 07 
1874 01 25Matthew HenryTIDGWELLDavid & ElizaLittlemoor1870 11 27 
1874 01 25LewisTIDGWELLDavid & ElizaLittlemoor1872 03 16 
1874 01 25BerthaTIDGWELLDavid & ElizaLittlemoor1873 12 07 
1874 07 22Rose AnnTHACKRAYSamuel & SarahLittlemoor1874 02 07 
1874 07 22John FrederickSTABLESTom & SarahLittlemoor1873 06 08 
1874 12 13AgnesPEARSONHenry & ElizabethLittlemoor1874 07 30 
1874 ?? ??John RobertWEBSTERRobert & JaneLittlemoor  
1875 06 07FredMYERSSimeon & ElizabethLittlemoor1874 01 12 
1875 06 07Sam HinchcliffeMYERSSam Hinchcliffe & EvaLittlemoor1874 08 17 
1875 08 23HarryORANGEGeorge & EmilyPudsey1875 06 11 
1875 08 23BenjaminGAUNTMatthew & GraceLittlemoor1866 10 27 
1875 08 23RosannaGAUNTMatthew & GraceLittlemoor1872 03 11 
1875 08 23William HenryGAUNTMatthew & GraceLittlemoor1875 06 05 
1875 09 08HarryBOOCOCKJoseph & EmmaLittlemoor1874 07 26 
1875 09 08EveBRADYGeorge & AnnLittlemoor1874 12 25 
1875 10 04MarthaGILLDavid & FannyLittlemoor1875 03 03 
1876 02 13William FirthPEARSONHenry & ElizabethLittlemoor1876 01 07 
1876 07 16EmilyRAISTRICKJames Edward & Hannah MaryLittlemoor1876 05 17 
1876 07 16Martha ElizabethGILLCharles & AliceRoker Lane1876 06 03 
1877 05 04LutherWEBSTERRobert & JaneLittlemoor1876 10 11 
1877 07 15Mary AnnWOODWilliam Fearnley & BettyLittlemoor1877 06 23 
1877 08 19EleanorSTABLESTom & SarahLittlemoor1877 06 01 
1877 10 15NancyTHACKRAYSamuel & SarahLittlemoor Bottom1877 05 01 
1877 10 15SarahPEARSONHenry & ElizabethLittlemoor Bottom1877 08 15 
1877 11 04EvaSTABLESHenry & HannahLittlemoor Bottom1877 09 18 
1878 11 17GraceBARRACLOUGHSamuel & EstherRoker Lane1878 06 11 
1878 12 09HelenaGAUNTMatthew & GraceLittlemoor1877 12 02 
1879 05 04George AndrewWEBSTERRobert & JaneLittlemoor1878 10 06 
1879 09 21MaryCLAYTONGeorge Henry & Eliza JaneLittlemoor1879 07 17 
1879 10 26HinchliffeMYERSSam Hinchcliffe & EvaLittlemoor1879 09 25 
1880 01 05Sarah HannahRAISTRICKJames Edward & Hannah MaryLittlemoor1879 11 27 
1880 06 07LenaLANGLEYRichard & Grace AnnLittlemoor1879 06 15 
1880 10 03Annie ElizaRIDERSamuel & NancyLittlemoor1880 08 06 
1880 10 03AlbertPEARSONHenry & ElizabethLittlemoor1880 08 06 
1880 10 03LucyGILLDavid & AnnnieLittlemoor1879 06 05 
1880 12 20Margaret AnnGAMBLESSamuel & Hannah MaryLittlemoor1880 08 28 
1880 12 20AnnieFEARNLEYHenry & Frances AnnLittlemoor1880 10 03 
1881 06 27EdwinCLAYTONGeorge Henry & Eliza JaneLittlemoor1881 04 15 
1881 09 18John WaltonTHACKRAYSamuel & SarahLittlemoor1881 07 28 
1881 09 18GeorgeBARRACLOUGHAbraham & Martha AnnRoker Lane, Pudsey1881 07 13 
1882 04 30Joseph HenryPEARSONHenry & ElizabethLittlemoor Bottom1882 03 17 
1882 07 24HenryGLOVERMark & RuthLittlemoor Bottom1882 06 22 
1882 07 24JohnLEACHWilliam Henry & Mary JaneGirlington1874 02 10 
1882 11 06James HenryRIDERSam & NancyLittlemoor Bottom1882 09 13 
1882 11 06MaryTHRIPPLETONWilliam & MarthaLittlemoor Bottom1878 03 07 
1882 11 06LeviTHREAPLETONWilliam & MarthaLittlemoor Bottom1880 09 10 
1882 11 06ErnestBARRACLOUGHFred & MaryLittlemoor Bottom1879 08 01 
1882 11 06ElizabethBARRACLOUGHFred & MaryLittlemoor Bottom1882 09 01 
1883 05 13John WilliamJACKSONJohn & EllenLittlemoor Bottom1882 10 19 
1883 05 13ClaraFEARNLEYHenry & Frances AnnLittlemoor Bottom1882 06 17 
1883 06 17LutherHINCHLIFFEAlfred & Mary ElizabethLittlemoor Bottom1883 01 18 
1883 11 05FlorenceATKINSONJohn & Sarah JaneLittlemoor Bottom1883 04 04 
1883 11 05James ArthurATKINSONJohn & Sarah JaneLittlemoor Bottom1879 11 18 
1883 11 05FrederickATKINSONJohn & Sarah JaneLittlemoor Bottom1877 10 14 
1883 11 05AliceWATKINSONJoseph Dean & SarahLittlemoor Bottom1883 04 25 
1883 11 05HerbertWATKINSONJoseph Dean & SarahLittlemoor Bottom1878 10 24 
1883 11 05JohnWATKINSONJoseph Dean & SarahLittlemoor Bottom1876 03 16 
1883 11 05HenryGAUKROGERWarrington & ElizabethLittlemoor Bottom1883 03 27 
1883 11 05JosephTHRIPPLETONWilliam & MarthaLittlemoor Bottom1883 03 27 
1883 11 05ElizabethWHITFIELDJoseph & GraceLittlemoor Bottom1883 11 08 
1884 01 28James ArthurGLOVERMark & RuthLittlemoor1883 10 27 
1884 01 28Sarah AliceBARRACLOUGHFred & MaryLittlemoor1883 12 16 
1884 01 28HarryBELLWOODWilliam & ElizaLittlemoor1883 12 13 
1884 03 10George HenryGLOVERGeorge & HannahLittlemoor1879 04 07 
1884 03 10MiriamGLOVERGeorge & HannahLittlemoor1883 05 08 
1884 03 24LauraCOEJohn Henry & RosettaLittlemoor1880 04 29 
1884 03 24FrankCOEJohn Henry & RosettaLittlemoor1881 05 07 
1884 03 24WilliamBARRACLOUGHAbraham & Martha AnnLittlemoor1884 02 14 
1884 03 24EthelRAISTRICKJohn & HarriettLittlemoor1883 10 14 
1884 03 24BerthaFEARNLEYHenry & Frances AnnLittlemoor1884 01 20 
1885 02 23George BertramSYKESJohn William & ElizabethLittlemoor1885 01 03 
1885 02 23JohnRIDERSamuel & FrancesLittlemoor1884 06 08 
1885 07 13William FearnleyWOODWilliam Fearnley & BettyLittlemoor1885 05 30 
1885 10 28EdwinCRAMPTONJohn Thomas & RachaelLittlemoor1885 08 23 
1885 10 28Maud LilianARMITAGEJoseph & Grace HannahLittlemoor1885 06 11 
1885 10 28WilliamGAUNTJoseph & Mary JaneLittlemoor1880 03 25 
????WilliamGAMBLESSamuel & MaryLittlemoor1885 09? 06 
1886 03 08GeorgeBRADYCharles & EmilyLittlemoor1882 06 01 
1886 03 08WillieBRADYCharles & EmilyLittlemoor1886 01 12 
1886 04 05ClaraGILLJohn & AnnisSilver Royd Hill, Wortley1885 08 28 
1886 05 17BrookRAMSDENGeorge & ElizabethLittlemoor1873 08 03 
1886 05 17EdwardRAMSDENGeorge & ElizabethLittlemoor1881 08 18 
1886 05 17EthelPEARSONHenry & ElizabethLittlemoor1886 04 03 
1886 05 17EmmaILLINGWORTHSimeon & ElizaLittlemoor1885 06 12 
1886 06 13MinniePROCTORWilliam & SophiaLittlemoor1886 04 26 
1886 07 11JamesWEBSTERJohn & JaneLittlemoor1886 05 29 
1886 07 11Maud LilianBOOCOCKFredk William & AnnChapeltown1886 06 14 
1886 10 20MauriceLANGLEYRichard & Grace AnnLittlemoor1886 09 23 
1886 12 13Ruth AnnBARRACLOUGHFred & MaryLittlemoor Bottom1886 10 12 
1886 12 13JamesBELLWOODWilliam & ElizaLittlemoor Bottom1886 08 08 
1887 01 24Thomas ArnoldSYKESJohn William & ElizabethLittlemoor Bottom 6w
1887 02 07John WilliamROSSJoshua & Emma AnnLittlemoor1886 09 19 
1887 04 10JamesSHAWBen & RhodaRoker Lane, Littlemoor1887 01 30 
1887 04 10LilyPROCTORAlfred & GraceValley Rd, Littlemoor1886 08 20 
1887 05 02RachelSHEFFIELDThomas Collinson & Rose EmilyLittlemoor Bottom1886 11 06 
1887 05 02Sarah AnnWARDBenjamin & HannahLittlemoor Bottom1886 12 27 
1887 10 09WebsterHOBSONOwen & Sarah AliceLittlemoor1887 08 28 
1888 02 06ViolettaGAMBLESamuel & Hannah MaryLittlemoor1887 02 14 
1888 11 23AsenathLANGLEYWilliam & MaryLittlemoor1863 12 18 
1888 11 25Mary ElizaWEBSTERJames & MarthaLittlemoor1871 03 07 
1888 11 25RillaLANGLEYWilliam & MaryLittlemoor1869 04 02 
1888 11 25Edith MaryROSSJoshua & Emma AnnLittlemoor1888 10 15 
1888 11 25MabelWEBSTERJohn & JaneLittlemoor1888 06 22 
1889 02 17ElizabethLUMBYWilliam & NancyLittlemoor1889 01 20 
1890 01 26George RussellILLINGWORTHThomas & Sarah AnnLittlemoor Bottom1889 12 24 
1890 02 23FlorenceHARPERJoseph Farrar & MariaRoker Lane, Pudsey1889 07 09 
1890 03 16LauraBAKERJoseph Thomas & ElizabethLittlemoor Bottom1890 01 23 
1890 08 31LilianWEBSTERDavid & LeahLitlemoor1890 07 21 
1891 04 05MaudGLOVERMark & RuthLittlemoor1891 02 14 
1891 07 05EdithGAUNTJane Annie & John WilliamRatcliffe Lane, Pudsey1891 06 04 
1891 09 27SamuelHARPERJoseph & MariaRoker Lane1890 11 17 
1892 11 13ArthurILLINGWORTHThomas & Sarah AnnVicar's Dale, Stanningley1892 08 26 
1892 11 13AnnieRIDERThomas & HarrietLane End, Lowtown1892 10 08 
1893 07 03AlbertGLOVERMark & RuthSharp's Row, Littlemoor Rd1893 03 11 
1893 07 09LucyJONESErnest Tudor & EmilyTennyson St, Valley Rd1893 06 12 
1893 07 23EmilyHINCHLIFFEJohn & Alice AnnMarsh, Pudsey1893 06 20 
1893 07 31RoseGAUNTJoseph & Mary JaneValley Rd, Littlemoor 3 1/4
1893 07 31AnnieMILNERJohn & ElizabethValley Rd, Littlemoor1893 01 09 
1893 07 31John EdwardSWAINAlbert & Eliza AmeliaValley Rd, Littlemoor1892 12 10 
1893 07 31William WilsonHALEYEmanuel & MariaValley Rd, Littlemoor1893 02 02 
1893 09 25Nora MayRAMSDENBrook & AmeliaValley Rd, Littlemoor 2m
1893 10 08MillonWEBSTERJohn & JaneValley Rd, Littlemoor1893 09 04 
1893 11 19Robert BrookWEBSTERDavid & LeahValley Rd, Littlemoor1893 10 20 
1894 06 17JuliaLANGLEYMatthew & MarthaValley Rd, Littlemoor1872 01 16 
1894 06 17EmilyHINCHLIFFEJoseph & ElizabethRobin Lane, Pudsey1873 01 08 
1894 06 17HannahLANGLEYMatthew & MarthaValley Rd, Littlemoor1877 01 08 
1894 06 17Mary EllenILLINGWORTHSimeon & ElizaValley Square, Littlemoor1877 06 16 
1894 08 19AlbertPROCTORAlfred & GraceValley Rd, Littlemoor 5m
1894 08 19Sarah EllenTHACKRAYThomas & Florence AnnHarley Rd, Intake, Pudsey 6w
1895 07 29Joseph EdwardWARDCharles & Emily136 Valley Rd, Littlemoor1895 06 30 
1895 10 27John EdwinWEBSTERJohn & Jane29 Valley Rd, Littlemoor1895 09 29 
1895 11 04JohnWHITFIELDJoseph & GraceLittlemoor1885 05 24 
1896 01 05ArthurDAVEYMiles & AnnieLittlemoor1895 11 03 
1896 02 02AmyJONESEdward Tudor & Emily VantHough Side Road1895 10 17 
1896 03 01Mary EllenHOLLIDAYJohn Wilfred & Sarah Hannah2 Azalia Terrace, Pudsey1891 09 25 
1896 06 15ElizabethSCHOFIELDWilliam & Hannah19 Lumby Lane1896 04 14 
1896 08 09Joseph WebsterGREAVESThomas Blackburn & ElizabethPark Terrace1896 07 14 
1896 09 07Janet LuptonARMITAGEHugh Wade & HarrietTurkey Hill, Pudsey1896 08 01 
1896 11 01EdwardWHITAKERThomas William & MaryFarsley New Street1896 06 29 
1896 11 01Martha AnneHARPERJoseph Farrar & MariaRoker Lane1895 05 13 
1896 11 01Eliza AnneWATKINSONJoseph & Sarah AnnBankhouse Lane, Pudsey1887 11 19 
1896 11 02AnnieWARDJoshua & MarthaLumby Lane1896 09 20 
1896 11 02Edith EvelynYEADONThompson Holden & SophiaTennyson Building1896 03 03 
1897 03 28MarthaSHEARDWilliam David & Mary ElizaValley Road1897 02 15 
1897 06 14JohnGILLJoseph & Hannah MariaValley Road1897 04 29 
1897 09 20Ann ElizaPARKINSONJoseph & AliceValley Road1897 08 07 
1897 09 02LizzieWATKINSONJohn & Sophia HannahValley Road1897 07 13 
1898 02 ??AlicePROCTORAlfred & GraceValley Road1897 10 06 
1898 04 04James Henry(blank)(blank)Valley Road  
1898 05 08Jane ElizabethWEBSTERJohn & Jane48 Marsh, Pudsey1898 03 28 
1898 06 12RoseLUMBYWilliam Cawtheray & NancyValley Road1898 04 17 
1898 06 13WalterMYERSHarry & SarahChapeltown, Pudsey1891 12 03 
1898 06 13SarahMYERSHarry & SarahChapeltown, Pudsey1894 11 04 
1898 09 25ErnestSHEARDWilliam David & Mary ElizaRobin Lane, Pudsey1898 08 03 
1898 11 14SamSCHOFIELDWilliam & HannahLumby Lane1898 09 19 
SamuelWOODGeorge & Rose AnnieValley Road1896 09 04 
AnnieWOODGeorge & Rose AnnieValley Road1899 02 07 
John NorrisHARKERThomas & AnnisValley Road1898 10 25 
AmyCROSLANDArthur & AnnieValley Road1898 08 13 
1899 03 12HildaGAUNTJohn William & Jane Annie38 South Parade, Pudsey1899 02 11 
1899 06 25MaryLANGLEYJoseph & SarahValley Road1898 06 29 
1899 06 25Sarah AnnWINDSORFred & Martha5 Butler Terr, Bramley1899 12 09 
1899 08 21PhilipWEBSTERDavid & LeahRoker Lane1899 07 13 
1900 03 11EmilyRIDERThomas & Harriet9 Lane End, Lowtown1895 06 09 
1900 03 11Alice AnneRIDERThomas & Harriet9 Lane End, Lowtown1900 02 09 
1900 05 06LilyGAUNTWilliam Henry & Ruth Ann12 Tennyson St1900 03 30 
1900 07 15SarahHINCHLIFFEFred & Rose AnnRichardshaw Lane1900 06 14 
1900 09 02Ruth AnneGILBANKWilliam & ElizabethValley Road1900 08 08 
1900 10 11Sarah AnnieWEBSTERJohn & Jane48 New Street, Pudsey1900 09 06 
1901 02 24George ArthurGREAVESThomas Blackburn & ElizabethSouth Parade, Pudsey1900 12 18 
1901 05 12HildaMANNRobert & Mary Ann58 Valley Road, Pudsey1901 03 01 
1901 07 22HerbertMYERSHarry & SarahLumby Lane1901 06 25 
1901 09 29AnniePROCTORAlfred & Grace45 Valley Road1901 07 29 
1901 10 21ArthurSCHOFIELDWilliam & HannahLumby Lane1901 08 15 
1902 02 03FredWATKINSONJohn & SophiaTennyson Street1901 12 19 
1902 08 10Arthur MiddletonHUGGINSGeorge Edward & Selina7 Rosemont Terrace, Pudsey1902 07 02 
1902 10 13Rhoda MarySANDERSONJoseph & Grace47 Valley Road1902 08 09 
1903 01 19Donald ArmstrongTAYLORDennis Hayes & Alice Maud11 Magdalen Park London SW1902 11 13 
1903 04 13PercyHALLIDAYSam & EleanorFern Terrace, Haslingden, Lancs1903 03 03 
1903 04 27WalterBASHAMArthur & HarriettSpringfield Terrace, Littlemoor1901 08 30 
1903 04 27RellaBASHAMArthur & HarriettSpringfield Terrace, Littlemoor1902 12 05 
1903 05 11LilyTHRIPPLETONJames & Hannah Mary7 Turkey Hill, Littlemoor1903 02 21 
1903 05 11LilyHOBBSHenry John & Sarah Helen1 Turkey Hill, Littlemoor1898 08 25 
1903 05 11GeorgeHOBBSHenry John & Sarah Helen1 Turkey Hill, Littlemoor1903 08 19 
1903 05 25EmilyACKROYDHenry & Kate7 Troughton St1903 04 16 
1903 07 06AnnMYERSFred & HannahBlenheim Terr, Smalewell Road1903 04 19 
1903 07 06FrankTIDSWELLLewis & Martha Elizabeth69 Littlemoor Road1903 05 25 
1903 10 12EdwinKITCHINJames William & Bertha (dec'd)1 Tennyson St, Valley Rd1903 07 14 
1903 10 26EstherEMMOTTJames & Jane78 Valley Road1903 10 04 
1903 12 08LilyBARRACLOUGHGeorge & Maria11 Turkey Hill1903 10 10 
1903 12 27Mary LouisaWEBSTERJohn & JaneNew Street, Pudsey1903 08 28 
1904 03 07Lillie IreneRAISTRICKWilliam & MaryRobin Lane, Pudsey1903 08 09 
1904 04 03Ruth AmeliaGREAVESThomas Blackburn & ElizabethSt Vincent Road, Pudsey1903 06 27 
1904 07 04FredTHROPWilliam & Sarah Ellen14 Valley Road1904 06 03 
1905 03 13Laura GoldsboroughDIBBFred & Bertha6 Valley Road1905 01 19 
1905 01 29FredEMMETTJames & Jane78 Valley Road1905 01 13 
1905 01 29SimeonMYERSJoseph & LeahRobin Lane, Pudsey1904 12 28 
1905 05 29CleophasMYERSFred & HannahBlenheim Terr, Smalewell Road1905 04 02 
1905 05 29HildaTIDSWELLLewis & Martha Elizabeth69 Smalewell Road1905 04 23 
1905 07 03Haydn FawcettCOOPERTom Fawcett & Dorothy64 Valley Road1905 05 23 
1905 07 03GeorgeACKROYDHenry & Kate6 Troughton Street1905 04 26 
1905 07 17HarryMYERSSimeon & Annie73 Littlemoor Road1905 06 10 
1905 08 14Edith MabelGILBANKWilliam & Elizabeth1 Ackroyd Fold, Armley1905 06 24 
1905 12 31ElsieCOATESMatthew & Martha Elizabeth6 Primrose Hill1905 12 02 
1905 05 27Katie WinifredRIDERWilliam & KatiePudsey1906 04 15 
1906 12 17EthelTHROPWilliam & Sarah Ellen39 Valley Road1906 10 26 
1907 04 22EdnaTIDSWELLLewis & Martha Elizabeth69 Littlemoor Road1907 03 10 
1907 04 22BerthaKITCHINJames William & Elizabeth Ann7 Tennyson Street1906 06 22 
1907 06 03LilianACKROYDHenry & Kate10 Troughton Street1907 04 17 
1907 06 17WalterGILLJoseph & Hannah Maria126 Valley Road1907 05 13 
1907 07 08ErnestBRUMFITTBrolgate? & Selina9 Byrom St1907 06 02 
1907 09 16WilliamMYERSJoseph & Leah6 Robin Lane1906 05 22 
1907 09 16GraceGAUNTWilliam Henry & Ruth Ann12 Tennyson St1907 08 03 
1907 12 16ErnestWINDSORGeorge Arthur & Hannah30 Henley View, Bramley1907 10 20 
1907 12 30RuthBARRACLOUGHGeorge & Maria8 Tennyson St1907 10 15 
1908 02 09ElsieYEADONSlater & Martha Ann4 Back Alma St, Yeadon1907 06 16 
1908 02 10Willia CyrilKITCHINJames William & Elizabeth Ann7 Tennyson Street1907 12 07 
1908 04 06EthalINGHAMWilliam & Fanny136 Valley Road1908 02 12 
1908 04 06Willie HeslingSANDERSONJoseph & Grace47 Valley Road1908 01 30 
1908 04 06ElizabethTHREAPLETONJohn Thomas & Lydia55 Valley Road1907 05 06 
1908 04 06MaryOLDFIELDJoseph Herbert & Eliza39 Valley Road1908 03 11 
1908 04 06NellieGILBANKWilliam & Elizabeth3 Theaker Place, Armley1908 03 03 
1908 05 04SydneyJACKSONJohn William & Clara4 Whitfield Yard, Pudsey1908 04 02 
1908 06 29LilyHINCHLIFFEWillie & Hannah34 Valley Road1907 11 21 
1908 07 13CyrilBARRACLOUGHWilliam & Florence47 Simpsons Yard, Robin Lane1908 05 13 
1908 11 02NelsonEMMOTTJames & Jane13 Turkey Hill, Littlemoor1908 10 08 
1909 05 03MaryTIDSWELLLewis & Martha Elizabeth69 Littlemoor Road1909 04 05 
1909 06 28AnnieMANNRobert Laverick & Mary Ann Fearnley58 Valley Road, Pudsey1909 05 10 
1909 09 04Laura AnnieKITCHINJames William & Elizabeth Ann7 Tennyson Street, Valley Road1909 08 28 
1909 11 01DysonWILSONEdward & Florry91 Valley Road1909 01 13 
1909 11 01HarryOLDFIELDJoseph Herbert & Eliza126 Valley Road1909 09 21 
1909 11 01JohnSUNDERLANDFred & May49 Littlemoor Road1909 02 18 
1909 11 01StanleyJACKSONJohn William & Clara4 Whitfield Yard, Pudsey1909 08 04 
1910 02 07EleanorWHITEJoseph Arthur & Annie4 Lumby Lane1909 12 28 
1910 04 04HarryBARRACLOUGHWilliam & Florence112 Valley Road1910 03 03 
1910 04 18JohnBASHAMArthur & HarriettValley Road1910 03 16 
1910 06 13LilianHALLIDAYGeorge William & Julia3 Tennyson St1910 05 01 
1910 06 15RoseKITCHINBarnabas & Lily6 Tennyson St1910 04 25 
1910 09 19EmilyPROCTORSarah & RobertParkfield Terrace, Church Lane 23
1910 09 19EthelPROCTORSarah & RobertParkfield Terrace, Church Lane 26
1910 09 19SarahTIDSWELLMatthew Henry & Elizabeth Ann7 Winsley Bank, Thornton, Bradford1909 12 01 
1910 09 19MiriamROBINSONHenry & Clara6 Turkey Hill, Littlemoor1910 07 28 
1910 11 07Marjorie HelenINGHAMCharlie & Elizabeth Helen108 Valley Road1910 08 23 
1911 04 09EdnaJACKSONHarry & Annie Eliza73 Littlemoor Road1911 02 14 
1911 04 09Donald GreenwoodMYERSSimeon & Alice WebbSt Vincent Cottages, Pudsey1911 02 26 
1911 04 19Joseph CharlesWEBSTERJoseph Arthur & MaudArlington Terrace Pudsey1911 03 21 
1911 05 08William WoodheadBURNELLElliott & Maud3 Littlemoor Bottom1911 03 13 
1911 12 03AdaEMMETTJames & Jane8 Littlemoor Bottom1911 10 17 
1911 12 03GeorgeCLEGGSam Sheard & Annetta11 Littlemoor Bottom1911 10 12 
1912 02 19LucyBELLFred & Hannah12 Thornhill Place, Upper Wortley1911 12 06 
1912 02 19Florence EdithGOMERSALLHorace & Ethel84 Valley Road1911 10 21 
1912 04 01NelsonOLDFIELDJoseph Herbert & Eliza70 Valley Road1912 02 21 
1912 06 17LouieGAUNTWilliam Henry & Ruth Ann12 Tennyson St1912 05 14 
1912 10 14FredMYERSJoseph & Leah6 Robin Lane1912 06 17 
1912 10 14DorothyFOWLERFrankland & Ada7 Manor View, Pudsey1912 09 18 
1913 03 17MiriamSIMPSONAlbert & Lavinia23 Littlemoor Bottom1913 02 09 
1913 06 22Edgar StuartMYERSSimeon & Alice WebbSt Vincent Cottages, Pudsey1913 05 21 
1913 09 01HarryALLOTTJames & Frances6 Hammerton Grove1913 07 22 
1913 12 08WilliamBARRACLOUGHWilliam & Florence24 Byrom Street1912 02 17 
1913 12 08ElsieBARRACLOUGHWilliam & Florence24 Byrom Street1913 10 20 
1914 03 16John HerbertKITCHINHarry & Florence5 Tennyson Street1914 01 30 
1914 04 27ElizabethHINCHLIFFEWillie & Hannah21 Station Terrace, Bramley1909 10 15 
1914 01 25HarryGOMERSALLHorace & Ethel10 Lumby Lane1914 06 02 
1914 07 25EdithROBINSONHenry & Clara13 Turkey Hill, Littlemoor1914 02 06 
1914 07 26Kathleen HayesBEAUMONTPercy & Mary Emily53 Northgate, Cleckheaton1914 07 01 
1914 08 06Ruth EllenWEBSTERJoseph Arthur & MaudAshgrove, South Parade, Pudsey1914 04 14 
1914 10 16ClarenceBUSFIELDHerbert & Clara5 Scott Street, Littlemoor1914 08 28 
1915 04 25RichardMILLIGANJohn Robert & Lily10 Scott Street1915 03 03 
1915 0? 05Mary KatharineCOATESDick Jennings & Lucy Ann25 Byrom Street1915 05 10 
1915 09 11MabelFISHERAlfred Septimus & Edith15 Byrom Street1914 05 08 
1915 09 11FredHALLIDAYGeorge William & Julia3 Tennyson St1914 09 02 
1915 09 11DorisCHAPMANEdwin & Agnes96 Walker Road1912 03 26 
1915 09 11NorahMARSHMENTLewis & Mary Jane88 Valley Road1915 08 14 
1915 09 11AnnieRODGERJoseph & Miriam76 Valley Road1914 02 01 
1915 09 11Fred KithenerCHAPMANEdwin & Agnes96 Valley Road1915 05 16 
