STANNINGLEY:
1851 census index for Stanningley, Letters L, M, N, O and P
database file source="h:/!Genuki/RecordTranscriptions/Census/CalverleyCensus_JP.txt"
| Surname | Name | Age | Birth Place | Film | Folio | Census District |
| Lambert | Samuel | 35 | Stanningley | 2313 | 146 | Stanningley |
| Lambert | Rebeckah | 56 | Stanningley | 2313 | 141 | Stanningley |
| Lambert | Joseph | 66 | Stanningley | 2313 | 147 | Stanningley |
| Lambert | John | 59 | Stanningley | 2313 | 141 | Stanningley |
| Lambert | Hannah | 66 | Stanningley | 2313 | 147 | Stanningley |
| Lambert | George | 2 | Stanningley | 2313 | 146 | Stanningley |
| Lambert | Elizabeth | 32 | Monk Fryston | 2313 | 146 | Stanningley |
| Lambert | Charlotte | 4 | Stanningley | 2313 | 146 | Stanningley |
| Lawson | Hannah | 21 | Bramley | 2313 | 135 | Stanningley |
| Laycock | Sarah Ann | 4 | Stanningley | 2313 | 138 | Stanningley |
| Laycock | Hannah | 26 | Stanningley | 2313 | 138 | Stanningley |
| Laycock | Elizabeth | 1 | Stanningley | 2313 | 138 | Stanningley |
| Laycock | Ann | 18 | Bradford | 2313 | 138 | Stanningley |
| Ledger | William | 4 m | Stanningley | 2313 | 142 | Stanningley |
| Ledger | Martha | 5 | Eccleshill | 2313 | 142 | Stanningley |
| Ledger | Joseph | 2 | Farnley | 2313 | 142 | Stanningley |
| Ledger | George | 29 | Low Moor | 2313 | 142 | Stanningley |
| Ledger | David | 4 | Farnley | 2313 | 142 | Stanningley |
| Ledger | Ann | 28 | Eccleshill | 2313 | 142 | Stanningley |
| Lee(s) | William Jnr | 25 | Farsley | 2313 | 132 | Stanningley |
| Lee(s) | William | 61 | Farsley | 2313 | 132 | Stanningley |
| Lee(s) | Mary | 61 | Pudsey | 2313 | 132 | Stanningley |
| Lee(s) | Mark | 3 m | Farsley | 2313 | 132 | Stanningley |
| Lee(s) | John William | 3 | Stanningley | 2313 | 148 | Stanningley |
| Lee(s) | John | 2 | Bramley | 2313 | 132 | Stanningley |
| Lee(s) | James | 23 | Farsley | 2313 | 150 | Stanningley |
| Lee(s) | Harriet | 53 | Calverley | 2313 | 150 | Stanningley |
| Lee(s) | Hannah | 26 | Bramley | 2313 | 132 | Stanningley |
| Lee(s) | Daniel | 4 | Farsley | 2313 | 132 | Stanningley |
| Lee(s) | Charles | 7 m | Stanningley | 2313 | 148 | Stanningley |
| Lee(s) | Benjamin | 13 | Farsley | 2313 | 150 | Stanningley |
| Lee(s) | Ann | 32 | Stanningley | 2313 | 148 | Stanningley |
| Lindsay | Walter | 26 | DUR Shotley Bridge | 2313 | 146 | Stanningley |
| Lobley | Sarah ann | 4 | Farsley | 2313 | 134 | Stanningley |
| Lobley | Joseph | 33 | Eccleshill | 2313 | 134 | Stanningley |
| Lobley | Eliza Ann | 26 | Wortley | 2313 | 134 | Stanningley |
| Lobley | Benjamin | 6 | Bramley | 2313 | 134 | Stanningley |
| Lobley | Alice | 1 | Bramley | 2313 | 134 | Stanningley |
| Lonsdale | Samuel | 29 | Leeds | 2313 | 150 | Stanningley |
| Lonsdale | Mary Ann | 3 | Leeds | 2313 | 150 | Stanningley |
| Lonsdale | John | 7 | Leeds | 2313 | 150 | Stanningley |
| Lonsdale | Jane | 27 | Leeds | 2313 | 150 | Stanningley |
| Lonsdale | Emma | 1 | Leeds | 2313 | 150 | Stanningley |
| Lumby | George | 20 | CHS | 2313 | 140 | Stanningley |
| Surname | Name | Age | Birth Place | Film | Folio | Census District |
| Marshall | William | 40 | Farsley | 2313 | 129 | Stanningley |
| Marshall | Rachel | 26 | Farsley | 2313 | 129 | Stanningley |
| Marshall | Peter | 27 | Farsley | 2313 | 129 | Stanningley |
| Marshall | Mary Ann | 14 | Farsley | 2313 | 129 | Stanningley |
| Marshall | Joseph | 63 | Rawdon | 2313 | 129 | Stanningley |
| Marshall | Jane | 22 | Farsley | 2313 | 129 | Stanningley |
| Marshall | Jane | 22 | Farsley | 2313 | 129 | Stanningley |
| Marshall | Hannah | 66 | Farsley | 2313 | 129 | Stanningley |
| Marshall | Hannah | 40 | Farsley | 2313 | 129 | Stanningley |
| Marshall | Hannah | 11 | Farsley | 2313 | 129 | Stanningley |
| Marshall | Esther | 6 | Farsley | 2313 | 129 | Stanningley |
| Marshall | Esther | 12 | Farsley | 2313 | 135 | Stanningley |
| Marshall | Catherine | 8 | Farsley | 2313 | 129 | Stanningley |
| Marshall | Abraham | 4 | Farsley | 2313 | 129 | Stanningley |
| Mather(s) | Sarah | 15 | Stanningley | 2313 | 149 | Stanningley |
| Mather(s) | Elizabeth | 55 | Stanningley | 2313 | 149 | Stanningley |
| Mather(s) | Alice | 17 | Stanningley | 2313 | 149 | Stanningley |
| McNelly | Eden | 36 | Stanningley | 2313 | 149 | Stanningley |
| Myers | Rebeckah | 12 | Pudsey | 2313 | 142 | Stanningley |
| Surname | Name | Age | Birth Place | Film | Folio | Census District |
| Newell | Eliza | 13 | Hunslet | 2313 | 149 | Stanningley |
| Nichols/Nicholl | Samuel | 10 | Stanningley | 2313 | 151 | Stanningley |
| Nichols/Nicholl | Mary | 6 | Stanningley | 2313 | 151 | Stanningley |
| Nichols/Nicholl | Joseph | 12 | Stanningley | 2313 | 151 | Stanningley |
| Nichols/Nicholl | Elizabeth | 8 | Stanningley | 2313 | 151 | Stanningley |
| Nichols/Nicholl | Alice | 37 | Stanningley | 2313 | 151 | Stanningley |
| Norton | Peter | 20 | IRL | 2313 | 140 | Stanningley |
| Surname | Name | Age | Birth Place | Film | Folio | Census District |
| Overend | Sarah Ann | 7 | Stanningley | 2313 | 144 | Stanningley |
| Overend | Nathan | 51 | Stanningley | 2313 | 144 | Stanningley |
| Overend | Nathan | 18 | Stanningley | 2313 | 144 | Stanningley |
| Overend | Mary Ann | 16 | Stanningley | 2313 | 144 | Stanningley |
| Overend | Martha | 43 | Stanningley | 2313 | 144 | Stanningley |
| Overend | Joseph | 1 | Stanningley | 2313 | 144 | Stanningley |
| Overend | Harriet | 12 | Stanningley | 2313 | 144 | Stanningley |
| Overend | Elizabeth | 9 | Stanningley | 2313 | 144 | Stanningley |
| Surname | Name | Age | Birth Place | Film | Folio | Census District |
| Page | Sarah | 24 | Rawdon | 2313 | 134 | Stanningley |
| Parker | William | 19 | Stanningley | 2313 | 144 | Stanningley |
| Parker | Joseph | 33 | Pudsey | 2313 | 143 | Stanningley |
| Parker | John | 12 | Stanningley | 2313 | 144 | Stanningley |
| Parker | Esther | 31 | Bramley | 2313 | 143 | Stanningley |
| Parker | Elizabeth | 9 m | Farsley | 2313 | 143 | Stanningley |
| Parker | Elijah | 3 | Farsley | 2313 | 143 | Stanningley |
| Parkinson | William | 12 | Farsley | 2313 | 130 | Stanningley |
| Parkinson | Peter | 21 | Farsley | 2313 | 130 | Stanningley |
| Parkinson | Mary Ann | 18 | Farsley | 2313 | 130 | Stanningley |
| Parkinson | Joseph | 50 | Farsley | 2313 | 130 | Stanningley |
| Parkinson | Ellen | 6 | Farsley | 2313 | 130 | Stanningley |
| Parkinson | Dorothy | 47 | Farsley | 2313 | 130 | Stanningley |
| Pearson | Rachel | 23 | Farsley | 2313 | 139 | Stanningley |
| Pearson | Mary Ann | 11 | Leeds | 2313 | 139 | Stanningley |
| Pearson | Joseph | 1 m | Farsley | 2313 | 139 | Stanningley |
| Pearson | James | 25 | Stanningley | 2313 | 139 | Stanningley |
| Pearson | Hannah | 5 | Farsley | 2313 | 139 | Stanningley |
| Pearson | Benjamin | 3 | Farsley | 2313 | 139 | Stanningley |
| Penitent | William | 32 | Ingbirchwith | 2313 | 137 | Stanningley |
| Pickard | William | 22 | Stanningley | 2313 | 141 | Stanningley |
| Pickard | Joseph | 16 | Stanningley | 2313 | 141 | Stanningley |
| Pickard | Hannah | 65 | Stanningley | 2313 | 141 | Stanningley |
| Pickard | Hannah | 29 | Stanningley | 2313 | 141 | Stanningley |
| Proctor | William | 39 | Farsley | 2313 | 132 | Stanningley |
| Proctor | Sarah | 5 m | Farsley | 2313 | 132 | Stanningley |
| Proctor | Ruth | 18 | Farsley | 2313 | 132 | Stanningley |
| Proctor | Mary | 39 | Farsley | 2313 | 132 | Stanningley |
| Proctor | Ellen | 11 | Farsley | 2313 | 132 | Stanningley |
| Proctor | Elizabeth | 6 | Farsley | 2313 | 132 | Stanningley |
film HO 107 / 2313.
Transcribed by Steve Gaunt ©2001.
This page is copyright. Do not copy any part of this page or website other than for personal
use or as given in the conditions of use.
Web-page generated by "DB2html" data-base extraction software ©Colin Hinson 2024