![]() |
| Conisbrough |
| 1165 - 1202 | Guy Rufus | 1537 | William Stansfeld | 1892 | George Herbert Stock |
| 1240 | Orlandus | 1540 | Richard Shippen | 1897 | William A Strawbridge |
| 1271 | George Hecham | 1554 | Thomas Wright | 1927 | Henry Lee |
| 1275 | John de Connesbure | 1555 | Peter Silles | 1931 | Joseph W T Pascoe |
| 1287 | John de Shireburne | 1571 | Tristam Taylor | 1937 | H Trevor Eddershaw |
| 1312 | Richard de Middleton | 1571 | Robert Barber | 1942 | George Needham |
| 1341 | William de Walden | 1590 | Thomas Bentley | 1945 | George F Braithwaite |
| 1349 | Joseph de Crockwell | 1591 | Thomas Bolland | 1976 | Ian S Chisholm |
| 1350 | Thomas Coke de Maltby | 1611 | Henry Ducket | 1994 | Philip A Jepps |
| 1362 | John Wynteworth | 1615 | Henry Saxton | ||
| 1372 | Thomas de Escryke | 1665 | Thomas Ward | ||
| Thomas Rawlynson | 1672 | Samuel Lees | |||
| 1442 | William Wynstanley | 1680 | Edward Claringburn | ||
| 1471 | Richard Symmes | 1728 | Thomas Lawson | ||
| 1489 | Robert Walthwaite | 1770 | Henry Watkins | ||
| 1506 | Thomas Gledehill | 1830 | Henry S Markham | ||
| 1521 | William Dybbes | 1845 | George Wright | ||
| 1534 | William Ermystead | 1867 | John George Wood |
Data transcribed by
The late Jack Parry of Orleans, Vermont, USA. (1937-2022)
from photography by Colin Hinson