![]() |
| Conisbrough |
The front of the Memorial. (see also Photo)
The Right hand side plaque (see also Photo)
The Left hand side plaque (see also Photo)
The Rear plaque (see also Photo)
| ANSON W | DRABBLE W | HOWSON A | SEWELL T |
| APPLEYARD G | DUNCWORTH H | HUN A | SHACKLOCK H |
| APPLEYARD H | EDWARDS G.W | HURTON A | SHEPHARD A |
| ASHFORD W | ELLIOTT W | HUTCHINSON A | SLEAFORD F |
| BAKER G | ELLIS J | HUTCHINSON J | SMITH G |
| BALMFORTH P | ELLMER R | HUTCHINSON J.S. | SMITH N |
| BARKER H | FALKINGHAM H | JONES R.W | SMITH S.G |
| BASHFORD A | FAULKNER W | KEELING G | SPENCER F |
| BEECHAM H | FIDDLER J.H | KERR J.R | STACEY H |
| BELL W | FIRTH A | KINSEY N | STARR H.J.E |
| BEMROSE T | FITTON C | KNIGHT C.L | STENTON O |
| BENNETT A | FITTON T | LAWRENCE R | STURGESS F |
| BETTS J.W. | FOSTER G.E | LEWIS J.H | TAYLOR R |
| BIRCH W | GAMBLE H | LEWIS W | TAYLOR R |
| BLADES J | GARSIDE G.H | LIDSTER W | TEALE A |
| BOWEN J.I | GLEADHALL D | LIFSEY T | TEMPLETON S |
| BREEZE W | GLENN T.W. | LOGAN E | THOMAS J |
| BROOKE J.E. | GOODIER H.V | MARTIN J | THORNTON J |
| BROWN E | GOULDING F | MIDDLETON T | WAIN E |
| BROWN J | GRAVES J | NEEDHAM J | WALL H |
| BURTON H.G | GREEN J | NICHOLSON F.E | WATSON S |
| BUTTLE G | GRIFFIN M | NICHOLSON E.H | WEBSTER J |
| BUXTON W.H | HAGGAR W | NICHOLSON G.W. | WHITTAKER T |
| CALLADINE J.H | HAGUE A | PAGE W | WHITTAKER W |
| CASS T | HAGUE E | PALMER H | WILBURN H |
| CHADWICK J | HALL J | PARK G | WILSON A |
| COCKSEDGE G | HALL P | PEARCE C | WOOD A |
| COLES F | HANLEY A | PEARCE J | WOODWARD F |
| COLLIER D | HARDACRE R | PEARSON R | WOODWARD J.W |
| COOPER J.R | HARDY F | PECK P | WORTH G.T |
| CORNEY J | HARROP G | PERRY S | WRIGHT L |
| COULSON W | HARTLEY E | POOLE T | WRIGHT W.E |
| CRABTREE W.H | HARTLEY E | PORTER E | YATES G |
| CROOKES F | HARTLEY G.H | POWER J.T | LEGGETT G |
| CROOKES W.H | HARTLEY H | PURDY C | SMITH A.E |
| CROSS J | HINCHLIFFE J | PURDY J.J | WAINWRIGHT G |
| CROSS W | HINCHLIFFE L | RILEY T | WEAVER P.W |
| CURTIS H | HINCHLIFFE S | ROBINSON A | COOPE C |
| DAVEY A | HOBSON J | ROWE G.C. | CHIPP E |
| DAWSON A | HODGETTS W | RUTTER H.M | WHITE R |
| DAY W.Y | HOLDEN A | SAMPSON E | |
| DIMALINE H | HORNER W.H | SAMPSON G | |
| HORNSEY H | SARGAN J.B | ||
| HORSMAN C | SCOTT J | ||
| HORSMAN W.A |
The left hand 1939-1945 plaque (see also Photo)
The left hand 1939-1945 plaque (see also Photo)
| ACKROYD WILLIAM | MARKLEW ARTHUR |
| APPLEYARD ERNEST | McGRATH RONALD |
| ASHURST GEORGE | MOODY DOUGLAS KENNETH |
| ASHURST WILLIAM | MOORE KENNETH |
| BARBER ALAN FREDERICK | NEWSOME FRED |
| BASHFORTH ALAN PEYMAN | NEWSOME HARRY |
| BECKETT H. | PETERS LESLIE |
| BREACH REGINALD GEORGE ANDREW | PHILLIPS EDWARD WALTER |
| COOPER BERNARD | RANDAL THOMAS |
| COOPER ERIC FRANKLIN | RIDGEWAY F. |
| DAY JOSEPH | ROBERTS GEORGE NERI |
| DRYDEN HARRY | ROBERTS LESLIE |
| DUNSTAN EDWARD | ROBINSON THOMAS KENNETH |
| FOX JOHN | RUMBLE ALBERT SOMEE |
| GARNER JOHN | SARGAN ARTHUR |
| GARNER TOM | SELLARS GEORGE LESLIE |
| GARNER WALTER ERNEST | SHARP ANDREW |
| GOODLAD ALAN | SHARP JOHN F. |
| GOULDING H.R. | SOUTHWELL ALFRED WILFRED |
| GRIMES JOHN | STEELE ALAN |
| JENKINSON ARTHUR ERIC | STEPHENSON T |
| JONES W. | TAYLOR ALFRED |
| KELLY THOMAS | WALLIS THOMAS RALPH |
| KILLICK HAROLD GODFREY | WHITE JOSEPH |
| LAWCOCK COLIN EDWARD | WOOD ERIC |
| LOGAN GEORGE | WOOD HORACE |
| MADDEN FRED | WOODLEY LESLIE |
| WYATT JAMES |
Data transcribed by
Colin Hinson.
from photography by himself