![]() |
| Hexthorpe |
The front of the memorial: (see also Photo)
| Lieut | F Leach | Pte | T Battle | |
| C M Sergt | H Heaton | Pte | H Brooks | |
| C M Sergt | W Bradley | Pte | M Burton | |
| C M Sergt | E Ellis | Pte | W H Botterill | |
| C M Sergt | R Fuller | Pte | H A Braithwait | |
| C M Sergt | W Gleadhall | Pte | H Cutts | |
| C M Sergt | A W Hunt | Pte | F Colpuss | |
| C M Sergt | C E Hutton | Pte | B Coup | |
| C M Sergt | S B Wells | Pte | C W Chadwick | |
| C M Sergt | S R Wilson | Pte | W C Danby | |
| C M Sergt | W E Ratcliffe | Pte | G Eastgate | |
| Corpl | A Pearce | Pte | T F Featon | |
| Corpl | A Kennington | Pte | C P Franks | |
| L/Cpl | C Torr | Pte | T P Firth | |
| L/Cpl | J Windsor | Pte | J Goodwin | |
| L/Cpl | A Walton | Pte | A E Greenham | |
| L/Cpl | G H Keates | Pte | R Hopkinson | |
| L/Cpl | G H Kennington | Pte | C F Hawksworth | |
| Pte | T Andrews | Pte | J R Hemstock | |
| Pte | J Allison | Pte | C Jacques | |
| Pte | G Attewell | Pte | S B Jackson | |
| Pte | W F Beauchamp | Pte | H S Johnson | |
| Pte | A Blackburn | Pte | J Knighton | |
| Pte | H Kirtland |
| 1939-1945 | ARMY | Gnr. | C. Holmes | R.A. | ||||||
| Lieut. | T.S. Beastall | REME | Gnr. | J. Boyd | R.A. | |||||
| Bdr. | R. Flinders | R.A. | Tpr. | C. Higham | Horse Guards | Spr. | A.W. Maile | R.E. | ||
| L/Cpl. | C. Horsfield | A.S.H. | Gnr. | T. Flinders | R.A. | Spr. | S.D. Reid | R.E. | ||
| Trp. | R. Simmonds | R.A.C. | Gnr. | R. Branton | R.A. | Pte. | G.H. Terry | K.O.S.B. | ||
| Trp. | E. Collins | R.A.C. | Gnr. | S.C. Burton | R.A. | Pte. | A. Fone | K.O.Y.L.I. | ||
| Trp. | E.K. Gillvray | R.A.C. | Gnr. | J. Madner | R.A. | Pte. | A. McGlore | D.O.W. | ||
| Trp. | G.P. Pepper 4th | Q.O.H. | ||||||||
The left hand side of the memorial. (see also Photo)
| Royal Navy | |
| 1st CLS PO | H N Beresford |
| PO | H D Hall |
| 1st CLS STR | G A Seaman |
| Signlr | P C Pitchforth |
| A B S | E G Burns |
| A B S | A Elwis |
| A B S | A Holt |
| A B S | T C Petch |
| A B S | H Raynor |
| A B S | L S Slack |
| A B S | E Smith |
| A B S | E L Wheatley |
| Ship STD | S W Atkinson |
| Royal Engineers | |
| Sapper | H Atkinson |
| Sapper | J Bates |
| Sapper | F Burdass |
| Sapper | A T Cowling |
| Sapper | H S Howse |
| Sapper | A List |
| Sapper | F E Neale |
| Pioneer | W Belk |
| Pte | F J Knott | Pte | P P Pease | |
| Pte | A B Laurence | Pte | H Pease | |
| Pte | W E Laurence | Pte | W Pearson | |
| Pte | H Ledger | Pte | S Pinkerton | |
| Pte | G H Marsh M.M. | Pte | H Pinder | |
| Pte | B A Metcalf | Pte | H H Potter | |
| Pte | G H Meanwell | Pte | J Riley | |
| Pte | G Pashley |
The right hand side of the memorial: (see also Photo)
| Pte | J Robinson |
| Pte | F Reasbeck |
| Pte | A Stables |
| Pte | P Soan |
| Pte | K Setpm |
| Pte | G Skinner |
| Pte | T Snow |
| Pte | E Stocks |
| Pte | C Thompson |
| Pte | W Uffindall |
| Pte | P Waite |
| Pte | H Whittle |
| Pte | A Windsor |
| Pte | T H Whitley |
| Pte | J H Whitley |
| Pte | A Wall |
| Pte | H Williams |
| Royal Field Artillery | |
| Gunner | H Bisby |
| Gunner | R N Hardy |
| Gunner | P Ireson |
| Gunner | A Senior |
| Gunner | W Reeve |
| Gunner | H B Shimelds |
| Royal Navy | Royal Air Force | |||
| PO | B B Crocker | PO | W Wells | |
| AB | A J Denny | F/Sgt | C Adams | |
| Teleg | V R Dawson | Sgt | F R Scargall | |
| AB | G Howlett | Sgt | C Harlington | |
| PO | R C Western | W OP AC | C L Crowcroft | |
| A C 1 | E Round | |||
Data transcribed by
Sandra Welburn.
from photography by Colin Hinson