FIRBECK:
The Parish Baptism Registers for Firbeck, 1820-1829
database file source="h:/!Genuki/RecordTranscriptions/WRY/FirbeckPRs_JP.txt"
| Baptism | Christian Name | Surname | Father | Mother | Abode | Relation | Occupation | Comments |
| 16 01 1820 | William | COWPER | | Hannah | Warmsworth | Son | | Hannah a Spinster |
| 16 02 1820 | Thomas | SMITH | William | Sarah | | Son | Weaver | |
| 03 03 1820 | Mary Ann | TURNER | William | Ann | | Daughter | WheelWright | |
| 04 06 1820 | John | FROGGATT | | Hannah | | Son | | Hannah a Spinster |
| 10 06 1820 | Caroline | HOLLIWORTH | Samuel | Elizabeth | | Daughter | Mason | |
| 07 08 1820 | Emma | DENTON | Isaac | Harriet | Retford | Daughter | Gardener | |
| 03 09 1820 | John | MILNER | | Ann | | Son | | Ann a Spinster |
| 23 11 1820 | Mary Ann | ROBERTS | Robert | Esther | ParkHill | Daughter | Farmer | |
| 03 02 1821 | Sarah | MEADOWS | John | Ann | | Daughter | Gardener | |
| 09 04 1821 | John | TURNER | William | Ann | | Son | WheelWright | |
| 10 06 1821 | Catherine | RAWSON | Mark | Catherine | | Daughter | Labourer | |
| 15 06 1821 | William | BULCOCK | Frederick | Mary | | Son | Mason | |
| 15 06 1821 | John | BULCOCK | Frederick | Mary | | Son | Mason | |
| 05 08 1821 | George Thomas | DENTON | Isaac | Harriet | Retford | Son | Gardener | |
| 05 08 1821 | Sarah | ROEBUCK | Samson | Phoebe | Hodsack | Daughter | Labourer | |
| 04 11 1821 | John | BROOKFIELD | George | Jane | Stone | Son | Labourer | |
| 03 02 1822 | Stephen | NELSON | William | Ann | Stone | Son | Labourer | |
| 31 03 1822 | Harriet | STANLEY | John | Nanny | | Daughter | Labourer | |
| 26 05 1822 | Henry Mark | HARPHAM | William | Hannah | | Son | Labourer | |
| 04 08 1822 | George | TRAVIS | Thomas | Elizabeth | East Retford | Son | Currier | |
| 12 08 1822 | William | MARKHAM | Thomas | Mary | | Son | Labourer | |
| 18 08 1822 | Sarah | STUBBINGS | Thomas | Elizabeth | | Daughter | GameKeeper | |
| 19 09 1822 | Joseph | HOLLIWORTH | Samuel | Elizabeth | | Son | Mason | |
| 22 09 1822 | Mary | BRADLEY | Benjamin | Mary | | Daughter | Labourer | |
| 06 10 1822 | Mary Ann | WHITWORTH | Joseph Brunt | Ann | | Daughter | ShoeMaker | |
| 08 12 1822 | Elizabeth | WALTON | John | Ann | Ewes | Daughter | Farmer | |
| 21 12 1822 | John | ROBERTS | Robert | Esther | | Son | Farmer | |
| 21 12 1822 | Sarah | ROBERTS | Robert | Esther | | Daughter | Farmer | |
| 15 01 1823 | Joseph | MEADOWS | John | Ann | | Son | Gardener | |
| 10 03 1823 | Ann | TAYLOR | Matthew | Phoebe | | Daughter | Labourer | |
| 18 05 1823 | John | FROGGATT | John | Sarah | Badsworth | Son | SchoolMaster | |
| 29 06 1823 | John | SINGLEHURST | John | Mary | | Son | Farmer | |
| 26 09 1823 | Frederick | MANNERS-SUTTON | Frederick | Henrietta Barbara | ParkHill | Son | Clerk | |
| 26 10 1823 | Ann | BULCOCK | Frederick | Mary | | Daughter | Mason | |
| 28 12 1823 | Harriet | MAKIN | Peter | Mary | Maltby | Daughter | Labourer | |
| 25 01 1824 | Ann Elizabeth | WOODHEAD | James | Sarah | | Daughter | Carpenter | |
| 04 02 1824 | Henry | RADLEY | | Eliza | | Son | | Eliza A Spinster |
| 22 02 1824 | Joseph | WHITWORTH | Joseph Brunt | Ann | | Daughter | ShoeMaker | |
| 22 02 1824 | Harriet | STUBBINGS | Thomas | Elizabeth | | Daughter | GameKeeper | |
| 25 07 1824 | Martha | HOLLIWORTH | Samuel | Elizabeth | | Daughter | Mason | |
| 12 09 1824 | Matilda | SYBRY | John | Mary | Ewes | Daughter | PaperMaker | |
| 12 09 1824 | Hannah | ROBERTS | Robert | Esther | | Daughter | Farmer | |
| 24 10 1824 | Sarah | CRAMPTON | William | Sarah | ParkHill | Daughter | Under-Groom | |
| 12 01 1825 | William | MANNERS-SUTTON | Frederick | Henrietta Barbara | ParkHill | Son | Clerk | |
| 27 02 1825 | Maria | SPRIGG | Francis | Sarah | Ewes | Daughter | Groom | |
| 13 03 1825 | John | FOSTER | John | Elizabeth | Lingodell | Son | Farmer | |
| 20 03 1825 | William | ROSS | John | Susanna | Ewes | Son | PaperMaker | |
| 17 04 1825 | John | RADLEY | George | Elizabeth | | Son | Labourer | |
| 27 04 1825 | Ellen | WOODHEAD | James | Sarah | Eckington | Daughter | Carpenter | |
| 01 05 1825 | William | SINGLEHURST | John | Mary | | Son | Farmer | |
| 02 05 1825 | Sarah | SEARSTON | John | Charlotte | | Daughter | Labourer | |
| 28 08 1825 | William | WALTON | John | Ann | Ewes | Son | Farmer | |
| 28 08 1825 | Mary | FROGGATT | | Hannah | | Daughter | | Hannah a Spinster |
| 18 09 1825 | Mary | FOX | William | Margaret | | Daughter | Butcher | |
| 09 10 1825 | Frederick John | SMITH | Stephen | Elizabeth | | Son | Servant | |
| 04 12 1825 | Charles | EASTWOOD | Thomas | Sarah | Stone | Son | Mason | |
| 12 01 1826 | Elizabeth | HASLEHURST | George | Sarah | Ewes | Daughter | Maltster | |
| 14 02 1826 | Alfred | NIXON | Edward | Charlotte | | Son | Labourer | |
| 24 03 1826 | Sarah | BULCOCK | Frederick | Mary | | Daughter | Mason | |
| 03 07 1826 | Charles | TAYLOR | Matthew | Phoebe | | Son | Labourer | |
| 30 07 1826 | Mary | ROSS | John | Susanna | Ewes | Daughter | PaperMaker | |
| 08 10 1826 | John | HAGUE | Joseph | Hannah | | Son | Labourer | |
| 31 12 1826 | Ann | TURNER | William | Ann | | Daughter | WheelWright | |
| 28 01 1827 | Robert | SINGLEHURST | John | Mary | | Son | Farmer | |
| 04 02 1827 | Elizabeth | HOLLIWORTH | Samuel | Elizabeth | | Daughter | Mason | |
| 18 03 1827 | Henry | RADLEY | George | Elizabeth | | Son | Labourer | |
| 25 03 1827 | William | WOODHEAD | James | Sarah | | Son | Carpenter | |
| 25 03 1827 | Jane | ROBERTS | Robert | Esther | | Daughter | Farmer | |
| 03 05 1827 | Ann | TURNER | Joseph | Anne | Rotherham | Daughter | InnKeeper | |
| 06 05 1827 | George | TYAS | Samuel | Martha | Firbeck Mill | Son | Labourer | |
| 23 09 1827 | Charlotte | EASTWOOD | Thomas | Sarah | Stone | Daughter | Mason | |
| 21 10 1827 | William | HAGUE | Joseph | Hannah | Maltby | Son | Labourer | |
| 02 12 1827 | Ann | WALTON | John | Ann | Ewes | Daughter | Labourer | |
| 30 12 1827 | Emma | CATO | William | Mary Ann | | Daughter | Coachman | |
| 30 12 1827 | Elizabeth | CATO | William | Mary Ann | | Daughter | Coachman | |
| 27 01 1828 | Frances | BULCOCK | Frederick | Mary | | Daughter | Mason | |
| 17 02 1828 | Joseph | SINGLEHURST | John | Mary | | Son | Farmer | |
| 11 05 1828 | Aaron | NIXON | Edward | Charlotte | | Son | Labourer | |
| 28 05 1828 | Samuel | WALKER | John | Mary | WalesWood | Son | Labourer | |
| 29 06 1828 | Ann | HIRTON | John | Mary | Ewes | Daughter | PaperMaker | |
| 13 07 1828 | William Henry | PEARCE | Henry | Ann | Ewes | Son | PaperMaker | |
| 04 01 1829 | William | RADLEY | George | Elizabeth | Firbeck Leys | Son | Labourer | |
| 11 01 1829 | Elizabeth | HEPLEGRAVE | Thomas | Faith | | Daughter | GameKeeper | |
| 15 03 1829 | Hannah | FEATHERSTONE | Samuel | Sarah | | Daughter | Servant | |
| 22 03 1829 | John | SMITH | Edward | Hannah | | Son | Labourer | |
| 05 04 1829 | Ann | STANLEY | John | Nanny | | Daughter | Labourer | |
| 28 06 1829 | Mary | SEARSTON | John | Charlotte | Oldcoates | Daughter | Labourer | |
| 30 06 1829 | Ann | COOPER | Stephen | Mary | New Lodge | Daughter | Labourer | |
| 13 10 1829 | George | GUEST | Thomas | Mary | Ewes | Son | Labourer | |
| 15 11 1829 | Ann | HOLMES | William | Elizabeth | | Daughter | Miller | |
| 13 12 1829 | Sarah Eliza | MILNER | William | Eliza | | Daughter | Carpenter | |
| 13 12 1829 | Charles William | MILNER | William | Eliza | | Son | Carpenter | |
| 20 12 1829 | Mary | SINGLEHURST | John | Mary | | Daughter | Farmer | |
Transcribed by Jack Parry © 2010
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
This page is copyright. Do not copy any part of this page or website other than for personal
use or as given in the conditions of use.
Web-page generated by "DB2html" data-base extraction software ©Colin Hinson 2024