| Name | Address | Death |
Age | Birth | Plot |
| | | | D | M | Y | Y | M | W | D | H | | | | |
| Ann | Pacey | 18 Bowman Terrace | Halifax | 6 | 5 | 1903 | 70 | | | | | 1833 | 1 | A | 21 |
| George | Pacey | Clement Street | Halifax | 10 | 9 | 1877 | 13 | | | | | 1864 | 1 | A | 21 |
| Henrietta | Pacey | 36 Beverley Grove | Blackpool | 2 | 4 | 1941 | 69 | | | | | 1872 | 1 | A | 21 |
| Joseph Jacob | Pacey | 18 Bowman Terrace | Halifax | 28 | 10 | 1901 | 68 | | | | | 1833 | 1 | A | 21 |
| Annie | Padley | 26 Balaclava Road | Sheffield | 16 | 2 | 1916 | 56 | | | | | 1860 | 3 | E | 1 |
| Edith Mabel | Padley | 72 Gibralter Road | Halifax | 27 | 4 | 1903 | | 3 | | | | 1903 | 3 | E | 1 |
| Mary | Padmore | 122 Lister Lane | Halifax | 15 | 7 | 1874 | 74 | | | | | 1800 | | | |
| Esther | Paine | 39 Colin Street | Halifax | 29 | 6 | 1917 | 78 | | | | | 1839 | 3 | O | 2 |
| Joseph | Paine | 39 Colin Street | Halifax | 20 | 8 | 1918 | 79 | | | | | 1839 | 3 | O | 2 |
| Harry | Palfreyman | 166 Gibbet Street | Halifax | 13 | 12 | 1946 | 62 | | | | | 1884 | 3 | A | 12 |
| Mary | Palfreyman | 121 Gibralter Road | Halifax | 31 | 10 | 1927 | 68 | | | | | 1859 | 3 | A | 12 |
| Ivy | Palser | 9 Lynwood Crescent | Halifax | 12 | 4 | 1929 | 33 | | | | | 1896 | 3A | 82 | |
| Emma | Parfett | Back Dean Street | Halifax | 17 | 6 | 1875 | 19 | | | | | 1856 | | | |
| Arthur Frederick | Paris | 19 Beech Hill Terrace | Halifax | 15 | 9 | 1915 | 64 | | | | | 1851 | 3 | E | 16 |
| Lucy | Paris | 19 Beech Hill Terrace | Halifax | 12 | 1 | 1935 | 85 | | | | | 1850 | 3 | E | 16 |
| Ann | Parker | 18 Newstead Grove, Pellon | Halifax | 24 | 9 | 1919 | 80 | | | | | 1839 | 3 | P | 5 |
| Arthur | Parker | Hebble House, Wheatley | Halifax | 28 | 11 | 1919 | 43 | | | | | 1876 | 3 | L | 17 |
| Edith | Parker | Royal Halifax Infirmary | Halifax | 6 | 12 | 1919 | 32 | | | | | 1887 | 3 | Q | 7 |
| Edith | Parker | 17 Handel Street | Halifax | 16 | 2 | 1904 | | 5 | | | | 1903 | | | |
| Edward | Parker | Halifax | Halifax | 27 | 3 | 1940 | 63 | | | | | 1877 | 3 | L | 17 |
| Elizabeth | Parker | 5 Mason Street | Halifax | 11 | 3 | 1925 | 63 | | | | | 1862 | 3 | Q | 7 |
| Emily | Parker | 9 Naylor Street | Halifax | 1 | 2 | 1933 | 57 | | | | | 1876 | 3B | 190 | |
| Emily | Parker | 8 Commercial Road | Halifax | 4 | 1 | 1897 | 21 | | | | | 1876 | | | |
| Emma | Parker | 16 Clover Hill | Halifax | 24 | 4 | 1928 | 55 | | | | | 1873 | 3 | F | 19 |
| Fred | Parker | Mount Pellon | Halifax | 12 | 7 | 1877 | 2 | | | | | 1875 | | | |
| Fred | Parker | Boy Lane, Wheatley | Halifax | 15 | 1 | 1871 | | 6 | | | | 1870 | | | |
| Harrison | Parker | Crossley Terrace | Halifax | 12 | 4 | 1876 | 5 | 4 | | | | 1871 | 1 | A | 10 |
| Harry | Parker | 22 Ashville Grove | Halifax | 6 | 8 | 1955 | 78 | | | | | 1877 | 3B | 190 | |
| Harry | Parker | 56 Hartley Street | Halifax | 25 | 11 | 1913 | | | | 4 | | 1913 | | | |
| Henrietta | Parker | 7 Duke Street | Halifax | 12 | 1 | 1912 | 67 | | | | | 1845 | 3 | J | 16 |
| Holland | Parker | 19 Mackrell Street | Halifax | 20 | 3 | 1906 | 42 | | | | | 1864 | 3 | B | 13 |
| Isaac | Parker | 4 Thomas Street South | Halifax | 6 | 11 | 1901 | 56 | | | | | 1845 | 2 | II | 44 |
| Isabella | Parker | 4 Thomas Street South | Halifax | 21 | 2 | 1922 | 75 | | | | | 1847 | 2 | II | 44 |
| John | Parker | 1 Greenwoods Court | Halifax | 15 | 7 | 1899 | 55 | | | | | 1844 | 1 | A | 10 |
| Lily | Parker | 32 Bath Street | Huddersfield | 11 | 5 | 1956 | 58 | | | | | 1898 | 1 | E | 27 |
| Mary Ann | Parker | 1 Dundas Street | Halifax | 15 | 2 | 1912 | 54 | | | | | 1858 | 3 | F | 19 |
| Maude Mary | Parker | 112 Spring Hall Lane | Halifax | 24 | 2 | 1940 | 67 | | | | | 1873 | 1 | E | 27 |
| Owen | Parker | 22 Ashville Grove | Halifax | 25 | 1 | 1942 | | | | 1 | | 1942 | | | |
| Raymond | Parker | 56 Hartley Street | Halifax | 25 | 11 | 1913 | | | | 3 | | 1913 | | | |
| Richard | Parker | Spring Head, Mount Pellon | Halifax | 13 | 3 | 1889 | 50 | | | | | 1839 | | | |
| Sarah Ann | Parker | Hebble House, Wheatley | Halifax | 26 | 5 | 1921 | 85 | | | | | 1836 | 3 | L | 17 |
| Selina | Parker | Pellon Lane | Halifax | 15 | 12 | 1875 | | 10 | | | | 1875 | | | |
| Thomas | Parker | 112 Spring Hall Lane | Halifax | 1 | 2 | 1917 | 52 | | | | | 1865 | 1 | E | 27 |
| Thomas | Parker | 5 Mason Street | Halifax | 11 | 3 | 1925 | 66 | | | | | 1859 | 3 | Q | 7 |
| Thomas Kerridge | Parker | 7 Denis Court | Halifax | 30 | 6 | 1937 | 51 | | | | | 1886 | | | |
| Walter | Parker | 14 Heath Hill Road, Mt Tabor | Halifax | 7 | 12 | 1944 | 83 | | | | | 1861 | 3 | F | 19 |
| George | Parkin | 260 Gibbet Street | Halifax | 29 | 12 | 1908 | 54 | | | | | 1854 | 3 | D | 9 |
| Rebecca | Parkin | 7 Brunton Terrace | Halifax | 27 | 3 | 1917 | 62 | | | | | 1855 | 3 | D | 9 |
| Elizabeth | Parkinson | Claremount | Halifax | 13 | 11 | 1877 | 84 | | | | | 1793 | | | |
| Ida | Parkinson | 146 Sandhall Lane | Halifax | 29 | 6 | 1942 | 45 | | | | | 1897 | 3B | 72 | |
| James | Parkinson | Shelf Sanatorium | Halifax | 17 | 9 | 1945 | 45 | | | | | 1900 | 3B | 72 | |
| John | Parkinson | Wheatley | Halifax | 26 | 4 | 1875 | 38 | | | | | 1837 | 1 | P | 15 |
| Mary | Parkinson | Wheatley | Halifax | 16 | 2 | 1867 | 58 | | | | | 1809 | 1 | P | 15 |
| Edith Mary | Patchett | Halifax | Halifax | 30 | 9 | 1879 | 5 | | | | | 1874 | 2 | AA | 38 |
| Florence Lister | Patchett | Halifax | Halifax | 14 | 12 | 1872 | 1 | | | | | 1871 | 2 | AA | 38 |
| Maria | Patchett | 8 Abbotts Ladies Homes | Halifax | 30 | 11 | 1926 | 76 | | | | | 1850 | 2 | AA | 38 |
| Thomas Lister | Patchett | Royal Halifax Infirmary | Halifax | 4 | 12 | 1916 | 71 | | | | | 1845 | 2 | AA | 38 |
| Wilfred Lacey | Patchett | Storthes Hall | Kirkburton | 8 | 5 | 1919 | 38 | | | | | 1881 | 2 | AA | 38 |
| Elizabeth | Pattison | Rothery Street, Hanson Ln | Halifax | 5 | 8 | 1885 | 75 | | | | | 1810 | | | |
| Mary | Pattison | 7 Bedford Street, Pellon | Halifax | 13 | 4 | 1895 | 57 | | | | | 1838 | | | |
| William | Pattison | Rothery Street, Hanson Ln | Halifax | 3 | 3 | 1880 | 41 | | | | | 1839 | 2 | Y | 15 |
| Robert Alexander | Pavey | Royal Halifax Infirmary | Halifax | 13 | 1 | 1922 | | 1 | | | | 1922 | | | |
| Sarah | Pawson | Halifax | Halifax | 1 | 10 | 1872 | 90 | | | | | 1782 | 1 | F | 33 |
| Albert | Payne | 57 Back Foundry Street | Halifax | 16 | 11 | 1900 | 40 | | | | | 1860 | 1 | C | 32 |
| Ellen | Payne | Lytham Street | Halifax | 15 | 7 | 1881 | | | 1 | 5 | | 1881 | | | |
| James Bolling Brooke | Payne | 57 Back Foundry Street | Halifax | 4 | 3 | 1873 | 37 | | | | | 1836 | 1 | C | 32 |
| Mary | Payne | 57 Back Foundry Street | Halifax | 17 | 11 | 1877 | 72 | | | | | 1805 | 1 | C | 32 |
| Mary | Payne | 57 Back Foundry Street | Halifax | 17 | 11 | 1898 | 59 | | | | | 1839 | 1 | C | 32 |
| John | Peacock | Sykes House, Greetland | Halifax | 6 | 9 | 1900 | 81 | | | | | 1819 | 2 | AA | 18 |
| Sarah | Peacock | Booth Bank Farm, North'm | Halifax | 12 | 1 | 1885 | 67 | | | | | 1818 | 2 | AA | 18 |
| Alice | Peake | Parliament Street | Halifax | 28 | 5 | 1874 | 3 | | | | | 1871 | 1 | K | 9 |
| Anne | Peake | Halifax | Halifax | 30 | 6 | 1874 | 5 | | | | | 1869 | 1 | K | 9 |
| Clara | Peake | Violet Street, Hanson Ln | Halifax | 9 | 8 | 1933 | 68 | | | | | 1865 | 3 | K | 5 |
| Flora | Peake | Boothtown Road | Halifax | 27 | 10 | 1888 | | 1 | | | | 1888 | 1 | K | 9 |
| George | Peake | Plough Croft, Boothtowm | Halifax | 2 | 1 | 1915 | 47 | | | | | 1868 | 1 | K | 9 |
| George | Peake | West Mount Street | Halifax | 7 | 10 | 1895 | 58 | | | | | 1837 | 1 | K | 9 |
| Herbert Arthur | Peake | 3 Brackenbed Lane, Pellon | Halifax | 20 | 6 | 1959 | 73 | | | | | 1886 | 3 | K | 5 |
| Joseph | Peake | 300 Queens Road | Halifax | 10 | 7 | 1916 | 53 | | | | | 1863 | 3 | K | 5 |
| Mary | Peake | 11 Jammy Green | Halifax | 4 | 11 | 1913 | 74 | | | | | 1839 | 1 | K | 9 |
| Ada | Pearson | Lightcliffe | Halifax | 15 | 3 | 1880 | 26 | | | | | 1854 | 2 | HH | 32&33 |
| Agnes | Pearson | King Cross Lane | Halifax | 24 | 2 | 1888 | 68 | | | | | 1820 | 1 | V | 23 |
| Albert | Pearson | 71 Bracken Hill | Halifax | 8 | 5 | 1917 | 62 | | | | | 1855 | 3 | N | 9 |
| Anne | Pearson | Stirling St, Hopwood Ln | Halifax | 14 | 2 | 1881 | 58 | | | | | 1823 | 1 | M | 11 |
| Anne | Pearson | Halifax | Halifax | 24 | 6 | 1870 | 18 | | | | | 1852 | 1 | M | 11 |
| Annie | Pearson | Mount Pellon | Halifax | 31 | 5 | 1868 | 1 | | | | | 1867 | 1 | K | 5 |
| Annie Elizabeth | Pearson | Mount Pleasant | Halifax | 11 | 5 | 1877 | | 7 | | | | 1876 | | | |
| Annie Rawling | Pearson | Mount Pellon | Halifax | 30 | 8 | 1871 | | 4 | | | | 1871 | | | |
| Betty | Pearson | 169 Spring Hall Lane | Halifax | 18 | 5 | 1920 | 68 | | | | | 1852 | 3 | P | 17 |
| Charles | Pearson | 11 Stretchgate Lane | Halifax | 17 | 6 | 1939 | 74 | | | | | 1865 | 1 | K | 5 |
| Clara | Pearson | 141 Belle Isle Rd | Leeds | 12 | 6 | 1945 | 73 | | | | | 1872 | 3 | E | 11 |
| Dinah | Pearson | Bedford Terrace | Halifax | 27 | 1 | 1891 | 68 | | | | | 1823 | 2 | HH | 32&33 |
| Edgar | Pearson | 2 Mount Pellon | Halifax | 15 | 8 | 1909 | 34 | | | | | 1875 | 3 | G | 13 |
| Edward Austin | Pearson | Halifax | Halifax | 10 | 12 | 1871 | 33 | | | | | 1838 | 1 | H | 14 |
| Edwin | Pearson | 3 Rileys Court | Halifax | 11 | 2 | 1920 | 85 | | | | | 1835 | 1 | K | 5 |
| Edwin | Pearson | Mount Pellon | Halifax | 1 | 1 | 1885 | | 8 | | | | 1884 | | | |
| Eleanor | Pearson | 25 Milton Terrace | Halifax | 2 | 12 | 1918 | 34 | | | | | 1884 | 1 | W | 12 |
| Eleanor | Pearson | Halifax | Halifax | 28 | 10 | 1874 | 5 | | | | | 1869 | | | |
| Eliza | Pearson | 6 Audley Street | Halifax | 23 | 9 | 1947 | 86 | | | | | 1861 | 1 | M | 11 |
| Eliza Ann | Pearson | 71 Bracken Hill | Halifax | 24 | 5 | 1926 | 67 | | | | | 1859 | 3 | N | 9 |
| Elizabeth | Pearson | Glen Wells, Clover Hill | Halifax | 2 | 12 | 1927 | 74 | | | | | 1853 | 1 | W | 12 |
| Ellen | Pearson | Southowram Bank | Halifax | 22 | 9 | 1894 | 78 | | | | | 1816 | 1 | H | 31 |
| Ellen | Pearson | 39 Cavendish Terrace | Halifax | 21 | 10 | 1904 | 71 | | | | | 1833 | 3 | E | 11 |
| Emily | Pearson | 11 Stretchgate Lane | Halifax | 4 | 5 | 1927 | 61 | | | | | 1866 | 1 | K | 5 |
| Eric | Pearson | 22 Murgatroyd Street | Bradford | 15 | 2 | 1924 | | 2 | | | | 1924 | 2 | II | 30 |
| Frederick | Pearson | 46 Craven Street | Leeds | 25 | 8 | 1960 | 71 | | | | | 1889 | 3 | P | 10 |
| Grace | Pearson | 4 Woodview Place | Leeds | 12 | 1 | 1981 | 74 | | | | | 1907 | 3 | P | 10 |
| Grace | Pearson | West End | Halifax | 30 | 10 | 1890 | 75 | | | | | 1815 | | | |
| Hazel | Pearson | 25 Beech Street | Halifax | 12 | 11 | 1920 | 3 | 9 | | | | 1917 | 3 | N | 9 |
| James | Pearson | 7 Heath Villa's | Halifax | 9 | 1 | 1934 | 80 | | | | | 1854 | 3B | 92 | |
| James | Pearson | Mount Pellon | Halifax | 30 | 5 | 1874 | 15 | | | | | 1859 | | | |
| Jeremiah | Pearson | 6 Burmah Street | Halifax | 18 | 9 | 1915 | 38 | | | | | 1877 | 3 | E | 17 |
| John | Pearson | Cross Field | Halifax | 1 | 1 | 1879 | 70 | | | | | 1809 | 1 | H | 31 |
| John | Pearson | Corn Market | Halifax | 7 | 4 | 1882 | 64 | | | | | 1818 | 1 | V | 23 |
| Leah | Pearson | 2 Brackenbed Lane | Halifax | 25 | 6 | 1903 | 63 | | | | | 1840 | 1 | K | 5 |
| Mary | Pearson | 6 Burmah Street | Halifax | 29 | 3 | 1919 | 75 | | | | | 1844 | 3 | E | 17 |
| Mary Lucy | Pearson | 7 Heath Villa's | Halifax | 16 | 9 | 1938 | 80 | | | | | 1858 | 3B | 92 | |
| Thomas | Pearson | 15 Bedford Terrace, Pellon | Halifax | 9 | 9 | 1891 | 75 | | | | | 1816 | 2 | HH | 32&33 |
| Thomas | Pearson | Halifax | Halifax | 12 | 2 | 1858 | | 8 | | | | 1857 | 2 | HH | 32&33 |
| Walter | Pearson | Royal Baths Hospital | Harrogate | 30 | 4 | 1930 | 69 | | | | | 1861 | 1 | W | 12 |
| William | Pearson | 10 Mayfield Grove | Halifax | 5 | 5 | 1899 | 74 | | | | | 1825 | 1 | M | 11 |
| William | Pearson | 169 Spring Hall Lane | Halifax | 9 | 8 | 1919 | 71 | | | | | 1848 | 3 | P | 17 |
| William Henry | Pearson | 39 Cavendish Terrace | Halifax | 24 | 12 | 1912 | 77 | | | | | 1835 | 3 | E | 11 |
| William Smith | Pearson | New Pellon | Halifax | 10 | 7 | 1871 | 14 | 6 | | | | 1857 | 1 | H | 13 |
| William Smith | Peckett | Launceston St, Hanson Ln | Halifax | 11 | 11 | 1885 | | 10 | | | | 1885 | | | |
| Clara {Cissie} | Pedder | | Halifax | 21 | 9 | 1994 | 91 | | | | | 1903 | 3A | 83 | |
| Kenneth | Pedder | 71 Albert Road, Pellon | Halifax | 28 | 11 | 1964 | 63 | | | | | 1901 | 3A | 83 | |
| Ann Maria | Peel | 9 Brackenbed Lane | Halifax | 11 | 3 | 1924 | 79 | | | | | 1845 | 1 | I | 33 |
| Charley | Peel | 15 Eversley Place | Halifax | 20 | 12 | 1950 | 88 | | | | | 1862 | 3C | 2 | |
| Elizabeth Ann | Peel | 20 Conway Street | Halifax | 20 | 6 | 1934 | 74 | | | | | 1860 | 3C | 2 | |
| Isaac Hartley | Peel | 6 Winding Road Terrace | Halifax | 19 | 7 | 1888 | 74 | | | | | 1814 | 1 | H | 35 |
| James Hartley | Peel | Moor Street, Siddal | Halifax | 29 | 10 | 1890 | | 9 | | | | 1890 | | | |
| Joshua | Peel | 9 Brackenbed Lane | Halifax | 19 | 5 | 1921 | 79 | | | | | 1842 | 1 | I | 33 |
| Mary | Peel | 6 Winding Road Terrace | Halifax | 11 | 11 | 1874 | 50 | | | | | 1824 | 1 | H | 35 |
| Robert | Peel | 10 Lower Hope Street | Halifax | 31 | 12 | 1906 | 59 | | | | | 1847 | 1 | S | 10 |
| Susannah | Peel | 41 Long Lover Lane | Halifax | 11 | 3 | 1946 | 70 | | | | | 1876 | 1 | I | 33 |
| Walter | Peel | Storthes Hall | Kirkburton | 5 | 4 | 1933 | 57 | | | | | 1876 | 1 | I | 33 |
| Watson | Peel | Commercial Road | Halifax | 11 | 3 | 1879 | 17 | | | | | 1862 | 1 | I | 33 |
| Clara Ellen | Pellington | 166 Gibbet Street | Halifax | 11 | 10 | 1944 | 78 | | | | | 1866 | 3B | 35a | |
| Joseph | Pellington | 47 Hammond Street | Halifax | 4 | 10 | 1943 | 79 | | | | | 1864 | 3B | 35a | |
| Elizabeth | Pentelow | St Lukes Hospital | Halifax | 17 | 11 | 1914 | 31 | | | | | 1883 | 1 | H | 28 |
| Lewis | Pentelow | St Lukes Hospital | Halifax | 17 | 11 | 1914 | | | | | | 1914 | 1 | H | 28 |
| James | Penton | Wellesley Park Barracks | Halifax | 24 | 5 | 1886 | 20 | | | | | 1866 | 1 | G | 38&39 |
| Georgana Priscilla | Percival | 1 Redcar Street | Halifax | 20 | 12 | 1939 | 80 | | | | | 1859 | 3B | 136 | |
| Edith Alberta | Perkins | 16 Woodhead Street | Halifax | 27 | 10 | 1933 | 45 | | | | | 1888 | 3B | 170 | |
| Harry | Perkins | 16 Woodhead Street | Halifax | 8 | 11 | 1944 | 67 | | | | | 1877 | 3B | 170 | |
| Jesse | Peters | Horne Street, Hanson Lane | Halifax | 13 | 7 | 1885 | | | | 2 | | 1885 | | | |
| Mary Sarah | Peterson | Albion Street | Halifax | 27 | 3 | 1877 | 14 | | | | | 1863 | | | |
| Ellen Jane | Phillips | 13 Hebble Gardens | Halifax | 27 | 11 | 1945 | 79 | | | | | 1866 | 3A | 251 | |
| Henry | Phillipson | Halifax | Halifax | 13 | 12 | 1871 | 36 | | | | | 1835 | | | |
| Edith Rosa Smith | Pickard | Halifax | Halifax | 8 | 10 | 1875 | | 3 | 2 | | | 1875 | 1 | AA | 39 |
| Vera | Pickard | 50 Brackenbed Lane | Halifax | 10 | 4 | 1906 | | 10 | | | | 1905 | 1 | L | 0 |
| Frank Ainley | Pickerill | 15 Westcliffe Drive | Halifax | 15 | 6 | 1947 | 37 | | | | | 1910 | 3A | 224 | |
| William | Pickersgill | Halifax | Halifax | 21 | 9 | 1875 | 87 | | | | | 1788 | 1 | D | 15 |
| Alfred | Pickles | Mount Pellon | Halifax | 30 | 1 | 1884 | 1 | | | | | 1883 | | | |
| Alice | Pickles | Cross Field | Halifax | 1 | 2 | 1879 | 1 | | | | | 1878 | | | |
| Amelia | Pickles | Mount Pellon | Halifax | 15 | 2 | 1862 | 2 | 11 | | | | 1859 | 1 | O | 1 |
| Amelia | Pickles | Saxon Street, Battinson Rd | Halifax | 11 | 5 | 1885 | | | | | | 1885 | | | |
| Amy | Pickles | New Pellon | Halifax | 1 | 4 | 1882 | | 6 | | | | 1881 | | | |
| Ann | Pickles | Halifax | Halifax | 1 | 8 | 1874 | 37 | | | | | 1837 | 1 | G | 3 |
| Ann | Pickles | Bracken Hill | Halifax | 2 | 8 | 1898 | 69 | | | | | 1829 | 1 | O | 1 |
| Arthur | Pickles | 7 Mount Street West | Halifax | 4 | 12 | 1894 | | 6 | | | | 1894 | | | |
| Betsy | Pickles | 1 Bracken Hill | Halifax | 29 | 11 | 1916 | 86 | | | | | 1830 | 1 | O | 2 |
| Charles | Pickles | Hanson Lane | Halifax | 12 | 4 | 1879 | 65 | | | | | 1814 | 1 | M | 15 |
| Charles | Pickles | Mount Pellon | Halifax | 13 | 1 | 1877 | 18 | | | | | 1859 | 1 | O | 3 |
| Charles | Pickles | 5 Westfield Terrace | Halifax | 14 | 11 | 1922 | 75 | | | | | 1847 | 1 | L | 9 |
| Charles Edward | Pickles | 5 Woodhead Street | Halifax | 23 | 4 | 1934 | 62 | | | | | 1872 | 2 | II | 40 |
| Clara Ellen | Pickles | 4 King's Court, Akeds Rd | Halifax | 12 | 1 | 1945 | 72 | | | | | 1873 | 2 | II | 40 |
| Elizabeth | Pickles | 22 Mackrell Street | Halifax | 19 | 4 | 1895 | 79 | | | | | 1816 | 1 | M | 15 |
| Elizabeth Ann | Pickles | Wood Top, Mount Pellon | Halifax | 1 | 1 | 1884 | 21 | | | | | 1863 | 1 | O | 1 |
| Elizabeth Ann | Pickles | 5 Westfield Terrace | Halifax | 18 | 6 | 1914 | 68 | | | | | 1846 | 1 | L | 9 |
| Ellen | Pickles | Mackrell Street, Mount Pellon | Halifax | 29 | 1 | 1887 | | 7 | | | | 1886 | | | |
| Emily | Pickles | Wheatley | Halifax | 2 | 3 | 1867 | | 2 | | | | 1867 | 1 | O | 18 |
| Ethel | Pickles | Third Street, King Cross | Halifax | 15 | 2 | 1889 | | | | 2 | | 1889 | | | |
| Evelyn Mary | Pickles | 42 Belmont Road | Liverpool | 17 | 4 | 1944 | 56 | | | | | 1888 | 1 | K | 17 |
| Fanny Eliza | Pickles | King Cross | Halifax | 12 | 10 | 1872 | 1 | 9 | | | | 1871 | 1 | AA | 14 |
| Florence | Pickles | Storthes Hall | Kirkburton | 27 | 7 | 1915 | 36 | | | | | 1879 | 1 | L | 9 |
| Florence | Pickles | King Cross Lane | Halifax | 31 | 5 | 1879 | | 10 | | | | 1878 | | | |
| Frank | Pickles | 12 Saxon Street | Halifax | 8 | 8 | 1912 | | | 2 | 2 | | 1912 | | | |
| George | Pickles | Gibbet Street | Halifax | 15 | 7 | 1874 | 45 | | | | | 1829 | 1 | H | 18 |
| Gertrude | Pickles | Mackrell Street, Mount Pellon | Halifax | 1 | 8 | 1885 | | 8 | | | | 1885 | | | |
| Hannah | Pickles | New Pellon | Halifax | 13 | 11 | 1879 | | 11 | | | | 1879 | | | |
| Hannah Maria | Pickles | 73 Essex Street | Halifax | 5 | 4 | 1909 | 55 | | | | | 1854 | 1 | H | 21 |
| Harriet | Pickles | Crossley Terrace | Halifax | 7 | 3 | 1885 | 55 | | | | | 1830 | 1 | H | 18 |
| Herbert | Pickles | Grant Street, Mt Pleasant | Halifax | 28 | 3 | 1881 | 1 | 6 | | | | 1879 | 1 | AA | 26 |
| Herbert | Pickles | Brackenbed Lane | Halifax | 22 | 9 | 1884 | 33 | | | | | 1851 | | | |
| Herbert Oswald | Pickles | Mount Pellon | Halifax | 9 | 2 | 1889 | 7 | | | | | 1882 | | | |
| James | Pickles | Crossley Terrace | Halifax | 21 | 1 | 1882 | 42 | | | | | 1840 | 1 | O | 3 |
| James | Pickles | Cross Field | Halifax | 26 | 12 | 1878 | 38 | | | | | 1840 | 1 | I | 35 |
| James | Pickles | Mount Pellon | Halifax | 29 | 11 | 1861 | | 7 | | | | 1861 | 1 | O | 1 |
| James | Pickles | Halifax | Halifax | 7 | 9 | 1880 | 60 | | | | | 1820 | 2 | BB | 16 |
| James | Pickles | Mount Pellon | Halifax | 4 | 7 | 1877 | 7 | 1 | | | | 1870 | | | |
| James | Pickles | 354 Queens Road | Halifax | 16 | 6 | 1922 | 70 | | | | | 1852 | | | |
| Jane | Pickles | Albion Square | Halifax | 9 | 10 | 1889 | 66 | | | | | 1823 | 1 | AA | 26 |
| Jane | Pickles | Todmorden | Todmorden | 10 | 2 | 1864 | 29 | | | | | 1835 | 2 | Y | 18 |
| John | Pickles | 1 Bracken Hill | Halifax | 19 | 1 | 1911 | 79 | | | | | 1832 | 1 | O | 2 |
| John William | Pickles | 64 Lister Lane | Halifax | 27 | 2 | 1902 | 28 | | | | | 1874 | 1 | I | 35 |
| Jonas | Pickles | Thompson Street, Pellon Ln | Halifax | 13 | 8 | 1879 | 42 | | | | | 1837 | 1 | L | 11 |
| Lewis | Pickles | Hanson Lane | Halifax | 23 | 10 | 1877 | | 6 | | | | 1877 | 1 | L | 9 |
| Lily | Pickles | New Pellon | Halifax | 21 | 5 | 1880 | | | 1 | 6 | | 1880 | | | |
| Margaret | Pickles | John Street | Halifax | 19 | 7 | 1880 | 20 | | | | | 1860 | | | |
| Maria Jane | Pickles | 6 Clement Street | Halifax | 16 | 10 | 1922 | 84 | | | | | 1838 | 1 | L | 11 |
| Martha | Pickles | Mount Pellon | Halifax | 4 | 10 | 1862 | 13 | | | | | 1849 | 1 | O | 1 |
| Martha | Pickles | Kitten Clough | Halifax | 17 | 6 | 1879 | 48 | | | | | 1831 | 1 | O | 2 |
| Mary | Pickles | Timber Steet, King Cross | Halifax | 24 | 9 | 1889 | 7 | | | | | 1882 | 1 | H | 21 |
| Mary | Pickles | 73 Essex Street | Halifax | 20 | 7 | 1911 | | | | | | 1911 | | | |
| Mary Ann | Pickles | Mount Pellon | Halifax | 16 | 9 | 1872 | 26 | | | | | 1846 | 1 | M | 15 |
| Mary Ann | Pickles | 7 Scotts Row | Halifax | 16 | 7 | 1900 | 46 | | | | | 1854 | | | |
| Mary Jane | Pickles | 15 Lower Hope Street | Halifax | 27 | 3 | 1917 | 65 | | | | | 1852 | | | |
| May | Pickles | 19 Lancaster Street | Halifax | 31 | 5 | 1898 | | 2 | | | | 1898 | | | |
| Reginald | Pickles | Woodhouse Terrace | Halifax | 2 | 8 | 1884 | | | | | | 1884 | | | |
| Ruth | Pickles | 29 Back Rhodes Street | Halifax | 25 | 12 | 1905 | 64 | | | | | 1841 | 1 | I | 35 |
| Ruth | Pickles | Victoria Road | Halifax | 29 | 3 | 1886 | | | | | | 1886 | | | |
| Samuel | Pickles | Lilly Lane | Halifax | 3 | 3 | 1878 | 67 | | | | | 1811 | 1 | G | 28 |
| Sarah Elizabeth | Pickles | 229 Cunliffe Rd | Blackpool | 6 | 4 | 1936 | 62 | | | | | 1874 | 1 | L | 9 |
| Sarah Elizabeth | Pickles | St Johns Hospital | Halifax | 14 | 1 | 1954 | 82 | | | | | 1872 | 1 | F | 40 |
| Sarah Ellen | Pickles | 5 Lower Court, Pearson Street | Halifax | 5 | 3 | 1895 | 72 | | | | | 1823 | 1 | G | 28 |
| Sarah Hannah | Pickles | Pellon | Halifax | 3 | 11 | 1859 | 3 | | | | | 1856 | 1 | O | 1 |
| Sarah Hannah | Pickles | 12 Hebble Lane | Halifax | 30 | 8 | 1922 | 57 | | | | | 1865 | 1 | I | 35 |
| Walker | Pickles | Mount Pellon | Halifax | 4 | 2 | 1860 | | 11 | | | | 1859 | 1 | O | 2 |
| Wilfred | Pickles | 3 Walsh Street | Halifax | 1 | 1 | 1923 | | | | | | 1923 | | | |
| William | Pickles | 34 Blackwood Grove | Halifax | 16 | 1 | 1907 | 78 | | | | | 1829 | 1 | O | 1 |
| William | Pickles | Southport | Southport | 26 | 3 | 1892 | 59 | | | | | 1833 | 2 | Y | 18 |
| William | Pickles | 9 Albion Square | Halifax | 17 | 10 | 1893 | 72 | | | | | 1821 | | | |
| Willie | Pickles | New Pellon | Halifax | 21 | 3 | 1879 | 6 | | | | | 1873 | | | |
| Wilson | Pickles | 27 Regent Street | Shaw | 21 | 3 | 1927 | 71 | | | | | 1856 | 2 | Y | 18 |
| Abraham | Pilling | Wheatley | Halifax | 12 | 1 | 1867 | 40 | | | | | 1827 | 1 | C | 4 |
| Abraham | Pilling | Bowling | Bradford | 25 | 2 | 1873 | 5 | | | | | 1868 | 1 | C | 4 |
