![]() |
![]() |
Sowerby Church notes: Contents |
![]() |
Previous part |
![]() |
Next part |
name | £ | ||||
---|---|---|---|---|---|
Geo. Stansfeld Esq | 200 | ||||
(for three of his sisters) | 100 | ||||
Israel Wilde | 100 | ||||
John Priestley, sen. And John Priestley jun. | 100 | ||||
Richard Thomas | 60 | ||||
William Moore | 50 | ||||
Joseph Wells | 50 | ||||
George Stansfeld, for John Lea | 50 | ||||
John Welsh | 20 | ||||
James Riley | 20 | ||||
John Walker | 20 | ||||
James Greenroyd | 20 | ||||
William Barker | 10 | ||||
William Pollard | 5 | ||||
Thos. Swaine | 10 | ||||
Luke Greenwood | 10 | ||||
Elkanah Holroyde | 10 | ||||
John Butterworth | 10 | ||||
John Tillotson | 10 | ||||
William Starkey | 10 | ||||
James Farrar | 10 | ||||
John Sutcliffe | 10 | ||||
Michl. Norminton | 10 | ||||
John Smith | 10 | ||||
John Greenroyde | 10 | ||||
Mark Waddington | 10 | ||||
Geo Stansfeld for Miss Tillotson | 5 | ||||
Geo Stansfeld for E Stansfeld | 5 | ||||
David Waterhouse | 5 | ||||
Edward Wyld | 5 | ||||
John Riley | 5 | ||||
Thos. Greenwood | 5 | ||||
John Lumb | 5 | ||||
John Garnett | 5 | ||||
Samuel Wood | 5 | ||||
John Starkey | 5 | ||||
Cornelius Haigh | 5 | ||||
Simeon Eastwood | 5 | ||||
Giles Scott | 5 | ||||
---- | |||||
Total £950 |
1759 | £ s d | |
---|---|---|
May 21 Opening a road from Slack to the Long Causeway, | ||
one day, 31 men, and 1s. 8d. | ||
Drinkings 1 14 3 | ||
July 24 Mending Road to Moor, 4 days 0 4 0 | ||
1761 | ||
March 19 Two men, six days, getting Foundation stones 0 13 6 | ||
Sept 3 | For getting Stones in Snape Wood, leading, and | |
laying them in the foundation of the Steeple 11 13 9.1/2 | ||
Leading Stones for the Steeple, - To G Stansfeld, | ||
for man, three horses, and cart, three days 0 13 6 | ||
labourer 4 days 4 4 | ||
April 15 Man, 2 horses and cart, 1 day, leading Sand 3 6 | ||
D Garnett, for himself and son, one day 2 2 |
£ | s | d | |
---|---|---|---|
Timber for deals 604 12 11.1/2 | |||
Timber for seats 38 12 0 | |||
John Emmet, glazier and plumber 128 5 0 | |||
John Wilson, mason's work 817 15 5 | |||
Carriage of stones 158 13 2.1/2 | |||
Joshua Wilson (shed walling 3s. a rood) &c 5 13 0 | |||
John Cockroft & Co. getting and dressing | |||
inside wallstones 52 10 0 | |||
Carriage of stones 27 14 9 | |||
North Gallery 25 16 9 | |||
Nathaniel Exley, plasterer 120 17 6 | |||
J & J Wilson, masons 10 14 7.1/2 | |||
William Bradley, joiners work 186 6 3 | |||
Sundries 731 19 3.1/2 | |||
Total cost of Church £2,909 12 8.3/4 |
![]() |
Previous part |
![]() |
Next part |