GENUKI Home page    Harthill Harthill  

HARTHILL:
The Parish Marriage Banns for Harthill, 1890-1899

Source=h:/!Genuki/RecordTranscriptions/WRY/HarthilPRs_JP.txt

Groom nameGroom SurnameParishStatusBride nameBride SurnameParishStatusDates of BannsNotes
ThomasWAINSCOATHarthill Annie ElizabethHALLHarthill 12 01 19 01 and 26 01 1890 
WilliamWIGMOREWales JaneOSBORNEHarthill 02&nbsp02&nbsp09 02 and 16 02 1890 
CharlesBROWNHarthill HarrietUNWINHarthill 02 03 09 03 and 16 03 1890 
WilliamTURNERHarthill Sarah AnnSTENTONThorpe Salvin 13 07 20 07 and 27 07 1890 
John WilliamHYDESHarthill Mary EllenALLSOPHarthill 20 07 27 07 and 03 08 1890 
GeorgePASHLEYHarthill LettieBENNETTHarthill 17 08 24 08 and 31 08 1890 
Edward BenjaminHALLWales AdaROTHERHAMHarthill 14 12 21 12 and 28 12 1890 
George HenryROBINSONHarthill Mary HarrietHERRINGTONHarthill 14 12 21 12 and 28 12 1890 
JohnYATESHarthill Kate RyloteELLSEHarthillWidow28 12 1890 04 01 and 11 01 1891 
William LewisNILANCuckney, DBY Annie ElizabethHIGHFIELDHarthill 11 01 18 01 and 25 01 1891 
JohnGUYCarrington, NTT AngelinaTAYLORHarthill 15 02 22 02 and 01 03 1891 
JohnJARVISHarthill Mary AnnPASHLEYHarthill 08 03 15 03 and 22 03 1891 
RobertDRAYCOTTKillamarsh Lucy ChambersJONESHarthill 26 04 03 05 and 10 05 1891 
ThomasDRABBLEHarthill MaryPLATTSThorpe Salvin 26 04 03 05 and 10 05 1891 
George WilliamMANDEVILLEHarthill FannyHEELEYHarthill 03 05 10 05 and 17 05 1891 
WilliamHOGGARDHarthill EllenSPROWELLThorpe Salvin 05 07 12 07 and 19 07 1891 
HenryBLAGGNorton Cuckney, DBY LilliePEARCEHarthill 16 08 23 08 and 30 08 1891 
JarvisGUESTHarthill ElizabethUNWINHarthill 16 08 23 08 and 30 08 1891 
Ernest HenryJONESHarthill LeahMANDEVILLEHarthill 16 08 23 08 and 30 08 1891 
CharlesHIGHFIELDSt.John's, Upper Holloway, Landon ElizabethPEARCEHarthill 25 10 01 11 and 08 11 1891 
William ArthurSMITHHarthill SarahTURNERHarthill 23 11 30 11 and 06 12 1891 
JohnBLATHERWICKHarthillWidowerMartha AnnMARTINHarthill 30 11 06 12 and 13 12 1891 
WilliamPERCIVALHarthill MaryJOHNSONHarthillWidow14 08 21 08 and 28 08 1892 
HiramHEPWORTHHarthill LouisaWHITWORTHEwerby, LIN 04 09 11 09 and 18 09 1892 
HenryHOBSONHarthill ElizabethRODGERSClowne 25 09 02 10 and 09 10 1892 
Francis OwenJONESHarthill EmilySTOREYHarthill 20 11 27 11 and 04 12 1892 
Robert ArthurGOODALLHarthill Ada JaneWESTONHarthill 27 11 04 12 and 11 12 1892 
ArthurPEATHarthill EdithCOWLEYHarthill 04 12 11 12 and 18 12 1892 
WilliamSTEWARTHarthill Annie ElizabethSHELDONWales 08 01 15 01 and 22 01 1893 
William HenryBAGSHAWKillamarsh ElizabethJONESFirvale 05 03 12 03 and 19 03 1893 
George Andrew MillerGODFREYHarthill FannyKAYWoodsetts 12 03 19 03 and 26 03 1893 
CharlesRICHARDSONFirvale Ellen RebeccaREVILLHarthill 23 04 30 04 and 07 05 1893 
CharlesBANKSHarthill MinnieDUCKETTHarthill 30 04 07 05 and 14 05 1893 
WilliamBATTYKillamarsh ElizabethDUCKETTHarthill 03 12 10 12 and 17 12 1893 
JonathanIBBOTSONHarthill Sarah CatherinePENTLOREWhitwell 17 12 24 12 and 31 12 1893 
MosesHALLHarthill MaryHUNSLEYHarthill 07 01 14 01 and 21 01 1894 
FredSTACEYHarthill Mary AnnLEECHHarthill 04 02 11 02 and 18 02 1894 
JosephMASSEYHarthillWidowerHannahBARKERHarthillWidow04 03 11 03 and 18 03 1894 
JamesBASKERFIELDHarthill Sarah MariaJONESHarthillWidow11 03 18 03 and 25 03 1894 
WilliamUNWINHarthill EmilyHEDGEHarthill 22 04 29 04 and 06 05 1894 
JohnJONESHarthill LetitiaREVILLHarthill 29 04 06 05 and 13 05 1894 
JohnYOUNGHarthill Sarah JaneRICHARDSONHarthill 03 06 10 06 and 17 06 1894 
AlbertELLISHarthill Flora JaneELLARDHarthill 15 07 22 07 and 29 07 1894 
George CharlesSMITHHarthill AdelaideWIGMOREHarthill 16 09 23 09 and 30 09 1894 
HarryHALLKillamarsh LouisaMINORHarthill 23 09 30 09 and 07 10 1894 
ArthurWESTHarthill LydiaHYDESHarthill 03 03 10 03 and 17 03 1895 
HerbertCOULDWELLWales Kate RyloteHEPWORTHHarthill 17 03 24 03 and 31 03 1895 
WilliamROSSWales ElizabethWOODALLHarthill 31 03 07 04 and 14 04 1895 
JohnROSEHarthill Marian ElizabethUNWINHarthill 07 04 14 04 and 21 04 1895 
RobertSNELLHarthill HelenaBELLSutton on Lound, NTT 12 05 19 05 and 26 05 1895 
CharlesNORMANHarthill Mary ElizabethEGLEYHarthill 19 05 26 05 and 02 06 1895 
WalterSTOKESSt.Peter's, Sheffield Mary AnnTURNERHarthill 14 07 21 07 and 28 07 1895 
WilliamHERRINGTONHarthill Lilian ElizabethSTOREYHarthill 01 09 08 09 and 15 09 1895 
WilliamGALLWAYHarthill Eliza AliceMULLINSHarthill 08 12 15 12 and 22 12 1895 
AlbertWILLOUGHBYSt.Bartholomew, Carbrook EmmaSPENCERHarthill 08 12 15 12 and 22 12 1895 
StanleyMULLINSHarthill HarrietGRAFTONSt.Mark, Sheffield 19 04 26 04 and 03 05 1896 
Frederick WalterHACKNEYHarthill Mary SusanCHAPMANKirkstead, LIN 26 04 03 05 and 10 05 1896 
GeorgeBURGESSKiveton Park EmilyEMMERSONTodwick 14 06 21 06 and 28 06 1896 
Thomas WilliamWORTHINGTONKillamarsh GeorginaSTEWARTHarthill 12 07 19 07 and 26 07 1896 
John JosephBUXTONHarthill RebeccaCURZONHarthill 02 08 09 08 and 16 08 1896 
WillisCOWLEYHarthill Isabella RachelGODFREYHarthill 28 02 07 03 and 14 03 1897 
EdwardMINORHarthillWidowerElizaALLSOPHarthillWidow24 04 02 05 and 09 05 1897 
CharlesGALLOWAYHexley AnnieALFORDHarthillWidow01 08 08 08 and 15 08 1897 
James EdwardSMITHClowne FlorenceOWMER ?Harthill 01 08 08 08 and 15 08 1897 
WilliamBESTALLRotherham ElizabethSTUBBINGSHarthill 15 08 22 08 and 29 08 1897 
TomALLENHarthill HarriettTAYLORHarthill 15 08 22 08 and 29 08 1897 
WilliamLANCASHIREHarthill EmilyHIGHFIELDHarthill 10 10 17 10 and 24 10 1897 
JohnBILHAMHarthill FlorenceDRABBLEHarthill 10 10 17 10 and 24 10 1897 
HarryFEATHERSTONEHarthill Hannah MaryDRAKESt.Paul, Morley 05 12 12 12 and 19 12 1897 
Charles JohnJENKINSONHarthill Lilian ElizabethSMITHHarthill 02 01 09 01 and 16 01 1898 
WilliamSEARSTONEHarthill Alice MaryBARLOWHarthill 13 03 20 03 and 27 03 1898 
WilliamMARTINClapham, SRY AnneWILKINSONHarthillWidow17 04 24 04 and 01 05 1898 
AlbertFREEMANAnston ElizabethSEARSTONEHarthill 08 05 15 05 and 22 05 1898 
SamuelSMITHHarthill ElizabethJENKINSONHarthill 31 07 07 08 and 14 08 1898 
Frederick CorneliusCOOKSt.Martin's, Sheffield MarySEARSTONEHarthill 04 09 11 09 and 18 09 1898 
GeorgeCARRKillamarsh KateWARDHarthill 11 09 18 09 and 25 09 1898 
ThomasFARRINGTONShireoaks Mary EllenSTANILANDHarthill 06 11 13 11 and 20 11 1898 
FrederickLAYCOCKPitsmoor, Sheffield AliceSHIPSTONEHarthill 04 12 11 12 and 18 12 1898 
ArthurSMITHClowne Sarah AnnBAILEYHarthill 04 12 11 12 and 18 12 1898 
John HenryHALLAMHarthill Mary AnnRHODESWoodall 04 12 11 12 and 18 12 1898 
ReubenDURHAMHarthill NaomiFLETCHERHarthill 11 12 18 12 and 25 12 1898 
MarkHYDESHarthill Cora EmmaSTEADMANHarthill 15 01 22 01 and 29 01 1899 
John JosephBUXTONHarthill RebeccaCURZONHarthill 15 01 22 01 and 29 01 1899SEE 1896
ArthurLAKINGHarthill MarthaJACKSONThorpe Salvin 22 01 29 01 and 05 02 1899 
GeorgeBARLOWHarthillWidowerAnnieJEATHERCarlton in Lindrick, NTT 29 01 05 02 and 12 02 1899 
Robert CharlesCHAMBERSHarthill Annie MariaBATEMANHarthill 05 03 12 03 and 19 03 1899 
CharlesSTOREYGildingwells, Woodsetts ElizabethROTHERHAMHarthill 19 03 26 03 and 02 04 1899 
FrankRODGERSEckington FannySTOREYHarthill 19 03 26 03 and 02 04 1899 
John HenryWILKSWoodall AlicePEARCEWhitwell 02 04 09 04 and 16 04 1899 
EdwardGASNEY [GAFNEY]Harthill Georgina FrancesBARLOWHarthill 30 04 07 05 and 14 05 1899 
ArthurWIGMOREHarthill SarahUNWINHarthill 30 04 07 05 and 14 05 1899 
HenryPEATAston JaneHOLDGATEHarthill 07 05 14 05 and 21 05 1899 
GeorgeWHITLAMHarthill AnnieSMITHHarthill 21 05 28 05 and 04 06 1899 
DavidLEBONDWales Anne ElizabethOSBORNEHarthill 02 07 09 07 and 16 07 1899 
WilliamLAKINGHarthill Mary EllenWINTHarthill 23 07 30 07 and 06 08 1899 
HenryFLEMINGHarthill Annie LillieHEPWORTHHarthill 13 08 20 08 and 27 08 1899 
GeorgePEARCEHarthill Mary ElizabethFLETCHERHarthill 10 12 17 12 and 24 12 1899 

Transcribed by Jack Parry © 2010
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.

This page is copyright. Do not copy any part of this page or website other than for personal use or as given in the conditions of use.
Web-page generated by "DB2html" data-base extraction software ©Colin Hinson 2024