GENUKI Home page    Harthill Harthill  

HARTHILL:
The Parish Marriage Banns for Harthill, 1900-1909

Source=h:/!Genuki/RecordTranscriptions/WRY/HarthilPRs_JP.txt

Groom nameGroom SurnameParishBride nameBride SurnameParishDates of Banns
SamMULLINSHarthillSarah AnnWEBSTERHarthill07 01 14 01 and 21 01 1900
AlbertSEARSTONEHarthillRosaFREEMANHarthill04 02 11 02 and 18 02 1900
JosephPLATTSHarthillMary ElizabethHOLLISHarthill01 04 08 04 and 15 04 1900
ArthurROEBUCKTreetonFlorenceHINDHarthill20 05 27 05 and 03 06 1900
William HenryWEBSTERHarthillAnnieBARBERWales20 05 27 05 and 03 06 1900
John ArthurBATTYHarthillBerthaCOWLEYHarthill15 07 22 07 and 29 07 1900
John WilliamBRYANTAll Saints, Brightside,
Sheffield
Mary ElizabethJENKINSONHarthill22 07 29 07 and 05 08 1900
GeorgeMULLINS
(widower)
HarthillSarahCOVELLHarthill22 07 29 07 and 05 08 1900
SamuelBAILEYHarthillHarriettWOODALLHarthill29 07 05 08 and 12 08 1900
CharlesDRABBLEDarnallAdaLAKINGHarthill12 08 19 08 and 26 08 1900
JosephPEARCEHarthillFlorenceLAKINGHarthill19 08 26 08 and 02 09 1900
GeorgeWARRENHarthillEdithFLOWERHarthill16 09 23 09 and 30 09 1900
JosephSHIPSTONEHarthillEdithDOWNINGHarthill30 09 07 10 and 14 10 1900
JohnLANCASHIREElmtonCharlotte AnnieSHIPSTONEHarthill14 10 21 10 and 28 10 1900
William HenryGODFREYKillamarshMarieROTHERHAMHarthill21 10 28 10 and 04 11 1900
John WilliamISAACSClaytonElizabethCOVELLHarthill06 01 13 01 and 20 01 1901
John ThomasPEATHarthillNellieJONESHarthill17 02 24 02 and 03 03 1901
MarkROYSTONEHarthillMary AnnSTACEYHarthill17 02 24 02 and 03 03 1901
WilliamRICHARDSONHarthillJaneYOUNGHarthill24 03 31 03 and 07 04 1901
John GeorgeWRIGHTSt.Andrew's, BruntcliffeMadeline GraceHIBBARDHarthill05 05 12 05 and 19 05 1901
JamesHUGHESHarthillMatilda AnnieBASSSt.John, Ranmoor,
Sheffield
07 07 14 07 and 21 07 1901
Mathias William RussellVARNEYSt.James, WoodhouseMaryWAINSCOTHarthill28 07 04 08 and 11 08 1901
William JamesWEBSTERHarthillLoisBENNETTHarthill27 10 03 11 and 10 11 1901
ArthurHARVEYHarthillAlice JaneLUNDSt.Martin, Scarborough17 11 24 11 and 01 12 1901
MosesBATEMANHarthillAnna MariaLAKINGHarthill08 12 15 12 and 22 12 1901
William HenryBELLHarthillRachel MaryASKEWAnston09 03 16 03 and 23 03 1902
CharlesLAKINGHarthillMary JaneSTEVENSHarthill30 03 06 04 and 13 04 1902
Joseph WilliamGOLDTHORPHarthillMinnieROEHarthill18 05 25 05 and 01 06 1902
Frederick HenryMOSELEYSt.John's, WorksopAliceWILKINSONHarthill01 06 08 06 and 15 06 1902
JosephMASSEYHarthillElizabethHAGUENHarthill06 07 13 07 and 20 07 1902
JoshuaUNWINHarthillCordelia AnnYOUNGHarthill21 09 28 09 and 05 10 1902
William HenryBRADYHarthillMary ElizabethKIRKBYHarthill11 01 18 01 and 25 01 1903
AlbertCOWLEYHarthillSarah AnnBUXTONHarthill25 01 01 02 and 08 02 1903
Thomas JosephBARLOWHarthillSarah JaneGERMANHarthill15 02 22 02 and 01 03 1903
WilfredBENNETTHarthillJanePEATHarthill22 03 29 03 and 05 04 1903
TimothyALSOPHarthillFrancesBATEMANHarthill22 03 29 03 and 05 04 1903
WillieHARDWICKClowneMary AnnGERMANHarthill29 03 05 04 and 12 04 1903
ThomasGREENSMITHHarthillEmma KateNEALHarthill19 04 26 04 and 03 05 1903
ErnestBOWESSt.Mary's, Crumpsall, LANMary ElizabethBUXTONHarthill03 05 10 05 and 17 05 1903
SamuelWOODALLHarthillLilianHINDHarthill17 05 24 05 and 31 05 1903
FredKEMPHarthillSarah JaneLAWSONFiskerton, NTT28 06 05 07 and 12 07 1903
GeorgeHUGHESHarthillLottiePEATHarthill26 07 02 08 and 09 08 1903
ThomasWAPMANGreat Gransden, HUNEmilyWALESHarthill02 08 09 08 and 16 08 1903
John ThomasLAKINGHarthillMargaretCOVELLHarthill23 08 30 08 and 06 09 1903
Francis JohnWARDHarthillMaryBOOTHHarthill29 11 06 12 and 13 12 1903
William HenryTURNERHarthillFlorenceHODGKINSONWales06 12 13 12 and 20 12 1903
FrankSTONEHarthillThirzaHARTWales03 01 10 01 and 17 01 1904
TomHARRAPDarfieldMary ElizabethSMITHHarthill24 01 31 01 and 07 02 1904
HaroldWOODHarthillElizaFLOWERHarthill08 05 15 05 and 22 05 1904
ObedFLETCHERHarthillMaryDODDHarthill29 05 05 06 and 12 06 1904
FrederickKINGThorpe SalvinBeatriceBURGESSHarthill26 06 03 07 and 10 07 1904
SamuelKINGWalesKateLAKINGHarthill31 07 07 08 and 14 08 1904
CharlesCOVELLHarthillFannyPHILLIPSEast Brent, SOM14 08 21 08 and 28 08 1904
GeorgePRESSWOODWadsley BridgeFlorenceJENKINSONHarthill21 08 28 08 and 04 09 1904

Groom nameGroom SurnameParishAgeStatusBride nameBride SurnameParishAgeStatusDates of Banns
George GraysonWATTSKillamarsh27 SusannahCLARKEWoodall23 11 09 18 09 and 25 09 1904
Arthur CyrilHEADWORTTS
[HEADWORTH]
Harthill  Ada SarahDOWNESShireoaks  20 11 27 11 and 04 12 1904
JamesTAYLORHarthill  BerthaGRUNDYSt.Barts, Sheffield  04 12 11 12 and 18 12 1904
WilliamSHIPSTONEHarthill24 Alice AnnieSTANILANDHarthill25 11 12 18 12 and 25 12 1904
Cyril HerbertALDOUSWales23 LilianSTONEHarthill21 08 01 15 01 and 22 01 1905
HoratioPEATHarthill  ElizabethROSECrookes, Sheffield  05 03 12 03 and 19 03 1905
ThomasCOOKKiveton Hall  Harriet AnnLARGINSONKillamarsh  26 03 02 04 and 09 04 1905
WilliamWALKERHarthill23 Beatrice EmilyHINDHarthill20 02 04 09 04 and 16 04 1905
OwenDEAKINWales20 JuliaFLOWERHarthill22 02 04 09 04 and 16 04 1905
William EdwardJONESHarthill24 SarahLAKINGHarthill23 02 07 09 07 and 16 07 1905
WilliamJONESHarthill22 SarahWOODALLHarthill19 02 07 09 07 and 16 07 1905
JosephSEARSTONEHarthill  Lucy AnnFREEMANDarnall  23 07 30 07 and 06 08 1905
GeorgeWRAGGHarthill22 Ada LilyCOLEHarthill19 01 10 08 10 and 15 10 1905
SamuelLAMBKiveton Hall25 BeatriceRICHUlley23 03 12 10 12 and 17 12 1905
Wilfred ThomasNILANHarthill31 AnnieBOOTHWoodall28 10 12 17 12 and 24 12 1905
William HenryWOODALLFirvale26 RoseEGLEYFirvale25 04 03 11 03 and 18 03 1906
James ChappelGROVESHarthill40 HannahLEECHHarthill34 11 03 18 03 and 25 03 1906
FrankNEWTONClowne25 Sarah ElizabethBILHAMFirvale23 25 03 01 04 and 08 04 1906
Charles JohnRotherforthFirvale58 Mary ElizabethGAFFNEYFirvale18 29 04 06 05 and 13 05 1906
Ernest RichardKingWales22 EmmaHYDESWoodall21 19 08 26 08 and 02 09 1906
JoshuaUnwinWoodall36WidowerMary MatildaGREGORYHarthill35Widow02 09 09 09 and 16 09 1906
WrightPeatHarthill24 Annie MariaEGGLESTONBolsover  28 10 04 11 and 11 11 1906
MarkKirkbyHarthill23 SarahCLARKWoodall21 09 12 16 12 and 23 12 1906
BertieFletcherPennyholme22 EllaSTACEYPennyholme20 09 12 16 12 and 23 12 1906
HarryDurhamPennyholme27 RuthFLETCHERPennyholme20 09 12 16 12 and 23 12 1906
George HenryHydesWoodall30 MinnieSHIPSTONEFirvale19 03 02 10 02 and 17 02 1907
JosephBoothWoodall29 AnnieLEDGERRotherham27 24 02 03 03 and 10 03 1907
John WilliamSampsonWoodall24 EuniceLAKINGFirvale20 30 06 07 07 and 14 07 1907
ThomasFeatherstoneHarthill31 Annie ElizabethDRAKEHarthill28 30 06 07 07 and 14 07 1907
George HenryHunsbyFirvale27 JuliaFROGGATTClowne29 30 06 07 07 and 14 07 1907
Thomas EzraHuttonFirvale24 LilyEGLEYFirvale23 04 08 11 08 and 18 08 1907
James WilliamFieldWoodall28 AnnieCLARKEWoodall25 08 09 15 09 and 22 09 1907
GilbertHillHarthill20 Annie ElizabethROTHERHAMFirvale19 29 09 06 10 and 13 10 1907
MatthewBrittPennyholme39WidowerMary ElizabethPEARCEPennyholme34Widow26 01 02 02 and 09 02 1908
JohnWattamHarthill25 AliceWOODHarthill24 16 02 23 02 and 01 03 1908
Bertram GeorgeStoneHarthill22 ElsieROBINSONKillamarsh22 10 05 17 05 and 24 05 1908
JosephDowningHarthill26 EdithGREENSMITHWoodall27 07 06 14 06 and 21 06 1908
HubertSmithHarthill  AlicePEARSONHandsworth  06 12 13 12 and 20 12 1908
Albert ErnestStapletonWales25 Beatrice EmmaKEMPHarthill22 06 12 13 12 and 20 12 1908
WillisHydesWoodall27 SusanSHIPSTONEFirvale23 31 01 07 02 and 14 02 1909
John LutherSmithHarthill24 LilianIBBOTSONTinsley23 14 03 21 03 and 28 03 1909
Charles GibsonBurrellAnston24 Sarah EllenSMITHHarthill28 25 04 02 05 and 09 05 1909
CharlesJepsonMexborough24 Gladys MariaBILHAMFirvale23 19 09 26 09 and 03 10 1909
JamesTaylorFirvale31widowerGertrudeHINDFirvale23 24 10 31 10 and 07 11 1909
WilliamLaykeWhitwell28 Sarah AnnTAYLORFirvale34 21 11 28 11 and 05 12 1909
Bertram WilliamBoothWhitwell23 ClaraFOWKESTreeton20 28 11 05 12 and 12 12 1909

Transcribed by Jack Parry © 2010
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.

This page is copyright. Do not copy any part of this page or website other than for personal use or as given in the conditions of use.
Web-page generated by "DB2html" data-base extraction software ©Colin Hinson 2024