![]() |
| Ilkley |
The Memorial Tablet (see also Photo)
| To the Gallant men of Ilkley who fell in the 1939 -- World War | |||
| This memorial is dedicated Let those who come after see that their names be not forgotten | |||
| Anning | K.E. | A.C.2., | R.A.F. |
| Ashworth | W.S. | Plt. Off., | R.A.F. |
| Butler | J. | Pte., | D.W.R. |
| Charlier | J.M. | Sgt., | R.A.F. |
| Coffey | W.M. | Maj., | R.E. |
| Dainty | F.W. | Fg. Off., | R.A.F. |
| Douthwaite | L. | Fus., | R.North D. Fus |
| Duell | K.K. | Lt., | D.W.R. |
| Dunlop | J.B. | Lt., | Lothians |
| Eglen | R. | W.O., | R.A.F. |
| Firte | G. | Sgt., | R.A.F. |
| Galer | J.J. | Pte., | Green Howards |
| Gall | W.J. | Sjt., | R.E. |
| Galloway | H. | Pte., | 29th W.R. (Otley) Bn. H.G. |
| Gardiner | G. | Gnr., | R.A. |
| Geldard | J. | Lt., | R.E. |
| Grange | D.A. | Gnr., | R.A. |
| Greaves | B.W. | Pte., | Welch R. |
| Green | D.I. | Capt., | R.M. |
| Green | F.R., D.F.M. | W.O., | R.A.F. |
| Hampshire | J.I.B. | Spr., | R.E. |
| Harland | D.A. | Cpl., | R. Leicester.R. |
| Harling | L. | L/Cpl., | R.T.R. |
| Heathcote | D. | Pte., | K.Y.O.L.I. |
| High | R. | L/Bdr., | R.A. |
| Hilton | A. | Flt.Lt., | R.A.F. |
| Hodgson | J. | Fus., | R. North D. Fus. |
| Ingram | N.J. | Maj., | R.A.C. |
| Innes | W.T. | L.A.C. | R.A.F. |
| Jackson | J.W. | L/Cpl., | R. Hampshire R. |
| Johnson | D.C. | Sgt., | R.A.F. |
| Keighley | D. | W.O., | R.A.F. |
| King | J.A. | Sub. Lt., | F.A.A. |
| Law | R.J.D. | Sub. Lt., | R.N. |
| Lewis | W.H. | L/Sjt., | R.A. |
| Lucas | K.P. | I.T., | R.A. |
| Mapleson | D. | Plt. Off., | R.A.F. |
| Maufe | T.H.B., V.C. | Capt., | R.A. |
| Pte., | 29th W.R. (Otley) Bn. H.G. | ||
| Mortimer | K.A. | Cpl., | R.A.M.C. |
| Newsome | H.S. | Fg. Off., | R.A.F. |
| Noon | F. | Plt. Off., | R.A.F. |
| Oldreive | R. | Bdr., | R.A. |
| Proctor | R.G. | Sgt., | R.A.F. |
| Ratcliffe | S. | Sig., | R.N. |
| Robinson | J.W. | Dvr., | R.A.S.C. |
| Rose | J.B. | Cpl., | R.A.S.C. (Airborne) |
| Senior | F. | Pte., | R.A.M.C. |
| Simpson | H. | Fus., | Lan. Fus. |
| Skirrow | F. | W.O., | R.A.P.C. |
| Smith | D.C. | Pte., | R.A.S.C. |
| Smith | S.F. | Sgt., | R.A.F. |
| Spooner | W.E. | Sgt., | R.A.F. |
| Sutcliffe | H. | Lt., | Recce. Corps. |
| Swann | D.B. | Pte., | K.O.S.B. |
| Thompson | D.L. | Ord. Sea. | R.N. |
| Thornton | B. | Bdr., | K.O.Y.L.I. |
| Tipping | P.A. | Lt., | R.I.A.S.C. |
| Titterington | R. | S.B.A. | R.N. |
| Walker | A.C.C. | Maj., | 29th W.R. (Otley) Bn. H.G. |
| (ex - R.A.S.C.) | |||
| Waring | E.D. | Sjt., | R.A.O.C. |
| Warriner | J.A. | Cpl., | R.T.R. |
| Watson | R.G. | Cpl., | R.A.C. |
| Welch | G.E. | Capt., | R.P. Corps. |
| Wellington | M.A. | Sub. Lt., | R.N.V.R. |
| West | J.W. | Pte., | R.A.S.C. |
| Wicksteed | A.F.C. | Lt., | R.A.C. |
| Wild | G.J.E. | L/Bdr., | R.A. |
| Wilkinson | T.B. | Tpr., | Lothians |
| Willoughby | J.D. | Cpl.,A | R.A.F. |
Data transcribed by
Patricia Hayward
from photography by Colin Hinson