| Baptism | Birth | Christian Name | Surname | Father | Mother | Abode | Relation | Occupation | Comments |
| 03 05 1640 | | Susannah | RENVELL | Anthony | | | Daughter | | |
| 17 05 1640 | | Thomas | ELLIS | William | | | Son | | |
| 17 05 1640 | | John | FOULSTONE | Francis | | | Son | | |
| 24 05 1640 | | Robert | TURNER | Henry | | | Son | | A Twin |
| 24 05 1640 | | Marie | TURNER | Henry | | | Daughter | | A Twin |
| 21 06 1640 | | Godfrey Mirfin | HUTCHINSON | Nicholas | | | Son | | |
| 11 10 1640 | | ? | ? | | | | | | |
| Two entries with insufficient information |
| 12 11 1640 | | ? | ROBINSON | ? | | | | | |
| 12 11 1640 | | ? | ? | John | | | | | |
| Six entries with insufficient information |
| 01 01 1640 | | Thomas | TOMLINSON | Thomas | | | Son | | |
| 05 01 1640 | | Susannah | HOPKINSON | Ralphe | | | Daughter | | |
| 06 02 1640 | | Jone | ? | ? | | | Daughter | | A Stranger |
| 27 02 1640 | | Nathan | CLARKE | William | | | Son | | |
| 30 03 1642 | | Frances | HUTCHINSON | Nicholas | | | Daughter | | |
| 12 04 1642 | ? | ? | | | | | | | |
| 27 04 1642 | ? | ? | | | | | | | |
| 12 05 1642 | | John | WARD | Richard | | | Son | | |
| 20 11 1642 | | Faith | HADFIELD | Anthonie | | | Daughter | | |
| 31 01 1642 | | Timothie | SCOT | Timothie | | | Son | | |
| 02 02 1642 | | Mary | SAYLES | William | | | Daughter | | |
| 22 02 1642 | | Anthony | APLEY | Henry | | | Son | | |
| 25 02 1642 | | Elin [Ellen] | PEERSON | Edward | | | Daughter | | |
| 12 03 1642 | | William | HAWKE | Thomas | | | Son | | |
| 07 04 1643 | | Anthony | BOLLER | William | | | Son | | |
| 31 05 1643 | | Elizabeth | WOOD | John | | | Daughter | | |
| 11 06 1643 | | ? | ? | Harry | | | Daughter | | |
| ? 07 1643 | | ? | BOOTH | William | | | Daughter | | |
| ? ? 1643 | | Robert | ROBINSON | Richard | | | Son | | |
| 04 08 1643 | | Marie | PEERSON | Thomas | | | Daughter | | |
| 19 11 1643 | | William | HALIDAY | Thomas | | | Son | | |
| Three entries with insufficient information |
| 08 02 1643 | | Robert | SETON [SEETON] | Robert | | Carr | Son | | |
| 25 02 1643 | | Ann | TAYLOR | Anthony | | | Daughter | | |
| 07 04 1644 | | Frances | ARTHUR | Robert | | | Daughter | | |
| ? ? 1644 | | INSUFFICIENT INFORMATION | | | | | | | |
| 07 07 1644 | | Edward | MIRFIN | John | | | Son | | |
| 05 08 1644 | | John | MAULIVOVER | Mr Thomas | | | Son | Gentleman | |
| 08 08 1644 | | John | YATES | Robert | | | Son | | |
| 11 08 1644 | | Nicholas | BAXTER | William | | | Son | | |
| 11 08 1644 | | Mary | HUTCHINSON | Nicholas | | | Daughter | | |
| ? ? 1644 | | Edward | OLEBAR | William | | | Son | | |
| 07 09 1644 | | Thomas | WARD | Richard | | | Son | | |
| 11 09 1644 | | ? | FOULSTONE | Francis | | | Daughter | | |
| 01 10 1644 | | ? | PORTER | Allcie ? | Alice? | | Daughter | | |
| 17 10 1644 | | Emmanuel | HADFIELD | Anthonie | | | Son | Gentleman | |
| 18 10 1644 | | Thomas | ATKIN | Thomas | | | Son | | |
| 20 ? 1644 | | John | BOUTHE | William | | Ballie Hall ? | Son | | |
| 20 ? 1644 | | John | APLEY | Anthoney | | | Son | | |
| ? ? 1644 | | Thomas | PEERSON | Edward | | | Son | | |
| One entry with insufficient information |
| 02 02 1644 | | ? | ? | William | | | | | |
| 02 02 1644 | | ? | ? | John | | | Son | | |
| 13 02 1644 | | ? | ? | Robert | | | Daughter | | |
| 23 02 1644 | | Edward | ROWBOTTOM | Robert | | | Son | | |
| 09 03 1644 | | Elizabeth | SAYLES | Henry | | | Daughter | | |
| 16 03 1644 | | James | ACDER ? | John | | | Son | | |
| 16 03 1644 | | Anne | BURGEN | George | | | Daughter | | |
| ? ? ???? | | Robert | MIRFIN | John | | | Son | | |
| 30 09 ???? | | Sarah | SAYLES | Anthony | | | Daughter | | |
| 26 11 ???? | | Thomas | M??OVER | Mr Thomas | | | Son | | |
| 26 11 ???? | | Margarett | SOUTH | Robert | | | Daughter | | |
| ? ? ???? | | John | FOULSTONE | Francis | | | Son | | |
| 21 02 ???? | | William | EYRE | John | | | Son | | |
| 25 02 ???? | | ? | ? | William | | | Son | | |
| ? ? ???? | | ? | HUTCHINSON | Nicholas | | | Son | | |
| 02 05 1647 | | ? | ???ETT | Francis | | | Son | | |
| 30 06 1647 | | William | RODES [RHODES] | Rodger | | | Son | | |
| 29 ? 1647 | | ? | ? | ? | | Stone | Daughter | | |
| 16 12 1647 | | ? | SAYLES | Anthony | | | Daughter | | |
| One entry with insufficient information |
| 08 02 1647 | | Thomas | PORTER | Thomas | | Brampton | Son | | |
| 19 02 1647 | | Margaret | SHE???? | John | | Brookhouse | Daughter | | |
| 12 03 1647 | | Thomas | QUIDER | John | | Laughton | Son | | |
| 21 03 1647 | | Maradence | HATFIELD | Anthony | | | Daughter | Gentleman | |
| 04 04 1648 | | Alice | WINTER | Henry | | | Daughter | | |
| ? ? 1648 | | Isabella | RICHARDSON | Epithamias | | | Daughter | | |
| 02 ? 1648 | | ? | BONHER ? | William | | | Daughter | | |
| 20 07 1648 | | Frances | RUSHBY | Gervase | | | Daughter | | |
| 04 ? 1648 | | Dorothy | HALLIDAY | Nicholas | | | Daughter | | |
| 02 ? 1648 | | Mary | SHIAYE [SHAWE] | George | | | Daughter | | |
| 24 09 1648 | | ? | HUDSON | William | | | Daughter | | |
| 26 09 1648 | | Thomas | SEATON | Thomas | | | Son | | |
| 02 02 1648 | | Mary | EYRE | George | | | Daughter | | |
| 18 02 1648 | | Ruth | HATFIELD | Anthony | | | Daughter | Gentleman | |
| 12 03 1648 | | Ann | PARKER | Arthur | | | Daughter | | |
| 15 03 1648 | | Anthony | SAYLES | Anthony | | | Son | | |
| 15 03 1648 | | William | CLAYTON | William | | | Son | | |
| 16 03 1648 | 27 02 1648 | George | ???CLIFFE | Samuel | | | Son | | |
| Three entries with insufficient information from 1649 |
| ? ? 1649 | | Martha | CHESHIRE | Robert | | | Daughter | | |
| 29 ? 1649 | | Joseph | ? | Anthony | | | Son | | |
| 15 ? 1649 | | Hannah | SEATON | ? | | | Daughter | | |
| ? ? 1649 | | William | ? | ? | | | Son | | |
| 04 01 1649 | | Robert | GERVASE | Henry | | | Son | | |
| 02 03 1649 | | ? | WASTENEESE ? | Thomas | | | Son | | |
| 03 03 1649 | | John | JENKINSON | Thomas | | | Son | | |
| 15 03 1649 | | Marie | GERVACE [GERVASE] | Edmund | | | Daughter | | |