![]() |
| Laughton en le Morthen |
The front of the Memorial: (see also Photo)
| Anderson J | Grimsby R |
| Bailey F | Hodgkinson G H |
| Barrett A E | Holder B |
| Benson G | Jones A |
| Brittain W | Kirk H |
| Brown J | Lister C |
| Bryan F | Loy H |
| Bryan J S | Myers A |
| Burton G | Naylor E |
| Clarke W A St A | Needham W H |
| Clarke C St A | Parkin W |
| Cliffe J A | Purseglove C |
| Cloke S | Purseglove T |
| Connell S H | Read A |
| Connell T J | Rollitt C W |
| Crofts E | Selby E |
| Dooley C H | Taylor J |
| Dowley J | Thorpe A H |
| Fox D | West J |
| Goodall T | Whittam E |
| Gosling B | Wilson W |
| Goundry Jno | York A P |
| Goundry Jos | Young J |
| Grice J W |
The left hand side of the Memorial (see also Photo)
| Garner Z | Turner S |
| Lee J | Weldon W |
| Also in grateful memory of | |
| Abrahams H OBE | Horsfield A |
| Alcroft F | Horsfield G |
| Archer W | Johnson G |
| Barber E | Johnson L |
| Broddle D | Kelly W |
| Cherry A | Kennedy J |
| Clayton A | Loundes W |
| Drake B | Marples S |
| Evans F | Pearson G |
| Few J | Robinson G |
| Fox P | Rushby W |
| Gale T | Weldon A |
| Gallop E | Wilde E |
| Green H | Woodcock G |
| Hands R | Woodcock C |
| Harrison J | |
Data transcribed by
Haydn Scott
from photography by Colin Hinson