BRAMLEY:
1851 census index for Bramley, Letter A
database file source="h:/!Genuki/RecordTranscriptions/Census/LeedsCensus.txt"
| Surname | Name | Age | Occupation | Birth Place | Film | Folio |
| Abbershaw | William | 22 | Quarryman | Bramley | 2315 | 243 |
| Abbershaw | Ann | 21 | | Bramley | 2315 | 243 |
| Abbot | Jesse | 7 | | Bramley | 2315 | 232 |
| Abbot | Elizabeth | 6 | | Bramley | 2315 | 232 |
| Abbott | Samuel | 14 | Tailor's boy | Thorner | 2315 | 169 |
| Abbott | Joseph | 13 | Tailor's boy | Bramley | 2315 | 169 |
| Abbott | Martha E | 8 m | | Bramley | 2315 | 170 |
| Abbott | Jesse | 35 | Tailor Journeyman | Bramley | 2315 | 170 |
| Abbott | Sarah | 35 | | Bramley | 2315 | 170 |
| Abbott | Betsy | 8 | | Bramley | 2315 | 170 |
| Abbott | William | 6 | | Bramley | 2315 | 170 |
| Abbott | Eliza Ann | 2 | | Bramley | 2315 | 170 |
| Abson | Charlotte | 43 | Beerseller | Hooton Pannell | 2315 | 109 |
| Abson | William | 20 | Bookkeeper | Campsall | 2315 | 109 |
| Abson | Elizabeth | 11 | | Campsall | 2315 | 109 |
| Abson | George | 9 | | Campsall | 2315 | 109 |
| Adams | Isabella | 86 | Labourer (forge) | SCT | 2315 | 114 |
| Ainsworth | David | 23 | Woolcomber | Bingley | 2315 | 252 |
| Akeroyd | Joseph | 41 | Engine Tenter | Stanningley | 2315 | 189 |
| Akeroyd | Hannah | 40 | | Bramley | 2315 | 189 |
| Akeroyd | Ann | 16 | Cloth burler | Stanningley | 2315 | 189 |
| Akeroyd | Ruth | 13 | Woolpiecer | Stanningley | 2315 | 189 |
| Akeroyd | Rebecca | 10 | | Stanningley | 2315 | 189 |
| Akeroyd | Martha | 63 | | Armley | 2315 | 245 |
| Akeroyd | Sarah | 22 | Dressmaker | Bramley | 2315 | 245 |
| Alderson | George | 2 m | | Bramley | 2315 | 145 |
| Alderson | Sarah | 36 | | Bramley | 2315 | 145 |
| Alderson | Thomas | 13 | Woolpiecer | Bramley | 2315 | 145 |
| Alderson | John | 10 | Woolpiecer | Bramley | 2315 | 145 |
| Alderson | Mary | 9 | Domestic Nurse | Bramley | 2315 | 145 |
| Alderson | Benjamin | 6 | | Bramley | 2315 | 145 |
| Alderson | Rebecca | 2 | | Bramley | 2315 | 145 |
| Alison | James | 26 | Green sand moulder | IRL | 2315 | 114 |
| Alison | Sarah | 26 | Power Loom Cloth Weaver | Bramley | 2315 | 114 |
| Alison | William | 5 | | Bramley | 2315 | 114 |
| Alison | Henry | 4 | | Bramley | 2315 | 114 |
| Allison | Joseph Page | 6 m | | Bramley | 2315 | 198 |
| Allison | John | 36 | Millwright | Bramley | 2315 | 198 |
| Allison | Sarah | 32 | | Bramley | 2315 | 198 |
| Allison | Eliza | 11 | | Bramley | 2315 | 198 |
| Allison | William | 8 | | Bramley | 2315 | 198 |
| Allison | Henry | 6 | | Bramley | 2315 | 198 |
| Allison | Maria Ellin | 2 | | Bramley | 2315 | 198 |
| Allot | Joshua | 16 | Cordwainer Apprentice | Bramley | 2315 | 230 |
| Allot | Joshua | 55 | Smith Journeyman | Pudsey | 2315 | 234 |
| Allot | Ruth | 52 | | Stanningley | 2315 | 234 |
| Allot | Mary | 25 | Milliner Dressmaker | Pudsey | 2315 | 234 |
| Allot | Henry | 23 | Smith Journeyman | Bramley | 2315 | 234 |
| Allot | Ellen | 21 | Woolen cloth burler | Bramley | 2315 | 234 |
| Allot | Ruth Ann | 15 | Power Loom Woolen Weaver | Bramley | 2315 | 234 |
| Allot | William | 12 | Factory Boy | Bramley | 2315 | 234 |
| Allot | Frances | 10 | | Bramley | 2315 | 234 |
| Allot | Priscilla | 7 | | Bramley | 2315 | 234 |
| Allsop | John | 11 m | | Bramley | 2315 | 183 |
| Allsop | Martha | 25 | | Bramley | 2315 | 183 |
| Allsop | Samuel | 24 | Quarryman | DBY Little Eaton | 2315 | 183 |
| Allsop | Thomas R | 3 | | Bramley | 2315 | 183 |
| Ambler | Benjamin | 47 | Labourer | Bramley | 2315 | 73 |
| Ambler | Hannah | 43 | | Bramley | 2315 | 73 |
| Ambler | James | 11 | Piecener | Bramley | 2315 | 73 |
| Ambler | Hannah | 10 | Piecener | Bramley | 2315 | 73 |
| Ambler | Emma | 7 | Piecener | Bramley | 2315 | 73 |
| Ambler | Benjamin | 5 | | Bramley | 2315 | 73 |
| Ambler | Eliza | 2 | | Bramley | 2315 | 73 |
| Ambler | John | 80 | Pauper | Halifax | 2315 | 174 |
| Andrews | John | 43 | Shoemaker | NTH Chapple | 2315 | 180 |
| Andrews | John | 15 | Shoemaker | MDX Barnet | 2315 | 180 |
| Appleyard | Christiana | 46 | | Bramley | 2315 | 79 |
| Appleyard | Hannah | 22 | | Bramley | 2315 | 79 |
| Appleyard | Robert | 18 | Slab dyer | Bramley | 2315 | 79 |
| Appleyard | Abbot | 15 | Stonemason's Apprentice | Bramley | 2315 | 79 |
| Appleyard | Elizabeth | 12 | Burler | Bramley | 2315 | 79 |
| Appleyard | Mary A | 10 | | Bramley | 2315 | 79 |
| Appleyard | Thomas | 8 | | Bramley | 2315 | 79 |
| Appleyard | Peter | 41 | Cloth Manufacturer | Lofthouse | 2315 | 122 |
| Appleyard | Mary Ann | 40 | | Bramley | 2315 | 122 |
| Appleyard | Samuel | 20 | Cloth Weaver | Bramley | 2315 | 122 |
| Appleyard | Elizabeth | 17 | | Bramley | 2315 | 122 |
| Appleyard | Margaret | 11 | | Bramley | 2315 | 123 |
| Appleyard | William | 4 | | Bramley | 2315 | 123 |
| Appleyard | John | 1 | | Bramley | 2315 | 123 |
| Appleyard | Frederick | 26 | Leather Currier | Bramley | 2315 | 159 |
| Appleyard | Mary | 22 | | Bramley | 2315 | 159 |
| Appleyard | Mary | 67 | Housekeeper | Bramley | 2315 | 172 |
| Appleyard | William | 43 | Tanner | Bramley | 2315 | 172 |
| Appleyard | Mary | 42 | | Bramley | 2315 | 172 |
| Appleyard | Samuel | 27 | Cloth Slubber | Bramley | 2315 | 172 |
| Appleyard | Grace | 24 | Power Loom Cloth Weaver | Bramley | 2315 | 172 |
| Appleyard | Cornelius | 17 | Woolpiecer | Bramley | 2315 | 172 |
| Appleyard | Betsy | 15 | Woolpiecer | Bramley | 2315 | 172 |
| Appleyard | Frederick | 11 | | Bramley | 2315 | 172 |
| Appleyard | Sarah | 7 | | Bramley | 2315 | 172 |
| Appleyard | Edward | 4 | | Bramley | 2315 | 172 |
| Appleyard | Alice | 82 | | Leeds | 2315 | 175 |
| Appleyard | Joseph | 40 | Cordwainer | Kirkstall | 2315 | 175 |
| Appleyard | Haley? | 1 m | | Bramley | 2315 | 200 |
| Appleyard | Esther | 24 | | Bramley | 2315 | 200 |
| Appleyard | John | 24 | Stonemason | Bramley | 2315 | 200 |
| Arand | George | 27 | Agricultural Labourer | Cowick? | 2315 | 87 |
| Archer | William | 44 | Woolen Mill Slubber | Armley | 2315 | 71 |
| Archer | Ellen | 43 | Woolen Mill Slubber | Leeds | 2315 | 71 |
| Archer | Joseph | 19 | Cleaner Mill | Leeds | 2315 | 71 |
| Archer | James | 15 | Filler woolen mill | Leeds | 2315 | 71 |
| Archer | Emma | 13 | Piecer woolen | Leeds | 2315 | 71 |
| Archer | Hannah Ellen | 8 | Piecer woolen | Bramley | 2315 | 71 |
| Archer | Frederick | 6 | | Bramley | 2315 | 71 |
| Archer | William | 3 | | Bramley | 2315 | 71 |
| Arlens? | Mary | 39 | Straw Bonnetmaker | Easingwold | 2315 | 150 |
| Armistead | Thomas Henry | 11 m | | Pudsey | 2315 | 69 |
| Armistead | Mary | 33 | | Pudsey | 2315 | 69 |
| Armistead | Richard Brown | 33 | Overlooker Woolen | Armley | 2315 | 69 |
| Armistead | Jane | 13 | Filler Woolen | Bramley | 2315 | 69 |
| Armistead | John | 11 | Piecer woolen | Pudsey | 2315 | 69 |
| Armistead | William | 7 | | Pudsey | 2315 | 69 |
| Arundale | James | 53 | Farmer | Bramley | 2315 | 235 |
| Arundaul | John | 35 | Clothmaker | Bramley | 2315 | 196 |
| Arundaul | Charlotte | 35 | | Bramley | 2315 | 197 |
| Arundaul | George | 5 | | Bramley | 2315 | 197 |
| Arundel | William | 4 | | Bramley | 2315 | 170 |
| Arundle | Sarah | 36 | Housemaid | Wakefield | 2315 | 107 |
| Ash | Mary | 74 | Pauper | Skipton | 2315 | 156 |
| Ash | George | 38 | Cordwainer | Carlton | 2315 | 156 |
| Ashton | Jane | 26 | Nurse | LAN Ormskirk | 2315 | 79 |
| Asquith | Mary Ann | 20? | Maker | Bramley | 2315 | 124 |
| Asquith | Sarah | 53 | | Bramley | 2315 | 124 |
| Asquith | John | 50 | Clothmaker | Pudsey | 2315 | 124 |
| Asquith | William | 15 | Hand Loom Woolen Weaver | Bramley | 2315 | 124 |
| Atha | Thomas | 72 | Clothmaker | Bramley | 2315 | 199 |
| Atha | Sarah | 37 | | Bramley | 2315 | 199 |
| Atha | Thomas | 37 | Clothmaker | Bramley | 2315 | 199 |
| Atha | Esther | 15 | | Bramley | 2315 | 199 |
| Atha | David | 13 | | Bramley | 2315 | 199 |
| Atha | Ruth | 11 | | Bramley | 2315 | 199 |
| Atha | Thomas | 8 | | Bramley | 2315 | 199 |
| Atha | Frederick | 6 | | Bramley | 2315 | 199 |
| Atha | Sarah | 4 | | Bramley | 2315 | 199 |
| Atha | Elizabeth | 2 | | Bramley | 2315 | 199 |
| Atkinson | Joseph | 28 | Quarry Lab | Horsforth | 2315 | 81 |
| Atkinson | Jane | 19 | Burler | Horsforth | 2315 | 81 |
| Atkinson | Robert | 54 | Clothmaker | Horsforth | 2315 | 115 |
| Atkinson | Sarah | 54 | | Horsforth | 2315 | 115 |
| Atkinson | Elizabeth | 17 | Cloth Weaver | Kirkstall | 2315 | 115 |
| Atkinson | Jane | 79 | Pauper | Knaresborough | 2315 | 175 |
| Atkinson | Sarah | 37 | | Horsforth | 2315 | 217 |
| Atkinson | Lot | 35 | Cordwainer | Bramley | 2315 | 217 |
| Atkinson | Elizabeth | 16 | Woolen Burler | Horsforth | 2315 | 217 |
| Atkinson | William | 13 | Cordwainer | Bramley | 2315 | 217 |
| Atkinson | Thomas | 11 | | Bramley | 2315 | 217 |
| Atkinson | Martha | 8 | | Bramley | 2315 | 217 |
| Atkinson | Mary | 2 | | Bramley | 2315 | 217 |
| Atkinson | Joseph | 65 | Hand Loom Woolen Weaver | Bramley | 2315 | 255 |
| Atkinson | Mary | 57 | Burler Woolen | Leeds | 2315 | 255 |
| Atkinson | Joshua | 44 | Hand Loom Woolen Weaver | Bramley | 2315 | 255 |
| Atkinson | Mary Ann | 15 | | Bramley | 2315 | 255 |
| Atkinson | Joseph | 8 | Ropemaker | Bramley | 2315 | 255 |
| Atkinson | Elizabeth | 53 | | Hunslet | 2315 | 258 |
| Atkinson | Francis | 52 | Wool Sorter | Holbeck | 2315 | 258 |
| Atkinson | William | 24 | Wool Sorter | Hunslet | 2315 | 258 |
| Atkinson | George | 12 | Wool Sorter | Hunslet | 2315 | 258 |
| Atkinson | Matthew | 10 | | Hunslet | 2315 | 258 |
| Aurldan? | William | 13 | | Bramley | 2315 | 124 |
film HO 107 / 2313.
Transcribed by Steve Gaunt ©2001.
This page is copyright. Do not copy any part of this page or website other than for personal
use or as given in the conditions of use.
Web-page generated by "DB2html" data-base extraction software ©Colin Hinson 2024