BRAMLEY:
1851 census index for Bramley, Letter E
database file source="h:/!Genuki/RecordTranscriptions/Census/LeedsCensus.txt"
| Surname | Name | Age | Occupation | Birth Place | Film | Folio |
| Earnshaw | Selana | 9 m | | Bramley | 2315 | 101 |
| Earnshaw | James | 36 | Labourer | Bolton | 2315 | 101 |
| Earnshaw | Ann | 32 | | Topcliff | 2315 | 101 |
| Earnshaw | Sarah | 12 | | Bramley | 2315 | 101 |
| Earnshaw | William T | 10 | | Bramley | 2315 | 101 |
| Earnshaw | Elizabeth | 8 | | Bramley | 2315 | 101 |
| Earnshaw | Louisa | 6 | | Bramley | 2315 | 101 |
| Earnshaw | Ann | 3 | | Bramley | 2315 | 101 |
| Eddinson | George | 74 | Spinner | Bramley | 2315 | 202 |
| Eddinson | Martha | 66 | | Bramley | 2315 | 202 |
| Eddinson | Betty | 32 | Hand Loom Weaver | Bramley | 2315 | 202 |
| Eddinson | Samuel | 41 | Clothmaker | Bramley | 2315 | 205 |
| Eddinson | Mary Ann | 6 | | Bramley | 2315 | 205 |
| Eddison | Henry | 31 | Wool Spinner | Bramley | 2315 | 80 |
| Eddison | James | 29 | Wool Spinner | Bramley | 2315 | 80 |
| Eddison | Hephzibah | 24 | | Hunslet | 2315 | 80 |
| Eddison | William | 23 | Hand Loom Cloth Weaver | Bramley | 2315 | 80 |
| Eddison | Edwin | 1 | | Bramley | 2315 | 80 |
| Eddison | George | 39 | Hand Loom Cloth Weaver | Bramley | 2315 | 88 |
| Eddison | Sarah | 35 | Wool Warper | Bramley | 2315 | 88 |
| Eddison | John | 27 | Spinner | Bramley | 2315 | 189 |
| Eddison | Elizabeth | 26 | Dressmaker | Bramley | 2315 | 189 |
| Eddison | Betsey | 2 | | Bramley | 2315 | 189 |
| Eddison | Mickael | 2 m | | Bramley | 2315 | 219 |
| Eddison | Benjamin | 32 | Weaver | Bramley | 2315 | 219 |
| Eddison | Elizabeth | 32 | | Hunslet | 2315 | 219 |
| Eddison | Priscilla | 11 | Card Piecer | Bramley | 2315 | 219 |
| Eddison | George | 7 | | Bramley | 2315 | 219 |
| Eddison | Martha | 5 | | Bramley | 2315 | 219 |
| Eddison | William | 2 | | Bramley | 2315 | 219 |
| Eddison | Hannah | 78 | Spinner | Armley | 2315 | 254 |
| Edmondson | John | 16 | Apprentice | Horsforth | 2315 | 125 |
| Edson | Jane | 34 | Houseservant | York | 2315 | 104 |
| Edwards | Richard | 25 | Puddler | STS Wordsley | 2315 | 102 |
| Edwards | Lucy A | 20 | | Mexborough | 2315 | 102 |
| Edwards | William H | 13 | Forgeman | STS Dudley | 2315 | 102 |
| Ellis | Harriet Ann | 6 m | | Bramley | 2315 | 62 |
| Ellis | Joseph | 50 | Farmer's Man | Kirkstall | 2315 | 62 |
| Ellis | Mary | 49 | | Armley | 2315 | 62 |
| Ellis | Caroline | 24 | | Bramley | 2315 | 62 |
| Ellis | John | 24 | Quarryman | Bramley | 2315 | 62 |
| Ellis | Abraham | 22 | Dyer Crabber | Bramley | 2315 | 62 |
| Ellis | Joseph | 16 | Dyer Crabber | Bramley | 2315 | 62 |
| Ellis | Sarah Ann | 14 | Housemaid | Bramley | 2315 | 62 |
| Ellis | Samuel | 10 | | Bramley | 2315 | 62 |
| Ellis | Simeon | 8 | | Bramley | 2315 | 62 |
| Ellis | Mary Jane | 5 | | Bramley | 2315 | 62 |
| Ellis | Joseph | 2 | | Bramley | 2315 | 62 |
| Ellis | John | 28 | Woolen Cloth weaver | Bramley | 2315 | 65 |
| Ellis | John | 69 | Ex Cloth Dresser | Mirfield | 2315 | 86 |
| Ellis | Mark | 41 | Draper & Grocer | Adwalton | 2315 | 126 |
| Ellis | Sarah | 40 | | Bramley | 2315 | 126 |
| Ellis | Ann | 19 | | Bramley | 2315 | 126 |
| Ellis | Joseph | 9 | | Bramley | 2315 | 126 |
| Ellis | John | 2 | | Bramley | 2315 | 126 |
| Ellis | Sarah | 29 | Burler | Bramley | 2315 | 145 |
| Ellis | Squire | 6 | | Bramley | 2315 | 145 |
| Ellis | Andrew | 38 | Cordwainer | Bramley | 2315 | 158 |
| Ellis | Sarah | 34 | | Bramley | 2315 | 158 |
| Ellis | Sarah Ann | 9 | Piecer | Bramley | 2315 | 158 |
| Ellis | Mary A | 5 | | Bramley | 2315 | 158 |
| Ellis | Martha | 4 (11) | | Bramley | 2315 | 159 |
| Ellis | Maria | 1 (6?) | | Bramley | 2315 | 159 |
| Ellis | William | 14 | Cordwainer Apprentice | Bramley | 2315 | 168 |
| Ellis | Ephraim | 40 | Clothmaker | Bramley | 2315 | 198 |
| Ellis | Louisa | 34 | | Bramley | 2315 | 198 |
| Ellis | Mercy | 14 | | Bramley | 2315 | 198 |
| Ellis | Betsy | 12 | | Bramley | 2315 | 198 |
| Ellis | Mary | 10 | | Bramley | 2315 | 198 |
| Ellis | James Castle | 7 | | Bramley | 2315 | 198 |
| Ellis | Emma | 4 | | Bramley | 2315 | 198 |
| Ellis | George Castle | 1 | | Bramley | 2315 | 198 |
| Ellis | John | 44 | Shoemaker | Drighlington | 2315 | 201 |
| Ellis | Elizabeth | 41 | | Fuston | 2315 | 201 |
| Ellis | Mary | 17 | | Bramley | 2315 | 201 |
| Ellis | Eliza | 12 | | Bramley | 2315 | 201 |
| Ellis | Joseph | 10 | | Bramley | 2315 | 201 |
| Ellis | John | 7 | | Bramley | 2315 | 201 |
| Ellis | George | 3 | | Bramley | 2315 | 201 |
| Ellis | William | 1 | | Bramley | 2315 | 201 |
| Ellis | Sarah | 7 m | | Bramley | 2315 | 207 |
| Ellis | David | 44 | Clothmaker | Farsley | 2315 | 207 |
| Ellis | Hannah | 40 | | Bramley | 2315 | 207 |
| Ellis | John | 9 | | Bramley | 2315 | 207 |
| Ellis | William H | 6 | | Bramley | 2315 | 207 |
| Ellis | Mary | 2 | | Bramley | 2315 | 207 |
| Ellis | Sarah N | 14 | | Bramley | 2315 | 230 |
| Ellison | Sarah | 9 m | | Bramley | 2315 | 110 |
| Ellison | Meshiah | 35 | Servant Carter | Gargrave | 2315 | 110 |
| Ellison | Mary | 31 | | Leeds | 2315 | 110 |
| Ellison | Tom | 5 | | Keighley | 2315 | 110 |
| Ellison | Hannah | 4 | | Bramley | 2315 | 110 |
| Ellison | William | 2 | | Leeds | 2315 | 110 |
| Elsworth | Mary | 31 | Cloth Burler | Bramley | 2315 | 179 |
| Elsworth | Sarah Elizabeth | 5 | | Bradford | 2315 | 179 |
| Emmet | Thomas | 46 | Farm Labourer | Rawdon | 2315 | 156 |
| Emmet | Hannah | 45 | Cloth Burler | Rigton | 2315 | 156 |
| Emmet | Charles | 25 | Cordwainer | Headingley | 2315 | 156 |
| Emmet | William | 20 | Cordwainer Apprentice | Headingley | 2315 | 156 |
| Emmet | Henry | 15 | Woolpiecer | Headingley | 2315 | 156 |
| Emmet | Christopher | 6 | | Woodhouse | 2315 | 156 |
| Emmett | William | 4 m | | Bramley | 2315 | 182 |
| Emmett | Joshua | 40 | Slate Dresser | Bramley | 2315 | 182 |
| Emmett | Sarah | 40 | | Bramley | 2315 | 182 |
| Emmett | Ann | 19 | Cloth Burler | Bramley | 2315 | 182 |
| Emmett | Mary | 15 | Cloth Burler | Bramley | 2315 | 182 |
| Emmett | Betsy | 11 | | Bramley | 2315 | 182 |
| Emmett | Sarah | 9 | | Bramley | 2315 | 182 |
| Emmett | Rebecca | 7 | | Bramley | 2315 | 182 |
| Emmett | James | 5 | | Bramley | 2315 | 182 |
| Emmett | Hannah | 2 | | Bramley | 2315 | 182 |
| Emmett | Charlotte | 33 | | Bramley | 2315 | 194 |
| Emmett | Thomas | 33 | Butcher | Bramley | 2315 | 194 |
| Emmett | Thomas | 7 | | Bramley | 2315 | 194 |
| Emmett | Sarah Hannah | 6 | | Bramley | 2315 | 194 |
| Emmett | Henriette | 4 | | Bramley | 2315 | 194 |
| Emmett | John | 2 | | Bramley | 2315 | 194 |
| Emmett | Ann | 70 | Farms 40 Acres | Pudsey | 2315 | 195 |
| Emmett | William | 44 | Clothmaker | Bramley | 2315 | 195 |
| Emmett | John | 38 | Cartwright | Bramley | 2315 | 195 |
| Emmett | Benjamin | 27 | Quarryman | Bramley | 2315 | 195 |
| Emmett | Jane | 6 m | | Bramley | 2315 | 227 |
| Emmett | Simeon | 31 | Quarry Labourer | Bramley | 2315 | 227 |
| Emmett | Susannah | 26 | | Bramley | 2315 | 227 |
| Etherington | Ann | 48 | | Cawood | 2315 | 175 |
| Etherington | George | 46 | Saddler | Knottingley | 2315 | 175 |
| Etherington | Eleanor | 20 | Dressmaker | Cawood | 2315 | 175 |
film HO 107 / 2313.
Transcribed by Steve Gaunt ©2001.
This page is copyright. Do not copy any part of this page or website other than for personal
use or as given in the conditions of use.
Web-page generated by "DB2html" data-base extraction software ©Colin Hinson 2024