BRAMLEY:
1851 census index for Bramley, Letter S
database file source="h:/!Genuki/RecordTranscriptions/Census/LeedsCensus.txt"
| Surname | Name | Age | Occupation | Birth Place | Film | Folio |
| Sagar | Elizabeth | 16 | | Kirkstall | 2315 | 107 |
| Sagar | John M | 15 | | Kirkstall | 2315 | 107 |
| Savill | Emily Jane | 23 | | Wakefield | 2315 | 60 |
| Savill | Thomas | 52 | Size Boiler | Alverthorpe | 2315 | 98 |
| Savill | Ann | 44 | | Kirkstall | 2315 | 98 |
| Savill | John | 23 | Sizeing Boiler | Kirkstall | 2315 | 98 |
| Savill | Joseph | 19 | Sizeing Boiler | Kirkstall | 2315 | 98 |
| Savill | Thomas | 13 | | Kirkstall | 2315 | 98 |
| Savill | George | 9 | | Kirkstall | 2315 | 98 |
| Savill | Mary Ann | 29 | | Bramley | 2315 | 133 |
| Saville | John | 39 | Sizeing Boiler | Alverthorpe | 2315 | 133 |
| Sawday | Henry P | 9 | | DEV Sidmouth | 2315 | 169 |
| Scarbrough | Rebecca | 49 | | Bramley | 2315 | 103 |
| Scarbrough | James | 47 | Stonemason | Kirkstall | 2315 | 103 |
| Scarbrough | William | 21 | Stonemason | Bramley | 2315 | 103 |
| Scarbrough | Eliza | 17 | | Bramley | 2315 | 103 |
| Scarbrough | Emma | 13 | Piecener | Bramley | 2315 | 103 |
| Scarbrough | Heneretty | 11 | Houseservant | Kirkstall | 2315 | 103 |
| Scarbrough | James | 9 | | Bramley | 2315 | 103 |
| Scarbrough | John | 7 | | Bramley | 2315 | 103 |
| Scarbrough | Thomas | 4 | | Bramley | 2315 | 103 |
| Scarbrough | Elizabeth | 19 | Houseservant | Drighlington | 2315 | 109 |
| Scarbrough | Martha | 24 | Weaver | Bramley | 2315 | 203 |
| Scarbrough | Mary Jane | 4 | | Bramley | 2315 | 203 |
| Scholes | Ann | 48 | | Armley | 2315 | 69 |
| Scholes | John | 45 | Ware Grinder | Leeds | 2315 | 69 |
| Scholes | Joseph | 25 | Engine Tenter | Leeds | 2315 | 69 |
| Scholes | Hannah | 21 | Woolen Cloth Burler | Leeds | 2315 | 69 |
| Scholes | James | 20 | Ware Grinder | Leeds | 2315 | 69 |
| Scholes | Edward | 17 | Labourer | Leeds | 2315 | 69 |
| Scholes | John | 16 | Filler | Leeds | 2315 | 69 |
| Scholes | Elizabeth | 13 | Piecener | Leeds | 2315 | 69 |
| Scholes | Sarah | 12 | Housemaid | Leeds | 2315 | 69 |
| Scholes | Mary Ann | 9 | | Leeds | 2315 | 69 |
| Scholes | George | 6 | | Bramley | 2315 | 69 |
| Scholes | Emma | 3 | | Bramley | 2315 | 69 |
| Scorer | Charles | 44 | Linen Spinner | Stanley | 2315 | 92 |
| Scorer | Hannah | 35 | | Wakefield | 2315 | 92 |
| Scorer | Charles | 19 | Linen Spinner | Ardsley | 2315 | 92 |
| Scorer | Mary A | 17 | Flax Spinner | Ardsley | 2315 | 92 |
| Scorer | Jabez | 12 | Linen Flax Spinner | Hunslet | 2315 | 92 |
| Scorer | Matilda | 10 | | Hunlset | 2315 | 92 |
| Scorer | Andrew | 8 | | Hunlset | 2315 | 92 |
| Scorer | George | 5 | | Hunlset | 2315 | 92 |
| Scorer | Elizabeth | 2 | | Hunlset | 2315 | 92 |
| Scott | John Edward | 4 m | | Bramley | 2315 | 66 |
| Scott | Margarett | 35 | | Ribstone | 2315 | 66 |
| Scott | Samuel | 32 | Whitesmith/Grocer | Kirkstall | 2315 | 66 |
| Scott | Elizabeth | 12 | | Kirkstall | 2315 | 66 |
| Scott | Ann | 10 | | Kirkstall | 2315 | 66 |
| Scott | Thomas | 6 | | Kirkstall | 2315 | 66 |
| Scott | Sarah | 4 | | Kirkstall | 2315 | 66 |
| Scott | Ann | 68 | Annuitant | Kirkstall | 2315 | 67 |
| Scott | Mary | 27 | Annuitant | Kirkstall | 2315 | 67 |
| Scott | Edward Bycerter | 23 | Whitesmith | Kirkstall | 2315 | 67 |
| Scott | Martha Ann | 7 | | Kirkstall | 2315 | 67 |
| Scott | Sarah S | 32 | Housekeeper | Bramley | 2315 | 241 |
| Scott | Joseph E | 29 | Assistant Cloth Manufacturer | Bramley | 2315 | 241 |
| Scott | Noah | 28 | Agricultural Labourer | Ripon | 2315 | 247 |
| Scott | Ann | 25 | | Markington | 2315 | 247 |
| Scott | Ann | 1 | | Bishop Thornton | 2315 | 247 |
| Scutt | Marmaduke | 72 | Gardener | Goole | 2315 | 195 |
| Scutt | Nancy | 68 | | Skelton | 2315 | 195 |
| Senior | Hannah | 75 | Pauper | Mirfield | 2315 | 175 |
| Senior | Helen | 19 | Power Loom Weaver | Bramley | 2315 | 199 |
| Senior | Charles | 16 | Cloth Weaver | Bramley | 2315 | 199 |
| Senior | Eliza | 11 | | Bramley | 2315 | 199 |
| Servant | Mary Ann | 27 | | Bramley | 2315 | 122 |
| Servant | Henry | 26 | Blacksmith | Leeds | 2315 | 122 |
| Servant | Sarah | 2 | | Bramley | 2315 | 122 |
| Settle | William | 2 m | | Bramley | 2315 | 157 |
| Settle | William | 44 | Cordwainer | Headingley | 2315 | 157 |
| Settle | Ann | 36 | | Bramley | 2315 | 157 |
| Settle | George | 16 | Cordwainer | Bramley | 2315 | 157 |
| Settle | Joshua | 15 | Cordwainer | Bramley | 2315 | 157 |
| Settle | Elizabeth | 5 | | Bramley | 2315 | 157 |
| Seymour | Mary E | 6 m | | Bramley | 2315 | 103 |
| Seymour | Sarah | 39 | | Ripon | 2315 | 103 |
| Seymour | John | 28 | Dyer | Barnsley | 2315 | 103 |
| Seymour | Martha E | 5 | | Lockwood | 2315 | 103 |
| Seymour | James | 2 | | Bradford | 2315 | 103 |
| Sharp | Hannah | 45 | Grocer | Farnley | 2315 | 250 |
| Sharp | William | 14 | | Bramley | 2315 | 250 |
| Sharp | Nancy | 6 | | Farnley | 2315 | 250 |
| Sharp | Richard | 4 | | Bramley | 2315 | 250 |
| Sharp | Elizabeth | 65 | Domestic | Bramley | 2315 | 254 |
| Sharp | William | 35 | Hand Loom Woolen Weaver | Armley | 2315 | 254 |
| Sharp | Elizabeth | 34 | | Bramley | 2315 | 254 |
| Sharp | Ann | 25 | | Armley | 2315 | 254 |
| Sharp | Robert W | 24 | Hand Loom Woolen Weaver | Armley | 2315 | 254 |
| Sharp | Joseph | 20 | Hand Loom Woolen Weaver | Wortley | 2315 | 254 |
| Sharp | Mary Ann | 15 | | Wortley | 2315 | 254 |
| Sharp | Robert | 13 | Hand Loom Woolen Weaver | Armley | 2315 | 254 |
| Sharp | Robert | 11 | Mill/Scholar | Armley | 2315 | 254 |
| Sharp | John | 8 | | Armley | 2315 | 254 |
| Sharp | Thomas | 5 | | Bramley | 2315 | 254 |
| Sharp | Eliza | 2 | | Bramley | 2315 | 254 |
| Shaw | Ellen | 30 | Woolen Weaver | Kirkstall | 2315 | 100 |
| Shaw | James | 9 | | Pudsey | 2315 | 100 |
| Shaw | Sarah | 7 | | Pudsey | 2315 | 100 |
| Shaw | David | 27 | Fancy ? Dresser | Almondbury | 2315 | 260 |
| Shaw | Sophia | 24 | | Thorner | 2315 | 260 |
| Sheard | Susannah | 29 | | Rochdale | 2315 | 226 |
| Sheard | Charles | 27 | Woolcarder | Huddersfield | 2315 | 226 |
| Sheard | Joseph | 8 | | Bramley | 2315 | 226 |
| Sheard | Edmund | 3 | | Bramley | 2315 | 226 |
| Sheard | Henry | 1 | | Bramley | 2315 | 226 |
| Sheard | Susann | 43 | | Dewsbury | 2315 | 248 |
| Sheard | William | 42 | Woolen Slubber | Hardsley | 2315 | 248 |
| Sheard | Frederick | 23 | Woolen Slubber | Wakefield | 2315 | 248 |
| Sheard | Samuel | 20 | Labourer | Armley | 2315 | 248 |
| Sheard | Jane | 15 | Employed at Woolen Mill | Bramley | 2315 | 248 |
| Shepherd | Elizabeth | 33 | Teacher | CON Camelford | 2315 | 169 |
| Shepherd | Samuel G | 28 | Schoolmaster | DEV South Tawton | 2315 | 169 |
| Shepherd | Elizabeth B | 3 | | Bramley | 2315 | 169 |
| Shepherd | Mary Ann | 1 | | Bramley | 2315 | 169 |
| Sherwood | Sarah | 14 | | Bramley | 2315 | 145 |
| Sherwood | Benjamin | 7 m | | Bramley | 2315 | 259 |
| Sherwood | John | 42 | Quarryman | Bagby? | 2315 | 259 |
| Sherwood | Elizabeth | 31 | | Bramley | 2315 | 259 |
| Sherwood | Abraham | 9 | | Bramley | 2315 | 259 |
| Shires | Sarah | 54 | | Bramley | 2315 | 121 |
| Shires | Edward | 52 | Clothier | Leeds | 2315 | 121 |
| Shires | Abraham | 23 | Clothier | Bramley | 2315 | 122 |
| Shires | Edward | 18 | Fuller | Bramley | 2315 | 122 |
| Shires | Elizabeth | 16 | Houseservant | Bramley | 2315 | 122 |
| Shires | Thomas | 14 | Cloth Dresser | Bramley | 2315 | 122 |
| Shires | Hannah | 45 | | Bramley | 2315 | 130 |
| Shires | Hannah | 34 | | Bramley | 2315 | 222 |
| Shires | Frederick | 3 | | Bramley | 2315 | 222 |
| Shires | William | 42 | Innkeeper | Bramley | 2315 | 236 |
| Shires | Elizabeth | 38 | | Bramley | 2315 | 236 |
| Shutt | Elizabeth | 35 | | Bramley | 2315 | 106 |
| Shutt | Joshua | 30 | Farmer's Labourer | Bramley | 2315 | 106 |
| Shutt | Thomas | 24 | Blacksmith | Bramley | 2315 | 106 |
| Shutt | Elizabeth A | 6 | | Bramley | 2315 | 106 |
| Shutt | Ellen | 4 | | Bramley | 2315 | 106 |
| Simins? | Thomas | 52 | Watchman | GLS Westrop | 2315 | 151 |
| Simins? | Ann | 38 | Cloth Percher | Pudsey | 2315 | 151 |
| Simpkin | John | 43 | Coachspring Maker | Sheffield | 2315 | 105 |
| Simpkin | Martha | 40 | | Sheffield | 2315 | 105 |
| Simpkin | Emmela | 14 | | Sheffield | 2315 | 105 |
| Simpkin | Halbert | 10 | | Sheffield | 2315 | 105 |
| Simpkin | Ely | 3 | | Sheffield | 2315 | 105 |
| Simpson | Jane | 47 | | Kirkstall | 2315 | 116 |
| Simpson | John | 45 | Forgeman Iron | LAN Lancaster | 2315 | 116 |
| Simpson | John A | 26 | Forgeman | Kirkstall | 2315 | 116 |
| Simpson | Elizabeth | 25 | Cloth Burler | Bramley | 2315 | 116 |
| Simpson | Mary Jane | 20 | Weaver Cloth | Kirkstall | 2315 | 116 |
| Simpson | James | 18 | Forgeman | Kirkstall | 2315 | 116 |
| Simpson | Robert | 14 | Forgeman Boy | Kirkstall | 2315 | 116 |
| Simpson | Jonathan | 43 | Watchman | CUL Coldbeck? | 2315 | 160 |
| Simpson | Grace | 39 | Breadbaker | Farnley | 2315 | 160 |
| Simson | John | 22 | Cabinetmaker | Bents? | 2315 | 160 |
| Sinclair | Sandy | 38 | Cloth Weaver | IRL | 2315 | 143 |
| Sinclair | Ann | 28 | Power Loom Cloth Weaver | IRL | 2315 | 143 |
| Sinclair | John | 25 | Woolen Mule Spinner | IRL | 2315 | 222 |
| Sinclair | Sarah | 60 | Housekeeper | IRL | 2315 | 252 |
| Sinclair | Susan | 47 | | IRL | 2315 | 252 |
| Sinclair | William | 46 | Wool Dyer | IRL | 2315 | 252 |
| Sinclair | John | 18 | Mule Spinner | CON St Ives | 2315 | 252 |
| Sinclair | Sandy | 15 | Coard Winder Worsted | IRL | 2315 | 252 |
| Sinclair | William | 13 | | IRL | 2315 | 252 |
| Sineum? | James | 30 | Engineman | Mirfield | 2315 | 252 |
| Sineum? | Maria | 30 | | Drighlington | 2315 | 252 |
| Siswick | Ann | 17 | Servant | Armley | 2315 | 220 |
| Slack | James | 47 | Manservant | DBY Chesterfield | 2315 | 107 |
| Slack | Mary | 46 | Domestic | DBY Matlock | 2315 | 107 |
| Slack | Henry | 21 | Puddler Forgeman Iron | DBY Calow | 2315 | 107 |
| Slater | Hannah | 15 | Filler Woolen | Kirkstall | 2315 | 101 |
| Smith | Ezekiel | 22 | Stuff Dyer | Thornell Bridge | 2315 | 69 |
| Smith | Grace | 18 | | Grretland | 2315 | 69 |
| Smith | Robert | 40 | Joiner | Kirkburton | 2315 | 74 |
| Smith | Ann | 36 | | Bramley | 2315 | 74 |
| Smith | Sarah Ann | 10 | Fuller in Mill | Bramley | 2315 | 74 |
| Smith | Charles Jackson | 9 | Fuller | Bramley | 2315 | 74 |
| Smith | Mary Ann | 6 | | Farsley | 2315 | 74 |
| Smith | David | 3 | | Farsley | 2315 | 74 |
| Smith | Mary A | 8 | | Wakefield | 2315 | 86 |
| Smith | George | 36 | Stuff Singer | Wakefield | 2315 | 87 |
| Smith | Mary A | 35 | | Doncaster | 2315 | 87 |
| Smith | John | 15 | Stuffpresser | Wakefield | 2315 | 87 |
| Smith | Ann | 12 | Piecer Cloth Mill | Wakefield | 2315 | 87 |
| Smith | Benjamin | 10 | Piecemarker | Wakefield | 2315 | 87 |
| Smith | Emma | 5 | | Wakefield | 2315 | 87 |
| Smith | Thomas | 2 | | Bramley | 2315 | 87 |
| Smith | Sydney | 42 | Dealer in grain | Halifax | 2315 | 92 |
| Smith | Esther | 40 | | Ayton | 2315 | 92 |
| Smith | Sarah | 16 | Power Loom Woolen Weaver | Ayton | 2315 | 92 |
| Smith | John | 13 | Woolpiecer | Ayton | 2315 | 92 |
| Smith | Jonas | 10 | Woolen Piecer | Bradford | 2315 | 92 |
| Smith | Sydney | 7 | | Bradford | 2315 | 92 |
| Smith | Eliza | 5 | | Pudsey | 2315 | 92 |
| Smith | Alfred | 2 | | Bramley | 2315 | 92 |
| Smith | Ann | 43 | | Horsforth | 2315 | 105 |
| Smith | Thomas | 39 | Farm Labourer | LIN Snitterby? | 2315 | 105 |
| Smith | John B | 11 | | Bramley | 2315 | 105 |
| Smith | Thomas H | 9 | | Bramley | 2315 | 105 |
| Smith | Charles R | 6 | | Bramley | 2315 | 105 |
| Smith | William T | 5 | | Bramley | 2315 | 105 |
| Smith | Benjamin | 44 | Gardener | Carlton | 2315 | 111 |
| Smith | Mirian | 44 | | Wolley | 2315 | 111 |
| Smith | Ann | 18 | Houseservant | Rothwell | 2315 | 111 |
| Smith | Edward | 16 | Dyer | Lofthouse | 2315 | 111 |
| Smith | George | 16 | Dyer | Lofthouse | 2315 | 111 |
| Smith | Charlotte | 12 | | Lofthouse | 2315 | 111 |
| Smith | Sarah | 10 | | Lofthouse | 2315 | 111 |
| Smith | Hannah | 8 | | Lofthouse | 2315 | 111 |
| Smith | Harriet | 6 | | Lofthouse | 2315 | 111 |
| Smith | Joseph | 4 | | Bramley | 2315 | 111 |
| Smith | Benjamin | 9 m | | Bramley | 2315 | 113 |
| Smith | David | 27 | | Bramley | 2315 | 113 |
| Smith | Rebecca | 24 | Cloth Burler | Bramley | 2315 | 113 |
| Smith | James | 61 | Woolen Weaver | Horsforth | 2315 | 131 |
| Smith | Sarah | 22 | Housekeeper | Armley | 2315 | 131 |
| Smith | John | 14 | Factory Boy | Bramley | 2315 | 133 |
| Smith | James | 65 | Cloth Weaver | Horsforth | 2315 | 145 |
| Smith | Betty | 61 | | Morley | 2315 | 145 |
| Smith | John | 27 | Cloth Fuller | Bramley | 2315 | 145 |
| Smith | William | 23 | Cloth Weaver | Bramley | 2315 | 145 |
| Smith | Sarah | 21 | | Beeston | 2315 | 145 |
| Smith | Job | 13 | Piecer | Lofthouse | 2315 | 145 |
| Smith | James | 9 | | Bramley | 2315 | 145 |
| Smith | Sam | 2 | | Wortley | 2315 | 145 |
| Smith | Martha E | 10 m | | Bramley | 2315 | 150 |
| Smith | Sarah A | 10 m | | Bramley | 2315 | 150 |
| Smith | James | 31 | Cloth Weaver | Armley | 2315 | 150 |
| Smith | Martha | 27 | | Pudsey | 2315 | 150 |
| Smith | Isaac | 5 | | Bramley | 2315 | 165 |
| Smith | Mark | 53 | Master of Workhouse | Adel cum Eccup | 2315 | 174 |
| Smith | Elizabeth | 47 | Mistress Workhouse | Bramley | 2315 | 174 |
| Smith | Joseph | 69 | Innkeeper | LAN Mosley | 2315 | 187 |
| Smith | Samuel | 9 m | | Bramley | 2315 | 188 |
| Smith | Job | 37 | Woolcarder | Horsforth | 2315 | 188 |
| Smith | Rebecca | 35 | | Cowlinhead | 2315 | 188 |
| Smith | John | 13 | Woolpiecer | Bramley | 2315 | 188 |
| Smith | Joseph | 8 | | Bramley | 2315 | 188 |
| Smith | Matilda | 6 | | Bramley | 2315 | 188 |
| Smith | Selina | 4 | | Bramley | 2315 | 188 |
| Smith | Mark | 14 | Errand Boy | Bramley | 2315 | 218 |
| Smith | Joseph | 40 | Cloth Manufacturer | Horsforth | 2315 | 221 |
| Smith | Elizabeth | 38 | | Tong | 2315 | 221 |
| Smith | Sofia | 18 | Woolen Cloth Burler | Bramley | 2315 | 221 |
| Smith | Grace | 15 | Woolen Cloth Burler | Bramley | 2315 | 221 |
| Smith | Sarah Ann | 13 | Woolen Cloth Burler | Bramley | 2315 | 221 |
| Smith | Joseph | 10 | Cloth Burler | Bramley | 2315 | 221 |
| Smith | Jane E | 1 | | Bramley | 2315 | 221 |
| Smith | Jabez | 7 | | Bramley | 2315 | 244 |
| Smith | Hannah | 50 | Power Loom Woolen Weaver | Kildwick | 2315 | 253 |
| Smith | Stephen | 47 | Overlooker Worsted Mill | Kildwick | 2315 | 253 |
| Smith | Sarah | 14 | Power Loom Weaver Worsted | Bradford | 2315 | 253 |
| Smith | Joseph | 13 | Bobbin Filler | Bradford | 2315 | 253 |
| Smith | Martha | 10 | | Bradford | 2315 | 253 |
| Smithson | Sam W | 13 | Cloth Burler | Bramley | 2315 | 149 |
| Smithson | Joseph | 1 | | Bramley | 2315 | 160 |
| Smithson | Martha | 22 | Burler | Rothwell | 2315 | 257 |
| Smithson | Peter | 22 | Hand Loom Woolen Weaver | Greenhow Hill | 2315 | 257 |
| Smithson | Mary Ann | 1 | | Bramley | 2315 | 257 |
| Smithson | Selina | 9 m | | Bramley | 2315 | 258 |
| Smithson | Thomas | 42 | Cloth Manufacturer | Bramley | 2315 | 258 |
| Smithson | Elizabeth | 38 | Annuitant | Bramley | 2315 | 258 |
| Smithson | Joshua | 35 | Cloth Manufacturer | Bramley | 2315 | 258 |
| Smithson | Jane | 29 | | Bramley | 2315 | 258 |
| Smithson | James P | 19 | | Bramley | 2315 | 258 |
| Smithson | Ann E | 17 | | Bramley | 2315 | 258 |
| Smithson | Alfred | 15 | | Bramley | 2315 | 258 |
| Smithson | Mary S | 11 | | Bramley | 2315 | 258 |
| Smithson | Sarah | 9 | | Bramley | 2315 | 258 |
| Smithson | Tom H | 9 | | Bramley | 2315 | 258 |
| Smithson | Charles | 6 | | Bramley | 2315 | 258 |
| Smithson | Jane | 4 | | Bramley | 2315 | 258 |
| Snell | Jane | 46 | | NBL Alnwick | 2315 | 171 |
| Snell | Joseph | 43 | Maltster | Blubberas | 2315 | 171 |
| Southcote | Faith | 43 | | Bramley | 2315 | 165 |
| Southcote | Hannah | 21 | Cordwainer | Bramley | 2315 | 165 |
| Southcote | William | 16 | Cordwainer | Bramley | 2315 | 165 |
| Southcote | Emma | 11 | | Bramley | 2315 | 165 |
| Southcote | Ellen | 3 | | Bramley | 2315 | 165 |
| Sowden | James | 43 | Labourer Common | Wakefield | 2315 | 109 |
| Sowden | Eliza | 42 | | Wakefield | 2315 | 109 |
| Sowden | John C | 10 | | Wakefield | 2315 | 109 |
| Sowden | Robert | 9 | | Wakefield | 2315 | 109 |
| Sowden | Jane | 6 | | Wakefield | 2315 | 109 |
| Sowden | Eliza | 4 | | Wakefield | 2315 | 109 |
| Sowden | Jeremiah | 40 | Blacksmith | Tong | 2315 | 128 |
| Sowden | Ann | 38 | | Bramley | 2315 | 128 |
| Sowden | Mary | 18 | | Bramley | 2315 | 128 |
| Sowden | John | 16 | Blacksmith | Bramley | 2315 | 128 |
| Sowden | Sarah | 13 | | Bramley | 2315 | 128 |
| Sowden | Samuel | 10 | | Tong | 2315 | 128 |
| Sowden | Joseph | 8 | | Bramley | 2315 | 128 |
| Sowden | Hannah | 6 | | Bramley | 2315 | 128 |
| Sowden | Matthew | 63 | Blacksmith | Tong | 2315 | 176 |
| Sowden | Mary | 60 | | Tong | 2315 | 176 |
| Sowden | Eliza | 26 | | Bramley | 2315 | 176 |
| Sowden | James | 24 | | Bramley | 2315 | 176 |
| Sowden | Martha | 21 | | Bramley | 2315 | 176 |
| Sowden | Eliza | 19 | Bonnetmaker | Bramley | 2315 | 176 |
| Sowden | Matthew | 17 | Blacksmith | Bramley | 2315 | 176 |
| Sowden | Emma | 15 | | Bramley | 2315 | 176 |
| Sowden | Matthew | 1 | | Bramley | 2315 | 176 |
| Sowden | Joseph | 26 | Blacksmith | Bramley | 2315 | 177 |
| Sowden | Ann | 23 | | Bramley | 2315 | 177 |
| Sowden | Mary Jane | 3 | | Bramley | 2315 | 177 |
| Sowden | John T | 1 | | Bramley | 2315 | 177 |
| Sowden | Adam | 15 | Groom | Tong | 2315 | 233 |
| Sowden | John | 70 | Agricultural Labourer | Tong | 2315 | 251 |
| Sowden | Mary | 70 | Agricultural Labourer | Horsforth | 2315 | 251 |
| Sowrey | George | 25 | Dyer | Armley | 2315 | 186 |
| Sowrey | Eliza | 20 | Cloth Burler | Bramley | 2315 | 186 |
| Speight | William | 67 | Pauper (Quarryman) | Yeadon | 2315 | 166 |
| Speight | Elizabeth | 59 | | Harewood | 2315 | 166 |
| Speight | William | 19 | Mason Labourer | Armley | 2315 | 166 |
| Spence | Elizabeth | 1 m | | Bramley | 2315 | 173 |
| Spence | John | 72 | Pauper Clothier | Bramley | 2315 | 173 |
| Spence | Mary | 54 | | Bramley | 2315 | 173 |
| Spence | Ann | 27 | Cloth Burler | Bramley | 2315 | 173 |
| Spence | James | 25 | Cloth Weaver | Bramley | 2315 | 173 |
| Spence | Ann | 24 | | Bramley | 2315 | 173 |
| Spence | Ellen | 20 | Cloth Burler | Bramley | 2315 | 173 |
| Spence | Edward | 16 | Filler Cloth Mill | Bramley | 2315 | 173 |
| Spence | Joseph | 16 | Filler Cloth Mill | Bramley | 2315 | 173 |
| Spence | Mary | 12 | Woolpiecer | Bramley | 2315 | 173 |
| Spence | Esther | 2 | | Bramley | 2315 | 173 |
| Spence | Elizabeth | 45 | Shopkeeper | Bramley | 2315 | 203 |
| Spence | Joseph | 17 | Butcher | Bramley | 2315 | 203 |
| Spence | John Alfred | 1 | | Holbeck | 2315 | 203 |
| Spence | Elizabeth | 50 | | Bramley | 2315 | 240 |
| Spence | William | 50 | Hand Loom Woolen Weaver | Bramley | 2315 | 240 |
| Spence | George | 21 | Hand Loom Woolen Weaver | Bramley | 2315 | 240 |
| Spence | John E | 19 | Painter and Turner | Bramley | 2315 | 240 |
| Spence | Samuel | 10 | | Bramley | 2315 | 240 |
| Spence | William | 8 | | Bramley | 2315 | 240 |
| Spence | John W | 6 m | | Bramley | 2315 | 259 |
| Spence | Hannah | 31 | | Bramley | 2315 | 259 |
| Spence | Joshua | 31 | Hand Loom Woolen Weaver | Bramley | 2315 | 259 |
| Spence | Joseph L | 3 | | Bramley | 2315 | 259 |
| Spencer | Simeon | 46 | Dyer | LAN Accrington | 2315 | 64 |
| Spencer | Jonathan | 24 | Dyer | LAN Kerbooth? | 2315 | 64 |
| Spencer | Mary | 20 | Filler | LAN Hairbooth? | 2315 | 64 |
| Spencer | Elizabeth | 61 | | Bramley | 2315 | 91 |
| Spencer | Benjamin | 23 | Hand Loom Woolen Weaver | Bramley | 2315 | 91 |
| Spencer | David | 47 | Cloth Maker Man | Horsforth | 2315 | 98 |
| Spencer | Adelaide | 19 | | Kirkstall | 2315 | 98 |
| Spencer | Robert | 18 | Mechanic | Kirkstall | 2315 | 98 |
| Spencer | Frances | 43 | | Aldborough | 2315 | 105 |
| Spencer | John | 37 | Waggoner | Adel | 2315 | 105 |
| Spencer | Joseph | 17 | Corn Miller | Kirkstall | 2315 | 105 |
| Spencer | Jane | 16 | Woolen Piecener | Kirkstall | 2315 | 105 |
| Spencer | Mary A | 14 | Woolen Carder | Kirkstall | 2315 | 105 |
| Spencer | Hannah | 12 | | Kirkstall | 2315 | 105 |
| Spencer | Rebecca | 10 | | Kirkstall | 2315 | 105 |
| Spencer | William | 6 | | Kirkstall | 2315 | 105 |
| Spencer | Frances | 3 | | Kirkstall | 2315 | 105 |
| Spencer | William | under 1 m | | Bramley | 2315 | 149 |
| Spencer | Richard | 47 | Farmer | Bartson? | 2315 | 149 |
| Spencer | Sarah | 45 | Cloth Burler | Bramley | 2315 | 149 |
| Spencer | Mary | 20 | Cloth Burler | Bramley | 2315 | 149 |
| Spencer | John | 7 | | Bramley | 2315 | 149 |
| Spetch | James | 43 | Tailor | Bramley | 2315 | 127 |
| Spetch | Elizabeth | 37 | | SAL | 2315 | 127 |
| Spetch | Charlotte | 17 | Flax Mill | LAN Manchester | 2315 | 127 |
| Spetch | Thomas | 15 | | LAN Manchester | 2315 | 127 |
| Spetch | Ann | 13 | Flax Mill | Bramley | 2315 | 127 |
| Spetch | John | 7 | | Bramley | 2315 | 127 |
| Spetch | Elizabeth | 1 | | Bramley | 2315 | 127 |
| Spurr | Mary | 51 | | Bramley | 2315 | 144 |
| Spurr | Robert | 50 | Shoemaker | Ossett | 2315 | 144 |
| Spurr | Nancy | 17 | Housemaid | Bramley | 2315 | 144 |
| Spurr | George | 14 | Shoemaker | Bramley | 2315 | 144 |
| Spurr | Sarah Ann | 12 | Factory Girl | Bramley | 2315 | 144 |
| Spurr | Hannah M | 8 | | Bramley | 2315 | 144 |
| Spurr | Elizabeth | 21 | Shoebinder | Idle | 2315 | 226 |
| Spurr | Mary H | 1 | | Bramley | 2315 | 226 |
| Squires | Thomas | 9 m | | Bramley | 2315 | 218 |
| Squires | Daniel | 40 | Stonemason | Bramley | 2315 | 254 |
| Squires | William | 18 | Stonemason | Bramley | 2315 | 255 |
| Squires | George | 14 | Stonemason | Bramley | 2315 | 255 |
| Squires | Mary | 12 | | Bramley | 2315 | 255 |
| Squires | Mary | 12 | | Scholes | 2315 | 255 |
| Squires | Benjamin | 9 | Labourer Mason | Scholes | 2315 | 255 |
| Squires | Samuel | 6 | | Bramley | 2315 | 255 |
| Stables | James | 39 | Clothmaker | Cookridge | 2315 | 195 |
| Stables | Eliza | 31 | Schoolmistress | Bramley | 2315 | 195 |
| Stables | William | 7 | | Bramley | 2315 | 195 |
| Stables | Tom | 5 | | Bramley | 2315 | 195 |
| Stables | Sam | 3 | | Bramley | 2315 | 195 |
| Stables | Hannah | 20 | | Horsforth | 2315 | 224 |
| Stafford | Robert | 50 | Labourer Common | Howden | 2315 | 100 |
| Stafford | Martha | 40 | | Hull | 2315 | 100 |
| Stafford | George | 19 | Tanner | Hull | 2315 | 100 |
| Stafford | William | 9 | | Woodhouse | 2315 | 100 |
| Stanley | Ann | 69 | | LIN Grantham | 2315 | 110 |
| Stanley | Mary A | 42 | Worsted Manufacturer | Halifax | 2315 | 110 |
| Stanley | Frances | 39 | Domestic | Halifax | 2315 | 110 |
| Stansfield | Jane | 22 | Servant | Leeds | 2315 | 67 |
| Stappleton | Matthew | 42? | Spinner Woolen | Eaton | 2315 | 253 |
| Stappleton | Sarah | 39 | Woolen Cloth Burler | Pudsey | 2315 | 253 |
