LEEDS:
database file source="h:/!Genuki/RecordTranscriptions/WRY/LeedsShaunCohen.txt"
| Adams | John | Konstrop |
| Allison | Timothy | Cross Green |
| Anderson | Thomas | Ellerby Lane |
| Atkinson | Joseph Robert | East Street |
| Atkinson | Joseph Robert Wilkin | East Street |
| Bainbridge | James | Joy's Fold |
| Bainbridge | James | Joy's Fold |
| Banks | Thomas | Garden Street |
| Barker | Edward | Marsh Lane |
| Barker | Henry | East Street |
| Barrowclough | Henry | York Road |
| Barton | Charles | 18 Timble Bridge |
| Bates | George | Osmondthorpe |
| Bearpark | George Edmondson | 74 East Street |
| Blackburn | William | Holdforth Square |
| Bower | Samuel | 17 Timble Bridge |
| Botterill | John | Timble Bridge |
| Brody | Peter | 165 Marsh Lane |
| Brainham | George | Pontefract Lane |
| Bramham | John | Knostrop |
| Bride | George | Pontefract Lane |
| Brook | George | Cross Green Lane |
| Brown | Samuel | Ellerby Lane |
| Brown | William | 25 Rodney Street |
| Brownbridge | William | East Street |
| Brumwell | Thomas | 44 East Street |
| Bulters | David | Upper Cross Street |
| Bywater | Richard | Saxton Lane |
| Carter | William | Gibraltar |
| Castelow | Abraham | 6 Prospect Terrace |
| Caliller | James | Ellerby Lane |
| Cooke | Edward | Mill Street |
| Clarke | William | Osmondthorpe |
| Cooke | William | 16 Timble Bridge |
| Crookshank | Robert | 1& 2 Ellerby Road |
| Crossland | William | 57 & 58 Pontefract Lane |
| Crowther | John | 89 East Place |
| Croysdale | John | Fearn's Island |
| Croysdale | Joseph | 36 Ellerby Street |
| Croysdale | William | 37 & 38 Ellerby Street |
| Cummins | John | York Road |
| Davis | William | York Road |
| Dawson | Benjamin | Knostrop |
| Dean | John | 70 & 71 York Road |
| Dixon | George | Fearn's Island |
| Dixon | Henry | 4 Prospect Terrace |
| Drury | Thomas | 4 Back East Street |
| Duckworth | George | 7 Richmond Street |
| Dunderdale | George | East Street |
| Eddison | Robert | Smithies Street |
| Edwards | Richard Boumbles | 7 Prospect Terrace |
| Elam | Joseph | Osmondthorpe |
| Fawthorpe | John | 65 & 66 Richmond Street |
| Fowler | Thomas | Pontefract Lane |
| Gallaugher | William | Catherine Street |
| Garside | Joseph Oughtibridge | Garden Street |
| Garside | Robert | 1 Prospect Terrace |
| Garside | Robert junior | Ellerby Lane |
| Grayshon | Jonas | 143 York Road |
| Grayshon | William | York Road |
| Green | Joseph | Richmond Street |
| Haigh | Thomas | 9 & 10 Richmond Street |
| Hall | Henry | Pontefract Lane |
| Halton | William | Cleveland Street |
| Hammond | Samuel | 3 Bridgefield Place |
| Harrold | John James | Prospect Terrace |
| Hepton | Wilford Fox | Cross Green Lane |
| Herries | Robert | East Street |
| Heseldin | Francis | 21 Richmond Road |
| Hetherington | John | East Street |
| Hewitt | William | Pontefract Lane |
| Heywood | William | 12 Wheeler Street |
| Hick | John | York Road |
| Hirst | Joshua | 1 Cavalier Street |
| Hobson | Charles | 3 & 4 Ellerby Road |
| Holdforth | James | Mill Street |
| Holey | Joseph | East Street |
| Horsfield | Jarvis | Saxton Lane |
| Jackson | Benjamin | Prospect Row |
| Jowett | Joseph | 24 25 & 26 Ellerby Lane |
| Joy | Matthew | Ellerby Road |
| Kershaw | John | 38 Shannon Street |
| Kershaw | Joshua | Gibraltar |
| King | Joseph | Cleveland Street |
| Kitchen | Squire | 35 Ellerby Street |
| Lassey | John | York Road |
| Laycock | Richard | 32 East Street |
| Leather | George | Knostrop |
| Lee | Edward | Mill Street |
| Lees | Frederic Richard | Pontefract Lane |
| Lobley | Joseph | Steander |
| Longfield | Joshua | East Street |
| Major | Henry | Knostrop |
| Metcalf | James | Mill Street |
| Milburn | Thomas | 107 East Street |
| Mitchell | William | Garden Street |
| Morgan | Edward | 10 Wheeler Street |
| Morriss | William | Bombay Street |
| Mosley | Thomas | 27 East Street |
| Moss | Robert | Knostrop |
| Muff | Robert | Timble Bridge |
| Musgrave | Samuel | East Street |
| Oddy | John | York Road |
| Outhwaite | Thomas | Pontefract Lane |
| Parker | Joseph | Upper Accommodation Road |
| Passavant | Philip William | Knostrop |
| Paterson | Alexander | Carr Place |
| Pickard | John | Ellerby Street |
| Pitt | Thomas | East Queen Street |
| Plummer | Robert | Prospect Terrace |
| Poulter | John | Cross Green |
| Ramsden | John | East Street |
| Rinder | John | York Street |
| Routh | John | Brass Street |
| Schofield | John | Knostrop |
| Senior | James | Mill Street |
| Shires | Thomas | East Street |
| Slack | William Pearson | Fearne's Island |
| Staveley | Thomas Peel | East Street |
| Stead | Joseph | Mill Street |
| Steel | George | Fearne's Island |
| Stephens | Thomas | Sussex Square |
| Stones | Samuel | East Street |
| Stott | John | Brighton Street |
| Strickland | Francis | Wheeler Street |
| Sugden | William | Saxton Lane |
| Sunderland | Joseph | Zion Street |
| Sykes | Samuel | Prospect Row |
| Thompson | James | East Place |
| Tutin | John | Mill Street |
| Wainman | John | 15 Garden Street |
| Wainwright | Titus | Sussex Street |
| Walton | George | Walker's Place |
| John | Walton | Osmondthorpe |
| Wardle | James Walker | Wheeler Street |
| Waterworth | Thomas | Garden Street |
| Watson | George | Shannon Street |
| Watson | Joseph | Richmond Street |
| Watson | Robert | East Street |
| Webster | John | 65 East Street |
| Westwood | John | Walker's Yard |
| Wilkinson | Thomas | Timble Bridge |
| Wilkinson | William | Upper Accommodation Road |
| Wilson | Thomas | East Street |
| Wilson | William | Osmondthorpe |
| Winpenny | James | Timble Bridge |
| Wood | Charles | Wrigglesworth Street |
| Wood | Thomas | Mill Street |
I hope these will be of use to someone out there.
As I have used the Genuki pages, this is my way of saying thank-you.
-
Transcribed by
Shaun Cohen. © 2000
This page is copyright. Do not copy any part of this page or website other than for personal
use or as given in the conditions of use.
Web-page generated by "DB2html" data-base extraction software ©Colin Hinson 2024