MEXBOROUGH:
The Baptism Registers for Mexborough, 1710-1719
database file source="h:/!Genuki/RecordTranscriptions/WRY/MexboroughPRs_JP.txt"
| Baptism | Name | Surname | Father's Name | Mother's Name | Abode | Relation | Comments |
| 18 04 1710 | William | RADLAY | Christopher | | Mexborough | Son | |
| 14 05 1710 | Anthony | ROBERTS | Henry | | Denaby | Son | |
| 18 05 1710 | Theobald | WALLIS | Theobald | | Mexborough | Son | |
| 18 06 1710 | John | WATSON | John | | Mexborough | Son | |
| 20 06 1710 | Ann | SHEEPSHANK | Thomas | | Mexborough | Daughter | |
| 25 06 1710 | Deborah | MULIN [MULLIN] | Job | | Swinton | Daughter | |
| 08 07 1710 | Edward | ROEBUCK | Oliver | | Denaby | Son | |
| 09 11 1710 | Ward | WALLIS | Frederick | | Mexborough | Son | |
| 01 04 1711 | Mary | FURNIS | Robert | | Mexborough | Daughter | |
| 10 04 1711 | Elizabeth | COX | Jonathan | | Mexborough | Daughter | |
| 09 08 1711 | Abraham | BEAMAN | Abraham | | Mexborough | Son | |
| 11 08 1711 | Ann | HILL | Charles | | Mexborough | Daughter | |
| 07 10 1711 | Hannah | WINTER | Richard | | Mexborough | Daughter | |
| 02 12 1711 | Mary | NAWCLIFF [NORCLIFF] | John | | Mexborough | Daughter | |
| 18 12 1711 | Elizabeth | PEARSON | William | | Mexborough | Daughter | |
| 12 02 1711 | Mary | SAVILE [SAVILL] | Samuel | | Mexborough | Daughter | |
| 12 02 1711 | Elizabeth | ROBERTS | Henry | | Mexborough | Daughter | |
| 19 02 1711 | Thomas | WATSON | Thomas | | Mexborough | Son | |
| 10 04 1712 | Ann | WALLIS | Theobald | | Mexborough | Daughter | |
| 14 04 1712 | William | LISTER | John | | Mexborough | Son | |
| 22 04 1712 | Richard | SHAW | Richard | | Swinton | Son | |
| 06 05 1712 | Thomas | MAESDEN [MARSDEN] | Thomas | | Mexborough | Son | |
| 26 07 1712 | William | AXE | John | | Mexborough | Son | |
| 26 07 1712 | John | AXE | John | | Mexborough | Son | |
| 10 08 1712 | William | FURNISH [FURNIS?] | Robert | | Mexborough | Son | |
| 02 09 1712 | Elizabeth | PEARSON | Richard | | Mexborough | Daughter | |
| 23 09 1712 | Elizabeth | SHEEPSHANK | Thomas | | Mexborough | Daughter | |
| 20 12 1712 | Elizabeth | WATSON | John | | Mexborough | Daughter | |
| 27 12 1712 | Mary | NICOLSON [NICHOLSON] | Benjamin | | Mexborough | Daughter | |
| 28 12 1712 | Margaret | COUPER [COOPER] | Richard | | Mexborough | Daughter | |
| 17 02 1712 | Thomas | BOOTH | | Ann | Mexborough | Son | Illegitimate |
| 01 03 1712 | Ann | ELAM | James | | Mexborough | Daughter | |
| 05 03 1712 | Sara | BEAMAN | Abraham | | Swinton | Daughter | |
| 16 04 1713 | Henry | WALLIS | Brod ? [Theobald] | | Mexborough | Son | |
| 13 09 1713 | Jonathan | COX | Jonathan | | Mexborough | Son | |
| 01 11 1713 | Mary | WOOD | John | | Swinton | Daughter | |
| 15 11 1713 | Lidde ? [Lydia] | MULIN [MULLIN] | Job | | Swinton | Daughter | |
| 15 11 1713 | Martha | MORTON | Thomas | | Mexborough | Daughter | |
| 20 12 1713 | John | AXE | Robert | | Mexborough | Son | |
| 26 12 1713 | Elizabeth | BINGLEY | Joseph | | Swinton | Daughter | |
| 17 01 1713 | Ann | MIDLETON [MIDDLETON] | John | | Denaby | Daughter | |
| 28 02 1713 | Mary | FENICK ? | Richard | | Denaby | Daughter | |
| 27 04 1714 | Ann | ROBERTS | Henry | | Denaby | Daughter | |
| 27 04 1714 | Ann | PEARSON | Richard | | Mexborough | Daughter | |
| 23 01 1714 | Thomas | SLACK | John | | Mexborough | Son | |
| 21 02 1714 | Elizabeth | ELAM | Thomas | | Mexborough | Daughter | |
| 06 04 1715 | Mary | FURNISH [FURNIS?] | Robert | | Mexborough | Daughter | |
| 26 05 1715 | Ann | BINGLEY | Joseph | | Swinton | Daughter | |
| 05 06 1715 | Elizabeth | WATSON | Thomas | | Mexborough | Daughter | |
| 09 06 1715 | Theobald | WALLIS | Theobald | | Mexborough | Son | |
| 19 06 1715 | William | KEMP | John | | Swinton | Son | |
| 24 07 1715 | Ann | GISUP [JESSOP] | John | | Mexborough | Daughter | |
| 07 08 1715 | Ann | HOWITT | John | | Mexborough | Daughter | |
| 25 09 1715 | John | PEARSON | Richard | | Denaby | Son | |
| 09 10 1715 | Elizabeth | NICOLSON [NICHOLSON] | Benjamin | | Mexborough | Daughter | |
| 27 12 1715 | Sara | SLACK | John | | Mexborough | Daughter | |
| 10 01 1715 | Stephen | WATSON | John | | Mexborough | Son | |
| 11 03 1715 | Sara | SHEEPSHANK | Thomas | | Denaby | Daughter | |
| 08 04 1716 | Mary | COCK | Jonathan | | Mexborough | Daughter | |
| 15 04 1716 | Judith | ROADES [RHODES] | John | | Swinton | Daughter | |
| 29 05 1716 | Ann | WINTER | Richard | | Denaby | Daughter | |
| 17 06 1716 | John | COOPER | Richard | | Mexborough | Son | |
| 15 07 1716 | Job | MULLIN | Job | | Swinton | Son | |
| 22 07 1716 | Mary | MORTON | Thomas | | Mexborough | Daughter | |
| 22 07 1716 | Martha | HEMSWORTH | Cuthbert | | Denaby | Daughter | |
| 23 09 1716 | Mary | MERLOVE | R???? | | Mexborough | Daughter | |
| 25 10 1716 | James | ROBERTS | Joseph | | Denaby | Son | |
| 27 01 1716 | Mary | MOORE | John | | Mexborough | Daughter | |
| 24 03 1716 | Thomas | WATSON | John | | Mexborough | Son | |
| 24 03 1716 | Elizabeth | WATSON | John | | Mexborough | Daughter | |
| 01 09 1717 | Mary | WALLIS | Theobald | | Mexborough | Daughter | |
| 06 09 1717 | Mary | JENKIN | Jonathan | | Mexborough | Daughter | |
| 08 09 1717 | Martha | CARR | Thomas | | Denaby | Daughter | |
| 03 11 1717 | Mary | SLACK | John | | Mexborough | Daughter | |
| 15 12 1717 | George | WOOD | John | | Swinton | Son | |
| 16 02 1717 | Mary | SHEPHERD | John | | Mexborough | Daughter | |
| 02 03 1717 | William | MERLOVE | Richard | | Mexborough | Son | |
| 06 04 1718 | John | JOWITT | John | | Mexborough | Son | |
| 11 06 1718 | Mary | PEARSON | Richard | | Denaby | Daughter | |
| 22 06 1718 | Sara | ROBERTS | Henry | | Denaby | Daughter | |
| 13 07 1718 | Anne | WOOD | George | | Denaby | Daughter | |
| 13 07 1718 | Ann | FURNISH [FURNIS?] | Robert | | Mexborough | Daughter | |
| 31 07 1718 | Sara | NICHOLSON | Benjamin | | Mexborough | Daughter | |
| 10 08 1718 | Elizabeth | MARSHALL | Thomas | | Mexborough | Daughter | |
| 31 08 1718 | Ann | MORTON | Thomas | | Mexborough | Daughter | |
| 31 08 1718 | Mary | JESSOP | John | | Mexborough | Daughter | |
| 08 09 1718 | Thomas | JENKIN | Jonathan | | Mexborough | Son | |
| 14 09 1718 | James | COOK | Jonathan | | Mexborough | Son | |
| 09 10 1718 | William | BEACON | George | | Denaby | Son | |
| 18 12 1718 | Thomas | DARLEY | Nathaniel | | Denaby | Son | |
| 11 02 1718 | Cuthbert | HEMSWORTH | Cuthbert | | Denaby | Son | |
| 15 02 1718 | Ann | WATSON | Thomas | | Mexborough | Daughter | |
| 08 04 1719 | Elizabeth | SLACK | John | | Mexborough | Daughter | |
| 25 07 1719 | Anthony | WORRALL | William | | Denaby | Son | |
| 21 08 1719 | Richard | BINGLEY | Joseph | | Swinton | Son | |
| 25 08 1719 | Ann | DARWIN | Joseph | | Swinton | Daughter | |
| 27 08 1719 | Susanna | ADDY | George | | Swinton | Daughter | |
| 05 11 1719 | Elizabeth | CARR | Theobald | | Swinton | Daughter | |
| 02 12 1719 | William | SHEEPSHANK | William | | Denaby | Son | |
| 06 12 1719 | William | WALLIS | Theobald | | Mexborough | Son | |
| 22 01 1719 | Richard | WINTER | Richard | | Denaby | Son | |
| 23 01 1719 | Mary | MAN [MANN] | John | | Swinton | Daughter | |
| 07 02 1719 | Sara | BERRY | Nathaniel | | Mexborough | Daughter | |
| 25 02 1719 | Hannah | KEMP | John | | Swinton | Daughter | |
Transcribed by Jack Parry © 2011
This transcription has not been checked.
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.
This page is copyright. Do not copy any part of this page or website other than for personal
use or as given in the conditions of use.
Web-page generated by "DB2html" data-base extraction software ©Colin Hinson 2024