![]() |
| Rawmarsh |
This war memorial is next to the main road, just below St. Mary's Church, Rawmarsh.
The Front of the memorial: (see also Photo)
The right hand side of the memorial: (see also Photo)
| Adlington. W. | Butterfield. W. | Fretwell. E.H. | ||
| Adsetts. G.A. | Caroline. A. | Fretwell. H.S. | ||
| Aisthorpe. M. | Carr. H. | Froggatt. P. | ||
| Allen. F.E. | Carr. H.H. | Froggatt. T. | ||
| Allott. E. | Carr. N.T. | Gadsby. H. | ||
| Antrim. J.A. | Carr.T.H. | Gamwell. G.L. | ||
| Aram. A. | Cartwright. T. | Garbutt. J.D. | ||
| Ashman. A.E. | Cartwright. H. | Garret. B. | ||
| Aspinall. R. | Casswell. H. | George. H. | ||
| Asquith. H.O. | Chafer. E. | Gilbert. F. | ||
| Astbury. T.H. | Chafer. J.T. | Gladwin. J. | ||
| Austin. J.W. | Cherrington. J. | Glasby. J.T. | ||
| Bailey. A. | Chilton. J. | Gleaden. W. | ||
| Bailey. E. | Chisholm. L.A. | Glossop. A. | ||
| Ball. H. | Clarke. H. | Goodinson. F? | ||
| Banks. J.T. | Clark. T.W. | Goss. W. | ||
| Barnes. L.F. | Clough. S. | Greaves. A. | ||
| Barnsley. R.D. | Cocking. J. | Greaves. E. | ||
| Barratt. J. | Collier. A. | Greaves. G. | ||
| Barsby. T.T. | Cousins. R. | Greaves. T.W. | ||
| Barlow. J. | Cox. H. | Green. A. | ||
| Bartholomew. P. | Creasy. J. | Gregory. C. | ||
| Bartley. R, | Creasy. W. | Gunn. G. | ||
| Bates. E. | Creigton. E. | Hale. D. | ||
| Bates. T. | Cusworth. J. | Hall. W. | ||
| Baugh. J.H. | Cusworth. W. | Hamer. T.E. | ||
| Bean. C.W. | Daffin. G.W.S. | Hamer. W.H. | ||
| Beckett. G.H. | Davies. R. | Hamshaw. H. | ||
| Beevers. C. | Davis. W. | Hardy. F. | ||
| Berridge. A.R. | Dean. J. | Harris. C. | ||
| Berry. F. | Dean. T. | Hart. T. | ||
| Beverley. J.A. | Denton. A.G. | Hartley. A. | ||
| Beverley. J.H | Doughty. J? | Hawkins. W. | ||
| Biggs. G. | Downing. A. | Hawksworth. F. | ||
| Biggs. J. | Downing. H. | Hawley. W. | ||
| Binks. A. | Duckworth. J.H. | Hawson. B. | ||
| Birch. E. | Dudley. I.T. | Haycock. W. | ||
| Blackett. A.V. | Durrans. A. | Hayes. E. | ||
| Blyth. J.P. | Dyson. F. | Hayton. W. | ||
| Booker. J.P. | Eastbury. W. | Hewitt. J. | ||
| Bool. F. | Ellis. A. | Hibbert. W. | ||
| Booth. J. | Ellis. H. | Higgins. L. | ||
| Booth. J. | Elvidge. A. | Holbrook. W. | ||
| Bott. B.C. | Embley. W.A. | Holroyd. A.T. | ||
| Bowns. W. | Evans. G. | Homer. J. | ||
| Brameld. A.T. | Evans. H. | Hoole. C. | ||
| Bratley. C.M. | Evans. N. | Hoole. H. | ||
| Brown. A. | Exley. A.O. | Horner. G.H. | ||
| Brown. A. | Fisher. A. | Hotchin. A. | ||
| Brown. G. | Foster. A. | Howarth. F. | ||
| Brown. R. | Foulds. E. | Hucknall. J. | ||
| Brown. S. | Foulds. G. | Hudson. J.W. | ||
| Bullen. F. | France. A. | Hudson. O.A. | ||
| Bush. W.E. | Fretwell. E. | Hulme. L.P. |
The left hand side of the memorial: (see also Photo)
| Hunt. E. | Otley. H. | Spink. H. | ||
| Jackson. A. | Ottaway. C.G. | Stacey. J. | ||
| Jackson. F.R. | Outram. G. | Staves. H. | ||
| Jackson. J.T. | Outram. J. | Stevens. B. | ||
| James. C. | Owen. W. | Stewart. J. | ||
| Jenkins. A. | Oxley. J. | Stuart. I. | ||
| Jenkinson. A. | Park. T. | Swallow. S. | ||
| Jennings. C. | Parkes. H. | Tarren. T. | ||
| Johnson. G. | Parks. G.D. | Taylor. A. | ||
| Johnson. R. | Partridge. H. | Taylor. F. | ||
| Johnson. T. | Peace. H. | Taylor. G. | ||
| Jones. A. | Pearce. A. | Taylor. G.H. | ||
| Jones. J. | Peate. W. | Taylor. J. | ||
| Jones. O. | Pinney. A. | Taylor. S. | ||
| Jones. W. | Plane. A.F. | Thompson. A.I. | ||
| Kendal. R. | Powell. B. | Thompson. E. | ||
| Kendle. E.H. | Powell. I.E. | Thorpe. J.C. | ||
| Kendle. H.A. | Price. E. | Thorpe. W.H. | ||
| Kenning. G.A. | Price. T.A. | Thrall. J. | ||
| Lambert. C. | Priest. E. | Thrall. T. | ||
| Lancashire. F. | Pursglove. A. | Tiptaft. W.R. | ||
| Law. F. | Pursglove. C. | Todd. E.T. | ||
| Lawrence. A. | Purseglove. F. | Torr. W. | ||
| Lawrence. I.A. | Purseglove. T. | Trickett. T.E. | ||
| Leach. A. | Purseglove. W. | Tuke. J.H. | ||
| Leng. H. | Rands. E.I. | Turner. G.H. | ||
| Lidster. W.H. | Reading. T. | Turton. O. | ||
| Lindsay. A.C. | Rippon. W. | Twiddy. H. | ||
| Linley. W. | Robinson. T. | Twiddy. J.W | ||
| Longden. T. | Robinson. T.T. | Twigg. I. | ||
| Lount. A. | Roebuck. J. | Underwood. F. | ||
| Lowcock. T.H. | Rogers. F. | Vamplew. J.W. | ||
| Lowry. W. | Roper. I. A. | Waddington. J.H. | ||
| Machon. F. | Round. E. | Wagstaffe. F. | ||
| Machon. W. | Sanderson. I.A. | Walker. A. | ||
| Maiden. J.H | Saunders. C. | Warburton. T. | ||
| Maiden. J.T. | Scholes. A.S. | Ward. A. | ||
| Maiden. S. | Scot. S. | Ward. B. | ||
| Maiden. W. | Scothern. A. | Warner. F. | ||
| Marcroft. O. | Scothern. I.W. | Wassall. F. | ||
| Marsh. B. | Scothern. P. | Waterworth. S. | ||
| Martin. J.A. | Sellman. O. | Weston. A. | ||
| Matthews. J. | Shaw. F. | White. C.E. | ||
| Moorhouse. E. | Sheppard. J. | White. W. | ||
| Metcalfe. J.H. | Sheppard. S. | Whitehouse. I. | ||
| Moreton. C. | Silkstone. J.W. | Whitehouse. I.W. | ||
| Morgan. J. | Simpson. J.T. | Whittaker. I. | ||
| Morris. P. | Skidmore. R.D. | Wild. C. | ||
| Morris. T. | Smith. C.S. | Wilson. J.E. | ||
| Newbould. J. | Smith. G. | Wilson. R. | ||
| Nicholls. L. | Smith. R.E. | Woffinden. C. | ||
| Nicholls. R. | Smith.S. | Wood. H.E. | ||
| Oldfield. W. | Snow. P. | Wood. P. | ||
| Orgill. C.E. | Southway. I.W. | Wright. H.W. | ||
| Waldron. B. |
The transcriptions of the plaques on the wall at the right relating to the 1939-1945 war: (see also Photo)
| Addis. W. | Clark. R.A. | Gilbertson. F.S. | Kavanagh. S.W. | Ratcliffe. J.H. | ||||
| Adwick. P.G. | Cooksey. J. | Gill. E. | Lowe. P. | Siddons. S.G. | ||||
| Badger. L. | Cornwall. G. | Green. C.H. | Mapplebeck. J. | Singleton. C. | ||||
| Barker. L. | Crawshaw. H. | Green. Joe. | Moreton. H.A. | Smith. H. | ||||
| Bates. E. | Daley. E. | Green. John. | Morgan. F.W. | Smith. T. | ||||
| Bott. D. | Dalton. D. | Guest. J. | Moulson. D. | Spink. S. | ||||
| Bowley. F. | Davies. E. | Halligan. T. | Murfin. B. | Staniforth. A. | ||||
| Brookes. B. | Dobson. E.A. | Hampson. L.D. | Newbert. D. | Taylor. C.J. | ||||
| Broughton. H. | Farnsworth. W.A. | Hickman. F. | Peace. D. | Thomas. E. | ||||
| Bryan. T.W. | Fenner. P.O. | Higgins. T.R. | Pearce. C. | Vickerage. E.J. | ||||
| Burton. W. | France. L. | Howitt. L. | Price. G. | Wood. J.A. | ||||
| Caroline. A. | Frost. J.R. | Hudson. C.A. | Purdy. R. | Downs. W. | ||||
| Carpenter. A.J. | Gaut. R.A. | Hunt. C. | Purvis. T.A. | McNaney. L. | ||||
| Carr. H. | Gidney. L.W. | Johnson. P. | Ratcliffe. E.L.G. | Parry. C. |
Four further plaques for later casualties: (see also Photo)
Photographs courtesy of Patricia Powell,
transcriptions by Colin Hinson.
Data transcribed by
Karen Cook.
from photography by Colin Hinson