![]() |
| Spofforth |
| Pte. | Ernest Atkinson | 8th E. Yorks. | Pte. | Thomas H. Longstaff | K.O.Y.L.I. |
| Dvr. | Henry Bentley | R.F.A. | Gsm | Gordon Lund D.C.M. | 5th W. Yorks. |
| Tpr. | Montague V. Brayshaw | 1st Yorks Hussars | Pte. | William Mallorie | 5th W. Yorks. |
| Pte. | Frank E. Clarkson | 5th W. Yorks. | - | Charles Mawson | 12th W. Yorks. |
| - | Thomas Downey | S. Staffs. | 2nd Lt. | Arnold Morrison | 13th London |
| - | Harry Edmondson | Coldstream Gds. | Pte. | Edward Morrison | 7th Dragoon Gds. |
| - | Joseph E. Fozard | Welsh Gds. | - | Thomas J. Pearson | East Surreys |
| Am. | William Fozard | R.A.F. | Bdr. | John W. Pullan Croix de Guerre | R.G.A. |
| Pte. | Herbert Hardcastle | 12th E. Yorks. | Cpl. | Fred Richmond | 7th W. Yorks. |
| Gnr. | William E. Harrison | R.G.A. | Lce.Cpl. | Albert E. Shepherd | 11th W. Yorks. |
| Pte. | Charles W. Jenkinson | K.O.Y.L.I. | - | George Simpson | 11th W. Yorks. |
| Sgt. | George E. Johnson M.M. | M.G.C. | Tpr. | Harry Simpson | 5th Light Horse A.I.F. |
| Pte. | William H. Johnson | 9th W. Yorks. | Lce.Cpl. | John L. Tempest | 13th. W. Yorks. |
| - | Arthur Knowles | North'd Fus. | Pte. | Stanley Tempest | K.O.Y.L.I. |
| - | F. Lancaster | 5th W. Yorks. | - | Albert Wadkin | 9th W. Yorks. |
| Sgt. | Fred M. Linfoot M.M. | 1st W. Yorks. | - | Arthur Wadkin | 9th W. Yorks. |
| Pte. | Arthur Wilson | 7th D.L.I. | |||
| Nurse | Florence Denison |
Data transcribed by
The late Jack Parry of Orleans, Vermont, USA. (1937-2022)
from photography by Colin Hinson