WALES:
The Parish Baptism Registers for Wales, 1810-1819
database file source="h:/!Genuki/RecordTranscriptions/WRY/WalesPRs_JP.txt"
| Baptism | Birth | Christian Name | Surname | Father | Mother | Abode | Relation | Occupation | Comments |
| 22 04 1810 | 10 03 1810 | George | STANILAND | Thomas | Mary | | Son | Farmer | |
| 22 04 1810 | | Rebekah | BOOTH | Joseph | Cordelia | | Daughter | Husbandman | |
| 08 06 1810 | 06 06 1810 | Harriot | BELK | William | Elizabeth | | Daughter | Labourer | |
| 24 06 1810 | 15 06 1810 | Francis | WALKER | James | Hannah | | Son | Labourer | |
| 15 07 1810 | | Francis | STENTON | John | Elizabeth | | Son | Labourer | |
| 30 09 1810 | | Micel [Michael] | SIMPSON | Henry | Elizabeth | | Son | | |
| 04 11 1810 | | Ann | STACY | William | Ann | | Daughter | | |
| 09 12 1810 | 19 11 1810 | Ann | SUTLEFIELD | William | Ann | | Daughter | Labourer | |
| 03 03 1811 | 20 02 1811 | William | WALKER | Joseph | Mary | | Son | Labourer | |
| 05 05 1811 | 03 04 1811 | Mary | GREY | Job | Mary | | Daughter | | |
| 30 06 1811 | 06 06 1811 | John | TURNER | George | Amelia | | Son | | |
| 08 09 1811 | 07 09 1811 | John | PAWSON | William | Hannah | | Son | | |
| 28 11 1811 | | Matthew | WALKER | George | Mary | | Son | | |
| 07 12 1811 | 06 12 1811 | Ann | SMITH | George | Grace | | Daughter | | |
| 08 12 1811 | 12 11 1811 | Mary | SHIRTCLIFFE | William | Ann | | Daughter | | |
| 17 12 1811 | | William | WILKINSON | William | Mary | | Son | | |
| 17 01 1812 | 14 01 1812 | John | GOUBSBER ? | Paul | Elizabeth | | Son | | |
| 29 03 1812 | | William | BILK | William | Elizabeth | | Son | | |
| 05 04 1812 | | Eliza Louise | BOOTH | Joseph | Delia | | Daughter | | |
| 05 04 1812 | | Ann | LUNN | James | Hannah | | Daughter | | |
| 12 04 1812 | | Sally | BILLAM | Anthony | Elizabeth | | Daughter | | |
| 02 08 1812 | | John | FOR ? | John | Ann | | Son | | |
| 01 11 1812 | | Charles | WALKER | John | Mary | | Son | | |
| 08 11 1812 | | Joseph | MIRFIN | John | Ann | | Son | | |
| 07 02 1813 | | Mary | KIRK | Job | Hannah | Wales | Daughter | Gardener | |
| 07 03 1813 | | Mary | WILKINSON | William | Mary | Wales | Daughter | Butcher | |
| 19 04 1813 | | William | BILLAM | Anthony | Elizabeth | WalesWood | Son | Labourer | |
| 13 06 1813 | | William | TURNER | George | Millicent | Wales | Son | Labourer | |
| 27 06 1813 | | Francis | WALKER | Joseph | Mary | Wales | Son | Labourer | |
| 08 08 1813 | | Thomas | WILSON | James | Ann | WalesWood | Son | Coal Miner | |
| 03 10 1813 | | Thomas | STENTON | John | Elizabeth | WalesWood | Son | Labourer | |
| 24 10 1813 | | William | PAWSON | William | Hannah | Wales | Son | Labourer | |
| 26 12 1813 | | Gertrude | BOOTH | Joseph | Cordelia | Wales | Daughter | Farmer | |
| 27 02 1814 | | Martha | WHITEHEAD | Thomas | Sarah | Gravestone Edenly | Daughter | Farmer | |
| 27 02 1814 | | Mary | WHITEHEAD | Thomas | Sarah | Gravestone Edenly | Daughter | Farmer | |
| 27 02 1814 | | Martha | BARNSLEY | Joseph | Amy | Wales | Daughter | Labourer | |
| 06 03 1814 | | Ann | SHIRTCLIFFE | William | Ann | Wales | Daughter | Labourer | |
| 13 03 1814 | | John | FOWLER | Joseph | Margaret | WalesWood | Son | Labourer | |
| 27 03 1814 | | Thomas | GRAY | Job | Mary | Wales | Son | Labourer | |
| 02 04 1814 | | Dennis | ALDERSON | Christopher | Margaret Beete | Wales | Son | Gentleman | |
| 17 04 1814 | | John | BELK | William | Elizabeth | Wales | Son | Labourer | |
| 22 05 1814 | | Samuel | BRADLEY | Samuel | Mary | Wales | Son | Labourer | |
| 26 06 1814 | | Esther | WINDLE | John | Jane | WalesWood | Daughter | Labourer | |
| 02 10 1814 | | George | TORR | John | Ann | WalesWood | Son | Labourer | |
| 25 06 1815 | | Frances | TURNER | George | Amelia | Wales | Daughter | Labourer | |
| 22 10 1815 | | Mary Ingall | BOOTH | Joseph | Cordelia | Wales | Daughter | Farmer | |
| 05 11 1815 | | Mary | KITCHEN | Thomas | Elizabeth | Wales | Daughter | WheelWright | |
| 17 01 1816 | | George Mavish | WILKINSON | William | Mary | Wales | Son | Butcher | |
| 23 01 1816 | | William | SHIRTCLIFFE | William | Ann | Wales | Son | Labourer | |
| 04 02 1816 | | Xhan [Christian] | BILLAM | Anthony | Elizabeth | WalesWood | Son | Labourer | |
| 11 02 1816 | | John | BELK | William | Elizabeth | Wales | Son | Labourer | |
| 14 04 1816 | | Elizabeth | MARSHALL | Jonathan | Ann | Wales | Daughter | Labourer | |
| 30 06 1816 | | Alfred | ALDERSON | Christopher | Margaret Feete [Beete] | Wales | Daughter | Gentleman | |
| 15 09 1816 | | Mary | FOWLER | Joseph | Margaret | WalesWood | Daughter | Labourer | |
| 03 11 1816 | | John | BARKER | John | Sarah | WalesWood | Son | Labourer | |
| 10 11 1816 | | Ann | WINDLE | John | Jane | Wales | Daughter | Labourer | |
| 24 11 1816 | | Jane | BRADLEY | Samuel | Mary | Wales | Daughter | Labourer | |
| 01 12 1816 | | Joseph | WALKER | Joseph | Mary | Wales | Son | Labourer | |
| 08 12 1816 | | Ann | MALER | Joseph | Elizabeth | Wales | Daughter | Coal Miner | |
| 26 01 1817 | | Joseph | DAWSON | William | Hannah | Wales | Son | Labourer | |
| 27 04 1817 | | Mark | WINDLE | | Hannah | | Son | | A Spinster |
| 01 06 1817 | | Sarah | KIRK | Job | Hannah | Wales | Daughter | Gardener | |
| 20 07 1817 | | Elizabeth | WALKER | John | Mary | WalesWood | Daughter | Labourer | |
| 03 08 1817 | | William | SORR | John | Ann | Pithouses, Harthill | Son | Labourer | |
| 03 11 1817 | | Elizabeth | STENTON | John | Elizabeth | WalesWooD | Daughter | Labourer | |
| 16 11 1817 | | George | TURNER | George | Millicent | Wales | Son | Labourer | |
| 23 11 1817 | | George | SHIRTCLIFFE | William | Ann | Wales | Son | Labourer | |
| 20 12 1817 | | Edith | BOOTH | Joseph | Cordelia | Wales | Daughter | Farmer | |
| 20 04 1818 | | William Kitchen | PEAT | Lubin | Elizabeth | Wales | Son | Tailor | |
| 03 06 1818 | | Sarah | MERRIL | Joseph | Hannah | Wales | Daughter | Labourer | |
| 02 08 1818 | | Joseph | BELK | William | Elizabeth | Wales | Son | Parish Clerk | |
| 09 08 1818 | | Ann | BILLAM | John | Elizabeth | WalesWood | Daughter | Labourer | |
| 13 09 1818 | | Ann | MIRFIN | John | Ann | Wales | Daughter | BlackSmith | |
| 13 09 1818 | | Mary | MARSHALL | Jonathan | Ann | Wales | Daughter | Labourer | |
| 02 03 1819 | | George | KIRK | Job | Hannah | Wales | Son | Labourer | |
| 08 06 1819 | | Edward | BOOTH | Joseph | Cordelia | Wales | Son | Farmer | |
| 21 06 1819 | | Joseph | HODSKIN | | Ann | Wales | Son | | A Spinster |
| 28 06 1819 | | George Fisher | MALING | George | Elizabeth | Wales | Son | Mariner | |
| 15 08 1819 | | Sarah | WALKER | Joseph | Mary | Wales | Daughter | Labourer | |
| 24 10 1819 | | John | HUDSON | Robert | Harriet | Wales | Son | Labourer | |
Transcribed by Jack Parry © 2010
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
This page is copyright. Do not copy any part of this page or website other than for personal
use or as given in the conditions of use.
Web-page generated by "DB2html" data-base extraction software ©Colin Hinson 2024