![]() |
| Cottingham |
| AKAM | Charles E | GRICE | Desmond | |
| ARBON | Thomas W | KITCHING | Clifford | |
| BONE | Arthur | LEETE | John | |
| BRAMELD | Arthur H | LOWSON | Victor R | |
| BRIGNALL | Carlton | MANDEVILLE | James | |
| BUNTER | Ronald | MASSEY | Lewis P | |
| CARTER | Thomas | MCLAREN | Donald | |
| CASTLE | Herbert R | MOORE | Leslie | |
| CONEY | Peter M | MORRIS | Peter H | |
| CONNELL | Frederick W | MORTON | John | |
| CURTIS | R J | NEEDHAM | Norman | |
| DINSDALE | George A | NEWBY | A R | |
| DODSON | Thomas | PICKERING | Arthur | |
| DOWLING | Harold J | PICKERSGILL | Donald | |
| FRANKLAND | Vernon | RADCLIFFE | Tom B | |
| FREER | Peter F | ROBINSON | Adrian | |
| GARGETT | Gerald | ROGINSON | Fred | |
| HEENAN | Harry G | STABELER | Norman H | |
| HOLLIDAY | George | WHITE | Thomas A | |
| HORSAMAN | Leonard | WILLINGHAM | John L | |
| JACKSON | Charles E | WILSON | Herbert | |
| KEMP | Edward | WILSON | John L | |
| BUXTON | James | HENSON | John K | |
| CLARKE | Leslie | TREE | Basil G |
Data transcribed by
Jack Parry.
from photography by Colin Hinson