![]() |
| Hayton |
| INCUMMBENTS | CHURCH WARDENS | |||
| 1331-1336 | Adam Le Vikerman | |||
| 1349 | Robert De Sutton | |||
| John De Menthorpe | ||||
| 1380 | Elias De Beverlaco | |||
| 1434 | John De Manthorpe | |||
| 1521-1546 | John Oliver | |||
| 1552-1570 | Thomas Webster | 1552 | John Hessey | |
| 1568 | Thomas Craven : William Blaister | |||
| 1570 | Thomas Blaxton : Robert Lister | |||
| 1590 | Ralp Pickering | 1590 | Robert Richardson : Henry Hessey | |
| Adam Shaw : Thomas Hessey | ||||
| 1591-1619 | Richard Sugden | 1591-1591 | Thomas Shaw : John Theshton | |
| George Hayton : William Weldrake | ||||
| 1594 | Robert Beilby : Anthony Beilby | |||
| 1595 | Marmaduke Garthome : John Weldrake | |||
| 1596 | Robert Beilby : Henry Plaxton | |||
| Henry Plaister : James Craven | ||||
| [Plaxton?] | ||||
| 1620-1651 | Thomas Sugden | |||
| 1658-1680 | Thomas Brown | 1661 | John Ramsey : Michael Lamb | |
| 1682 | Mathew Row | |||
| 1691-1720 | Robet Appleton | 1691 | William Peirson : Robert Wisker | |
| 1720-1739/40 | John Baker | 17 | William Ringrage : Robert Williamson | |
| 1740-1770 | John Kwosley | 1749 | Thomas Crosier : John Binnington | |
| 1776-1780 | Robert Stockdale | |||
| 1781 | John Perry | |||
| 1786 | Robert Croft [Craft] | |||
| 1808-1812 | Thomas Cutler Rudson Read | 1809 | William Crain : William Boyes | |
| 1814-1856 | Charles Ryves Graham | 1825 | Peter Rowntree : William Holtby | |
| William Hill | ||||
| 1830 | John Withell : Frank Kirby | |||
| 1849 | Thomas Rowntree : Robert Appleton | |||
| 1857-1860 | William Gifford Cookesley | |||
| 1860-1875 | Thomas Arundell | |||
| 1875-1901 | Joseph Bellot Litler | |||
| 1903-1905 | Arthur Middleton Bolland | |||
| 1905-1923 | John Graham | |||
| 1924-1926 | William Williams | |||
| 1926-1933 | Harry Thomas Leigh | 1928 | J.W.Binnington : John Haggard | |
| 1933-1941 | William John Atkinson | 1940 | A.Clubley : J.W.Binnington | |
| 1941-1951 | Horace James Mundy | 1941 | O.Swann : J.W.Binnington | |
| 1941-1949 | Mrs. R.Mundy | |||
| 1950 | Mrs. R.Mundy : C.R.Jefferson | |||
| 1951-1968 | Norman Crawshaw Pin C | 1951 | E.Reid : Arthur Bland | |
| 1952 | C.R.Jefferson : Donkin | |||
| 1961-1979 | C.R.Jefferson : Allen Codling | |||
| 1969 | Vacant | |||
| 1970-1977 | Ernest Alwyn Walker | |||
| 1978-1988 | James Stoddard Sellar | 1979-1980 | Alen Codling : Edith Codling | |
| 1980-1986 | Alen Codling : Mark Horsley | |||
| 1986-1992 | Alen Codling | |||
| 1989 | Vacant | |||
| 1990-1995 | Kenneth Graham Skipper | 1992-1996 | Alen Codling : Louise Appleyard | |
| 1996 | Vacant | 1996-2002 | Alen Codling : Elizabeth A.Thackray | |
| 1997-1999 | John Cooper Melling Pin C | 2002- | Elizabeth A. Thackray : Noreen J. Thorp | |
| Vacant | ||||
| 2001- | John Hughton Pin C | |||
Data transcribed by
Jack Parry.
from photography by Colin Hinson