REIGHTON LAND TAX ASSESSMENTS 1806-1807
Owner Occupier | 1806 (27 June) | 1807 (17 June) |
Henry Eustatius Strickland | 1-16-11 | Sir George Strickland - As before |
Himself | | Henry Strickland |
|
Thomas Major and Others | 10-18-8 | Sir George Strickland - As before |
Themselves | | Thomas Major and Others |
|
Thomas Major | 1-13-6 | Sir George Strickland - As before |
Himself | | Thomas Major |
|
Sir George Strickland | 0-19-9 | As before |
Richard Gage | | |
|
Sir George Strickland | 0-10-11 | As before |
Thomas Major | | |
|
Sir George Strickland | 0-2-2 | As before |
William Clifford | | |
|
Sir George Strickland | 1-9-7 | As before |
Thomas Major | | |
|
Humphrey Osbaldestone | 4-18-11 | As before |
Thomas Garton | | |
|
Michael Newton Esq | 0-13-2 X | As before X |
William Hartley | | |
|
Mr Lister | 0-9-0 X | As before C |
Emma Wood | | |
|
Rev T Atkinson | 2-6-1 | As before |
Henry Eustatius Strickland | | |
|
William Dorsdale | 0-1-8 | As before |
Himself | | |
|
Robert Watson | 0-6-7 | As before |
Himself | | |
|
Richard Cowton | 0-7-0 X | As before X |
Himself | | |
|
John Hodgson | 0-6-7 | As before |
William Vickerman | | |
|
William Cockerill | 0-2-2 | As before |
William Cowton | | |
|
Samuel Jordan | 1-8-6 | As before |
John Appleby | | |
|
Thomas Johnson | 2-7-0 X | As before X |
Christopher Johnson | | |
|
TOTAL | 30-17-4 | 30-17-4 |
|
| Thomas Major | John Gage |
| (Assessor) | (Assessor) |
| Ralph Creyk | Ralph Creyk |
| Humphrey Osbaldestone | Humphrey Osbaldestone |
| Edward Topham | |