![]() |
![]() |
Reighton |
| Arrears to Jan'y 1 1824 | Half year's rent to April 6 1824 | Due July 9 1824 | Received July 9 1824 | Reminder Due July 9 1824 | |
|---|---|---|---|---|---|
| £ - s - d | £ - s - d | £ - s - d | £ - s - d | £ - s - d | |
| James Gray | 190 - 0 - 0 | 190 - 0 - 0 | 0 - 0 - 0 | 190 - 0 - 0 | |
| Ralph Witty | 60 - 0 - 0 | 60 - 0 - 0 | 0 - 0 - 0 | 60 - 0 - 0 | |
| John Mires | 31 - 10 - 0 | 31 - 10 - 0 | 31 - 10- 0 | ||
| James Turner | 17 - 1 - 0 | 17 - 0 - 0 | 7 - 0 - 0 | 10 - 0 - 0 | |
| Thomas Cook | 8- 10 - 0 | 8 - 10 - 0 | 17 - 10 - 0 | 7 - 0 - 0 | 10 - 0 - 0 |
| Ann Bartley | 1 - 0 - 0 | 1 - 0 - 0 | 1 - 0 - 0 | ||
| John Jemmison | 3 - 15 - 0 | 3 - 15 - 0 | 3 - 15 - 0 | ||
| John Furdon | 0 - 14 - 0 | 3 - 12 - 0 | 4 - 6 - 0 | 4 - 6 - 0 | |
| Ann Oman | 1 - 10 - 0 | 1 - 10 - 0 | 1 - 10 - 0 | ||
| Ann Appleby | 3 - 7 - 6 | 3 - 7 - 0 | 3 - 7 - 6 | ||
| John Gage | 2 - 12 - 6 | 2 - 12 - 6 | 2 - 12 - 6 | ||
| Robert Witty | 2 - 0 - 0 | 2 - 0 - 0 | 2 - 0 - 0 | ||
| John Scrivener | 2 - 2 - 0 | 2 - 2 - 0 | 2 - 2 - 0 | ||
| John Bilton | 0 - 10 - 0 | 0 - 10 - 0 | 1 - 0 - 0 | 0 - 10 - 0 | 0 - 10 - 0 |
| John Brambles | 0 - 12 - 6 | 0 - 12 - 6 | 0 - 12 - 6 | ||
| Thomas Wilson | 1 - 9 - 3 | 1 - 9 - 3 | 2 - 18 - 6 | 0 - 6 - 0 | 2 - 12 - 6 |
| Richard Holtby | 2 - 17 - 6 | 2 - 17 - 6 | 2 - 17 - 6 | ||
| Robert Noble | 1 - 0 - 0 | 1 - 0 - 0 | 0 - 0 - 0 | 1 - 0 - 0 | |
| Thomas Welburn | 0 - 10 - 0 | 0 - 10 - 0 | 0 - 10 - 0 | ||
| Francis Willis | 0 - 10 - 0 | 0 - 10 - 0 | 0 - 10 - 0 | ||
| Francis Thompson | 0 - 0 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
| TOTAL | 81 - 19 - 0 |
| £ - s - d | |
|---|---|
| Thoas Oman's bill | 2 - 13 - 6 |
| Francis Willis's bill | 3 - 6 - 2 |
| James Turner's bill | 2 - 2 - 0 |
| Thomas Oman's bill | 0 - 11 - 0 |
| Richard Holtby's bill | 1 - 1 - 8 |
| TOTAL | 9 - 14 - 4 |
| The Rev'd John Strickland's commutation for ½ a year's tithe due 6 April last | 31 - 1- 0 |
| RECEIVED | |
| Balance to Sir Wm for rents | 81 - 19 - 0 |
| Less Paid | 9 - 14 - 4 |
| Balance in favour of Sir Wm | 72 - 4 - 8 |
| Received of Richard Gray in part of rent 10 July | 121 - 10 - 0 |
| TOTAL | 193 - 14 - 8 |
| Less comm'n of tithe | 31 - 10 - 0 |
| BALANCE PAID INTO SIR WILLIAM'S ACCOUNT | 162 - 4 - 8 |