![]() |
![]() |
Reighton |
| Arrears to April 6 '24 | Half year's rent Oct 11 1824 | Cow Gait Oct 11 '24 | Total Due Jan 4 '25 | Total Received Jan 4 '25 | Reminder Due Jan 4 '25 | |
|---|---|---|---|---|---|---|
| £ - s - d | £ - s - d | £ - s - d | £ - s - d | £ - s - d | £ - s - d | |
| Ralph Witty | 60 - 0 - 0 | 60 - 0 - 0 | 120 - 0 - 0 | 60 - 0 - 0 | 60 - 0 - 0 | |
| John Myres | 34 - 10 - 0 | 34 - 10 - 0 | 34 - 10 - 0 | |||
| James Turner | 17 - 10 - 0 | 5 - 5 - 0 | 22 - 15 - 0 | 22 - 15 - 0 | ||
| Thomas Cook | 6 - 19 - 0 | 2 - 0 - 0 | 2 - 12 - 6 | 11 - 11 - 6 | 6 - 12 - 6 | 4 - 19 - 0 |
| A Bartley | 1 - 0 - 0 | 1 - 0 - 0 | 1 - 0 - 0 | |||
| John Jemmison | 3 - 15 - 0 | 2 - 12 - 6 | 6 - 7 - 6 | 6 - 7 - 6 | ||
| John Furdon | 3 - 12 - 0 | 2 - 12 - 6 | 6 - 4 - 6 | 6 - 4 - 6 | ||
| Ann Oman | 1 - 10 - 0 | 1 - 10 - 0 | 1 - 10 - 0 | |||
| Ann Appleby | 3 - 7 - 6 | 2 - 12- 6 | 6 - 6 - 0 | 6 - 0 - 0 | ||
| John Gage | 2 - 12 - 6 | 2 - 12 - 6 | 2 - 12 - 6 | |||
| Robert Witty | 2 - 0 - 0 | 2 - 0 - 0 | 2 - 0 - 0 | |||
| John Scrivener | 2 - 2 - 0 | 2 - 2 - 0 | 2 - 2 - 0 | |||
| John Bilton | 0 - 10 - 0 | 0 - 10 - 0 | 1 - 0 - 0 | 1 - 0 - 0 | ||
| John Brambles | 0 - 12 - 6 | 0 - 12 - 6 | 0 - 12 - 6 | |||
| Thomas Wilson | 1 - 9 - 3 | 1 - 15 - 3 | 1 - 15 - 3 | |||
| Richard Holtby | 2 - 17 - 6 | 2 - 17 - 6 | 2 - 17 - 6 | |||
| Robert Noble | 2 - 0 - 0 (1 yr rent to 11 Oct ' 24 (£2 - 0 - 0 0 - 6 - 0) crossed out) | 2 - 0 - 0 (crossed out) | ||||
| Thomas Welburn | 0 - 10 - 0 | 0 - 10 - 0 | 0 - 10 - 0 | |||
| Francis Willis | 0 - 10 - 0 | 0 - 10 - 0 | 0 - 10 - 0 | |||
| Thomas Fowler | 2 - 12 - 6 | 2 - 12 - 6 | 2 - 12- 6 | |||
| Overseer of Righton Poor House | 0 - 1 - 0 | 0 - 0 - 6 | 0 - 1 - 6 | 0 - 1 - 6 | ||
| TOTALS | 67 - 1- 0 | 140 - 8 - 9 (0 - 6 - 0)18 - 7 - 6 | 18 - 7 - 6 | 226 - 12 - 3 | 159 - 6 - 6 |
| £ - s - d | |
|---|---|
| James Turner's Bill | 4 - 5 - 6 |
| Thomas Fowler | 1 - 6 - 0 |
| Thomas Cook | 3 - 0 - 3 |
| Thomas Cook | 1 - 3 - 9 |
| Thomas Cook | 0 - 7 - 9 |
| Richard Holtby's Bill | 9 - 14 - 0 |
| Thomas Oman's Bill for land tax | 8 - 8 - 10 |
| Thomas Oman in part for | 1 - 17 - 0 |
| Rob't Dinnur(?) | - |
| Francis Willis's Bill | 2 - 10 - 0 |
| TOTAL | 32 - 13 - 7 |
| ARREARS REMAINNG DUE | £ - s - d |
| January 4 1825 | |
| Ralph Witty | 60 - 0 - 0 |
| Thomas Cook | 4 - 19 - 0 |
| John Bilton | 0 - 10 - 0 |
| Thomas Wilson | 1 - 15 - 3 |
| Poorhouse Overseers | 0 - 1 - 6 |
| TOTAL | 67 - 5 - 9 |
| RECEIVED | |
| Rents | 159 - 6 - 6 |
| Less bills paid | 32 - 13 - 7 |
| Balance in favour of Sir Wm | 126 - 12 - 11 |
| Deduct for commutation of tithe | 31 - 10 - 3 |
| TOTAL RECEIVED | 95 - 2 - 8 |