![]() |
![]() |
Reighton |
| Arrears to Oct 11 1825 | Half year's rent to April 6 1826 | Due July 4 1827 | Received July 4 1826 | Reminder Due July 4 1826 | |
|---|---|---|---|---|---|
| £ - s - d | £ - s - d | £ - s - d | £ - s - d | £ - s - d | |
| Andrew Clark | - | - | - | - | - |
| James Gray | - | - | - | - | - |
| Ralph Witty | 83 - 0 - 0 | 83 - 0 - 0 | 166 - 0 - 0 | 118 - 0 - 0 | 48 - 0 - 0 |
| John Myres | 30 - 0 - 0 | 30 - 0 - 0 | 30 - 0 - 0 | ||
| Thomas Cook | 1 - 18 - 9 | 2 - 0 - 0 | 3 - 18 - 9 | 3 - 18 - 9 | |
| John Jemmison | 3 - 15 - 0 | 3 - 15 - 0 | 3 - 15 - 0 | ||
| John Furdon | 3 - 12 - 0 | 3 - 12 - 0 | 3 - 12- 0 | ||
| Ann Oman | 1 - 0 - 0 | 1 - 0 - 0 | 1 - 0 - 0 | ||
| Ann Appleby | 3 - 7 - 6 | 3 - 7 - 6 | 3 - 7 - 6 | ||
| John Gage | 2 - 12 - 6 | 2 - 12 - 6 | 2 - 12 - 6 | ||
| Robert Witty | 2 - 0 - 0 | 2 - 0 - 0 | 2 - 0 - 0 | ||
| John Scrivener | 2 - 2 - 0 | 2 - 2 - 0 | 2 - 2 - 0 | ||
| John Bilton | 10 - 0 - 0 | 10 - 0 - 0 | 10 - 0 - 0 | ||
| John Brambles | 0 - 12 - 6 | 0 - 12 - 6 | 0 - 12 - 6 | ||
| Thomas Wilson | 1 - 9 - 3 | 1 - 9 - 3 | 2 - 18 - 6 | 2 - 18 - 6 | |
| Richard Holtby | 3 - 13 - 6 | 3 - 13 - 6 | 3 - 13 - 6 | ||
| Robert Noble | 1 - 0 - 0 | 1 - 0 - 0 | 2 - 0 - 0 | 1 - 0 - 0 | 1 - 0 - 0 |
| Thomas Welburn | 4 - 0 - 0 | 4 - 0 - 0 | 4 - 0 - 0 | ||
| Francis Willis | 4 - 0 - 0 | 4 - 0 - 0 | 4 - 0 - 0 | ||
| Elizabeth Taylor | 2 - 5 - 0 | 2 - 5 - 0 | 2 - 5 - 0 | ||
| James Duffin late Phillip Fisher | 1 - 11 - 6 | 1 - 11 - 6 | 1 - 11 - 6 | ||
| TOTAL | 190 - 18 - 9 |
| £ - s - d | |
|---|---|
| John Jemmison for levelling a bank | 0 - 2 - 6 |
| Richard Holtby's bill | 2 - 8 - 5 |
| Francis Willis's bill | 4 - 10 - 2 |
| Thomas Oman's bill | 2 - 12 - 6 |
| Expenses at Dotterill Inn | 0 - 1 - 10 |
| Thomas Cook's bill | 3 - 3 - 3 |
| Mr Metcalf for ½ year's commutation of tithes | 31 - 10 - 3 |
| TOTAL | 44 - 8 - 11 |
| RECEIVED for rents | 190 - 18 - 9 |
| BALANCE PAID INTO SIR WILLIAM'S ACCOUNT | 146 - 9 - 10 |