![]() |
![]() |
Reighton |
| Arrears to April 6 '26 | Half year's rent Oct 11 '26 | Cow Gait | Due Jan 2 '27 | Received Jan 2 '27 | Reminder Due Jan 2 '27 | |
|---|---|---|---|---|---|---|
| £ - s - d | £ - s - d | £ - s - d | £ - s - d | £ - s - d | £ - s - d | |
| Andrew Clark | - | - | - | - | - | |
| James Gray | - | - | - | - | - | |
| Ralph Witty | 83 - 0 - 0 | 83 - 0 - 0 | 35 - 0 - 0 | 48 - 0 - 0 | ||
| John Myres | 30 - 0 - 0 | 30 - 0 - 0 | 30 - 0 - 0 | |||
| Thomas Cook | 2 - 0 - 0 | 2 - 12 - 6 | 4 - 12 - 6 | 4 - 12 - 6 | ||
| John Jemmison | 3 - 15 - 0 | 2 - 12 - 6 | 6 - 7 - 6 | 6 - 7 - 6 | ||
| John Furdon | 3 - 12 - 0 | 2 - 12 - 6 | 6 - 4 - 6 | 6 - 4 - 6 | ||
| Ann Oman | 1 - 0 - 0 | 1 - 0 - 0 | 1 - 0 - 0 | |||
| Ann Appleby | 3 - 7 - 6 | 2 - 12 - 6 | 6 - 0 - 0 | 6 - 0 - 0 | ||
| John Gage | 2 - 12 - 6 | 2 - 12 - 6 | 2 - 12 - 6 | |||
| Robert Witty | 2 - 0 - 0 | 2 - 0 - 0 | 2 - 0 - 0 | |||
| John Scrivener | 2 - 2 - 0 | 2 - 2 - 0 | 2 - 2 - 0 | |||
| John Bilton | 0 - 10 - 0 | 0 - 10 - 0 | 0 - 10 - 0 | |||
| John Brambles | 0 - 12 - 6 | 0 - 12 - 6 | 0 - 12 - 6 | |||
| Thomas Wilson | 1 - 9 - 3 | 1 - 9 - 3 | 1 - 9 - 3 | |||
| Richard Holtby | 2 - 13 - 6 | 2 - 13 - 6 | 2 - 13 - 6 | |||
| Robert Noble | 1 - 0 - 0 | 1 - 0 - 0 | 2 - 0 - 0 | 1 - 0 - 0 | 1 - 0 - 0 | |
| Thomas Welburn | 4 - 0 - 0 | 2 - 12 - 6 | 6 - 12 - 6 | 6 - 12 - 6 | ||
| Francis Willis | 4 - 0 - 0 | 2 - 12 - 6 | 6 - 12 - 6 | 6 - 12 - 6 | ||
| Elizabeth Taylor | 2 - 5 - 0 | 2 - 5 - 0 | 2 - 5 - 0 | |||
| James Duffin | 1 - 11 - 6 | 1 - 11 - 6 | 1 - 11 - 6 | |||
| TOTAL | 122 - 18 - 3 |
| £ - s - d | |
|---|---|
| John Myers bill | 8 - 8 - 10 |
| Thomas Cook | 0 - 13 - 9 |
| Francis Willis's bill | 6 - 4 - 0 |
| Elizabeth Bilton for wood | 0 - 4 - 0 |
| Richard Holtby's bill | 9 - 0 - 10 |
| Thomas Oman's bill | 2 - 10 - 0 |
| Mr Metcalf commutation of ½ a year's tithe | 31 - 10 - 3 |
| TOTAL | 58 - 11 - 8 |
| RECEIVED | |
| For rents as overleaf | 122 - 18- 3 |
| Deduct | 58 - 11 - 8 |
| TOTAL #caption PAID INTO SIR WM'S BOOK | 64 - 6 - 7 |