![]() |
![]() |
Reighton |
| Arrears to July 3 '27 | Half year's rent Oct 11 '27 | Cow Gait | Due Jan 8 '28 | Received Jan 8 '28 | Reminder Due Jan 8 '28 | |
|---|---|---|---|---|---|---|
| £ - s - d | £ - s - d | £ - s - d | £ - s - d | £ - s - d | £ - s - d | |
| Ralph Witty | 57 - 0 - 0 | 83 - 0 - 0 | 140 - 0 - 0 | 57 - 0 - 0 | 83 - 0 - 0 | |
| John Myres | 30 - 0 - 0 | 30 - 0 - 0 | 30 - 0 - 0 | |||
| Thomas Cook | 2 - 0 - 0 | 2 - 12 - 6 | 4 - 12 - 6 | 4 - 12 - 6 | ||
| John Jemmison | 3 - 15 - 0 | 2 - 12 - 6 | 6 - 7 - 6 | 6 - 7 - 6 | ||
| John Furdon | 3 - 12 - 0 | 2 - 12 - 6 | 6 - 4 - 6 | 6 - 4 - 6 | ||
| Ann Oman | 1 - 0 - 0 | 1 - 0 - 0 | 1 - 0 - 0 | |||
| Ann Appleby | 3 - 7 - 6 | 2 - 12 - 6 | 6 - 0 - 0 | 6 - 0 - 0 | ||
| John Gage | 2 - 12 - 6 | 2 - 12 - 6 | ||||
| Robert Witty | 2 - 0 - 0 | 2 - 0 - 0 | 2 - 0 - 0 | |||
| John Scrivener | 2 - 2 - 0 | 2 - 2 - 0 | 2 - 2 - 0 | |||
| Eleanor Bilton | 0 - 10 - 0 | 0 - 10 - 0 | 0 - 10 - 0 | |||
| E Brambles | 0 - 12 - 6 | 0 - 12 - 6 | 0 - 12 - 6 | |||
| Thomas Wilson | 1 - 9 - 3 | 1 - 9 - 3 | 1 - 9 - 3 | |||
| Richard Holtby | 3 - 13 - 6 | 2 - 12 - 6 | 6 - 6 - 0 | 6 - 6 - 0 | ||
| Robert Noble | 1 - 0 - 0 | 1 - 0 - 0 | 1 - 0 - 0 | |||
| Thomas Welburn | 4 - 0 - 0 | 2 - 12 - 6 | 6 - 12 - 6 | 6 - 12 - 6 | ||
| Francis Willis | 4 - 0 - 0 | 2 - 12 - 6 | 6 - 12 - 6 | 6 - 12 - 6 | ||
| Elizabeth Taylor | 2 - 5 - 0 | 2 - 5 - 0 | 2 - 5 - 0 | |||
| John Tyson | 1 - 11 - 6 | 1 - 11 - 6 | 1 - 11 - 6 | |||
| TOTAL | 18 - 7 - 6 | 144 - 18 - 3 |
| £ - s - d | |
|---|---|
| Thomas Welburn aforesaid tax | 4 - 17 - 3 |
| Thomas Welburn for W Capes' lodgings: 8 wks @ 1/- | 0 - 8 - 0 |
| Thomas Cook for 5 loads of stones | 0 - 6 - 6 |
| Francis Willis's bill | 4 - 14 - 1 |
| Francis Willis as A S Esqr | 0 - 15 - 11 |
| Richard Holtby's bill | 5 - 7 - 2 |
| Richard Holtby as A S Esqr | 4 - 19 - 6 |
| Thomas Oman's bill | 2 - 10 - 0 |
| To F Metcalf Esqr in commutation of ½ yr's tithes | 31 - 10 - 3 |
| Hostler | 0 - 1 - 0 |
| TOTAL | 55 - 9 - 8 |
| RECEIVED | |
| for rents and cow gaits | 144 - 18 - 3 |
| Less | 55 - 9 - 8 |
| BALANCE PAID TO SIR WILLIAM | 89 - 8 - 7 |