GENUKI Home page    Reighton Reighton  

REIGHTON:
Reighton Rents July 8 1828

Source=h:/!Genuki/RecordTranscriptions/ERY/ERYLisaBlosfeldsReightonLand.txt

Sir William Strickland's Rents for Righton July 8 1828
 Arrears to
Jan 8 1828
Half year's rent to
April 6 1828
Due
July 8 1828
Received
July 8 1828
Reminder Due
July 8 1828
 £ - s - d£ - s - d£ - s - d£ - s - d£ - s - d
Ralph Witty83 - 0 - 083 - 0 - 0166 - 0 - 017 - 0 - 0147 - 0 - 0
John Myres 30 - 0 - 030 - 0 - 030 - 0 - 0 
Thomas Cook 2 - 0 - 02 - 0 - 02 - 0 - 0 
John Jemmison 3 - 15 - 03 - 15 - 03 - 15 - 0 
John Furdon 3 - 12 - 03 - 12 - 01 - 12 - 02 - 0 - 0
Ann Alman 1 - 0 - 01 - 0 - 01- 0 - 0 
Ann Appleby 3 - 7 - 63 - 7 - 63 - 7 - 6 
John Gage 2 - 12 - 62 - 12 - 62 - 12 - 6 
Robert Witty 2 - 0 - 02 - 0 - 02 - 0 - 0 
John Scrivener 2 - 2 - 02- 2 - 02 - 2 - 0 
Eleanor Bilton 0 - 10 - 00 - 10 - 0-0 - 10 - 0
Elizabeth Brambles 0 - 12 - 60 - 12 - 60 - 12 - 6 
Argham Overseers 1 - 9 - 31 - 9 - 31 - 9 - 3 
Richard Holtby 3 - 13 - 63 - 13 - 63 - 13 - 6 
Robert Noble 1 - 0 - 01 - 0 - 01 - 0 - 0 
Thomas Welburn 4 - 0 - 04 - 0 - 04 - 0 - 0 
Francis Willis 4 - 0 - 04 - 0 - 04 - 0 - 0 
Elizabeth Taylor 2 - 5 - 02 - 5 - 02 - 5 - 0 
John Tyson 1 - 11 - 61 - 11 - 61 - 11 - 6 
TOTAL83 - 0 - 0152 - 10 - 9235 - 10 - 985 - 0 - 9150 - 10 - 0

PAID July 8 1828
 £ - s - d
Francis Willis's bill0 - 5 - 8
Richard Holtby's bill0 - 3 - 6
Thomas Alman's bill2 - 10 - 0
Mr Metcalf for ½ year's
commutation of tithes
31 - 10 - 3
TOTAL34 - 9 - 5
RECEIVED
for rents as overleaf85 - 0 - 9
Less bills paid34 - 9 - 5
BALANCE PAID INTO SIR
WILLIAM'S ACCOUNT
50 - 11 - 4

Transcribed by
Lisa Blosfelds ©2014

This page is copyright. Do not copy any part of this page or website other than for personal use or as given in the conditions of use.
Web-page generated by "DB2html" data-base extraction software ©Colin Hinson 2024