![]() |
![]() |
Reighton |
| Arrears to Jan 5 1830 | Half year's rent to April 6 1830 | Due July 6 1830 | Received July 6 1830 | Reminder Due July 6 1830 | |
|---|---|---|---|---|---|
| £ - s - d | £ - s - d | £ - s - d | £ - s - d | £ - s - d | |
| Ralph Witty | 82 - 0 - 0 | 80 - 0 - 0 | 165 - 0 - 0 | 14 - 0 - 0 | 151 - 0 - 0 |
| John Myres | 30 - 0 - 0 | 30 - 0 - 0 | 30 - 0 - 0 | ||
| Thomas Cook | 2 - 0 - 0 | 2 - 0 - 0 | 2 - 0 - 0 | ||
| John Jemmison | 3 - 15 - 0 | 3 - 15 - 0 | 3 - 15 - 0 | ||
| John Furdon | 3 - 12 - 0 | 3 - 12 - 0 | 1 - 10 - 0 | 2 - 2 - 0 | |
| Ann Alman | 1 - 0 - 0 | 1 - 0 - 0 | 1 - 0 - 0 | ||
| Ann Appleby | 3 - 7 - 6 | 3 - 7 - 6 | 3 - 7 - 6 | ||
| Richard Austin | 2 - 12 - 6 | 2 - 12 - 6 | 2 - 12 - 6 | ||
| Robert Witty | 2 - 0 - 0 | 2 - 0 - 0 | 2 - 0 - 0 | ||
| John Scrivener | 2 - 2 - 0 | 2 - 2 - 0 | 2 - 2 - 0 | ||
| Eleanor Bilton | 0 - 10 - 0 | 0 - 10 - 0 | - | 0 - 10 - 0 | |
| M Brambles | 0 - 12 - 6 | 0 - 12 - 6 | 0 - 12 - 6 | ||
| Argham Overseers | 1 - 9 - 3 | 1 - 9 - 3 | - | 1 - 9 - 3 | |
| Richard Holtby | 3 - 10 - 0 | 3 - 10 - 0 | 3 - 10 - 0 | ||
| Robert Noble | 1 - 0 - 0 | 1 - 0 - 0 | 1 - 0 - 0 | ||
| Thomas Welburn | 4 - 0 - 0 | 4 - 0 - 0 | 4 - 0 - 0 | ||
| Francis Willis | 4 - 0 - 0 | 4 - 0 - 0 | 4 - 0 - 0 | ||
| Thomas Mayman | 2 - 5 - 0 | 2 - 5 - 0 | 2 - 5 - 0 | ||
| Francis Thompson | 1 - 15 - 0 | 1 - 15 - 0 | 1 - 15 - 0 | ||
| Poor House | 0 - 0 - 6 | 0 - 0 - 6 | 0 - 0 - 6 | ||
| TOTAL | 82 - 0 - 0 | 152 - 11 - 3 | 234 - 11 - 3 | 79 - 9 - 6 | 155 - 1 - 9 |
| £ - s - d | |
|---|---|
| Richard Holtby's bill | 8 - 10 - 4½ |
| Thomas Welburn's bill | 0 - 14 - 6 |
| Francis Willis's bill | 2 - 1 - 5 |
| Thomas Mayman for damage in the garden in potato crop | 0 - 10 - 0 |
| Mr Metcalf for ½ year's commutation of tithes | 31 - 10 - 3 |
| TOTAL | 46 - 6 - 6 |
| RECEIVED | |
| for rents | 79 - 9 - 6 |
| Less bills paid | 46 - 6 - 6 |
| BALANCE PAID INTO SIR WILLIAM'S ACCOUNT | 33 - 3 - 0 |