![]() |
![]() |
Reighton |
| Arrears to Jan 29 1831 | Half year's rent to April 6 1831 | Due July 5 1831 | Received July 5 1831 | Reminder Due July 5 1831 | |
|---|---|---|---|---|---|
| £ - s - d | £ - s - d | £ - s - d | £ - s - d | £ - s - d | |
| Ralph Witty | 141 - 0 - 0 | 83 - 0 - 0 | 224 - 0 - 0 | 72 - 10 - 0 | 151 - 10 - 0 |
| John Myres | 30 - 0 - 0 | 30 - 0 - 0 | 30 - 0 - 0 | ||
| Thomas Cook | 2 - 0 - 0 | 2 - 0 - 0 | 2 - 0 - 0 | ||
| John Jemmison | 3 - 15 - 0 | 3 - 15 - 0 | 3 - 15 - 0 | ||
| John Furdon | 2 - 2 - 0 | 3 - 12 - 0 | 5 - 14 - 0 | 4 - 0 - 0 | 1 - 14 - 0 |
| Ann Alman | 1 - 0 - 0 | 1 - 0 - 0 | 1 - 0 - 0 | ||
| Ann Appleby | 3 - 7 - 6 | 3 - 7 - 6 | 3 - 7 - 6 | ||
| Richard Austin | 2 - 12 - 6 | 2 - 12 - 6 | 2 - 12 - 6 | ||
| Robert Witty | 2 - 0 - 0 | 2 - 0 - 0 | 2 - 0 - 0 | ||
| John Scrivener | 2 - 2 - 0 | 2 - 2 - 0 | 2 - 2 - 0 | ||
| Eleanor Bilton | 0 - 10 - 0 | 0 - 10 - 0 | 0 - 10 - 0 | ||
| John Wilson late M Brambles | 0 - 12 - 6 | 0 - 12 - 6 | 0 - 12 - 6 | ||
| Argham Overseers | 1 - 9 - 3 | 1 - 9 - 3 | 1 - 9 - 3 | ||
| Richard Holtby | 3 - 10 - 0 | 3 - 10 - 0 | 3 - 10 - 0 | ||
| Robert Noble | 1 - 0 - 0 | 1 - 0 - 0 | 1 - 0 - 0 | ||
| Thomas Welburn | 4 - 0 - 0 | 4 - 0 - 0 | 4 - 0 - 0 | ||
| Francis Willis | 4 - 0 - 0 | 4 - 0 - 0 | 4 - 0 - 0 | ||
| Thomas Mayman | 2 - 5 - 0 | 2 - 5 - 0 | 2 - 5 - 0 | ||
| Francis Thompson | 1 - 15 - 0 | 1 - 15 - 0 | 1 - 15 - 0 | ||
| Poor House | 0 - 0 - 6 | 0 - 0 - 6 | 0 - 0 - 6 | ||
| TOTAL | 143 - 2 - 0 | 152 - 11 - 3 | 295 - 13 - 3 | 141 - 0 - 0 | 154 - 13 - 3 |
| £ - s - d | |
|---|---|
| Richard Holtby's bill | 4 - 1 - 6 |
| Ralph Witty for land tax due April 1831 | 8 - 8 - 0 |
| John Myers' bill | 5 - 8 - 0 |
| Francis Willis for 1 year's house rent | 2 - 0 - 0 |
| Francis Willis's bill | 1 - 13 - 5 |
| Thomas Welburn for 5 days painting new cottage | 0 - 12 - 6 |
| Thomas Furdon for N window | 0 - 9 - 6 |
| Thomas Olman's bill | 3 - 0 - 0 |
| Rev Metcalf for ½ year's commutation of tithes | 31 - 10 - 3 |
| TOTAL | 57 - 4 - 0 |
| RECEIVED | |
| for rents | 141 - 0 - 0 |
| less paid | 57 - 4 - 0 |
| BALANCE PAID INTO SIR WILLIAM'S ACCOUNT | 83 - 16 - 0 |