![]() |
![]() |
Reighton |
| Arrears to July 5 '31 | Half year's rent Oct 11 '31 | Cow Gait | Due Jan 3 '32 | Received Jan 3 '32 | Reminder Due Jan 3 '32 | |
|---|---|---|---|---|---|---|
| £ - s - d | £ - s - d | £ - s - d | £ - s - d | £ - s - d | £ - s - d | |
| Ralph Witty | 151 - 10 - 0 | 83 - 0 - 0 | 234 - 10 - 0 | 71 - 0 - 0 | 163 -10 - 0 | |
| John Myres | 30 - 0 - 0 | 30 - 0 - 0 | - | 30 - 0 - 0 | ||
| Thomas Cook | 2 - 0 - 0 | 2 - 12 - 6 | 4 - 12 - 6 | 4 - 12 - 6 | ||
| John Jemmison | 3 - 15 - 0 | 2 - 12 - 6 | 6 - 7 - 6 | 6 - 7 - 6 | ||
| John Furdon | 1 - 14 - 0 | 3 - 12 - 0 | 2 - 12 - 6 | 7 - 18 - 6 | 6 - 4 - 6 | 1 - 14 - 0 |
| Ann Alman | 1 - 0 - 0 | 1 - 0 - 0 | 1 - 0 - 0 | |||
| Ann Appleby | 3 - 7 - 6 | 2 - 12 - 6 | 6 - 0 - 0 | 6 - 0 - 0 | ||
| Richard Austin | 2 - 12 - 6 | 2 - 12 - 6 | 2 - 12 - 6 | |||
| Robert Witty | 2 - 0 - 0 | 2 - 0 - 0 | 2 - 0 - 0 | |||
| John Scrivener | 2 - 2 - 0 | 2 - 2 - 0 | 2 - 2 - 0 | |||
| Eleanor Bilton | 0 - 10 - 0 | 0 - 10 - 0 | 0 - 10 - 0 | |||
| Late M Brambles | 0 - 12 - 6 | 0 - 12 - 6 | 0 - 12 - 6 | |||
| Thomas Wilson | 1 - 9 - 3 | 1 - 9 - 3 | 2 - 18 - 6 | 1 - 9 - 3 | 1 - 9 - 3 | |
| Richard Holtby | 3 - 10 - 0 | 2 - 12 - 6 | 6 - 2 - 6 | 6 - 2 - 6 | ||
| Robert Noble | 1 - 0 - 0 | 1 - 0 - 0 | 1 - 0 - 0 | |||
| Thomas Welburn | 4 - 0 - 0 | 2 - 12 - 6 | 6 - 12 - 6 | 6 - 12 - 6 | ||
| Francis Willis | 4 - 0 - 0 | 2 - 12 - 6 | 6 - 12 - 6 | 6 - 12 - 6 | ||
| Thomas Mayman | 2 - 5 - 0 | 2 - 5 - 0 | 2 - 5 - 0 | |||
| Francis Thompson | 1 - 15 - 0 | 1 - 15 - 0 | 1 - 15 - 0 | |||
| Poor House | 0 - 0 - 6 | 0 - 0 - 6 | 0 - 0 - 6 | |||
| TOTAL | 128 - 17 - 9 |
| £ - s - d | |
|---|---|
| Robert Noble's bill | 2 - 9 - 6 |
| Aron Furdon for repairing a cottage | 0 - 5 - 0 |
| Francis Willis's bill | 1 - 16 - 10 |
| Richard Holtby's bill | 0 - 19 - 8 |
| Thomas Olman's bill | 3 - 0 - 0 |
| To F Metcalf Esqr in commutation of ½ yr's tithes | 31 - 10 - 3 |
| TOTAL | 40 - 1 - 3 |
| RECEIVED | |
| for rents and cow gaits | 128 - 17 - 9 |
| Less | 40 - 1 - 3 |
| BALANCE PAID TO SIR WILLIAM | 88 - 16 - 6 |