![]() |
![]() |
Reighton |
| Arrears to Jan 3 1832 | Half year's rent to April 4 1832 | Due July 3 1832 | Received July 3 1832 | Reminder Due July 3 1832 | |
|---|---|---|---|---|---|
| £ - s - d | £ - s - d | £ - s - d | £ - s - d | £ - s - d | |
| Ralph Witty | 167 - 10 - 0 | 83 - 0 - 0 | 246 - 10 - 0 | 41 - 0 - 0 | 205 - 10 - 0 |
| John Myres | 30 - 0 - 0 | 30 - 0 - 0 | 30 - 0 - 0 | ||
| Thomas Cook | 2 - 0 - 0 | 2 - 0 - 0 | 2 - 0 - 0 | ||
| John Jemmison | 3 - 15 - 0 | 3 - 15 - 0 | 3 - 15 - 0 | ||
| John Furdon | 1 - 14 - 0 | 3 - 12 - 0 | 5 - 6 - 0 | 3 - 12 - 0 | 1 - 14 - 0 |
| Isaac Jennings | 1 - 0 - 0 | 1 - 0 - 0 | 1 - 0 - 0 | ||
| Ann Appleby | 3 - 7 - 6 | 3 - 7 - 6 | 3 - 7 - 6 | ||
| Richard Austin | 2 - 12 - 6 | 2 - 12 - 6 | 2 - 12 - 6 | ||
| Robert Witty | 2 - 0 - 0 | 2 - 0 - 0 | 2 - 0 - 0 | ||
| John Scrivener | 0 - 1 - 0 | 2 - 2 - 0 | 2 - 3 - 0 | 2 - 3 - 0 | |
| Eleanor Bilton | 0 - 10 - 0 | 0 - 10 - 0 | 0 - 10 - 0 | ||
| Late M Brambles | 0 - 12 - 6 | 0 - 12 - 6 | 0 - 12- 6 | ||
| Thomas Wilson | 1 - 9 - 3 | 1 - 9 - 3 | 1 - 9 - 3 | ||
| Richard Holtby | 3 - 10 - 0 | 3 - 10 - 0 | 3 - 10 - 0 | ||
| Robert Noble | 1 - 0 - 0 | 1 - 0 - 0 | 1 - 0 - 0 | ||
| Thomas Welburn | 4 - 0 - 0 | 4 - 0 - 0 | 4 - 0 - 0 | ||
| Francis Willis | 4 - 0 - 0 | 4 - 0 - 0 | 4 - 0 - 0 | ||
| Thomas Mayman | 2 - 5 - 0 | 2 - 5 - 0 | 2 - 5 - 0 | ||
| Francis Thompson | 1 - 15 - 0 | 1 - 15 - 0 | 1 - 15 - 0 | ||
| Poor House | 0 - 0 - 6 | 0 - 0 - 6 | 0 - 0 - 6 | ||
| TOTAL | 109 - 12 - 3 |
| £ - s - d | |
|---|---|
| Robert Noble for 1 day with cart, 2 horses and 2 men for church | 0 - 7 - 0 |
| Francis Willis's bill | 0 - 14 - 2 |
| Thomas Alman's bill | 3 - 0 - 0 |
| Mr Metcalf for ½ year's commutation of tithes | 31 - 10 - 3 |
| TOTAL | 35 - 11 - 5 |
| RECEIVED | |
| for rents | 109 - 12 - 3 |
| less bills paid | 35 - 11 - 5 |
| BALANCE PAID INTO SIR WILLIAM'S ACCOUNT | 74 - 0 - 10 |