![]() |
| East Hauxwell |
| c 1173 - 1174 | Richard, persona |
| Alan, capellanus | |
| c 1313 | Adam de OSEGODBY |
| 1316 | Thomas de NOVAHAYA |
| 1362 | William de TANFIELD |
| 1380 | William de CRAKALL |
| 1380 - 1381 | John BLAUNCHARD |
| 1391 - 1394 | John HAMPTON |
| 1394 - 1396 | William HORWORTH |
| 1396 | John BAINBRIDGE |
| c 1428 - 1454 | John GOWER |
| 1454 | Henry WELLYS |
| 1454 | John COLLDYNG |
| c1529 - 1543 | Cuthbert HUTCHENSON |
| 1543 | William LUPTON |
| 1587 - 1588 | John MEYER |
| 1588 - 1620 | Antony JOHNSON |
| c 1594 - 1617 | Thomas MORLEY, Curate |
| 1620 - 1640 | William STORRS |
| 1617 - 1640 | Francis WILLIAMSON, Curate |
| 1640 - 1661 | Henry PAGET |
| 1661 - 1669 | Lawrence NEWBONE |
| 1669 - 1701 | Nathaniel BUCK |
| 1701 - 1703 | William MORLEY |
| 1703 - 1711 | Darcy DALTON |
| 1712 - 1737 | Elias THACKERAY |
| 1737 - 1788 | Charles DALTON |
| 1788 - 1799 | Samuel DRAKE |
| 1799 - 1803 | Reginald ORTON |
| 1803 - 1825 | Henry GALE |
| 1825 - 1865 | Mark James PATTISON |
| 1865 - 1892 | Edward TOPHAM |
| 1892 - 1932 | Frederick Wade DALTON |
| 1932 - 1944 | Walter Hawkesworth FAWKES |
| 1944 - 1956 | Christopher Sefton SMITH |
| 1959 - 1966 | Joseph Nicholls JORY |
| 1967 - 1969 | Gerald NEWALL |
| 1969 - 1979 | William John McCallum PATERSON |
| 1981 - 1991 | William Haigh PRUDOM |
| 1992 - 2001 | Donald William TORDOFF |
| 2002 - | William John HULSE |
Data transcribed by
Jack Parry.
from photography by Colin Hinson