GENUKI Home page    Northowram Register index Northowram Register index Previous part Previous
part
Next part Next
part
 

NORTHOWRAM REGISTER INDEX:
The Northowram Registers

Source=h:/!Genuki/RecordTranscriptions/WRY/NorthowramRegister.txt

The Northowram Registers



Families





                        INDEX OF SURNAMES.

Abbay, 134                            |  Angier, 53, 57, 58 bis, 66 bis, 69
Abdye, 119, 128, 160                  |    78, 92, 96, 197, 262, 267, 272
Ackman, 135                           |    330
Ackroyd 82, see Ekroyd                |  Anderson, 146
Adcock, 135, 162                      |  Anderton, 163, 236
Addison, 140,160,108, 209, 285        |  Andrews, 61 bis, 261
Addy, 21                              |  Anne, Queen, 246, 264
Adiman, 120, 129, 163                 |  Anne, 119, 120, 122, 127, 128,
Ainesley, 230, 285                    |    138, 160, 161 bis
Ainsworth, 198, 236, 269, 286, see    |  Antrobus, 73
  Hain                                |  Appleyard, 17, 19, 23 bis, 46, 52,
Aire, Ayre, 119, 120 passim, see      |    54, 96,167,178, 213, 216, 219,
  Eyre                                |    225, 253, 254, 270, 278, 307 bis,
Akroyd 82, 226, 229, see Ekroyd       |    331, 332
Aked, 44                              |  Archer, 66,180, 294
Akil, 228, 320                        |  Ardernes, 71, 201, 234, 284
Aldam, 160 bis                        |  Areton 218
Alderman 56 bis                       |  Argyle, 334
Alderson, 219, 228, 265, 272, 324     |  Armiston, 36
Alexander, 291                        |  Armitage, Armytage, 34, 43, 68,
Allanson, 222                         |    69, 75, 82, 100, 110 bis, 127,
Allison, 50, 79,139,161,164, 202,     |    143,159, 203 bis, 220, 221, 232,
  217 bis, 233, 254, 275 bis, 280,    |    288, 297, 304, 312 bis, 317, 319
  307                                 |    bis, 324, 332
Allington, 162                        |  Armstead, 297
Almond, 213                           |  Arnell, 138
Alred, Aldred, 214, 230, 262, 284,    |  Arnitt, 161
  287, 304                            |  Arrowsmith, 231
Alwood, 224, 315 bis, 328             |  Arthington, 199, 201
Allen, 102                            |  Ash, 39, 43, 236, 247, 318
Ambler, Aumbler, 17, 20, 22, 25,      |  Ashley, 84, 314, 321
  40, 41, 46, 48, 65, 105, 164,       |  Ashton, 66, 94, 275, 281
  165, 166, 169, 171, 172, 175,       |  Ashurst, 65, 66
  177, 178, 179, 180, 181, 182,       |  Ashworth, 31, 32, 33, 34 pass, 35,
  183, 184, 185 bis, 186,187 bis,     |    37, 38, 39, 46, 50, 170, 172, 174,
  189, 199 bis, 210, 215, 237, 240,   |    176, 192, 206, 207 bis, 209, 220,
  242 bis, 246, 248, 250, 265, 291,   |    227, 261, 265,  276, 278, 286,
  306, 307, 310, 319, 323 pass, 333   |    293, 299, 305 pass, 326
Ambrose, 267                          |  Ask, 89, 142
Anby, 263                             |  Askew, Askue, 163 bis, 170 bis,

***************** page ******************

 340                          Index of Surnames

  171 bis, 173, 174, 175, 177 bis,    |  Bargh, 211
  178, 179,181 bis, 183, 184, 186     |  Bark, 269
  bis, 187 bis, 188,189, 190, 192,    |  Barker, 70,105,119, 120, 130,135,
  193, 194,195, 205, 206, 222, 223,   |    139 bis, 147, 158, 162 pass
  229, 230, 249, 265, 267, 277, 299,  |  Barnard, 228
  307, 329, 330                       |  Barnes, 115, 129, 292, 309
Aspinwall, Aspenall, 85,128, 159,     |  Barnett, 198
  204,132, 133                        |  Barnick, 67
Asquith, 151, see Askew               |  Barraclough, 25,27, 30, 36, 62, 63,
Assheton, 62,134, 136, 227, 235,      |    156, 213, 228, 235
  244, 269, 283, 310, 318, 319        |  Barret, 83, 135,137,148 bis, 164,
Astley, 110, 221, 308                 |    262
Atack, 138,145, 159                   |  Barron, 220, 260, 304
Atherton, 243                         |  Barrow, 51, 93, 116, 129
A(d)tkinson, 88,124 pass, 126, 140,   |  Bartle, 159, 214
  142,146, 149, 150, 157, 158 pass,   |  Bartlett, 123, 190, 191,194, 323
  161, 205, 229, 237, 240, 258, 271   |  Barton, 57,159
Attwood, 159                          |  Basnet, 208, 322
Avison, 163                           |  Bateman, 173, 175, 179,190, 212,
Audas, Awdas, 130 bis, 135, 163       |    229, 257, 272
  pass                                |  Bates, 45, 85 pass, 87, 96, 102,
Aykroid, see Ak                       |    107, 127, 178, 266, 269
Bachlour, 18                          |  Bath, 47
Bagaly, 99                            |  Bttley, 46, 69, 139, 168, 205, 245,
Baggil, 98                            |    272, 279, 290, 291, 293, 320
Baggot, 294                           |  Bat, Batt, 71, 201, 242, 309
Bagnall, 66                           |  Battersby, 197
Bagshaw, 99,108, 110, 217, 261        |  Baum, See Balme
Bailey, 134,146, 212                  |  Baumforth, See Bamford
Bainbridge, 135, 136                  |  Bawdin, 230
Bairstow, 28, 29, 31, 32, 33, 41,     |  Baxter, 27, 34, 35, 36, 37, 38, 39,
  44. 50, 54, 61, 64, 71, 75, 92,     |    40, 41, 46, 71, 75, 79, 82, 90,
  101, 165, 167,168,169, 171, 173,    |    165, 197, 204, 209, 214, 219, 246
  175, 178,179, 183, 186, 187, 209,   |    bis, 252, 265, 266 bis, 270, 273,
  216, 224, 227, 228, 244, 245, 246,  |    276, 279, 289 bis, 300, 301, 306
  248, 253, 309, 315, 321             |  Bayley, 110, See Bailey
Baker, 168, 242, 296, 312             |  Bayok, 322
Baldersome, 323                       |  Bayram, 162
Baldwin, 141                          |  Beale, 147, 316
Balme, 28, 30, 32, 34, 40, 110, 141,  |  Beamont, 49, 79, 156, 218, 229,
  205, 272, 279, 291, 292, 314,       |    234, 262, 271, 289, 324, 328, 331,
  333, 338                            |    334
Bamford, Bamforth, 47, 164, 166,      |  Beans, 214, 216
  167, 168, 170, 196, 253, 266, 276   |  Beardsell, 205
Bancroft, 30, 32 bis, 33, 36, 44,     |  Beauford, 263
  51,94, 144, 146, 152, 253, 271, 273 |  Beaumont, See Beamont
Banes, Baynes, 117, 123 bis, 125,     |  Beck, 57, 280
  159, 181, 321                       |  Beckwith, 118, 125, 159
Banks, Bankes, 49, 64 bis, 265,       |  Bedford, 120, 127, 158, 282, 315
  306, 311, 325                       |  Bedford Duke, 102, 103, 255
Barber, 133, 135, 136, 146 bis, 181   |  Besley, Beesley, 117, 157, 160 bis

***************** page ******************

                              Index of surnames                         341

Beeston, 149                          |  Birch, 57, 98, 161, 212 bis, 234,
Beevers, 204, 252, 282 bis, 293       |    271, 291
Beilby, 119                           |  Bird, 196, 240
Belhouse, 129                         |  Birkhead, Birket, Burkhead, 17,
Bell, 64, 131, 135, 162 pass, 163,    |    21, 29, 30, 32, 41, 56, 58, 60,
  294                                 |    146, 280
Bellerby, 138                         |  Birron, 263, see Baron
Bellows, 97                           |  Birtinshaw, 245
Benlows, 241                          |  Bishop, 132
Bend, Benn, 18, 22, 29, 31 bis,       |  Blackborough, Blackbro', 47, 49,
  215, 228, 239, 240, 247, 259, 263,  |    82 bis, 200, 208, 241, 260, 302
  277, 298, 310, 320                  |  Blackburn,  103, 127, 131, 141,
Benson, 51, 80, 129, 140, 155, 159,   |    155, 161, 200, 209, 224, 333
  249, 259, 260, 280                  |  Blackett, 46, 53
Bentley, 28, 29, 39 bis, 40 bis, 41   |  Blackmoor 232
  bis, 42, 43, 45 bis, 47, 48, 49, 50 |  Blackey, 133, 135, 145, 271
  bis, 52, 60 bis, 63, 65 bis, 72, 85,|  Blades, 267
  92, 93, 95, 97, 110 bis, 116, 165,  |  Bland, 21, 25, 46, 54, 69, 117, 181,
  167 bis, 168, 180, 181, 183, 185,   |    198, 233, 238, 262, 285, 295,
  186, 188,190,192, 195, 196, 197,    |    304, 316, 325, 329, 331
  199, 201 bis, 206, 208, 210, 211,   |  Blakely, 291
  213 bis, 214, 216, 219, 225 pass,   |  Blaykling 150 bis
  235 bis, 236, 237, 238 bis, 240     |  Blaymires, 50, 67, 92, 204, 221,
  bis, 244, 249, 251 bis, 261, 262,   |    245, 246, 256, 290, 295, 304
  263, 266, 269, 272, 275, 278,       |  Blinston 197
  280, 281, 285, 288, 290, 298, 306,  |  Blithman, 74, 119, 134
  309, 314, 317, 322, 327, 334        |  Bloome, 110 bis
Bentom, 247, 332 bis                  |  Blyford, 196, 265
Benton, 107, 110                      |  Boardman, 75
Benyon, 244                           |  Bold, 234
Beron, 106                            |  Bolland, 24, 153, 163, 208
Berry, 119,. 148, 207, 268, 283, 295, |  Bolton, 21, 25, 26, 35, 42, 44, 47,
 304, see Bury                        |    52, 78, 88, 219, 227, 296
Bertie, 255                           |  Bond, 144, 145, 198, 243
Besse, 141                            |  Boocock, 24, 49, 54 bis, 57 bis, 97,
Best, 23, 25, 41, 43, 44, 47, 53, 54, |    137, 156, 169, 193, 195, 243, 275
  56, 68, 69, 87, 101, 205, 208,      |    278
  210, 213, 225, 226, 239, 286,       |  Booth, 18, 38, 39, 40, 41, 42, 45,
  288, 299, 309, 320, 333             |    47, 48, 71, 107, 164, 165, 181,
Bethell, 60                           |    182, 184 bis, 185 bis, 186, 188
Bettes, 139                           |    bis, 190,192, 193,194, 195, 208,
Beurdsell, 256 bis                    |    210, 218, 219, 221, 222, 223, 255,
Beverley, 43                          |    288, 299, 304, 311, 316 bis, 319,
Bickerdike, 117, 123,  124 pass,      |    321, 328, 331
  158 bis                             |  Boothes, 135
Bilcliffe, 128 pass, 160 bis          |  Boothman, 133, 146
Billingaley, 45, 68                   |  Boswell, 263
Bilton, 286                           |  Bottomley, Bothomley, 35 bis, 41,
Binns, 75, 92, 106, 186, 190, 223,    |    42, 45, 56, 110, 202, 203, 218,
  224, 228, 259, 284, 322             |    271, 290, 329, 332 bis
Birbweek, 110                         |  Bourn, 280

***************** page ******************

 342                          Index of Surnames

Bovil, 66,78                          |  Britton, Brittain, 135,159, 163
Bowcock, see Boocock                  |  Brittlebank, 120,128, 160
Bower, 95, 229                        |  Britsworth, 114
Bowker, 234, 246                      |  Broadbelt, 144, 207
Bowland, See Bolland                  |  Broadhead, 138 bis, 139, 147,155
Bowman, 304                           |  Broadley, 18, 22, 23, 47, 54, 84,
Box, 153 bis                          |    89, 156, 202, 247, 248, 272, 301,
Boy, 66, 88, 205 bis                  |    317, 324
Boyes, 20, 87, 267, 298, 307          |  Brogden, 117, 145, 158, 209, 293
Boyle, 56, 63, 79, 259                |  Bromitt, 204, 207, 228
Boynton, 119                          |  Brook, Brooke, 19, 20, 23, 24, 25,
Bradbury, 96, 148, 202, 211, 212,     |    26, 27, 34, 42 bis, 44 bis, 46, 48,
  252, 290                            |    68, 76, 78, 100, 104, 111, 112,
Braddock, 220                         |    139 bis, 147, 196, 199, 212, 213,
Bradfield, 126                        |    216, 217,218, 226, 229, 240, 288,
Bradford, 138, 145 bis, 150, 151,     |    292, 294, 302, 308, 311, 313 bis,
  152                                 |    314, 316, 318, 321, 324
Bradley, 45, 101, 133, 135, 136,      |  Brooks, 57
  140, 268, 273, 298                  |  Brookshank 20 bis, 21, 37, 43, 44,
Bradshaw, 69, 86, 199, 312            |    45 bis, 46, 47 bis, 48, 50, 51,
Bramfett 313                          |    53, 54, 56, 59, 67, 71, 76, 77 bis,
Bragg, 323                            |    78, 87, 88, 89, 95, 96, 98, 100,
Bramley, 43,127, 229                  |    141,142, 155,169, 171, 174, 176,
Brear, Breara, 76, 198, 209, 223,     |    177, 178, 202 bis, 204, 205 bis,
  252, 256, 270 pass, 282, 296, 302   |    209, 210, 212, 213, 216, 226,
Brearcliffe, 67, 72                   |    239, 241, 246, 248, 254, 256,
Brearley, 21, 49, 50, 230, 273        |    259, 264 bis, 267, 268, 278, 283
Brefitt, 196                          |    bis, 287, 288, 289, 293, 295, 296,
Brereton, 80, 249                     |    298, 299, 300, 301, 307, 312,
Bretcliffe, 44, 45, 201, 208, 212,    |    328, 330, 333
  245, 248, 260, 266, 272, 307        |  Brookshaw, 228
Bretherick, 159                       |  Broughton, 143, 221
Brewley, 135                          |  Brown, 36, 42, 58, 86,106, 118,
Brian, 40                             |    120 bis, 133 bis, 135, 158, 159,
Briarly, see Brearley                 |    161, 204, 217 bis, 253, 266, 325
Briary, Breary, 55, 108               |  Brownell, 127, 141 bis
Briars, Brears, 33, 34, 43            |  Browning, 110
Bridge, 20, 104, 117                  |  Bruer, 53
Bridges, 131                          |  Brewer, 31, 132, 149
Brigge, 25, 35, 36 bis, 37, 55, 63,   |  Brunton, 129, 162
  67, 68, 69, 82, 87, 101, 104,108,   |  Brumley, 130
  135, 149,170,171, 176,179, 180,     |  Bryan, 163
  183, 187,189, 190 bis, 193 bis,     |  Bryges, 31
  195, 198, 210, 212, 213, 225 bis,   |  Buck, 156, 222, 318, 338
  226, 230, 284, 295, 309, 334 bis    |  Buckle, 306, 320
Brigges, 55, 59,119,124 pass, 127,    |  Buckingham, Duke 72
  155 bis, 158 pass, 163, 170, 178,   |  Buckley, 49, 154, 241, 286, 297
  197, 254                            |  Bullock, 145
Brighouse, 85                         |  Bunny, 92
Bright, 53, 73, 74                    |  Buntyne, 39
Bristow, 226                          |  Burdett, 47, 134

***************** page ******************

                              Index of surnames                         343

Burdsall, 110                         |  Carlton, 230
Burgess, 140, 153, 260                |  Carolina Queen, 323
Burkbeck, 211                         |  Carnel, 202
Burkhead, See Birkhead                |  Carr, 274, 308
Burleigh, 150, 152                    |  Cart, 70
Burlington, Earl, 63, 92              |  Carter, 322
Burnell, 149                          |  Carvel, 104
Burnett, 118, 158, 207, 257, 265,     |  Carver, 82
  276                                 |  Cary, 58
Burnley, 19, 54, 257, 290, 313,       |  Case, 67
  317                                 |  Casse, 117 bis, 118 bis, 125 pass,
Burrell 123                           |    155, 158 pass. 161, 264 bis
Burroughs 58, 331                     |  Castlehaven, 103
Burton, 150, 170, 171, 173, 227,      |  Castleton, 160
  262, 278, 309                       |  Catforth, 153
Bury, 32 bis, 33, 39, 58, 73, 91,     |  Catherine Q., 237
  219                                 |  Catton, 125
Busby, 162                            |  Cawcroft, 244, Cockroft
Busfield, 218, 296, 305               |  Chadderton, 72
Busk, 210, 326                        |  Chadwick, 46, 50, 63, 125, 127,
Butcher, 123, 129, 162                |    160, 239, 272, 297, 307, 317
Butter, 17, 21, 23, 24, 26, 29, 52,   |  Challendsor, 124, 126, 131, 138,
  67, 71, 105, 117, 144, 205, 234,    |    159
  249, 294, 316                       |  Chamberlain, 199, 229, 279, 303
Butterfield, 90, 139, 150, 221, 225,  |  Champerknown, 119,128,160
  228, 241, 262, 309                  |  Champion, 196
Butterworth, 29 bis, 31 bis, 32, 33   |  Champney, 119 bis, 127, 128, 130
  bis, 34 bis, 36 bis, 38 bis, 47,    |    bis, 138 bis, 160 bis, 163
  94, 98, 112, 142, 200, 229, 268,    |  Channelor, 118
  290, 322, 330 bis                   |  Chapman, 125, 135, 141
Button, 211                           |  Chappel, 156
Buxton, 48, 129, 281, 304, 316        |  Charles II, 109
Byrom, 212, 239, 249                  |  Charlesworth, 64,147
Byron, Biron, 74, 198,199, 234,       |  Charnock, 183,185, 187, 189, 192,
  238, 269 (? Barron)                 |    220, 253
Bywater, 130, 138, 162 pass           |  Cheney, 198, 208, 250
Cagil, 85, 198, 224, 225, 235, 251,   |  Cheshire, 160
  294, 304                            |  Chetham, 89, 231
Calamy, 141                           |  Chipping, 43
Calverley. 76, 79, 119, 136, 277      |  Chorley, 228
Calvert, 60, 110, 117, 120, 125,      |  Chorlton, 235, 236
  127, 158, 159 bis                   |  Clapham, 181,183, 185, 212 219,
Campbell, 334                         |    275 bis, 295, 305, 307, 327, 328,
Canby, 140                            |    333
Candler, 150                          |  Clare, 49
Canelvaert, 127 (? Calvert)           |  Clark, Clerk, 28, 31, 36, 64, 68,
Cantalett, 129                        |    107, 119 bis, 126, 135,149, 153,
Capestick, 137 pass                   |    157, 161,164, 165, 166, 167, 169,
Capstack, 150                         |    172,174, 177,182 bis, 203, 207,
Captain (old), 260                    |    208 bis, 214, 219, 228, 241, 243,
Carington, 104                        |    257, 269, 279, 281, 282, 283, 285,

***************** page ******************

 344                          Index of Surnames

  287, 292, 301, 312 bis              |  Copper, 197, 203 (?Cooper)
Clarkson, 43, 121 pass, 127 pass,     |  Cope, 200, 255
  134, 145, 156 bis, 161 bis, 211     |  Coppendale, 142 bis, 223
Claughton, 138 pass, 152 bis          |  Copley, 55 bis, 79, 120,122, 139,
Clay, 18, 24, 41, 49 bis, 53, 54, 55, |    159, 269, 311
  68, 74, 77, 79, 103, 108,166, 168   |  Core, 72, 111, 130
  198, 199, 204, 216, 225 bis, 230,   |  Cordingley, 29 bis, 32, 43, 87, 90,
  236, 264, 331, 334                  |    91, 92, 103, 154, 178, 215, 227,
Clayton, 110 bis, 143, 154, 158,      |    259, 263, 278, 282, 306, 310, 331,
  162, 170, 180, 196, 218, 221, 249,  |    332
  261, 269, 299, 302, 329             |  Cornwall, 213, 232, 312
Clegg, 177, 196, 215, 237, 323        |  Corlase, Corless, 46, 52, 67, 79,
Cliffe, 130, 135                      |    249, 264
Clifford, 166, 189, 190, 194, 223,    |  Cotes, 70, 306, see Coates
  287, 295, 313                       |  Cotton, 44, 45, 50, 62, 98, 114,
Cloudsley, 62                         |    116, 200, 201, 206, 209 pass, 211,
Clough, 100, 169 170, 171, 173,       |    215, 233, 270, 283, 287 bis, 306
  175,179,193, 204, 205, 222, 264,    |    bis, 309, 316, 325
  277, 279 pass, 281 bis, 313         |  Cotham, 117,161
Clows, 219, 316                       |  Coulborn, 47,77, 89, 133,158, 177,
Coates, 73, 107, 111, 118, 124, 156,  |    179, 181, 214, 288, 292, 299, 308,
  158, 200, 210, 225, 235, 248        |    311
Cockshott, 148                        |  Coulin, 38, 52,70, 207, 247, 250,
Cockcroft, 318                        |    253
Colbeck, 84                           |  Coulston, 44
Colborn, see Coulborn                 |  Coup, 159, 283
Coldwell, 138, 141                    |  Cousin, 91
Collins, 131, 132, 292                |  Cowling, 136, 144, 199, 329
Collier, 53, 60, 111, 140, 144,149    |  Cowper, 308, see Cooper
Collin, Collen, 120, 135, 138, 163    |  Cowpland, 120, 158
Colton, Coulton, 47, 102, 177, 179,   |  Cowley, 38
  214, 274, 287, 289, 309, 318        |  Cowton, 117,125
Conant, 81                            |  Cowthet, 139
Conder, 44,155, 206, 210 bis, 230     |  Crabtree, 31, 101, 135, 180, 182,
  bis                                 |    209, 218 bis, 291, 304 bis, 331
Coningham, 199, 248, 270, 285         |  Craven, 38 bis, 39, 40, 46, 50, 87,
Conney, 313, 324                      |    123, 139, 164, 182, 197, 204, 207,
Consett, 129                          |    213, 214, 215, 220, 226, 249, 286,
Constable, 127, 128,129               |    300, 316, 320, 325
Constantine, 99, 152, 173             |  Crawshaw, 254
Conway, 210, 225                      |  Creadway, 162
Conyers, 146                          |  Cresey, 130, 162
Cooke, 44, 46, 62, 73, 100, 111,      |  Creswick, 79, 147
  127, 144, 147, 150, 162, 212, 215,  |  Croft, 51, 78, 96, 254, 255
  216, 221, 225, 303, 305, 329        |  Crompton, 43, 47, 78, 94, 97, 101,
Cookeson, 232, 255                    |    168, 203 bis, 207, 211, 216 bis,
Coope, mistake, see Core              |    233, 234, 235, 250, 264, 268 bis,
Cooper, Cowper, 79, 113, 118, 134     |    288, 291, 293, 297, 300, 314, 324
  bis, 135, 137, 150, 151,163, 208,   |  Cromwell, 112, 334
  223, 239, 240                       |  Crook, 17, 22, 23, 47, 60, 71, 90
Coplin, 163                           |    133,157, 286, 309

***************** page ******************

                              Index of surnames                         345

Crosland, 48, 63, 158                 |    258, 264, 267, 295 bis, 304, 306,
Crosley, 24, 43, 51, 84, 88, 144,     |    312, 319, 325, 326, 330, 334, 338
  200, 201, 205, 206, 216, 217, 220   |  Day, Dey, 46, 48, 148, 179, 206,
  bis, 228, 233, 247, 251, 285, 289,  |    216, 246, 263, 267, 270, 276,
  305 bis, 309                        |    293, 299, 305, 330
Crosse, 119                           |  Dean, 47, 49, 85, 86,148, 153, 189,
Crownshaw, 160                        |    213 bis, 227, 236, 260, 272, 276,
Crowther, 18, 25, 40, 43, 44, 45,     |    281, 285, 288, 303, 306, 308,
  46, 52, 54, 57, 65, 66, 67, 79,     |    318, 319, 328
  85 bis, 98, 103, 105,107,190,       |  Dearden, 55, 68, 83, 230, 326, 327,
  198, 204 bis, 207, 210, 211, 214,   |    331
  218, 220, 230, 236 bis, 253, 257,   |  Dearman, 153
  258, 271, 274, 283, 284, 297, 303,  |  Deighton, see Dighton
  307, 310, 321                       |  Delamere, 70, 79
Croyser, 207, 208, 250                |  Delarose, 289, 300
Croyze, 95                            |  Denham, 55, 56, 79, 103, 211
Cryer, 51, 319                        |  Denison, 210, 213, 294, 311, 321
Cudworth, 60                          |  Dennis, 163
Cumin, 198                            |  Dent, 137, 160
Cunliffe, 262                         |  Denton, 36, 41, 43, 58, 69, 111
Currer, 78                            |    bis, 147, 215, 281, 282
Curtis, 295                           |  Desver, 153
Dade, 166, 224, 243, 246, 270, 301    |  Deubon, 158
Dalston, 290                          |  Dewhirst, 44, 47, 193, 201, 218
Daltry, 163                           |    221
Dane, 202, see Dean                   |  Deykins, 64, 157, 223, 281
Daniel, 162, 163, 227                 |  Dickenson, 61, 66 bis, 78, 88, 109,
Danebrough, 210                       |    111, 134,140,141, 146, 147 pass,
Danson, 202, 258, 266                 |    148 pass, 155, 156, 157, 165,
Darley, 120, 127 pass, 131, 140,      |    166,168, 169 bis, 170, 171, 172
  159 pass, 163                       |    bis, 173,175 bis, 177, 179, 181
Darling, 211, 227, 284                |    bis, 184, 189,191, 195 pass, 196,
Darnick, 69, error, see Barnick       |    198, 205, 222, 227, 228, 230, 232
Darnton, 111                          |    pass, 234, 235 bis, 236, 238, 244,
Darraine, 133                         |    249, 268, 269, 277, 289, 294, 296
Dartmouth, E, 311                     |    bis, 305, 308, 319, 325 bis, 330
Darton, 130                           |    bis, 335 pass, 336 pass, 337 pass,
Darwen, 135                           |    338 pass
Dauphine, 255, 257                    |  Dickson, Dixon, 28, 34, 35, 27, 46
Dautry Dawtry, 146, 205               |    bis, 50, 51, 52, 62, 63, 72, 95,
Davenport, 231                        |    105, 111, 149, 151,156, 194, 207,
Davie, 155                            |    217, 229, 234, 236, 241, 249,
Davis, 237                            |    252, 258, 263, 267, 277, 280,
Daws, 291                             |    290, 293, 302, 304, 321
Dawson, 17, 28, 29, 30, 31, 54, 60    |  Diggles, 217, 227, 268, 277, 310
  bis, 61, 72 bis, 77, 79, 82, 84,    |  Dighton, 36, 37, 162
  86, 91 bis, 111 pass, 115, 136,     |  Dinely, 73, 76, 101, 263
  138, 142,145, 150, 170 bis, 173,    |  Dison, see Dyson
  174, 176,179, 180, 181, 183, 187,   |  Dobson, 50, 158, 215, 218, 228,
  201, 205, 210, 220, 223, 230,       |    304, 333, 334
  232, 240, 248, 250, 254, 255,       |  Dodge, 188, 334

***************** page ******************

 346                          Index of Surnames

Dodgshon, 41,161,162                  |  Edmondson, 148
Dodwell, 255                          |  Edmunds, 119
Dolliffe, 45                          |  Edwards, 216, 232
Dolton, 53                            |  Egerton, 226, 227 bis, 287, 306,
Donkinson, 111                        |    310, 316, 319
Donnes, 92                            |  Egland, 156
Donwell, 40, 95, 107                  |  Ekroyd, 41, 51, 53 bis, 71, 93,
Doolittle, 242                        |    202, 259
Doughty, 73, 259, 270                 |  Elam, Elum, 136, 199, 322
Douglas, 128, 256                     |  Elizabeth Q., 119
Dover, Duke, 256                      |  Ellcock, 254
Drake, 27, 30, 46, 55, 61, 65 bis,    |  Eller, 127
  72, 87 bis, 99, 102, 105, 107, 154, |  Ellet, 197
  171, 174, 176, 177, 178, 182,       |  Ellenthorp, 227, 324
  190, 191, 194 bis, 195 bis, 196,    |  Ellis, 42, 43, 45, 68, 75, 86, 100,
  197, 204 bis, 205, 208, 215, 221,   |    119, 128, 133, 134,138, 143, 146
  223, 229 bis, 230, 245, 250, 253,   |    bis, 147, 152 bis, 160, 171, 180,
  269, 275, 280, 293, 303, 309, 324   |    188, 189, 192, 205, 255, 272,
Driver, 19, 117 bis, 132,133, 141,    |    291, 293
  201, 214, 260, 292, 302             |  Ellison, 73, 89, 100, 101, 102,111,
Duckworth, 24, 26, 44, 53, 57, 86,    |    233
  99, 152, 165, 220, 225 bis, 305     |  Elmsall, see Empsall
Duffleld, 111, 158 pass               |  Elston, 214, 251, 279, 324
Dugdale, 25, 148 bis                  |  Elswick, 202
Dukinfield, 42 bis, 55, 76, 200,      |  Elsworth, 165, 201, 219, 225, 251,
  211, 214, 222, 228, 252, 287, 289   |    303
  bis, 294, 304, 318, 331, 332        |  Emmat, Emmot, 56, 61,103, 146,
Duncanson, 111                        |    201
Dune, 137                             |  Emmerson, 158
Dungworth, 128                        |  Empsall, Empson, 18, 85, 82, 101,
Dunne, 42, 44, 204, 242, 249, 266,    |    106, 120 pass, 126 pass, 161,
  269, 283, 303                       |    163 bis, 168, 169, 171,173, 199,
Dunnel, 204, 266, 267, 282, see       |    200, 220, 253, 267, 277, 327, 329
  Donwell                             |  Entwisle, 294
Durant, 59, 111                       |  Errington, 163 bis
Dutton, 204, 266                      |  Etherington, 63, 130
Dynnis, 162                           |  Eure, 242
Dyson, 65 bis, 106, 147, 152, 198,    |  Evans, 55
  205, 240, 265, 315                  |  Everritt, 160
Ealand, 129, 163                      |  Exeter, E,, 103
Earle, 118 bis, 125 bis, 159          |  Exley, 212, 303
Earnshaw, 59, 140 bis, 204, 222,      |  Eyre, 120,  128, 239, see Aire,
  286                                 |    Haire
Eastwood, 19                          |  Fairbank, 71
Eaton, 45, 106, 196, 198, 206, 238,   |  Fairburn, 143, 204, 207
  240, 243, 248, 252, 282, 322        |  Fairfax, 69, 72 bis, 110, 119, 137
Eavson, 158                           |    bis, 255
Eccles, 88, 144, 145 199, 250, 253,   |  Fallons, 299
  289                                 |  Fallows, 293
Edge, 59, 62, 197                     |  Fanning, 163
Edlington, 43                         |  Farmer, 211

***************** page ******************

                              Index of surnames                         347

Farnworth, 160                        |    191, 194, 225, 227, 320, 166, 167
Farnell, 161                          |    198, 199, 280
Farrand, Ferrand, 37, 45, 47, 62      |  Flavel, 75
  bis, 73, 98 bis, 99, 124, 153, 156, |  Fleetcroft, 298
  166, 215, 216, 244, 251, 257, 278,  |  Fleming, 124, 128, 131
  289, 291, 310                       |  Fletcher, 35, 41, 43, 51, 56, 72, 124,
Farrar, 34, 35, 37, 38, 39, 40, 49    |    125, 147,162,175, 177, 181, 184,
  bis, 59, 64, 65 bis, 70, 90, 94,    |    186, 189, 195, 222, 226, 228,
  101,102, 119, 136, 152,156, 164,    |    328 bis
  200, 203, 208, 213 pass, 215, 217,  |  Flower, 232, 275, 323
  218, 219, 221, 227 pass, 229, 230,  |  Foljamba, 229
  232, 234, 243, 256, 257, 260, 273,  |  Foolowe, 243
  274, 276, 279, 287, 288 bis, 290,   |  Forbes, 111
  293, 298, 304, 308, 328, 330 bis,   |  Ford, 111
  332, 333                            |  Fourness, see Furness
ffarington, 45                        |  Fosse, 43
Faulkenbridge, 104                    |  Fossard, Fozard, 120,170, 172, 215,
Fanthrop, 189, 190 bis, 191, 192,     |    299, 303, 314
  193 pass, 195 bis, 326, 330         |  Foster, 26 bis, 31, 37, 38 bis, 39
Fawcett, Fausit, 109, 118 bis, 125,   |    pass, 40, 47, 92, 105 bis, 108,
  135, 136,159, 208, 294, 307         |    122, 124 bis, 138,168, 169, 170,
Fawks, 119                            |    171, 173 bis, 174, 175, 176, 177,
Fearnley, 161, 214, 266, 310          |    178 bis, 179, 180 bis, 184 bis,
Fearnisde, 20, 37, 43, 61, 97, 98,    |    [198] 200, 203, 210, 213, 214,
  256, 257 bis, 295                   |    215, 216, 219, 221, 230, 232, 238,
Fearsey, 118                          |    243, 250, 252, 265, 274, 279, 281,
Feather, 151 bis, 220                 |    286, 292, 294, 304, 305, 307, 318,
Fell, 89, 133                         |    319 bis, 322, 336
Fenner, 316                           |  Fothergill, see Futhergill
