GENUKI Home page    Northowram Register index Northowram Register index Previous part Previous
part
 

NORTHOWRAM REGISTER INDEX:
The Northowram Registers

Source=h:/!Genuki/RecordTranscriptions/WRY/NorthowramRegister.txt

The Northowram Registers



Places





                       INDEX LOCURUM

             For Places in CAPITALS, refer to the accompanying map

Aberford, 116, 129, 131, 135, 139,     |  Arkendall, 125, 145, 159
  162, 163, 314, 320                   |  Armley, 232, 275, 280, 297, 304
Ackton, 94                             |  Arncliff, 146
Ackworth, 114                          |  Aserelay, 158
Acronley (Lan.), 133                   |  Ashday (Asty) 102, 212, 220, 248,
Addersgate, 279 bis, see Atherisgate   |    249, 278, 317
Addingham, 136, 138 bis, 145 bis,      |  Ashton 79, 100, 197, 289
  see Farfield                         |  Ashinghurst, 337
Addle, 58, 114, 211                    |  Ashold, 149, see Esholt
Adlingfieet, 148                       |  Ashworth, 242
Agbrigg, 151                           |  Asley, 43, 78
Airedale College, 316                  |  Askhan, 115
Airmin, 122                            |  Askwith, 133 bis, 135 pass, 136 bis,
Airton, 146, 152                       |    138 pass, 145 pass
Ailsby, 215                            |  Aston, 153, 162
Ainsworth, 61, 90                      |  Atherisgate, 26, 198, 253, 298, 301
Alchingham, 329                        |  Attercliffe, 90, 110, 143 bis, 217,
ALLERTON, 32 bis, 38, 72, 76,107,      |    247, 287, 292, 308
  152, 213, 215, 218, 220, 222,        |  Atherton, 256, 299
  224, 241, 256, 271, 203, 304, 318    |  Aughton, 162
Alfreton, 243, 312                     |  Aulne, 115
Alkrington, 252, 253, 275, 332         |  Auston, 160
Altringham, 308                        |  Austrop, 163
Almanbury, 62, 93, 103, 107, 129,      |  Austwich, 157, 160
  218, 238, 269, 296, 297              |  Awdfield, 118, 124, 158
Alverthorp, Allerthorpe, 28, 36,       |  Backall, 276
  37, 44, 46, 47 bis, 72,75, 77        |  Badsworth, 53, 73, 115, 217
  bis, 148, 150, 151, 170, 171, 173,   |  Baily Brigg, 251 bis, 260, 310
  174, 175, 180,  182, 202, 212,       |  Baily Hall, Hx., 306,332
  213, 228, 264 bis, 265, 271, 272,    |  Baitings, 77, 235, 295
  273, 274, 277, 278, 282 bis, 286,    |  Balifield, 283
  293, 295 pass, 317, 326              |  Bangor, 312
Ambry, see Almanbury                   |  Bank Top, 34, 83, 99, 101, 103,
America, 319, 338                      |    289, 325, 328, 332
Amsterdam, 229                         |  Barehead, 244
Ancotes, 242, 246                      |  Barkisland, Barsland, 52, 58, 62,
Angel (Hx.), 275                       |    77, 89, 94, 147, 268, 332
Anterly, Hull, 114                     |  Barkston, 131, 139, 161
Ardick, 212, 311                       |  Barmbrough, 163
Ardsley, 79, 113, 140, 145, 256 bis    |  Barwick, 94, 129 (in Elmet), 123,
Argyle, 334                            |    162
Armin, 161                             |  Barnbow, Barnbrough, 116, 123

****************** page *****************

                                Index Locurum                             367

  bin, 127, 153                        |   Binns, 245, 275
Barnet, 71                             |   Bin Royd, 299
BARNSLEY, 64, 79, 134 pass, 135        |   Birch Hall, 57, 234
  bin, 147 bis, 153, 155, 156,157,     |   Birkenshaw, 194
  204, 246, 251, 258, 281, 290         |   Birkhouse, 145
Barnshill, 24, 26, 28, 57, 68, 104,    |   Birks, 201, 202, 241
  191,193, 195, 230, 255 bis, 259,     |   Birks Hall, 324
  260, 262, 277, 280, 320 bis, 328     |   Birstall, see Burstall
Barnoldswick, 123, 162                 |   Bishops Gate, (London) 232
Barrobye, 118                          |   Blackburn, 92, 287, 338
Bath, 304, 312 bis, 320                |   Blackmiren, 27, 174, 228, 289, 290
Batley, 55, 100, 101, 104 bis, 116,    |   Blakehill, 57, 59, 61, 64, 71, 99,
  131, 140, 142, 148, 149, 165, 167,   |     164, 165, 168, 169, 173, 175, 176,
  197, 228, 251, 268, 269, 276, 288,   |     177 bis, 178, 180, 181 pass, 182,
  298, 314                             |     183, 184 pass, 185,186 bis, 189,
Bawtry, 135, 160                       |     193, 194, 201, 208, 209, 211,
Bayly Hall, 87                         |     259, 266, 281, 290, 298, 308
Beamsley, 148                          |   Blakeley, 168, 169, 170, 202, 205,
Beale, Beage Hall, 147                 |     244, 249, 251, 254, 256 bis, 257,
Beckwithshaw, 136, 138, 145            |     289, 308
Bedale, 111                            |   Bold, 234
Beeston, 72, 309                       |   Bolland Forest, 117, 155
Begrington, 168, 169 bis, 170, 171,    |   Bolsover, 288, 296
 172, 182, 186, 187 bis, 243, 247,     |   Bolton on Dearne, 111,147, 281
 255 bis, 265, 283, 294 bis, 323,      |   Bolton (Craven), 124
 333                                   |   Bolton (Bradford), 144,180
Belfast, 77                            |   Bolton (Lanc.), 30, 45, 46, 51, 61,
Bell Busk, 146                         |     64, 65 bis, 72 bis, 74,75, 78,79,
Bell Hall, 90                          |     80, 81, 83, 86, 90, 91 bis, 93, 94
Bentham, 146,157, 160                  |     pass, 97 bis, 98, 101, 202, 208,
Benthom, see Bullhouse                 |     213, 218, 221, 227, 231, 236,
Bentley, see High Bentley              |     260, 261, 280, 286, 290, 294,
Bentley, (S. Yorks) 127                |     304, 306, 308, 318, 321, 331
Bersland, see Barkisland               |   Bolton Briggs, 292 bin
Beverley, 26, 113,114, 115, 211,       |   Boothroyd, 210, 325
  266, 316                             |   BOOTHTOWN, 42 bis, 48 bis, 49,
Bewerley, 145, 155                     |     50, 73, 79, 96 bis, 105, 106, 189,
Bickerstaff, 102                       |     197, 198, 200, 211, 225 bis, 241,
Bierley, 199, 218, 224, 263            |     248, 251, 259, 265, 266, 289,
Bierley, N., 233, 245, 282, 293, 330   |     299, 301, 309, 311, 324, 327,
Bilbrough, 231                         |     330, 331, 332
Bilton, 126,146                        |   BOROUGHBRIDGE, 159, 197, 241
BINGLEY, 34, 35, 38, 50, 51, 53,       |   Botofs, 232
  56 bis, 60, 62, 64, 65, 71, 86, 88   |   Boulin, Bolling, Bowling, 28, 29,
 bis, 89 bis, 98 bis, 99, 105, 197    |     30, 31 bis, 32 bis, 34, 43, 90, 91,
  bis, 108, 115, 129, 142, 151 bis,    |     130, 141, 144, 149, 153, 156, 279,
  152, 153, 154 pass, 156, 166,        |     294, 303,315, 326, 333
  201, 208, 216, 222, 225, 230,        |   Boulshey, Bolshey, Bolshaw, 87,
  233, 257, 259, 260, 262, 269,        |     174, 176,179 bis, 181, 182, 183
  273, 279, 289, 291, 292, 301,        |     bin, 185, 190, 193, 199, 203, 204,
  305, 306, 310, 319, 333              |     214, 312

****************** page *****************

  368                           Index Locurum

Bowden, 70                             |     202 bis, 213, 215, 224 bis, 228
Bowood, 71, 199, 202, 203, 209,        |     bis, 246, 258, 286, 298, 303, 321,
  237, 276, 306, 329, 333              |     325
Boytown, 27                            |   Brampton, 147
Brackenbed, 326                        |   Bramwith, 127, 131
Brackenfoot, 180                       |   Brandlesome, 244
Bradelay, 145                          |   Brayton, 130, 138, 140, 161
Bradfield, 112, 120 bis, 128, 143,     |   Breakmit, 44, 47
  154 bis, 160                         |   Brear, see Briar
Bradford, Craven, 163                  |   Brearley, 307
BRADFORD, 37 bis, 41, 44 pass, 45,     |   Brearton, 126, 157
  47, 49 pass, 50 bis, 59, 63 pass,    |   Breck, 196, 233, 318
  64, 68, 71 bis, 76 bis, 80, 81, 82   |   Bretton, 138, 163
  bin, 86, 87, 89, 90 bis, 91 pass,    |   Brianscholes 176, 254, 314
  92 bis, 93, 95, 96 bis, 97 bis, 98   |   Briar, Lower, 164, 167, 168, 182,
  bis, 101 bis, 102 bis, 103 pass,     |     186, 194, 219, 262, 296
  104, 106 bis, 107, 110, 111, 112     |   Brear, Upper, Over, 21, 41, 46,
  bis, 114, 115 bis, 116, 141, 142,    |     96, 176, 190, 194, 213, 216, 249,
  144, 148, 149 bis, 152, 153, 154     |     273, 274, 286, 318
  bis, 167, 169, 173, 180,187, 189,    |   Bridlington 113 pass, 280
  196, 197,  198, 199 pass, 200,       |   Brierley on Calder, 266
  201, 202 bis, 203, 205 bis, 207,     |   Brigg Flatts, Sedbergh, 146, 150
  209, 210, 211 pass, 213 bis, 214     |   BRIGHOUSE, 42, 50, 69, 70, 82, 96,
  215, 216, 217 pass, 218, 219, 222    |     144 bis, 197, 226, 235, 238, 263,
  pass, 226, 227, 228, 229, 231,       |     286, 310 bis, 318, 323, 324
  232, 234 bis, 236, 238 pass, 239,    |   Bristol, 285 bis, 312, 338
  243 pass, 244 pass, 245, 248,        |   Brittain Hall, 55
  250, 251 bis, 252, 255, 256, 258     |   Britton Moor, 221, 303
  bis, 259, 261 bis, 262 pass, 263     |   Broadcarr, 144
  bis, 264, 265, 266 bis, 267, 270     |   Broadfield (Lanc.), 245
  bis, 271 pass, 272, 273 pass, 274,   |   Broadsworth, 111, 115
  275 pass, 277, 278, 280 bis, 281,    |   Broadyates, Warley, 106, 244, 273,
  283, 284, 285, 286 bis, 287, 289,    |     294, 321
  291 pass, 292 bis, 293 pass, 294     |   Brookhoune, 154
  bis, 295, 297, 298 pass, 299 bis,    |   Brookside, 147
  302 pass, 303, 304 bis, 305, 306,    |   Broomhall, 155
  307 bis, 308, 309, 310 bis, 311,     |   Brotherton, 161
  312, 313, 314 bis, 315 bis, 316,     |   Broughton, 117, 133, 146, 160, 217
  317, 318, 319, 320 bis, 322, 325     |   Brownhill, Skipton, 146
  bis, 326, 327 bis, 331 bis, 333 bis, |   Browside, 181, 183
  338                                  |   Bryanroid, 280, 296, 329
Bradnhaw, 39, 83, 95, 100, 178,        |   Buckden, 123
  264                                  |   Bullhouse, 50, 60, 69, 143, 152,
Bradsworth, 149 (Badsworth),           |     207, 217, 274, 282, 287, 291, 292,
Brafit, Braithwaite, 131,153           |     331
Braidley, 136, 145                     |   Bunhill-fields, London, 113, 336 bis
Bramah, 333                            |   Burghwallis, 120, 122, 127, 161
Bramham 131, 148, 150, 159             |   Burley, Wharfedale, 138
Bramhup, 29, 31, 33, 34, 58, 73,       |   Burlington, 90
  76, 130, 263                         |   Burnet Field (Bdfd.), 284, 312
Bramley, 58, 63, 84, 165, 198, 199,    |   Burnsal, Craven, 44, 117, 124, 137

****************** page *****************

                                Index Locurum                             369

Burrow Bridge (Boro') 118              |   Chadkirk, 272
Burstall, 28, 41 bis, 48, 49, 50, 51,  |   Chamber, Bolton, 61
  58, 64 bis, 71, 76, 83, 86, 87, 88   |   Chapel le Briars (Southowram),
  pass, 90, 91, 92, 97, 100, 103,      |     34, 227, 338
  104 bis, 105,106, 111 bis, 149,      |   Chapel le Frith 224, 271
  150, 151, 201, 202, 205, 212, 214,   |   Chapel Thorp, 296
  220, 222, 239, 241, 242, 252, 280,   |   Chapeltown, 98, 210
  286, 299, 302, 308, 310, 311, 325,   |   Chapwell, (?) 115
  327, 329                             |   Cheet, Chevet, 129, 200, 242, 281,
Burton, see Kirk B.                    |     282
  ,,    Black, 156                     |   Cheshire, 59, 61, 62, 67, 70, 75,
  ,,    Fullings, 130                  |     97, 98,107, 168 bis, 201, 204,
  ,,    Grange, 251, 258               |     217, 226, 228, 264, 266 bis, 269,
  ,,    Leonard, 159                   |     272, 284, 291, 300, 301 bis, 304,
Bury, 64, 74, 203, 220, 237, 244,      |     311, 313, 329, 330, 333
  272, 301, 308, 333, 334              |   Chesiwell, 300
Burythorpe, 336                        |   Chester, 43, 44, 56, 72, 264, 294,
Buskin, 183                            |     329
Busy, 243                              |   Chesterfield, 68, 77, 198, 212, 224,
Buttershaw, 28, 226, 314               |     242, 243, 251, 275, 279, 286,
Buxton, 204                            |     288,  298, 300, 315, 323, 324,
Calder, R., 239, 284                   |     327
Calico Hall, 251, 302, 338             |   Chichester, 99
Calverley Cawverley, 51, 60, 62,       |   Chickenley, 36, 63, 274
  75, 84, 86 bis, 89, 93, 101, 103,    |   Childswell, 276
  107, 113, 114, 141, 144, 253,        |   Chowbent, 211, 216, 221, 297
  280, 289, 331                        |   Chorley, 288
Cambishaw, 286                         |   Church Marton, 152
Cambridge, 72, 325                     |   Cinderhills  (Hipperholme,)  76,
Camelsforth, 130, 135, 163             |     168, 181, 184, 186, 200, 210,
Campsall, 127                          |     213, 259, 274, 275, 301, 303,
Canterbury, 268, 321                   |     319
Carbrook, 154                          |   Clapdell, 156
Carburton, Notts, 51                   |   Claro, 117
Carhouse, Shelf, 82                    |   Clapham, 146, 156 bis,
Carleton, Notts, 95                    |   Clayton, 40, 72, 104, 128,  138,
Carleton, 130, 135 bis, 137, 154,      |     142, 178, 179, 181,  182, 184,
           156, 161, 163               |     185, 186, 211, 217, 262, 276,
   ,,     Otley, 130                   |     283, 285, 288, 306, 311, 319
Carlton, Craven, 108, 123, 146,        |   Clayton Heights, 170, 188, 272,
  277, 301                             |     319
Carthage, 330                          |   Clayton in Frickley, 119, 120,160
Carthagena, 330                        |   Clayhouse (Stainland), 74, 92, 270,
Casbrooke, 147                         |     315
Caspar, 213                            |   CLECKHEATON, Clack-heaton, 138,
Castleford, 131, 159                   |     182, 183, 194, 205, 207, 211,
Castleton, 43, 55, 240, 259            |     212, 223, 224, 227, 231, 239,
Cayton, Caton, 125, 159                |     257, 291, 297, 299,  324, 325,
Cawood, 114,153, 162                   |     330 bis, 338
Cawthorne, 134                         |   Clifforth 131, 150
Chadderton, 246                        |   Clifton (Lanc.), 233, 258, 219


****************** page *****************

  370                           Index Locurum

Clifton on Calder, 255, 265            |   Crag, 226
Clint, 118, 161                        |   Craven, 47, 55, 61 bis, 72, 77, 78,
Clithero, Clytherow, 42, 67, 133       |     92, 94 bis, 106, 108, 149, 203,
Closes, Cleckheaton, 97, 149, 241      |     211, 217, 224, 232, 241, 266 bis,
Clothes Hedge, 63                      |     277, 278, 306, 307, 308
Cockey Chapel, 88, 226,233, 235,       |   Cridling, 127
  308                                  |      ,,   Stubbs. 119,163
Cockil, Shelf, 53, 57, 60, 81, 84,     |   Crigglestone, 139, 170
  101, 105, 169,  172, 174, 205,       |   Crofton, 129, 139, 160
  240,  246, 255, 257, 260, 279        |   Cromack, 156
  290, 318                             |   Crook, 286
Cold-well-hill, 309, 333               |   Crosley Hall (Bdfd.), 254, 261, 277
Coley, 17 to 27, 41, 43, 47, 49, 52,   |   Cross (Hx.), 70
  53 pass, 54, 70, 71 pass, 78,        |   Cross Flatts, 338
  79, 80, 81, 82, 84, 85, 86, 87,      |   Crosshill (Hx.), 253, 293, 337
  91, 92, 94 bis, 95 bis, 97, 98,      |   Crosstone, 69, 76, 77, 309
  101, 102 bis, 105, 106, 108, 112,    |   Crow Nest (Hipp.), 71, 230, 242,
  166, 167, 172, 175, 179,180, 183,    |     265, 271, 282, 313, 328
  184, 186, 196, 199 pass, 200         |   Crowstone, 91
  bis, 201, 204 bis, 205, 206 bis,     |   Crumblebottom, 251, 284, 321
  208, 209,  210 pass, 212, 213,       |   Crumpsall, 242 bis
  216, 217, 219, 221, 222, 224,        |   Cumberland, 56
  226 pass, 228, 230, 232, 234,        |   Cuningham, 319
  236 bis, 238 bis, 240 bis, 242,      |   Cunsbrough (Coningsbro'), 260
  243, 247, 250 bis, 253, 254,         |   Dacre, 155
  257, 258, 259, 260 bis, 265,         |   Dales 197
  267, 269 bis, 273, 274,  275         |   Dalifield, 235
  276,  277 bis, 279, 280,  287,       |   Danby, 247
  bis, 288 bis, 289, 292, 293, 295,    |   Damhead,  Northourum, 28, 29,
  296, 299, 301, 305, 306, 307,        |     30, 35, 166, 188, 218, 236, 258,
  308 bis, 312, 313 pass, 319, 321     |     329
  bis, 324, 325, 328, 332 bis, 334     |   Darby, 168, 203, 264, 280, 293
  bis                                  |   Darbyshire,  Derbyshire, 68, 70,
Collier Syke, 34, 67,164 bis, 165,     |     74, 77 bis, 97,  99, 108, 196,
  167 bis, 174,177, 179, 184, 189,     |     200, 217, 243, 255, 261, 279, 281,
  190 bis, 191,192, 103 pass, 268,     |     285, 287, 293, 306, 312, 316,
  326, 330                             |     318, 329
Colne, 209, 271, 291                   |   Darcy Lever, 37, 75, 97
Colne Bridge, 55                       |   Darfield, 238, 328
Common House (Hx.), 42, 101,           |   Darington, 148
  198, 216, 234, 279, 319              |   Dartmouth, 75
Common Wood (Hipp.), 65, 165,          |   Darton, 49, 246, 283, 298
  216, 250, 272, 286, 288, 313         |   Darwen, 287
Cookridge, 42                          |   Deaf Mill, 56
Copperas, 327                          |   Dean (Lanc.), 70, 94, 318
Copgrave, 118                          |   Deanhead (Huddfd.), 93 bis, 95
Cottingham, 267, 312                   |   Deanhouse, 53 bis, 171, 173, 179,
Cottingley, 50, 107,108, 229, 269,     |     191, 194
  279, 335                             |   Dearstones, Skipton, 146
Cowthorne, 110                         |   Dedham, 58, 66
Craco, Burnsall, 137, 146              |   Denbigh, 62

****************** page *****************

                                Index Locurum                             371

Denby, 71, 79, 114,134 pass            |     bis, 91, 94 bis, 96 bis, 97, 99,
Denham Gate, 63                        |     100, 101, 102 bis, 106,141, 156,
Denham,  Denholme, 38 bis, 39          |     163, 168, 169, 170, 171, 172,173,
  bis, 40, 92, 105 bis                 |     174, 175, 176, 177, 178, 179,
Denington, 147                         |     198, 201, 204, 205, 209, 212 bis,
Denmark, 246                           |     213, 215, 216, 220, 223 bis, 226
Dent, 137, 141, 146, 150, 152          |     bis, 236, 238, 240, 241, 242, 248,
Denton (one in Lanc. and one in        |     252, 253, 255, 256, 262, 264 bis,
  Yorks.), 53, 55 bis, 58, 60 bis,     |     267, 268, 270 pass, 273, 275, 276,
  66, 69, 72, 110, 111,135, 308        |     277, 279 pass, 280, 283, 285 bis,
Derby, see Darby                       |     286, 288 bis, 289, 290, 293, 296
DEWSBURY, 31, 32, 70, 103, 140         |     bis, 297, 299 bis, 301, 302, 306,
  bis, 151, 177, 179, 184, 202, 203,   |     309 bis, 310 bis, 312, 313, 314,
  210, 215 pass, 224 bis, 249, 263,    |     315, 317, 319, 324, 328
  267 bis, 269, 270, 277, 279, 281,    |   ELLINGTHORPE, 111, 112
  282 pass, 290, 292, 293, 294, 295,   |   Elmet, 129,162
  296, 297, 304, 315, 316, 317 bis,    |   Elslack, 152
  322, 324, 325, 331                   |   Empsall, 76, 121
Dighton, 35                            |   Empsay, 137
Doncaster, 74, 78, 116, 131, 132,      |   Errenden, 153
  150, 151, 204, 207, 211, 221, 252,   |   Esholt, 76,149
  279, 297, 314, 318                   |   Essex, 55
Dovehouse, 181                         |   Eucross, 160
Dover, 256                             |   Ewood, 49, 65, 70, 232, 276, 279,
Downham, 63                            |     287, 308, 327
Dranfield, Dronfield, 51,173, 174,     |   Exeter, 79
  176, 209, 219, 220, 261, 276,        |   Exley, 205
  279, 281, 285, 286 bis, 292, 293,    |   Fainscliffe, 118
  300, 306, 316, 329                   |   Fairweather Green, Bradford, 33,
Drax, 120, 131, 132, 267               |     35, 42, 53, 92, 321
Drighlington, 106                      |   Farfield (Addingbam), 145 bis, 216
Droilsden, 66, 72, 238 bis, 275        |   Farnham, 124
Dukinfield, 42, 78, 197, 200, 214,     |   Farnhill, Kildwick, 151
  228, 252, 262, 272, 294, 304, 322    |   Farnley, 301
Dumb Mill, 172,184, 228, 253, 316      |   Farsley, 53,173
Dumfrees, 208                          |   Featherston, 120, 127, 159
Durham, 50, 231, 234, 245, 263,        |   Fell Church, 73
  307                                  |   Fenwick, 156
Earby, 146, 156                        |   Feransby, 118
Earlsheaton, 179                       |   Ferrybridge, 63, 135
Easeby, 133                            |   Ferryfryston, 120, 127,158
EASTWOOD, 178,179, 215, 217            |   Fewston, 145
ECCLESHILL, 91,102, 112,145, 197       |   Fieldhead, Birstal, 220, 302, 327
Eccles, 66, 75, 228, 258, 283, 294     |   Fieldhouse, 334
Ecclesfield, 120, 128                  |   Fixby, 43, 74, 106
Edge End, Illingworth, 68              |   Fishlake, 111, 143, 156, 162, 207,
Edinburgh, 98                          |     252
Elen Royd, 196, 338 bis                |   Flanshaw, 93, 1]3, 177. 178, 180,
ELLAND, Ealand, 20, 37, 45, 48,        |     184, 2O9, 216, 230, 243, 276, 293,
  50, 51, 65, 66, 69 bis, 71, 74, 76   |     305, 318, 319, 321
  bis, 78, 82, 85, 86, 87, 88, 89      |   Flasby, 137, 146

****************** page *****************

  372                           Index Locurum

FLOCKTON, 129                          |   Green Lane (Northourum), 164,
Fold, 48, 54, 212 bis, 220, 254,       |     169,172 bis, 174, 175,178 bis,
  270, 271, 285, 298, 303, 304, 324    |     179,180,186,187, 190, 192, 193,
Follyfoot, 125, 162                    |     194, 208, 229, 234, 246, 250,
Follyhall, 329                         |     270, 283, 287, 285, 297 bis, 298,
Fountains Earth, 123, 158              |     309
France, 106, 255, 257, 267             |   Greenwich, 337
Free School, 58, 73, 226, 300, 331,    |   Greetland, 65, 78, 163
  see Halifax                          |   Grewelthorpe, 161
Frickley, 160                          |   Grimsdike, 123
Frisenhall, 325                        |   Grindlestone, 86, 125, 136
Fulham, 201                            |   Grisedale, 146, 150
Fullwood, 120                          |   GUMERSALL, 41, 46, 97, 131, 230,
Gainsbro', 211, 215, 224, 231, 232,    |     267
  275, 292, 303, 306, 308, 315, 323    |   Gunthwaite, 155
  bis, 324, 334 bis                    |   Guiseley, 53 pass, 73, 76, 108, 111,
GARFORTH, 116, 129                     |     112 bis, 133, 145, 153
Gargrave, 146 bis                      |   Gyles Hill, 87
Garsdale, 146,150                      |   Hackney, 65 bis, 224, 264, 288,
Gasegill, 153                          |     313
Gatecroft, Addingham, 145              |   Haddlesey West, 162
Gateforth, 130, 139                    |   Hague, Haigh, 108, 211, 215
Gerford, 162                           |   Haigh Hall, 167, 200, 201, 206,
Germany, 67, 73, 236, 255              |     209 bis, 233, 283, 309
Giggleswick, 94, 140, 146 bis          |   Hagstocks, 57, 83, 172, 174, 177,
Gildersom, 235, 316                    |     188, 190, 192, 208, 273
Gillim, 255                            |   HALIFAX, nearly every page of the
Girdlers Hall, 289                     |     Register.  Also 110 bis, 111, 112
Gisburn, 30, 72, 132, 133 bis, 153     |     bis, 116, 136, 141, 148, 152 bis,
  pass                                 |     154,157, 163
Glossop, 108                           |   Hallam, 120, 128, 160
Gloucester, 337 bis, 338               |   Hall Houses, 106, 195, 281
Godley, 56, 83, 88, 102, 103, 174,     |   Halton West, 145
  176,179,182, 185,186, 207, 208,      |   Hally, Harly, see Horley
  218 bis, 225, 226, 278, 297, 320     |   Hamburgh, 111
Golcar, 93,153                         |   Hammersmith, 68
Goodgreaves (Sowerby), 76              |   Hampall, 120, 128
Goole, 120, 126, 161                   |   Hamstead, London, 82
GOMERSALL, see Gumersall               |   Hampsthwaite, 146
Gorton, 74, 206, 212, 219, 231, 234,   |   Handsworth, 51, 119, 127, 143,
  237 bis, 245 bis, 254, 278, 282,     |     147, 160, 235
  284, 322, 331, 335                   |   Hanging Heaton, 299
Gosworth (Chesh.), 59, 62              |   Hangingroyd. 167, 233, 234
Grainge, 153                           |   Hanover, 263
Greasebrook, Rotherham, 115 bis        |   Harden, 156
Greece, Halifax (meaning 'steps'),     |   Harleston, 310
  64, 69                               |   Hardgr, Harshod, Hartshead, 68,
Greenay Hill, 152                      |     82, 83, 88, 106, 234
GREEN HAMERTON, 125                    |   HARROGATE, 118, 126, 146, 159
Greenhead (Huddfd.), 300               |   Hartwith, 118, 145,158
Greenhouse (Huddfd.), 144              |   Harwoodwell (Hx.) 29, 83 bis, 84,

****************** page *****************

                                Index Locurum                             373

  85, 86, 101, 329                     |     102,108,165,167,168, 169,175bis,
Haslehead, 112 bis                     |     177,178,180,183,186, 201, 214,
Haslehurst, 49, 166,182, 190, 265,     |     217, 233, 240, 246, 266, 271, 286,
  323, 336                             |     287, 305, 306, 307, 311, 315, 320
Haslinden, 266                         |   High Cross, 165, 166, 172 bis, 175,
Hatfield, 63, 114, 115, 132            |     177, 180,183, 249, 258, 259, 279,
Haveray Park, 135                      |     305, 322
Havercroft, 120, 127, 161              |   High Fernley, 98, 185, 187, 188,
Haugh End, see Hough End               |     207, 216, 218, 251, 270, 280,
Haughton, see Houghton                 |     282, 284, 297, 309, 337
Hawden, 76                             |   High Flatts, 147
Hawkeswicke, 146                       |   High Shuttleworth, 169
Hawksworth, 42, 53, 292                |   High Sunderland, 215, 228, 280
Haworth, Howorth, 37, 70, 76, 92,      |   Hightown, 29, 32, 63, 65, 92, 200,
  94, 107, 145, 149, 151, 154 bis,     |     319, 328
  219, 233, 313, 331, 332              |   Hillam, 156
Hay, Wigan, 69                         |   Hilton, 323
Headingley, 57, 317                    |   Hinley, 239
Headon, 60                             |   Hinsley, 158
Headley, Bradford-dale, 248, 276       |   Hipperholm, 22, 24 bis, 25, 26
Healey (two) 28, 73, 111               |     pass, 27, 28 pass, 35, 43, 50 bis,
Helaugh, 111                           |     51, 54, 59, 73, 75, 77, 82, 86, 99
Heath, Wakefield, 63, 73               |     bis, 100, 108, 152, 165, 167, 168,
Heath, Halifax, 181, 182, 215, 217,    |     170, 171, 173 pass, 174, 175,
  218, 279, 280, 295, 322, 325, 334    |     176,177,179, 181, 188, 189,194,
Heaton (several) 29, 51, 63, 67, 87,   |     198, 200 pass, 201, 202, 205, 209,
  91, 103, 153, 226, 227, 239, 242,    |     213 bis, 220, 221, 222 pass, 223,
  243, 247, 252, 258, 287, 291, 292    |     227, 228, 231, 233, 236 pass, 237,
  bis, 306, 319                        |     246, 248, 251, 253 bis, 254, 257,
Heaton Common, Dewsbury, 151           |     258, 259, 265, 273, 274, 275, 278,
Heatonroyds, Shipley, 34, 293, 310     |     280, 283 bis, 284, 286 pass, 288 bis,
Heatonyate, 171, 172, 175, 181,        |     290, 294, 300 pass, 305, 313, 314
  269, 302, 307, 308, 316, 336         |     bis, 320 bis, 325, 326, 327, 328
Hebden, 117,123                        |     bis, 331
HECKMONDWIKE, HICKENWIKE,              |   Holborn, 273, 201
  28, 29 bis, 30 bis, 31 bis, 32, 33   |   Holbeck, 36, 62, 75, 89, 110 bis,
  bis, 48, 60, 88, 116, 131, 170,      |     199, 315
  171, 173, 175, 205, 206, 212, 220,   |   Holcomb, 308
  229, 237, 239, 240, 244, 249,        |   Holden, 213
  252, 253, 270, 278, 280, 299, 315,   |   Holdworth, Holdsworth, in Ovenden
  317                                  |     38, 39, 50, 53, 58, 69, 78,
Height, 48, 68, 202, 268               |     81, 84, 87, 89, 90, 164, 167, 168,
Henging Heaton, 246                    |     173, 179, 202, 203, 210, 213, 223,
Henley, 78                             |     225, 230, 240, 248, 252 bis, 259,
Heptonstall, 61, 78, 142, 149 bis,     |     264, 266 bis, 268, 270, 272, 273,
  250, 256, 258                        |     274, 276, 299, 310 bis, 313 bis,
Herefordsh., 215                       |     317, 323, 324, 325
Hetton, 137 bis, 146                   |   Hollins, 80, 93,102, 327, 331
Heywood, 79, 221                       |   Holm Chapel, 284, 287
High Bentley, 29,31 bis, 32, 33 bis,   |   HOLMFIRTH, Hulmfirth, 50, 140,
  46, 49, 52, 54 bis, 56, 75, 89, 101, |     204, 214, 222, 230, 249, 275, 286,

****************** page *****************

  374                           Index Locurum

  287, 313                             |     205, 207, 211, 235, 236, 237, 261,
Holroyd (Howroyd), 332                 |     268, 272, 300, 301, 319, 323, 336
Holmtop, 181, 184, 185, 187            |   Huddleston, 130,162
HONLEY, 274, 277, 283, 338             |   Hud-hill, 30, 173, 176, 189, 209,
Hooke, 120,126                         |     227, 257, 303, 318,329
Hooton, see Hutton                     |   Hull, 84, 110, 113, 114, 115 bis,
HOPTON, 115, 150, 204, 208, 257,       |     197,198, 201, 213, 220, 221, 231
  259, 268, 277, 283, 293, 317, 325,   |     bis, 232, 245, 247, 256, 259, 265,
