![]() |
![]() |
Sheffield 1871 Census Index |
| Surname | Fore Name | Age | Registration district | Sub District | Piece number RG10/ | Folio Number |
| Plackitt | William | 48 | Sheffield | Brightside | 4696 | 28 |
| Plackitt | Henrietta | 40 | Sheffield | Brightside | 4696 | 28 |
| Plackitt | Robert | 18 | Sheffield | Brightside | 4696 | 28 |
| Plackitt | William | 12 | Sheffield | Brightside | 4696 | 28 |
| Plackitt | Thomas | 9 | Sheffield | Brightside | 4696 | 28 |
| Plackitt | henry | 6 | Sheffield | Brightside | 4696 | 28 |
| Plackitt | Annie | 4 | Sheffield | Brightside | 4696 | 28 |
| Plackitt | Joseph | 2 | Sheffield | Brightside | 4696 | 28 |
| Plackitt | James | 9m | Sheffield | Brightside | 4696 | 28 |
| Pladdy | Elizabeth | 20 | Sheffield | Brightside | 4695 | 86 |
| Pladdy | Thomas | 34 | Sheffield | Brightside | 4695 | 86 |
| Pladdy | Emma | 2m | Sheffield | Brightside | 4695 | 86 |
| Plain | George | 21 ? | Wortley | Bradfield | 4659 | 10 |
| Plaint | Ann | 86 | Sheffield | Brightside | 4696 | 77 |
| Plank ? | Edward | 32 | Sheffield | Sheffield South | 4685 | 5 |
| Plank ? | Caroline | 27 | Sheffield | Sheffield South | 4685 | 5 |
| Plank ? | William | 3 | Sheffield | Sheffield South | 4685 | 5 |
| Plant | Abraham | 70 | Sheffield | Handsworth | 4700 | 122 |
| Plant | John | 25 | Sheffield | Handsworth | 4700 | 122 |
| Plant | Rebecca | 34 | Sheffield | Handsworth | 4700 | 122 |
| Plant | Mary | 9 | Sheffield | Handsworth | 4700 | 122 |
| Plant | Minadab | 6 | Sheffield | Handsworth | 4700 | 122 |
| Plant | Annie E | 3 | Sheffield | Handsworth | 4700 | 122 |
| Plant | Margaret | 11m | Sheffield | Handsworth | 4700 | 122 |
| Plant | Jacob | 32 | Sheffield | Handsworth | 4700 | 128 |
| Plant | Jane | 28 | Sheffield | Handsworth | 4700 | 128 |
| Plant | Mary | 6 | Sheffield | Handsworth | 4700 | 128 |
| Plant | Arthur | 5 | Sheffield | Handsworth | 4700 | 128 |
| Plant | Elizabeth | 8m | Sheffield | Handsworth | 4700 | 128 |
| Plant | Jane | 3 | Sheffield | Handsworth | 4700 | 128 |
| Plant | Benjamin | 42 | Sheffield | Attercliffe | 4698 | 20 |
| Plant | Julia | 40 | Sheffield | Attercliffe | 4698 | 20 |
| Plant | Henry | 20 | Sheffield | Attercliffe | 4698 | 20 |
| Plant | Arthur | 18 | Sheffield | Attercliffe | 4698 | 20 |
| Plant | William | 15 | Sheffield | Attercliffe | 4698 | 20 |
| Plant | James | 13 | Sheffield | Attercliffe | 4698 | 20 |
| Plant | Sarah A | 11 | Sheffield | Attercliffe | 4698 | 20 |
| Plant | Benjamin | 8 | Sheffield | Attercliffe | 4698 | 20 |
| Plant | George | 6 | Sheffield | Attercliffe | 4698 | 20 |
| Plant | Emma | 4 | Sheffield | Attercliffe | 4698 | 20 |
| Plant | Eliza | 1 | Sheffield | Attercliffe | 4698 | 20 |
| Plant | Thomas | 38 | Sheffield | Attercliffe | 4698 | 30 |
| Plant | Sarah | 39 | Sheffield | Attercliffe | 4698 | 30 |
| Plant | John | 67 | Sheffield | Attercliffe | 4698 | 46 |
| Plant | Elizabeth | 61 | Sheffield | Attercliffe | 4698 | 46 |
| Plant | Elizabeth | 32 | Sheffield | Attercliffe | 4698 | 46 |
| Plant | George | 19 | Sheffield | Attercliffe | 4698 | 46 |
| Plant | Abraham | 38 | Sheffield | Attercliffe | 4698 | 72 |
| Plant | Emma | 37 | Sheffield | Attercliffe | 4698 | 72 |
| Plant | Joseph | 24 | Sheffield | Brightside | 4697 | 114 |
| Plant | Jane | 22 | Sheffield | Brightside | 4697 | 115 |
| Plant | John H | 5m | Sheffield | Brightside | 4697 | 115 |
| Plant | John | 27 | Sheffield | Attercliffe | 4669 | 196 |
| Plant | Emma | 26 | Sheffield | Attercliffe | 4669 | 196 |
| Plant | George | 4 | Sheffield | Attercliffe | 4669 | 196 |
| Plant | Martha A | 1 | Sheffield | Attercliffe | 4669 | 196 |
| Plant | Charles | 56 | Sheffield | Brightside | 4696 | 24 |
| Plant | William | 41 | Sheffield | Brightside | 4692 | 97 |
| Plant | Ann | 43 | Sheffield | Brightside | 4692 | 97 |
| Plant | Tom | 18 | Sheffield | Brightside | 4692 | 97 |
| Plant | John | 15 | Sheffield | Brightside | 4692 | 97 |
| Plant | Harriet | 7 | Sheffield | Brightside | 4692 | 97 |
| Plant | William | 3 | Sheffield | Brightside | 4692 | 97 |
| Plant | Clara | 13 | Sheffield | Brightside | 4692 | 104 |
| Plant | E---yline ? | 16 | Sheffield | Brightside | 4692 | 109 |
| Plant | Herbert | 27 | Sheffield | Brightside | 4690 | 148 |
| Plant | William | 57 | Sheffield | Sheffield Park | 4689 | 17 |
| Plant | Hannah | 60 | Sheffield | Sheffield Park | 4689 | 17 |
| Plant | Joseph | 19 | Sheffield | Sheffield Park | 4689 | 17 |
| Plant | Tom | 17 | Sheffield | Sheffield Park | 4689 | 17 |
| Plant | Hannah | 13 | Sheffield | Sheffield Park | 4689 | 17 |
| Plant | William | 46 | Sheffield | Sheffield Park | 4689 | 24 |
| Plant | Benjamin | 42 | Sheffield | Sheffield Park | 4689 | 24 |
| Plant | Ann | 43 | Sheffield | Sheffield Park | 4689 | 24 |
| Plant | William | 12 | Sheffield | Sheffield Park | 4689 | 24 |
| Plant | Herbert | 9 | Sheffield | Sheffield Park | 4689 | 24 |
| Plant | Harriet | 6 | Sheffield | Sheffield Park | 4689 | 24 |
| Plant | Lilly | 3 | Sheffield | Sheffield Park | 4689 | 24 |
| Plant | Joseph | 4m | Sheffield | Sheffield Park | 4689 | 24 |
| Plant | Samuel | 12 | Sheffield | Sheffield South | 4689 | 138 |
| Plant | John | 14 | Sheffield | Sheffield South | 4689 | 142 |
| Plant | Thomas | 53 | Sheffield | Sheffield South | 4686 | 30 |
| Plant | John | 33 | Sheffield | Sheffield South | 4686 | 66 |
| Plant | James | 41 | Sheffield | St. Peters | 4686 | 112 |
| Plant | Mary | 39 | Sheffield | St. Peters | 4686 | 112 |
| Plant | Emma | 19 | Sheffield | St. Peters | 4686 | 112 |
| Plant | Annie | 14 | Sheffield | St. Peters | 4686 | 112 |
| Plant | James | 12 | Sheffield | St. Peters | 4686 | 112 |
| Plant | Tom | 11 | Sheffield | St. Peters | 4686 | 112 |
| Plant | Mary | 9 | Sheffield | St. Peters | 4686 | 112 |
| Plant | Kate | 6 | Sheffield | St. Peters | 4686 | 112 |
| Plant | Ada | 5 | Sheffield | St. Peters | 4686 | 112 |
| Plant | Elizabeth | 57 | Sheffield | Sheffield South | 4686 | 128 |
| Plant | Elizabeth | 26 | Sheffield | Sheffield South | 4686 | 128 |
| Plant | Mary A | 21 | Sheffield | Sheffield South | 4686 | 128 |
| Plant | Charles | 18 | Sheffield | Sheffield South | 4686 | 128 |
| Plant | William | 30 | Sheffield | Sheffield South | 4685 | 65 |
| Plant | Mary | 30 | Sheffield | Sheffield South | 4685 | 65 |
| Plant | Benjamin | 4 | Sheffield | Sheffield South | 4685 | 65 |
| Surname | Fore Name | Age | Registration district | Sub District | Piece number RG10/ | Folio Number |
| Plant | Anna E | 2 | Sheffield | Sheffield South | 4685 | 65 |
| Plant | William T | 1dy | Sheffield | Sheffield South | 4685 | 65 |
| Plant | Henry | 47 | Sheffield | Sheffield South | 4684 | 59 |
| Plant | Elizabeth | 47 | Sheffield | Sheffield South | 4684 | 59 |
| Plant | Jonathan | 41 | Ecclesall Bierlow | Ecclesall Bierlow | 4675 | 10 |
| Plant | Jane | 44 | Ecclesall Bierlow | Ecclesall Bierlow | 4675 | 10 |
| Plant | Elizabeth | 16 | Ecclesall Bierlow | Ecclesall Bierlow | 4675 | 10 |
| Plant | William | 13 | Ecclesall Bierlow | Ecclesall Bierlow | 4675 | 10 |
| Plant | Arthur | 11 | Ecclesall Bierlow | Ecclesall Bierlow | 4675 | 10 |
| Plant | Anne M | 8 | Ecclesall Bierlow | Ecclesall Bierlow | 4675 | 10 |
| Plant | Edward P | 1 | Ecclesall Bierlow | Ecclesall Bierlow | 4675 | 10 |
| Plant | Hannah | ? | Ecclesall Bierlow | Upper Hallam | 4666 | 69 |
| Plant | Samuel | 26 | Ecclesall Bierlow | Nether Hallam | 4665 | 49 |
| Plant | Mary C | 31 | Ecclesall Bierlow | Nether Hallam | 4665 | 49 |
| Plant | Lydia E.C.S | 9 | Ecclesall Bierlow | Nether Hallam | 4665 | 49 |
| Plant | Eliza | 27 | Ecclesall Bierlow | Nether Hallam | 4665 | 82 |
| Plant | Agnes | 18 | Ecclesall Bierlow | Nether Hallam | 4665 | 88 |
| Plant | Maria | 43 | Ecclesall Bierlow | Nether Hallam | 4664 | 88 |
| Plant | George | 35 | Ecclesall Bierlow | Nether Hallam | 4663 | 75 |
| Plant | Jane | 35 | Ecclesall Bierlow | Nether Hallam | 4663 | 75 |
| Plant | Arthur | 13 | Ecclesall Bierlow | Nether Hallam | 4663 | 75 |
| Plant | Job | 11 | Ecclesall Bierlow | Nether Hallam | 4663 | 75 |
| Plant | George | 9 | Ecclesall Bierlow | Nether Hallam | 4663 | 75 |
| Plant | bertha | 3 | Ecclesall Bierlow | Nether Hallam | 4663 | 75 |
| Plant | Thomas | 27 | Ecclesall Bierlow | Nether Hallam | 4662 | 34 |
| Plant | Ann | 29 | Ecclesall Bierlow | Nether Hallam | 4662 | 34 |
| Plant | Bertha | 1m | Ecclesall Bierlow | Nether Hallam | 4662 | 34 |
| Plant | Thomas | 69 | Ecclesall Bierlow | Nether Hallam | 4662 | 35 |
| Plant | Elizabeth | 55 | Ecclesall Bierlow | Nether Hallam | 4662 | 35 |
| Plant | Thomas | 32 | Ecclesall Bierlow | Nether Hallam | 4662 | 93 |
| Plant | Sarah | 33 | Ecclesall Bierlow | Nether Hallam | 4662 | 93 |
| Plant | Sarah A | 6 | Ecclesall Bierlow | Nether Hallam | 4662 | 93 |
| Plant | Martha | 5 | Ecclesall Bierlow | Nether Hallam | 4662 | 93 |
| Plant | Mary | 3 | Ecclesall Bierlow | Nether Hallam | 4662 | 93 |
| Plant ? | Mary E | 16 | Sheffield | Brightside | 4692 | 102 |
| Plant ? | Henry | 44 | Sheffield | Sheffield Park | 4687 | 70 |
| Plant ? | Jane | 43 | Sheffield | Sheffield Park | 4687 | 70 |
| Plant ? | Joseph | 16 | Sheffield | Sheffield Park | 4687 | 70 |
| Plant ? | Elizabeth | 10 | Sheffield | Sheffield Park | 4687 | 70 |
| Plant ? | Henry | 7 | Sheffield | Sheffield Park | 4687 | 70 |
| Plant ? | Herbert | 2 | Sheffield | Sheffield Park | 4687 | 70 |
| Platen ? | Robert | 28 | Sheffield | Brightside | 4690 | 81 |
| Platen ? | Sarah | 27 | Sheffield | Brightside | 4690 | 81 |
| Plats | Elizabeth | 13 | Sheffield | Brightside | 4694 | 58 |
| Plats | Mary | 21 | Ecclesall Bierlow | Ecclesall Bierlow | 4670 | 106 |
| Platt | Robert | 48 | Sheffield | Brightside | 4697 | 6 |
| Platt | Joshua | 24 | Sheffield | Brightside | 4697 | 105 |
| Platt | Betsy | 26 | Sheffield | Brightside | 4697 | 105 |
| Platt | Mary E | 4mo | Sheffield | Brightside | 4697 | 105 |
| Platt | Joseph | 34 | Sheffield | Attercliffe | 4669 | 191 |
| Platt | Mary A | 30 | Sheffield | Attercliffe | 4669 | 191 |
| Platt | William | 9 | Sheffield | Attercliffe | 4669 | 191 |
| Platt | Albert E | 5 | Sheffield | Attercliffe | 4669 | 191 |
| Platt | Mary E | 2 | Sheffield | Attercliffe | 4669 | 191 |
| Platt | Charles | 40 | Sheffield | Sheffield Park | 4688 | 82 |
| Platt | James | 25 | Sheffield | Sheffield Park | 4688 | 89 |
| Platt | Sarah | 20 | Sheffield | Sheffield Park | 4688 | 89 |
| Platt | Rose | 1 | Sheffield | Sheffield Park | 4688 | 89 |
| Platt | George | 39 | Ecclesall Bierlow | Ecclesall Bierlow | 4674 | 9 |
| Platt | Lucy | 31 | Ecclesall Bierlow | Ecclesall Bierlow | 4674 | 9 |
| Platt | Harriet | 5 | Ecclesall Bierlow | Ecclesall Bierlow | 4674 | 9 |
| Platt | Lucy A | 5 | Ecclesall Bierlow | Ecclesall Bierlow | 4674 | 9 |
| Platt | Ellen | 3 | Ecclesall Bierlow | Ecclesall Bierlow | 4674 | 9 |
| Platt | Emma E | 2 | Ecclesall Bierlow | Ecclesall Bierlow | 4674 | 9 |
| Platt | Clara | 4m | Ecclesall Bierlow | Ecclesall Bierlow | 4674 | 9 |
| Platt | John F | 69 | Ecclesall Bierlow | Ecclesall Bierlow | 4674 | 10 |
| Platt | John | 31 | Ecclesall Bierlow | Ecclesall Bierlow | 4673 | 65 |
| Platt | Mary | 26 | Ecclesall Bierlow | Ecclesall Bierlow | 4673 | 65 |
| Platt | Elizabeth A | 6 | Ecclesall Bierlow | Ecclesall Bierlow | 4673 | 65 |
| Platt | John W | 4 | Ecclesall Bierlow | Ecclesall Bierlow | 4673 | 65 |
| Platt | Walter | 2 | Ecclesall Bierlow | Ecclesall Bierlow | 4673 | 65 |
| Platt | William | 4m | Ecclesall Bierlow | Ecclesall Bierlow | 4673 | 65 |
| Platt | John | 24 | Ecclesall Bierlow | Ecclesall Bierlow | 4671 | 145 |
| Plattin | Louisa | 48 | Ecclesall Bierlow | Ecclesall Bierlow | 4669 | 88 |
| Plattin | Edward Wm | 13 | Ecclesall Bierlow | Ecclesall Bierlow | 4669 | 88 |
| Platton | Thomas | 49 | Sheffield | Brightside | 4691 | 72 |
| Platton | Sarah A P | 49 | Sheffield | Brightside | 4691 | 72 |
| Platton | James | 22 | Sheffield | Brightside | 4691 | 72 |
| Platton | Philis S E | 6 | Sheffield | Brightside | 4691 | 72 |
| Platts | Mary | 60 | Sheffield | Handsworth | 4700 | 16 |
| Platts | William | 37 ? | Sheffield | Handsworth | 4700 | 50 |
| Platts | Sarah A | 33 ? | Sheffield | Handsworth | 4700 | 50 |
| Platts | Ann E | 6 | Sheffield | Handsworth | 4700 | 50 |
| Platts | Isaac | 4 | Sheffield | Handsworth | 4700 | 50 |
| Platts | Clara | 3 | Sheffield | Handsworth | 4700 | 50 |
| Platts | Gilbert | 1 | Sheffield | Handsworth | 4700 | 50 |
| Platts | Sarah | 1dy | Sheffield | Handsworth | 4700 | 50 |
| Platts | Thomas | 82 ? | Sheffield | Handsworth | 4700 | 84 |
| Platts | George | 41 | Sheffield | Attercliffe | 4698 | 87 |
| Platts | Sarah | 42 | Sheffield | Attercliffe | 4698 | 87 |
| Platts | Joseph | 15 | Sheffield | Attercliffe | 4698 | 87 |
| Platts | Harriet | 14 | Sheffield | Attercliffe | 4698 | 87 |
| Platts | James | 12 | Sheffield | Attercliffe | 4698 | 87 |
| Platts | Henry | 34 | Sheffield | Brightside | 4697 | 81 |
| Platts | Jane | 33 | Sheffield | Brightside | 4697 | 81 |
| Platts | Luke | 11 | Sheffield | Brightside | 4697 | 81 |
| Platts | Herbert | 10 | Sheffield | Brightside | 4697 | 81 |
| Platts | Agnes H | 5 | Sheffield | Brightside | 4697 | 81 |
| Platts | Emma | 3 | Sheffield | Brightside | 4697 | 81 |
| Platts | Florence | 9m | Sheffield | Brightside | 4697 | 81 |
| Surname | Fore Name | Age | Registration district | Sub District | Piece number RG10/ | Folio Number |
| Platts | Jane | 67 | Sheffield | Brightside | 4697 | 81 |
| Platts | John | 37 | Sheffield | Brightside | 4697 | 83 |
| Platts | Elizabeth | 33 | Sheffield | Brightside | 4697 | 83 |
| Platts | John | 12 | Sheffield | Brightside | 4697 | 83 |
| Platts | Charles | 6 | Sheffield | Brightside | 4697 | 83 |
| Platts | Elizabeth | 2 | Sheffield | Brightside | 4697 | 83 |
| Platts | Sarah | 10 | Sheffield | Attercliffe | 4669 | 83 |
| Platts | Alfred | 34 | Sheffield | Attercliffe | 4669 | 196 |
| Platts | Elizabeth | 38 | Sheffield | Attercliffe | 4669 | 196 |
| Platts | James E | 11 | Sheffield | Attercliffe | 4669 | 196 |
| Platts | Thomas | 59 | Sheffield | Brightside | 4696 | 2 |
| Platts | Thomas | 30 | Sheffield | Brightside | 4696 | 2 |
| Platts | George Hy | 14 | Sheffield | Brightside | 4696 | 8 |
| Platts | Ernest Hy | 1 | Sheffield | Brightside | 4696 | 135 |
| Platts | Charles | 36 | Sheffield | Brightside | 4695 | 30 |
| Platts | Eleanor | 37 | Sheffield | Brightside | 4695 | 30 |
| Platts | Beatrice A | 10 | Sheffield | Brightside | 4695 | 30 |
| Platts | Charles | 5 | Sheffield | Brightside | 4695 | 30 |
| Platts | John | 23 | Sheffield | Brightside | 4695 | 39 |
| Platts | Susannah | 25 | Sheffield | Brightside | 4695 | 39 |
| Platts | Joseph | 26 | Sheffield | Brightside | 4695 | 101 |
| Platts | Thomas | 42 | Sheffield | Brightside | 4695 | 121 |
| Platts | Mary | 41 | Sheffield | Brightside | 4695 | 121 |
| Platts | Eliza | 10 | Sheffield | Brightside | 4695 | 121 |
| Platts | Thurza E | 8 | Sheffield | Brightside | 4694 | 76 |
| Platts | John | 36 | Sheffield | Brightside | 4694 | 87 |
| Platts | Eve | 33 | Sheffield | Brightside | 4694 | 87 |
| Platts | Mary Jane | 13 | Sheffield | Brightside | 4694 | 87 |
| Platts | Edith | 10 | Sheffield | Brightside | 4694 | 87 |
| Platts | Wilfred | 6 | Sheffield | Brightside | 4694 | 87 |
| Platts | Polly E | 2 | Sheffield | Brightside | 4694 | 87 |
| Platts | Ernest E | 6m | Sheffield | Brightside | 4694 | 87 |
| Platts | Thomas | 46 | Sheffield | Brightside | 4693 | 24 |
| Platts | Mary A | 33 | Sheffield | Brightside | 4693 | 24 |
| Platts | Elizabeth | 12 | Sheffield | Brightside | 4693 | 24 |
| Platts | George | 25 | Sheffield | Brightside | 4693 | 72 |
| Platts | Mary | 28 | Sheffield | Brightside | 4693 | 72 |
| Platts | John | 46 | Sheffield | Brightside | 4692 | 124 |
| Platts | Robert | 22 | Sheffield | Brightside | 4691 | 47 |
| Platts | George | 55 | Sheffield | Brightside | 4690 | 24 |
| Platts | Ann | 51 | Sheffield | Brightside | 4690 | 24 |
| Platts | Herbert | 15 | Sheffield | Brightside | 4690 | 24 |
| Platts | Eliza | 17 | Sheffield | Brightside | 4690 | 24 |
| Platts | Anne | 53 ? | Sheffield | Brightside | 4690 | 86 |
| Platts | Agnes | 14 | Sheffield | Brightside | 4690 | 86 |
| Platts | Thomas | 47 | Sheffield | Brightside | 4690 | 149 |
| Platts | Clarrisa | 41 | Sheffield | Brightside | 4690 | 149 |
| Platts | Ann | 13 | Sheffield | Brightside | 4690 | 149 |
| Platts | Martha | 7 | Sheffield | Brightside | 4690 | 149 |
| Platts | Isaac | 63 | Sheffield | Sheffield Park | 4689 | 42 |
| Platts | Mary A | 56 | Sheffield | Sheffield Park | 4689 | 42 |
| Platts | William | 28 | Sheffield | Sheffield Park | 4689 | 42 |
| Platts | Margaret A | 30 | Sheffield | Sheffield Park | 4689 | 42 |
| Platts | James | 3 | Sheffield | Sheffield Park | 4689 | 42 |
| Platts | William A | 2 | Sheffield | Sheffield Park | 4689 | 42 |
| Platts | Earnest | 2m | Sheffield | Sheffield Park | 4689 | 43 |
| Platts | Henry | 39 | Sheffield | Sheffield South | 4689 | 110 |
| Platts | Ann | 32 | Sheffield | Sheffield South | 4689 | 110 |
| Platts | Hos--- | 11 | Sheffield | Sheffield South | 4689 | 110 |
| Platts | Walter | 10 | Sheffield | Sheffield South | 4689 | 110 |
| Platts | John | 7 | Sheffield | Sheffield South | 4689 | 110 |
| Platts | Herbert James | 5 | Sheffield | Sheffield South | 4689 | 110 |
| Platts | Hoswell ? | 2 | Sheffield | Sheffield South | 4689 | 110 |
| Platts | Lilly | 1 | Sheffield | Sheffield South | 4689 | 110 |
| Platts | George | 48 | Sheffield | Sheffield South | 4689 | 114 |
| Platts | Harriet | 41 | Sheffield | Sheffield South | 4689 | 114 |
| Platts | Arthur Stephen | 20 | Sheffield | Sheffield South | 4689 | 114 |
| Platts | Emily | 18 | Sheffield | Sheffield South | 4689 | 114 |
| Platts | George | 43 | Sheffield | Sheffield Park | 4688 | 57 |
| Platts | Eliza | 42 | Sheffield | Sheffield Park | 4688 | 57 |
| Platts | William | 14 | Sheffield | Sheffield Park | 4688 | 57 |
| Platts | Mary | 4 | Sheffield | Sheffield Park | 4688 | 57 |
| Platts | Isaac | 2 | Sheffield | Sheffield Park | 4688 | 57 |
| Platts | Louisa | 4m | Sheffield | Sheffield Park | 4688 | 57 |
| Platts | Elizabeth | 24 | Sheffield | Sheffield Park | 4688 | 57 |
| Platts | Norah | 4m | Sheffield | Sheffield Park | 4688 | 57 |
| Platts | Aaron | 40 | Sheffield | Sheffield Park | 4688 | 138 |
| Platts | Mary | 37 | Sheffield | Sheffield Park | 4688 | 138 |
| Platts | Aaron | 11 | Sheffield | Sheffield Park | 4688 | 138 |
| Platts | George | 68 | Sheffield | Sheffield Park | 4688 | 139 |
| Platts | Henry | 25 | Sheffield | Sheffield Park | 4688 | 153 |
| Platts | Lavina | 21 | Sheffield | Sheffield Park | 4688 | 153 |
| Platts | William H | 2 | Sheffield | Sheffield Park | 4688 | 153 |
| Platts | George | 6m | Sheffield | Sheffield Park | 4688 | 153 |
| Platts | Margaret | 38 | Sheffield | Sheffield Park | 4687 | 61 |
| Platts | George | 58 | Sheffield | Sheffield South | 4686 | 96 |
| Platts | Mary A | 61 | Sheffield | Sheffield South | 4686 | 96 |
| Platts | William | 19 | Sheffield | Sheffield South | 4686 | 119 |
| Platts | George | 29 | Sheffield | Sheffield South | 4686 | 129 |
| Platts | Sarah | 25 | Sheffield | Sheffield South | 4686 | 129 |
| Platts | William | 10mo | Sheffield | Sheffield South | 4686 | 129 |
| Platts | William | 23 | Sheffield | Sheffield South | 4685 | 13 |
| Platts | Thomas | 40 | Sheffield | Sheffield South | 4685 | 17 |
| Platts | Luke | 73 | Sheffield | Sheffield West | 4678 | 24 |
| Platts | Thomas | 33 | Sheffield | Sheffield West | 4678 | 49 |
| Platts | Mary | 32 | Sheffield | Sheffield West | 4678 | 49 |
| Platts | Annie A | 18 | Ecclesall Bierlow | Ecclesall Bierlow | 4674 | 41 |
| Platts | Frederick | 32 | Ecclesall Bierlow | Ecclesall Bierlow | 4674 | 108 |
| Platts | Sarah A | 34 | Ecclesall Bierlow | Ecclesall Bierlow | 4674 | 108 |
| Platts | Harry | 8 | Ecclesall Bierlow | Ecclesall Bierlow | 4674 | 108 |
| Surname | Fore Name | Age | Registration district | Sub District | Piece number RG10/ | Folio Number |
| Platts | Frederick | 3 | Ecclesall Bierlow | Ecclesall Bierlow | 4674 | 108 |
| Platts | Alfred | 56 | Ecclesall Bierlow | Ecclesall Bierlow | 4674 | 133 |
| Platts | Martha | 58 | Ecclesall Bierlow | Ecclesall Bierlow | 4674 | 133 |
| Platts | Alfred | 30 | Ecclesall Bierlow | Ecclesall Bierlow | 4674 | 133 |
| Platts | John | 22 | Ecclesall Bierlow | Ecclesall Bierlow | 4674 | 133 |
| Platts | Edward | 20 | Ecclesall Bierlow | Ecclesall Bierlow | 4674 | 133 |
| Platts | James | 18 | Ecclesall Bierlow | Ecclesall Bierlow | 4674 | 133 |
| Platts | Emma | 15 | Ecclesall Bierlow | Ecclesall Bierlow | 4674 | 133 |
| Platts | Henry | 55 | Ecclesall Bierlow | Ecclesall Bierlow | 4673 | 91 |
| Platts | Ann | 56 | Ecclesall Bierlow | Ecclesall Bierlow | 4673 | 91 |
| Platts | herbert | 21 | Ecclesall Bierlow | Ecclesall Bierlow | 4673 | 91 |
| Platts | Isaac | 19 | Ecclesall Bierlow | Ecclesall Bierlow | 4673 | 91 |
| Platts | John | 38 | Ecclesall Bierlow | Ecclesall Bierlow | 4673 | 112 |
| Platts | Elizabeth | 34 | Ecclesall Bierlow | Ecclesall Bierlow | 4673 | 112 |
| Platts | Ada | 10 | Ecclesall Bierlow | Ecclesall Bierlow | 4673 | 112 |
| Platts | Margaret | 7 | Ecclesall Bierlow | Ecclesall Bierlow | 4673 | 112 |
| Platts | Elizabeth | 2 | Ecclesall Bierlow | Ecclesall Bierlow | 4673 | 112 |
| Platts | Arthur | 5m | Ecclesall Bierlow | Ecclesall Bierlow | 4673 | 112 |
| Platts | Thomas | 50 | Ecclesall Bierlow | Ecclesall Bierlow | 4673 | 112 |
| Platts | Ann | 46 | Ecclesall Bierlow | Ecclesall Bierlow | 4673 | 112 |
| Platts | Lucy A | 22 | Ecclesall Bierlow | Ecclesall Bierlow | 4673 | 112 |
| Platts | William | 16 | Ecclesall Bierlow | Ecclesall Bierlow | 4673 | 137 |
| Platts | Martha | 21 | Ecclesall Bierlow | Ecclesall Bierlow | 4673 | 137 |
| Platts | John T | 39 | Ecclesall Bierlow | Ecclesall Bierlow | 4673 | 137 |
| Platts | Thomas E | 29 | Ecclesall Bierlow | Ecclesall Bierlow | 4673 | 162 |
| Platts | Kate | 27 | Ecclesall Bierlow | Ecclesall Bierlow | 4673 | 162 |
| Platts | John E | 3 | Ecclesall Bierlow | Ecclesall Bierlow | 4673 | 162 |
| Platts | Henry W | 11m | Ecclesall Bierlow | Ecclesall Bierlow | 4673 | 163 |
| Platts | Henry | 23 | Ecclesall Bierlow | Ecclesall Bierlow | 4672 | 17 |
| Platts | Clara | 21 | Ecclesall Bierlow | Ecclesall Bierlow | 4672 | 17 |
| Platts | Henry | 4 | Ecclesall Bierlow | Ecclesall Bierlow | 4672 | 17 |
| Platts | James | 47 | Ecclesall Bierlow | Ecclesall Bierlow | 4672 | 80 |
| Platts | Mary | 37 | Ecclesall Bierlow | Ecclesall Bierlow | 4672 | 80 |
| Platts | Fanny | 18 | Ecclesall Bierlow | Ecclesall Bierlow | 4672 | 80 |
| Platts | Charles Hy | 15 | Ecclesall Bierlow | Ecclesall Bierlow | 4672 | 80 |
| Platts | Elizabeth | 12 | Ecclesall Bierlow | Ecclesall Bierlow | 4672 | 80 |
| Platts | Ellen | 10 | Ecclesall Bierlow | Ecclesall Bierlow | 4672 | 80 |
| Platts | Clara | 7 | Ecclesall Bierlow | Ecclesall Bierlow | 4672 | 80 |
| Platts | Laura | 3 dys | Ecclesall Bierlow | Ecclesall Bierlow | 4672 | 80 |
| Platts | Samuel | 31 | Ecclesall Bierlow | Ecclesall Bierlow | 4672 | 119 |
| Platts | Mary A | 26 | Ecclesall Bierlow | Ecclesall Bierlow | 4672 | 119 |
| Platts | Azelia | 4 | Ecclesall Bierlow | Ecclesall Bierlow | 4672 | 119 |
| Platts | Hannah | 2 | Ecclesall Bierlow | Ecclesall Bierlow | 4672 | 119 |
| Platts | William E | 4m | Ecclesall Bierlow | Ecclesall Bierlow | 4672 | 119 |
| Platts | Caroline | 14 | Ecclesall Bierlow | Ecclesall Bierlow | 4672 | 124 |
| Platts | Emma | 29 | Ecclesall Bierlow | Ecclesall Bierlow | 4671 | 97 |
| Platts | Lillian | 16 | Ecclesall Bierlow | Ecclesall Bierlow | 4671 | 121 |
| Platts | Charlotte | 18 | Ecclesall Bierlow | Ecclesall Bierlow | 4671 | 122 |
| Platts | Benjamin E | 31 | Ecclesall Bierlow | Ecclesall Bierlow | 4671 | 128 |
